Destinations with connections to Palma Airport (PMI)
- airplanemode_active Spain 24 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 22 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Palma Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:40 | Landed |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:40 | Landed |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:11 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 00:11 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:11 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:11 | Landed |
| Warsaw (WAW) | Lauda Europe | FR6145 | 00:25 | 01:28 | Landed |
| Hahn (HHN) | Lauda Europe | FR369 | 00:55 | 01:09 | Landed |
| Vigo (VGO) | Iberia Regional | IB2009 | 00:55 | 00:25 | Landed |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:07 | Landed |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Unknown | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Delayed | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5389 | 07:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1653 | 07:50 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5415 | 08:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR351 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW580 | 08:35 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2158 | 08:55 | Scheduled | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 08:55 | Scheduled | |
| Paris (ORY) | Iberia | IB5649 | 08:55 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3590 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | 08:47 | Landed |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:47 | Landed |
| Barcelona (BCN) | Level | LL5393 | 09:10 | 08:47 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:47 | Landed |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:40 | Landed |
| Ibiza (IBZ) | Iberia | IB2513 | 09:15 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR404 | 09:20 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27895 | 09:35 | Scheduled | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA2455 | 09:35 | Delayed | |
| Madrid (MAD) | Air Europa Express | UX6031 expand_more(4) | 09:40 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Scheduled | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Scheduled | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 10:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5803 | 10:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4712 | 10:05 | Scheduled | |
| London (LGW) | easyJet | U28083 | 10:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | Delayed | |
| Birmingham (BHX) | easyJet | U26700 | 10:30 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2517 | 10:30 | Scheduled | |
| Manises (VLC) | Lauda Europe | FR7214 | 10:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6021 expand_more(3) | 10:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6844 | 10:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6957 | 10:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7552 | 10:35 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:40 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5544 | 10:40 | Scheduled | |
| Sevilla (SVQ) | Lauda Europe | FR1305 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK585 | 11:00 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Scheduled | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 11:05 | 10:59 | Landed |
| Manises (VLC) | Iberia | IB5547 | 11:05 | 10:59 | Landed |
| Munich (MUC) | Lufthansa City | VL1796 expand_more(1) | 11:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4180 | 11:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22019 | 11:20 | Scheduled | |
| Cologne (CGN) | Lauda Europe | FR7208 | 11:35 | Delayed | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Scheduled | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Scheduled | |
| Malaga (AGP) | Iberia Regional | YW1 | 11:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3484 | 11:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK1805 | 11:50 | Scheduled | |
| Lübeck (LBC) | Ryanair | FR6136 | 11:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | Scheduled | |
| Zurich (ZRH) | easyJet | U25305 | 11:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 11:55 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5749 | 11:55 | Scheduled | |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21389 | 12:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5764 | 12:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | Scheduled | |
| London (STN) | Lauda Europe | FR27 | 12:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2889 | 12:20 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Scheduled | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Scheduled | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Scheduled | |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5040 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4368 | 12:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2582 | 12:55 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2405 expand_more(1) | 13:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5951 | 13:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7580 | 13:05 | Scheduled | |
| Menorca (MAH) | Iberia | IB2485 | 13:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 13:15 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21003 | 13:20 | Scheduled | |
| Milan (MXP) | easyJet | U23747 | 13:20 | Scheduled | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 13:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW584 | 13:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1661 | 13:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 13:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | Scheduled | |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV601 | 13:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 13:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8244 | 13:50 | Scheduled | |
| Biggin Hill (BQH) | Smart Jet International | SJI1 | 14:10 | Scheduled | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 14:20 | Scheduled | |
| Alicante (ALC) | Iberia | IB5531 | 14:20 | Scheduled | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 14:20 | Scheduled | |
| Manises (VLC) | Iberia | IB5549 | 14:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8590 | 14:25 | Scheduled | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Scheduled | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW582 | 14:30 | Scheduled | |
| Milan (LIN) | Hahn Air | HR909 | 14:30 | Scheduled | |
| Sofia (SOF) | Ryanair | FR957 | 14:30 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(4) | 14:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5401 | 14:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:05 | Scheduled | |
| Bilbao (BIO) | Air Europa | UX8571 | 15:05 | Scheduled | |
| Badajoz (BJZ) | Iberia Regional | IB2409 expand_more(1) | 15:20 | Scheduled | |
| Badajoz (BJZ) | Vueling | VY5939 | 15:20 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6130 | 15:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(12) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Scheduled | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Scheduled | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Scheduled | |
| Madrid (MAD) | Lauda Europe | FR2051 | 16:05 | Scheduled | |
| Menorca (MAH) | Iberia | IB2493 | 16:05 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Scheduled | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Scheduled | |
| Sevilla (SVQ) | Lauda Europe | FR5272 | 16:30 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(4) | 16:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5399 | 16:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Scheduled | |
| Manchester (MAN) | Lauda Europe | FR1103 | 16:45 | Scheduled | |
| Berlin (BER) | Lauda Europe | FR110 | 16:50 | Scheduled | |
| Vigo (VGO) | Iberia Regional | IB2341 expand_more(1) | 16:55 | Scheduled | |
| Vigo (VGO) | Vueling | VY5741 | 16:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2896 | 17:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5403 | 17:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | Scheduled | |
| Berlin (BER) | easyJet | U25119 | 17:35 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | Scheduled | |
| London (STN) | Ryanair | FR29 | 17:55 | Scheduled | |
| Madrid (MAD) | Lauda Europe | FR2061 | 18:00 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | Scheduled | |
| Manises (VLC) | Air Europa Express | UX4014 | 18:00 | Scheduled | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR439 | 18:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(3) | 18:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5405 | 18:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:15 | Scheduled | |
| Cologne (CGN) | Ryanair | FR5520 | 18:20 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR2049 | 18:25 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6079 expand_more(8) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7506 | 18:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2156 | 18:40 | Scheduled | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | Scheduled | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR107 | 18:55 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Scheduled | |
| Munich (MUC) | Eurowings | EW6897 | 19:10 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW6815 | 19:15 | Scheduled | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:15 | Scheduled | |
| Granada (GRX) | Air Europa | UX8767 | 19:25 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Scheduled | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR104 | 19:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 19:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2675 | 19:45 | Scheduled | |
| Valladolid (VLL) | Iberia | IB2429 expand_more(1) | 19:50 | Scheduled | |
| Valladolid (VLL) | Vueling | VY5972 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 19:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5323 | 19:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5391 | 19:55 | Scheduled | |
| Dresden (DRS) | Eurowings | EW6803 | 20:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | Scheduled | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | Scheduled | |
| Dortmund (DTM) | Eurowings | EW4098 | 20:20 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW6851 | 20:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28085 | 20:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2495 | 20:25 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Scheduled | |
| Menorca (MAH) | Iberia | IB2487 | 20:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 20:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | avianca | AV6132 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5209 | 21:00 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5407 | 21:20 | Scheduled | |
| Leon (LEN) | Iberia | IB2463 expand_more(1) | 21:20 | Scheduled | |
| Leon (LEN) | Vueling | VY5863 | 21:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2053 | 21:30 | Scheduled | |
| Funchal (FNC) | FSH Aviation | LEJ888 | 22:00 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR500 | 22:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5655 | 22:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5409 | 22:35 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Scheduled | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR7880 | 22:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1954 | 23:00 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 23:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7831 | 23:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5677 | 23:50 | Scheduled | |
| Hahn (HHN) | Ryanair | FR4212 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | Unknown | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | 05:14 | En-Route |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | VistaJet | H5992 | 05:40 | Scheduled | |
| Lubeck (LBC) | Ryanair | FR6137 | 05:45 | 05:57 | En-Route |
| Madrid (MAD) | Ryanair | FR403 | 05:45 | 05:53 | En-Route |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(7) | 06:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:25 | Scheduled | |
