Destinations with connections to Palma Airport (PMI)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Spain 24 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 24 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Palma Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 00:52 | Landed |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 00:52 | Landed |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:13 | Landed |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:13 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:13 | Landed |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:13 | Landed |
| Barcelona (BCN) | Lauda Europe | FR3070 | 00:25 | 00:08 | Landed |
| Warsaw (WAW) | Lauda Europe | FR6145 | 00:25 | 00:39 | Landed |
| Berlin (BER) | easyJet | U27338 | 00:50 | 01:02 | Landed |
| Hahn (HHN) | Lauda Europe | FR369 | 00:55 | 00:49 | Landed |
| Hamburg (HAM) | Marabu | DI6696 | 00:55 | 00:37 | Landed |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Unknown | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unknown | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:12 | Landed |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Unknown | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Unknown | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:42 | Landed |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB7010 | 06:27 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 06:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X32128 | 06:55 | Scheduled | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2580 | 07:55 | Scheduled | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1514 | 07:57 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | 07:39 | Landed |
| Nürnberg (NUE) | Ryanair | FR452 | 08:00 | Scheduled | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 08:05 | Landed |
| Munich (MUC) | Condor | DE1508 | 08:10 | 07:46 | Landed |
| Barcelona (BCN) | Lauda Europe | FR2889 | 08:15 | 08:01 | Landed |
| Cologne (CGN) | Ryanair | FR7208 | 08:15 | 07:52 | Landed |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | 08:14 | Landed |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 08:20 | 08:12 | Landed |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | 08:12 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | 08:12 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:16 | Landed |
| Hanover (HAJ) | Corendon Airlines | XR2025 | 08:25 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XC2025 | 08:25 | 08:19 | Landed |
| Sevilla (SVQ) | Ryanair | FR351 | 08:25 | 08:08 | Landed |
| Bremen (BRE) | Sundair | SR2828 | 08:30 | 08:23 | Landed |
| Prague (PRG) | Ryanair | FR8300 | 08:30 | 08:20 | Landed |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(1) | 08:30 | 08:17 | Landed |
| Madrid (MAD) | avianca | AV6074 | 08:30 | 08:17 | Landed |
| Cologne (CGN) | Eurowings | EW580 | 08:35 | 08:25 | Landed |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:40 | 08:28 | Landed |
| Toulouse (TLS) | Ryanair | FR4215 | 08:45 | 08:32 | Landed |
| Nantes (NTE) | Volotea | V72800 | 08:45 | 08:38 | Landed |
| Milan (MXP) | Air Corporate | CPV825 | 08:52 | 08:36 | Landed |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 08:55 | 10:05 | Landed |
| Paris (ORY) | Iberia | IB5649 | 08:55 | 10:05 | Landed |
| Poznan (POZ) | Ryanair | FR955 | 09:05 | 08:49 | Landed |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:56 | Landed |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:56 | Landed |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:44 | Landed |
| Berlin (BER) | Eurowings | EW8594 | 09:15 | 08:57 | Landed |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | Scheduled | |
| Cardiff (CWL) | TUI | X36232 | 09:15 | 09:03 | Landed |
| Hamburg (HAM) | Eurowings | EW7590 | 09:15 | 08:55 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:01 | Landed |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | 09:06 | Landed |
| Madrid (MAD) | Ryanair | FR404 | 09:20 | 09:09 | Landed |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:30 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:30 | Landed |
| Luton (LTN) | Jet2 | LS3863 | 09:25 | 10:43 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:27 | Landed |
| Birmingham (BHX) | Ryanair | FR1954 | 09:30 | 09:12 | Landed |
| London (LGW) | TUI | BY4230 | 09:30 | Scheduled | |
| London (LGW) | TUI | X34230 | 09:30 | 10:09 | Landed |
| Amsterdam (AMS) | easyJet | U27895 | 09:35 | 09:46 | Landed |
| London (LGW) | British Airways | BA2672 expand_more(1) | 09:35 | 09:32 | Landed |
| London (LGW) | Iberia | IB3901 | 09:35 | 09:32 | Landed |
| Bristol (BRS) | TUI | BY6272 | 09:40 | Scheduled | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | Scheduled | |
| Bristol (BRS) | TUI | X36272 | 09:40 | 09:25 | Landed |
| Birmingham (BHX) | TUI | X37244 | 09:40 | 09:28 | Landed |
| Hamburg (HAM) | Heston Airlines | DE1520 | 09:40 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | HN1520 | 09:40 | 09:24 | Landed |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:33 | Landed |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:33 | Landed |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:33 | Landed |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:33 | Landed |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:33 | Landed |
| Milan (MXP) | Lauda Europe | FR1580 | 09:45 | 09:42 | Landed |
| London (STN) | Jet2 | LS1529 | 09:45 | 09:22 | Landed |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:45 | Landed |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:43 | Landed |
| Bordeaux (BOD) | Volotea | V72442 | 09:55 | 09:38 | Landed |
| Hanover (HAJ) | Eurowings | EW3590 | 09:55 | 09:53 | Landed |
| Derby (EMA) | TUI | BY7280 | 09:55 | Scheduled | |
| Derby (EMA) | TUI | X37280 | 09:55 | 09:36 | Landed |
| Manises (VLC) | Ryanair | FR7214 | 09:55 | 09:48 | Landed |
| Manchester (MAN) | TUI | BY2228 | 10:05 | Scheduled | |
| Manchester (MAN) | TUI | X32228 | 10:05 | 09:57 | Landed |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 10:10 | 09:54 | Landed |
| Amsterdam (AMS) | KLM | KL2673 | 10:10 | 09:54 | Landed |
| Glasgow (GLA) | TUI | BY1218 | 10:10 | Scheduled | |
| Glasgow (GLA) | TUI | X31218 | 10:10 | 09:59 | Landed |
| Bristol (BRS) | Jet2 | LS1871 | 10:15 | 10:02 | Landed |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | 10:00 | Landed |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:14 | Landed |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | 10:14 | Landed |
| Exeter (EXT) | TUI | BY6200 | 10:20 | Scheduled | |
| London (LGW) | easyJet | U28083 | 10:20 | 09:50 | Landed |
| Exeter (EXT) | TUI | X36200 | 10:20 | 10:12 | Landed |
| Cologne (CGN) | Germany - Air Force | GAF638 | 10:24 | 10:06 | Landed |
| Cologne (CGN) | Eurowings | EW586 | 10:25 | 10:32 | Landed |
| Graz (GRZ) | Eurowings | EW6871 | 10:25 | 10:21 | Landed |
| Edinburgh (EDI) | Jet2 | LS717 | 10:25 | 10:18 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | 10:19 | Landed |
| Bournemouth (BOH) | TUI | BY6204 | 10:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U26700 | 10:30 | 10:28 | Landed |
| Bournemouth (BOH) | TUI | X36204 | 10:30 | 10:23 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:16 | Landed |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:27 | Landed |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:27 | Landed |
| London (STN) | Ryanair | FR1202 | 10:35 | 10:10 | Landed |
| Leeds (LBA) | Jet2 | LS257 | 10:40 | 10:25 | Landed |
| Liverpool (LPL) | easyJet | U23359 | 10:40 | 10:31 | Landed |
| Newcastle (NCL) | TUI | BY1232 | 10:40 | Scheduled | |
| Newcastle (NCL) | TUI | X31232 | 10:40 | 10:34 | Landed |
| Gerona (GRO) | FROST | FRO41 | 10:50 | 10:50 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 11:04 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 11:04 | Landed |
| Stuttgart (STR) | Eurowings | EW2586 | 11:00 | 10:52 | Landed |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:46 | Landed |
| Dublin (DUB) | Buzz | FR943 | 11:05 | 10:58 | Landed |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | 11:05 | Landed |
| Hamburg (HAM) | Eurowings | EW7586 | 11:20 | 11:13 | Landed |
| Newcastle (NCL) | Jet2 | LS531 | 11:20 | 11:11 | Landed |
| Cologne (CGN) | Unicair | UNI132 | 11:22 | 10:57 | Landed |
| Derby (EMA) | Jet2 | LS601 | 11:25 | 11:01 | Landed |
| Birmingham (BHX) | Jet2 | LS1275 | 11:30 | 11:08 | Landed |
| Liverpool (LPL) | Jet2 | LS3251 | 11:30 | 11:09 | Landed |
| Genova (GOA) | Airlink | JAR5 | 11:32 | 11:35 | Landed |
| Berlin (BER) | Ryanair | FR110 | 11:35 | 11:24 | Landed |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:26 | Landed |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:26 | Landed |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:26 | Landed |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:26 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:26 | Landed |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:26 | Landed |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | 11:28 | Landed |
| Stockholm (ARN) | SAS | SK1805 | 11:50 | 11:38 | Landed |
| Lübeck (LBC) | Lauda Europe | FR6136 | 11:50 | 11:56 | Landed |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:40 | Landed |
| Zurich (ZRH) | easyJet | U25305 | 11:50 | 12:28 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:32 | Landed |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 11:55 | 11:52 | Landed |
| Manises (VLC) | Iberia | IB5547 | 11:55 | 11:52 | Landed |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:44 | Landed |
| Bristol (BRS) | easyJet | U27368 | 12:00 | 11:30 | Landed |
| Budapest (BUD) | Ryanair | FR3110 | 12:10 | 12:00 | Landed |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:10 | 11:54 | Landed |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | 11:54 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:10 | 11:54 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | 11:54 | Landed |
| Edinburgh (EDI) | Lauda Europe | FR6656 | 12:20 | 12:44 | Landed |
| Hamburg (HAM) | Eurowings | EW7584 | 12:35 | 12:33 | Landed |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 12:35 | 12:34 | Landed |
| Munich (MUC) | All Nippon Airways | NH5040 | 12:35 | 12:34 | Landed |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 12:37 | Landed |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 12:37 | Landed |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 12:37 | Landed |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 12:37 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 12:37 | Landed |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | 12:37 | Landed |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 12:37 | Landed |
| London (LGW) | easyJet | U28095 | 12:40 | 12:16 | Landed |
| Nürnberg (NUE) | Eurowings | EW6815 | 12:40 | 12:26 | Landed |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:45 | 12:29 | Landed |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | 12:29 | Landed |
| Madrid (MAD) | avianca | AV6112 | 12:45 | 12:29 | Landed |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | 12:29 | Landed |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | 12:29 | Landed |
| Luton (LTN) | easyJet | U27251 | 12:50 | 12:31 | Landed |
| Manises (VLC) | Iberia Regional | IB2405 expand_more(1) | 13:00 | 12:52 | Landed |
| Manises (VLC) | Vueling | VY5951 | 13:00 | 12:52 | Landed |
| Manchester (MAN) | easyJet | U27270 | 13:00 | 13:03 | Landed |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:46 | Landed |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:15 | 13:09 | Landed |
| Stuttgart (STR) | Eurowings | EW6843 | 13:20 | 13:07 | Landed |
| Milan (MXP) | easyJet | U23747 | 13:20 | 12:54 | Landed |
| Milan (LIN) | VistaJet | VJT435 | 13:21 | 13:32 | Landed |
| Salzburg (SZG) | Eurowings | EW4368 | 13:25 | 13:18 | Landed |
| Alicante (ALC) | Ryanair | FR6567 | 13:30 | 13:37 | Landed |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 13:35 | 13:16 | Landed |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | 13:16 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 13:45 | 13:24 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 13:45 | 13:34 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | 13:50 | Landed |
| Gothenburg (GOT) | Norwegian | D85605 | 13:55 | Scheduled | |
| Gothenburg (GOT) | Norwegian | DY5605 | 13:55 | 13:52 | Landed |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | 13:59 | Landed |
| Edinburgh (EDI) | easyJet | U27260 | 14:10 | 13:45 | Landed |
| Paderborn (PAD) | Lauda Europe | FR4466 | 14:10 | 13:56 | Landed |
| Berlin (BER) | Eurowings | EW8592 | 14:15 | 14:02 | Landed |
| Frankfurt (FRA) | Condor | DE1504 | 14:18 | 14:28 | Landed |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 14:20 | 14:01 | Landed |
| Manises (VLC) | Iberia | IB5549 | 14:20 | 14:01 | Landed |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | 14:21 | Landed |
| Granada (GRX) | Iberia | IB5527 | 14:25 | 14:21 | Landed |
| Cologne (CGN) | Eurowings | EW582 | 14:30 | 14:34 | Landed |
| Bremen (BRE) | Eurowings | EW6829 | 14:30 | 14:14 | Landed |
| Sofia (SOF) | Lauda Europe | FR957 | 14:30 | 14:46 | Landed |
| Barcelona (BCN) | Ryanair | FR2896 | 14:35 | 14:29 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:33 | Landed |
| Brindisi (BDS) | VistaJet | H5961 | 14:53 | Scheduled | |
| Brindisi (BDS) | VistaJet | VJT961 | 14:53 | 15:01 | Landed |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:55 | 14:41 | Landed |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | 14:41 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:55 | 14:41 | Landed |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | 14:41 | Landed |
| Belfast (BFS) | easyJet | U27258 | 15:00 | 14:31 | Landed |
| Vienna (VIE) | Ryanair | FR488 | 15:00 | 14:38 | Landed |
| Brussels (CRL) | Lauda Europe | FR7831 | 15:05 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:05 | 14:57 | Landed |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:05 | 14:57 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:05 | 14:57 | Landed |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:05 | 14:57 | Landed |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | 15:11 | Landed |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | 15:11 | Landed |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | 15:15 | Landed |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | 15:15 | Landed |
| Madrid (MAD) | avianca | AV6130 | 15:30 | 15:15 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | 15:15 | Landed |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | 15:15 | Landed |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | 15:15 | Landed |
| Paris (ORY) | Transavia | TO4716 | 15:40 | Scheduled | |
| Paris (ORY) | Transavia | HV4716 | 15:40 | 15:13 | Landed |
| Berlin (BER) | Eurowings | EW8580 | 15:55 | 15:43 | Landed |
| Memmingen (FMM) | Eurowings | EW6873 | 15:55 | 15:52 | Landed |
| Manises (VLC) | Ryanair | FR7372 | 15:55 | 15:39 | Landed |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | 16:00 | Landed |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | SAS | SK8377 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | 16:00 | Landed |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 16:00 | Landed |
| Luxembourg (LUX) | Luxair | LG623 | 16:00 | 15:48 | Landed |
| Madrid (MAD) | Ryanair | FR2051 | 16:05 | 15:56 | Landed |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:50 | Landed |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:04 | Landed |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:04 | Landed |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:04 | Landed |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:04 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 16:35 | 16:23 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:31 | Landed |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | 16:28 | Landed |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | 16:28 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | 16:28 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | 16:28 | Landed |
| Lyon (LYS) | easyJet | U27300 | 17:05 | 16:49 | Landed |
| Prestwick (PIK) | Ryanair | FR698 | 17:05 | 17:10 | Landed |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | 16:56 | Landed |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | 16:56 | Landed |
| Madrid (MAD) | avianca | AV6077 | 17:05 | 16:56 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | 16:56 | Landed |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | 16:56 | Landed |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | 16:56 | Landed |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | 16:56 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 17:23 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 17:23 | Landed |
| Cologne (CGN) | Eurowings | EW584 | 17:15 | 17:12 | Landed |
| Hamburg (HAM) | Heston Airlines | DE1542 | 17:15 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | HN1542 | 17:15 | 17:21 | Landed |
| Stuttgart (STR) | Eurowings | EW2582 | 17:15 | 17:26 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9586 | 17:20 | 17:08 | Landed |
| Lyon (LYS) | Volotea | V72622 | 17:25 | 16:59 | Landed |
| Nantes (NTE) | easyJet | U27306 | 17:25 | 17:02 | Landed |
| Zurich (ZRH) | Swiss | LX2150 | 17:25 | 17:19 | Landed |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | 17:03 | Landed |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | 17:03 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | 17:03 | Landed |
| London (LGW) | easyJet | U28097 | 17:30 | 17:05 | Landed |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | 17:15 | Landed |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | 17:24 | Landed |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | 17:24 | Landed |
| Milan (MXP) | easyJet | U27310 | 17:35 | 17:36 | Landed |
| Hamburg (HAM) | Eurowings | EW7588 | 17:40 | 17:32 | Landed |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | 17:29 | Landed |
| Dusseldorf (DUS) | Corendon Airlines | XR4091 | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XC4091 | 17:45 | 17:39 | Landed |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:17 | Landed |
| Luxembourg (LUX) | Lauda Europe | FR2177 | 17:55 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | Scheduled | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | 17:55 | Landed |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | 18:00 | Landed |
| Bordeaux (BOD) | easyJet | U27302 | 18:05 | 17:34 | Landed |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:10 | 17:57 | Landed |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | 17:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:10 | 17:57 | Landed |
| Jebel Ali (DWC) | Gulf Wings | GWC2 | 18:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:15 | Scheduled | |
| Cologne (CGN) | Ryanair | FR5520 | 18:20 | Scheduled | |
| Hamburg (HAM) | Lauda Europe | FR2049 | 18:25 | Delayed | |
| Manchester (MAN) | Ryanair | FR1103 | 18:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Scheduled | |
