Destinations with connections to Palma Airport (PMI)
- airplanemode_active United Kingdom 29 Connecting Airports
- airplanemode_active Germany 24 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Sweden 8 Connecting Airports
- airplanemode_active Austria 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Spain 25 Connecting Airports
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Palma Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bournemouth (BOH) | Ryanair | FR829 | 00:00 | Scheduled | |
| Manchester (MAN) | easyJet | U27266 | 00:15 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6145 | 00:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR9189 | 00:25 | Scheduled | |
| Marseille (MRS) | Lauda Europe | FR5201 | 00:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR1580 | 00:25 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR7506 | 00:30 | Scheduled | |
| Lisbon (LIS) | Vueling | VY3437 | 00:30 | Scheduled | |
| Liverpool (LPL) | easyJet | U27250 | 00:45 | Scheduled | |
| Harstad-narvik (EVE) | Norwegian | D85641 | 00:55 | Scheduled | |
| Glasgow (GLA) | easyJet | U27358 | 01:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9187 | 01:05 | Delayed | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 01:10 | Scheduled | |
| London (LGW) | easyJet | U28091 | 01:15 | 00:52 | Landed |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Scheduled | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Scheduled | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Scheduled | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 05:55 | Scheduled | |
| Madrid (MAD) | avianca | AV2574 | 05:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5085 | 05:55 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:50 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6034 | 06:50 | Scheduled | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07:10 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR4215 | 07:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR404 | 07:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1655 | 07:25 | Scheduled | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:30 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Scheduled | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Scheduled | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW580 | 07:50 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | Scheduled | |
| Lyon (LYS) | Volotea | V72622 | 07:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 07:55 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4300 | 08:00 | Scheduled | |
| Munich (MUC) | Condor | DE1508 | 08:00 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6565 | 08:10 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 08:10 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:15 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1305 | 08:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS2002 | 08:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8580 | 08:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:25 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32312 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:30 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 08:35 | Scheduled | |
| Hanover (HAJ) | TUI | X32314 | 08:35 | Scheduled | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5670 | 08:35 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR226 | 08:45 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:45 | Scheduled | |
| Hamburg (HAM) | Condor | DE6520 | 08:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 08:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9323 | 08:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2889 | 09:00 | Scheduled | |
| Manises (VLC) | Vueling | VY3955 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5631 expand_more(2) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3292 | 09:05 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1503 | 09:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Scheduled | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6511 | 09:10 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Scheduled | |
| Exeter (EXT) | TUI | BY6332 | 09:15 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 09:20 | Scheduled | |
| Stuttgart (STR) | TUI | X32714 | 09:20 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 09:25 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR943 | 09:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:30 | Scheduled | |
| London (LGW) | Jet2 | LS3161 | 09:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22019 | 09:30 | Scheduled | |
| Luton (LTN) | easyJet | U22329 | 09:30 | Scheduled | |
| Antwerp (ANR) | TUI | TB1401 | 09:35 | Scheduled | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27887 | 09:40 | Scheduled | |
| Derby (EMA) | Jet2 | LS601 | 09:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Scheduled | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7584 | 09:45 | Scheduled | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | Scheduled | |
| Derby (EMA) | TUI | BY7324 | 09:50 | Scheduled | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2881 | 09:55 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3936 | 09:55 | Scheduled | |
| London (LGW) | easyJet | U28083 | 10:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2775 | 10:05 | Scheduled | |
| Geneva (GVA) | easyJet | U27282 | 10:05 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:15 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3651 | 10:15 | Scheduled | |
| Cardiff (CWL) | TUI | BY6300 | 10:15 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72442 | 10:15 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS189 | 10:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | Scheduled | |
| Birmingham (BHX) | TUI | BY7302 | 10:20 | Scheduled | |
| Cologne (CGN) | Ryanair | FR7212 | 10:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR500 | 10:25 | Scheduled | |
| Bremen (BRE) | Sundair | SR2830 | 10:30 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Scheduled | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3941 | 10:35 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS531 | 10:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR2897 | 00:25 | Scheduled | |
| Madrid (MAD) | Swiftair | WT118 | 03:00 | Scheduled | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | Scheduled | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Scheduled | |
| Warsaw (WMI) | Lauda Europe | FR4386 | 05:45 | Scheduled | |
| London (STN) | Lauda Europe | FR26 | 06:00 | Scheduled | |
| Teesside (MME) | Ryanair | FR5987 | 06:00 | Scheduled | |
| Nuremberg (NUE) | Lauda Europe | FR453 | 06:10 | Scheduled | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2890 | 06:20 | Scheduled | |
| Berlin (BER) | Lauda Europe | FR106 | 06:25 | Scheduled | |
| London (LTN) | easyJet | U27251 | 06:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2776 | 06:30 | Scheduled | |
| Munster (FMO) | Ryanair | FR7249 | 06:30 | Scheduled | |
| Valencia (VLC) | Vueling | VY3954 | 06:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3937 | 06:30 | Scheduled | |
| Bremen (BRE) | Malta Air | FR3783 | 06:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(4) | 06:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8580 | 06:35 | Scheduled | |
| Madrid (MAD) | avianca | AV2597 | 06:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5086 | 06:35 | Scheduled | |
| Paris (ORY) | Transavia | TO4721 | 06:45 | Scheduled | |
| Zurich (ZRH) | easyJet | U27289 | 06:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5889 | 06:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR7513 | 06:50 | Scheduled | |
| London (LGW) | easyJet | U28094 | 06:50 | Scheduled | |
| Seville (SVQ) | Vueling | VY3940 | 06:50 | Scheduled | |
| Lubeck (LBC) | Ryanair | FR6137 | 06:55 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Scheduled | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Scheduled | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2516 | 07:00 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Scheduled | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Scheduled | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Scheduled | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | Scheduled | |
| Berlin (BER) | easyJet | U27333 | 07:10 | Scheduled | |
| Milan (MXP) | easyJet | U27307 | 07:15 | Scheduled | |
| Santander (SDR) | Vueling | VY3267 | 07:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:20 | Scheduled | |
| Belfast (BFS) | Lauda Europe | FR9594 | 07:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | Scheduled | |
| Billund (BLL) | Norwegian | D85618 | 07:30 | Scheduled | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:30 | Scheduled | |
| Asturias (OVD) | Vueling | VY3868 | 07:30 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 07:30 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | Scheduled | |
| Lyon (LYS) | easyJet | U27299 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8964 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3948 | 07:45 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR4214 | 07:45 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 07:50 | Scheduled | |
| Hamburg (HAM) | Condor | DE6521 | 07:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR403 | 07:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3446 | 07:50 | Scheduled | |
| Hamburg (HAM) | Condor | DE1697 | 08:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(11) | 08:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6058 | 08:00 | Scheduled | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1503 expand_more(2) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8966 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3950 | 08:05 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR697 | 08:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1656 expand_more(1) | 08:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8733 | 08:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:10 | Scheduled | |
| Saarbrucken (SCN) | Eurowings | EW6818 | 08:15 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR4376 | 08:15 | Scheduled | |
| Nantes (NTE) | Volotea | V72801 | 08:15 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Scheduled | |
| Munich (MUC) | Eurowings | EW6884 | 08:25 | Scheduled | |
| Deauville (DOL) | Volotea | V72133 | 08:25 | Scheduled | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5183 | 08:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW581 | 08:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(3) | 08:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | Scheduled | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6566 | 08:45 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y451 expand_more(1) | 08:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4301 | 08:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | Scheduled | |
| Dortmund (DTM) | Eurowings | EW4095 | 08:55 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1304 | 08:55 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 09:00 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6527 | 09:00 | Scheduled | |
| Stuttgart (STR) | Condor | DE1525 | 09:00 | Scheduled | |
| Ibiza (IBZ) | Swiftair | WT7771 expand_more(1) | 09:00 | Scheduled | |
| Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW8581 | 09:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8579 | 09:10 | Scheduled | |
| Madrid (MAD) | avianca | AV6071 | 09:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA7167 | 09:10 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6945 | 09:10 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5761 | 09:10 | Scheduled | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 09:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5671 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1775 expand_more(1) | 09:15 | Scheduled | |
| Dusseldorf (DUS) | Emirates | EK3939 | 09:15 | Scheduled | |
| Munich (MUC) | Eurowings | EW6886 | 09:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9573 | 09:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR227 | 09:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS2003 | 09:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32313 | 09:20 | Scheduled | |
| Hannover (HAJ) | TUI | X32315 | 09:25 | Scheduled | |
| Innsbruck (INN) | Eurowings | EW4409 | 09:30 | Scheduled | |
| Dortmund (DTM) | Condor | DE1561 | 09:35 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 09:35 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6035 | 09:35 | Scheduled | |
| Jerez (XRY) | Vueling | VY3153 | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2153 | 09:40 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1504 | 09:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1712 expand_more(1) | 09:45 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9322 | 09:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR7215 | 09:45 | Scheduled | |
| Munster (FMO) | Ryanair | FR7385 | 09:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7581 | 09:50 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6192 | 09:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6512 | 09:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK586 | 09:55 | Scheduled | |
| A Coruna (LCG) | Vueling | VY8995 | 09:55 | Scheduled | |
| Mahon (MAH) | Iberia Regional | IB2482 | 10:00 | Scheduled | |
| Vitoria (VIT) | euroairlines | Q4401 | 10:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR942 | 10:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22020 | 10:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22710 | 10:05 | Scheduled | |
| Mahon (MAH) | Swiftair | WT7882 expand_more(1) | 10:05 | Scheduled | |
| Mahon (MAH) | Air Europa | UX2059 | 10:05 | Scheduled | |
Flying To and From Palma Airport
This page provides information about the destinations that can be reached via Palma Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Palma de Mallorca in Spain.

