Information about Lauda Europe at Palma Airport - PMI
Which locations does Lauda Europe fly to and from Palma Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 5 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 5 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 6 | View Flights |
Bremen (BRE) | Germany | Bremen | 8 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 12 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 2 | View Flights |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 5 | View Flights |
Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 10 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 5 | View Flights |
Valencia (VLC) | Spain | Manises | 16 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 16 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 6 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 12 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 9 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Sandefjord (TRF) | Norway | Torp | 2 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 35 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 7 | View Flights |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 4 | 2 | 2 | 3 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 4 | 2 | 2 | 3 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now