Information about Malta Air at Palma Airport - PMI
Which locations does Malta Air fly to and from Palma Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guglielmo Marconi (BLQ) | Italy | Bologna | 1 | View Flights |
Bremen (BRE) | Germany | Bremen | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | View Flights |
Cork (ORK) | Ireland | Cork | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 3 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 10 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Alpe Adria (KLU) | Austria | Klagenfurt | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 1 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 1 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rentals at PMI

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now