Information about Ryanair at Palma Airport - PMI
Which locations does Ryanair fly to and from Palma Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 41 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 15 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | View Flights |
Bremen (BRE) | Germany | Bremen | 6 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 18 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 4 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 6 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 8 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 14 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 48 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 5 | View Flights |
Valencia (VLC) | Spain | Manises | 12 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 12 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 23 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 6 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 5 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | View Flights |
Weekly Scheduled Flights To Palma Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 1 | 2 | 5 | 4 | 5 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 2 | 2 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 3 | 4 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 1 | 0 | 3 | 2 | 3 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Palma Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 1 | 2 | 5 | 4 | 5 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 2 | 2 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 3 | 4 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 1 | 0 | 3 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now