Information about TUI at Palma Airport - PMI
Which locations does TUI fly to and from Palma Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 1 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 1 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 1 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 8 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 1 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | View Flights |
Don't forget to book a hire car!
Search for the best car rental in Palma de Mallorca

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now