Information about Vueling at Palma Airport - PMI
Which locations does Vueling fly to and from Palma Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 17 | View Flights |
Almeria (LEI) | Spain | Almeria | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 156 | View Flights |
Sondica (BIO) | Spain | Bilbao | 28 | View Flights |
Granada (GRX) | Spain | Granada | 18 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 10 | View Flights |
Leon (LEN) | Spain | Leon | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 15 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | View Flights |
Valencia (VLC) | Spain | Manises | 41 | View Flights |
Melilla (MLN) | Spain | Melilla | 4 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 14 | View Flights |
Orly (ORY) | France | Paris Orly | 14 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 14 | View Flights |
Aeroport De La Seu (LEU) | Spain | Seu De Urgel | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 26 | View Flights |
Vigo (VGO) | Spain | Vigo | 4 | View Flights |
Zaragoza (ZAZ) | Spain | Zaragoza | 12 | View Flights |
Weekly Scheduled Flights To Palma Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Seu De Urgel | Aeroport De La Seu (LEU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 10 | 11 | 11 | 12 | 11 | 12 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Leon | Leon (LEN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Melilla | Melilla (MLN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 4 | 2 | 2 | 4 | 3 | 2 | 4 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Palma Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Seu De Urgel | Aeroport De La Seu (LEU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 2 | 6 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 10 | 11 | 11 | 12 | 11 | 12 | View Flights |
Spain | Granada | Granada (GRX) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Leon | Leon (LEN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Melilla | Melilla (MLN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 3 | 2 | 2 | 3 | 4 | 2 | 4 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap car rental deals in Palma de Mallorca, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now