Palma Airport Flight Arrivals (PMI)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5138 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3794 | 09:40 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 09:40 | Scheduled | |
Berlin (BER) | Lauda Europe | FR107 | 09:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR8552 | 09:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 09:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48499 | 09:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7463 | 09:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4883 | 09:50 | Scheduled | |
Gothenburg (GOT) | Sunclass Airlines | DK1766 | 09:55 | Scheduled | |
Cologne (CGN) | Eurowings | EW592 | 10:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS101 | 10:00 | Scheduled | |
Geneva (GVA) | easyJet | U27286 | 10:00 | Scheduled | |
Preveza Lefkas (PVK) | FSH Aviation | LEJ330 | 10:03 | 21:46 | Landed |
Hahn (HHN) | Ryanair | FR369 | 10:05 | Delayed | |
Manchester (MAN) | Ryanair | RK3445 | 10:05 | Delayed | |
Menorca (MAH) | uep! Fly | WT7888 expand_more(1) | 10:10 | 21:50 | Landed |
Menorca (MAH) | Air Europa | UX2058 | 10:10 | 21:50 | Landed |
Aalesund (AES) | BRA | TT1012 | 10:13 | Scheduled | |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 10:20 | Scheduled | |
Malaga (AGP) | Iberia | IB5801 | 10:20 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR5530 | 10:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1361 | 10:25 | Delayed | |
Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 10:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5140 | 10:25 | Scheduled | |
London (LCY) | British Airways | BA2227 expand_more(1) | 10:25 | Scheduled | |
London (LCY) | Iberia | IB3766 | 10:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW590 | 10:35 | Delayed | |
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 10:40 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6969 | 10:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1629 | 10:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6996 | 10:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5177 | 10:40 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2509 | 10:40 | Scheduled | |
Paris (ORY) | Transavia | TO4720 | 10:40 | Delayed | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 10:45 | Scheduled | |
Barcelona (BCN) | AirSERBIA | JU7447 | 10:45 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4303 | 10:45 | Scheduled | |
Barcelona (BCN) | KLM | KL3363 | 10:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR404 | 10:50 | Scheduled | |
Birmingham (BHX) | easyJet | U27254 | 10:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS237 | 10:55 | Delayed | |
Barcelona (BCN) | Ryanair | FR1342 | 11:00 | Scheduled | |
London (STN) | Jet2 | LS1497 | 11:00 | Scheduled | |
Friedrichshafen (FDH) | Marabu | DI6104 expand_more(1) | 11:05 | Scheduled | |
Friedrichshafen (FDH) | Condor | DE6104 | 11:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 11:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6819 | 11:05 | Scheduled | |
Madrid (MAD) | Air France | AF4804 | 11:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4323 | 11:05 | Scheduled | |
Madrid (MAD) | KLM | KL3349 | 11:05 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1752 | 11:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS925 | 11:10 | Scheduled | |
Luton (LTN) | easyJet | U22333 | 11:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI738 | 11:15 | Delayed | |
Liverpool (LPL) | easyJet | U23361 | 11:15 | Scheduled | |
Muenster Osnabrueck (FMO) | Ryanair | FR7281 | 11:20 | Scheduled | |
Oslo (OSL) | Norwegian | D85623 | 11:25 | Delayed | |
Edinburgh (EDI) | Lauda Europe | FR6656 | 11:30 | Delayed | |
Ibiza (IBZ) | Iberia | IB2527 | 11:30 | Scheduled | |
Stockholm (ARN) | Heston Airlines | D85601 | 11:35 | Delayed | |
Berlin (BER) | Ryanair | FR226 | 11:35 | Delayed | |
Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 11:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5142 | 11:35 | Scheduled | |
Milan (MXP) | Ryanair | FR1580 | 11:35 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 11:35 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5886 | 11:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85613 | 11:40 | Delayed | |
Napoli (NAP) | Ryanair | FR7167 | 11:50 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2539 | 11:50 | Scheduled | |
Leeds (LBA) | easyJet | U27250 | 11:50 | Scheduled | |
Bristol (BRS) | easyJet | U27268 | 11:55 | Scheduled | |
Southend (SEN) | easyJet | U27264 | 11:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5655 | 11:59 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Palma Airport for huge savings.
Voli in arrivo a Aeroporto Palma
The Palma de Mallorca Airport has four departure areas. There are several modules, each with a departure gate. Once you've landed at the airport, your plane will taxi to one of these gates. You can either use one of the air bridges or walkways to get to the terminal.
The main building of the airport is a two-level structure. It has four modules attached to it, known as departure areas A, B, C, and D. Each of these areas handles a different type of flight.
Upon entering the airport, you'll find several restrooms near the departure gates. There are also ATMs if you need to withdraw money.
Immigration Check
When you arrive at Palma de Mallorca Airport, you will be asked to go through security. The procedure can be completed after you have cleared customs. You must first enter the Passport Control area to get to the desks.
The exit signs are visible, but you should follow the crowd to avoid confusion. Customs officials at the airport will require you to show your passport and other documents. You must provide these documents to be allowed entry.
Baggage Claim
After checking in and going through security, follow the signs to the baggage claim area. There are several carousels in this area; check the signs of each one to see which one carries your flight's baggage.
If you need help finding your luggage, approach an airline representative.
Shops and Restaurants
Restaurants, bars, and cafes at Palma de Mallorca Airport serve a wide variety of food and drink. There is something for everyone, from quick bites to beverages. Hours of operation vary slightly, but most establishments are open from 7 a.m. to 11 p.m.
Burger King, Deli & Cia, Paul Express, and Lavazza Food Truck are some establishments in the Arrivals area.
There are four boarding modules in Palma de Mallorca's shopping area. These areas are only for passengers and are where the duty-free shops are located. A pharmacy is also located on the fourth floor of the airport's departures area.
The airport's main terminal has multiple Aldeasa Duty-Free Shops and Multi-Stores. Products like tobacco, alcohol, and perfumes are available on the fourth floor.
Currency Exchange
Best and Fast Change is the only currency exchange office available in the Palma de Mallorca Airport. Located in the Baggage Reclaim Hall and Check-in and Module A, this currency exchange office makes it easy for you to convert your money before you even step foot outside of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Palma de Mallorca in Spain.