Palma Airport Flight Arrivals (PMI)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 03:20 | Delayed | |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 03:20 | 14:57 | Landed |
Jerez De La Frontera (XRY) | Iberia | IB5838 | 03:20 | 14:57 | Landed |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 03:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5116 | 03:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3623 | 03:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 03:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9240 | 03:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 03:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9365 | 03:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9582 | 03:35 | Scheduled | |
Berlin (BER) | Ryanair | FR110 | 03:35 | Scheduled | |
Birmingham (BHX) | Lauda Europe | FR1954 | 03:55 | Delayed | |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 03:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6842 | 03:55 | Scheduled | |
Madrid (MAD) | Air France | AF4806 | 03:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6739 | 03:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4320 | 03:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2444 | 03:55 | Scheduled | |
Madrid (MAD) | KLM | KL3351 | 03:55 | Scheduled | |
Madrid (MAD) | MEA | ME4067 | 03:55 | Scheduled | |
Madrid (MAD) | Tarom | RO9413 | 03:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9390 | 03:55 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 03:55 | Scheduled | |
Manises (VLC) | Vueling | VY5801 | 03:55 | Scheduled | |
Berlin (BER) | easyJet | U25121 | 04:00 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2493 | 04:05 | 15:46 | Landed |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 04:15 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7599 | 04:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2412 | 04:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3357 | 04:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR2775 | 04:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2889 | 04:30 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 04:35 | Scheduled | |
Menorca (MAH) | Iberia | IB2483 | 04:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 04:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5110 | 04:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3618 | 04:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 05:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8689 | 05:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6077 | 05:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1734 | 05:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6550 | 05:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5157 | 05:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 05:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4306 | 05:10 | Scheduled | |
Prague (PRG) | Ryanair | FR8300 | 05:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 05:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5128 | 05:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3597 | 05:25 | Scheduled | |
Bremen (BRE) | Ryanair | FR3782 | 05:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2150 | 05:30 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 05:40 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2054 | 05:40 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB2491 | 05:45 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 05:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4300 | 05:55 | Scheduled | |
Manises (VLC) | Air Europa | UX4014 | 06:00 | Scheduled | |
Alicante (ALC) | Air Europa | UX4027 | 06:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 06:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5120 | 06:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3627 | 06:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR7831 | 06:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 06:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6813 | 06:25 | Scheduled | |
Madrid (MAD) | Air France | AF4836 | 06:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7408 | 06:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4324 | 06:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2446 | 06:25 | Scheduled | |
Madrid (MAD) | KLM | KL3317 | 06:25 | Scheduled | |
Madrid (MAD) | MEA | ME4079 | 06:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6128 | 06:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7582 | 06:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 06:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5122 | 06:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4687 | 06:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9584 | 06:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS189 | 06:40 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 06:40 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 06:40 | Scheduled | |
Berlin (BER) | Ryanair | FR107 | 06:45 | Scheduled | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 06:50 | Scheduled | |
Zaragoza (ZAZ) | Iberia | IB5559 | 06:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2896 | 06:55 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 06:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR104 | 06:55 | Scheduled | |
Alicante (ALC) | Vueling | VY3936 expand_more(1) | 07:00 | Scheduled | |
Alicante (ALC) | Iberia | IB5533 | 07:00 | Scheduled | |
London (STN) | Jet2 | LS1529 | 07:05 | Scheduled | |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 07:05 | Scheduled | |
Paris (ORY) | Iberia | IB5649 | 07:05 | Scheduled | |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 07:15 | Scheduled | |
Malaga (AGP) | Iberia | IB5423 | 07:15 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR5530 | 07:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5627 expand_more(2) | 07:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7490 | 07:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2679 | 07:15 | Scheduled | |
Menorca (MAH) | Iberia | IB2497 | 07:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Palma Airport for huge savings.
Flight Arrivals at Palma Airport
The Palma de Mallorca Airport has four departure areas. There are several modules, each with a departure gate. Once you've landed at the airport, your plane will taxi to one of these gates. You can either use one of the air bridges or walkways to get to the terminal.
The main building of the airport is a two-level structure. It has four modules attached to it, known as departure areas A, B, C, and D. Each of these areas handles a different type of flight.
Upon entering the airport, you'll find several restrooms near the departure gates. There are also ATMs if you need to withdraw money.
Immigration Check
When you arrive at Palma de Mallorca Airport, you will be asked to go through security. The procedure can be completed after you have cleared customs. You must first enter the Passport Control area to get to the desks.
The exit signs are visible, but you should follow the crowd to avoid confusion. Customs officials at the airport will require you to show your passport and other documents. You must provide these documents to be allowed entry.
Baggage Claim
After checking in and going through security, follow the signs to the baggage claim area. There are several carousels in this area; check the signs of each one to see which one carries your flight's baggage.
If you need help finding your luggage, approach an airline representative.
Shops and Restaurants
Restaurants, bars, and cafes at Palma de Mallorca Airport serve a wide variety of food and drink. There is something for everyone, from quick bites to beverages. Hours of operation vary slightly, but most establishments are open from 7 a.m. to 11 p.m.
Burger King, Deli & Cia, Paul Express, and Lavazza Food Truck are some establishments in the Arrivals area.
There are four boarding modules in Palma de Mallorca's shopping area. These areas are only for passengers and are where the duty-free shops are located. A pharmacy is also located on the fourth floor of the airport's departures area.
The airport's main terminal has multiple Aldeasa Duty-Free Shops and Multi-Stores. Products like tobacco, alcohol, and perfumes are available on the fourth floor.
Currency Exchange
Best and Fast Change is the only currency exchange office available in the Palma de Mallorca Airport. Located in the Baggage Reclaim Hall and Check-in and Module A, this currency exchange office makes it easy for you to convert your money before you even step foot outside of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Palma de Mallorca in Spain.