Palma Airport Flight Departures (PMI)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Condor | DE1517 | 09:20 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 09:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 09:20 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8964 | 09:20 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3942 | 09:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR4511 | 09:20 | Scheduled | |
Berlin (BER) | FSH Aviation | LEJ330 | 09:25 | Scheduled | |
Berlin (BER) | Malta Air | FR217 | 09:30 | Scheduled | |
Dusseldorf (DUS) | TUI | X32313 | 09:30 | Scheduled | |
Munich (MUC) | Eurowings | EW6896 | 09:30 | Scheduled | |
Bournemouth (BOH) | Lauda Europe | FR828 | 09:35 | Scheduled | |
Bremen (BRE) | Ryanair | FR3783 | 09:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2153 | 09:35 | Scheduled | |
Hamburg (HAM) | Condor | DE1543 | 09:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7581 | 09:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9595 | 09:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW587 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK586 | 09:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7583 | 09:55 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY3980 expand_more(1) | 09:55 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia | IB5911 | 09:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6512 | 10:00 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2482 | 10:00 | Scheduled | |
Saarbrucken (SCN) | SkyUp Airlines | U56204 | 10:00 | Scheduled | |
Bristol (BRS) | easyJet | U22710 | 10:05 | Scheduled | |
London (LTN) | easyJet | U22330 | 10:05 | Scheduled | |
Mahon (MAH) | uep! Fly | WT7882 expand_more(1) | 10:05 | Scheduled | |
Mahon (MAH) | Air Europa | UX2054 | 10:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U27888 | 10:15 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3352 | 10:15 | Scheduled | |
Hannover (HAJ) | TUI | X32315 | 10:15 | Scheduled | |
Liverpool (LPL) | easyJet | U23360 | 10:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7585 | 10:20 | Scheduled | |
Manchester (MAN) | easyJet | U22020 | 10:20 | Scheduled | |
Stockholm (ARN) | SAS | SK1806 | 10:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR1104 | 10:25 | Scheduled | |
London (STN) | Ryanair | FR28 | 10:25 | Scheduled | |
London (STN) | Jet2 | LS1530 | 10:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS258 | 10:30 | Scheduled | |
Amsterdam (AMS) | Vueling | VY2903 expand_more(2) | 10:35 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5760 | 10:35 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3703 | 10:35 | Scheduled | |
Granada (GRX) | Air Europa | UX5201 | 10:35 | Scheduled | |
Granada (GRX) | Vueling | VY3929 expand_more(1) | 10:35 | Scheduled | |
Granada (GRX) | Iberia | IB5876 | 10:35 | Scheduled | |
Alicante (ALC) | Air Europa | UX4024 expand_more(1) | 10:40 | Scheduled | |
Alicante (ALC) | AirSERBIA | JU7466 | 10:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX6030 expand_more(7) | 10:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6811 | 10:40 | Scheduled | |
Madrid (MAD) | Air France | AF4797 | 10:40 | Scheduled | |
Madrid (MAD) | Azul | AD6966 | 10:40 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4378 | 10:40 | Scheduled | |
Madrid (MAD) | KLM | KL3346 | 10:40 | Scheduled | |
Madrid (MAD) | MEA | ME4030 | 10:40 | Scheduled | |
Madrid (MAD) | Saudia | SV6134 | 10:40 | Scheduled | |
Belfast (BFS) | easyJet | U23012 | 10:45 | Scheduled | |
Valencia (VLC) | Air Europa | UX4007 | 10:45 | Scheduled | |
Cardiff (CWL) | TUI | BY6493 | 10:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR6186 | 10:50 | Scheduled | |
Manchester (MAN) | TUI | BY2431 | 10:50 | Scheduled | |
Nantes (NTE) | Vueling | VY2978 | 10:55 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1953 | 11:00 | Scheduled | |
Bremen (BRE) | Sundair | SR2841 | 11:00 | Scheduled | |
Vilnius (VNO) | Heston Airlines | D88952 | 11:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS718 | 11:05 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2488 | 11:05 | Scheduled | |
Bournemouth (BOH) | TUI | BY6403 | 11:10 | Scheduled | |
Seville (SVQ) | Vueling | VY3940 expand_more(1) | 11:10 | Scheduled | |
Seville (SVQ) | Iberia | IB5883 | 11:10 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2512 | 11:15 | Scheduled | |
London (LGW) | TUI | BY4415 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28084 | 11:15 | Scheduled | |
Prague (PRG) | easyJet | U27371 | 11:20 | Scheduled | |
Southend (SEN) | easyJet | U25732 | 11:20 | Scheduled | |
Glasgow (GLA) | easyJet | U27357 | 11:25 | Scheduled | |
Zaragoza (ZAZ) | Ryanair | FR1398 | 11:25 | Scheduled | |
Dusseldorf (DUS) | Air Charters Europe | AGR1122 | 11:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1872 | 11:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS832 | 11:35 | Scheduled | |
Newcastle (NCL) | TUI | BY1403 | 11:40 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1849 expand_more(1) | 11:45 | Scheduled | |
Dusseldorf (DUS) | Emirates | EK3940 | 11:45 | Scheduled | |
London (LGW) | easyJet | U28096 | 11:45 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1151 expand_more(3) | 11:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48500 | 11:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7464 | 11:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4884 | 11:45 | Scheduled | |
Asturias (OVD) | Vueling | VY3864 expand_more(1) | 11:45 | Scheduled | |
Asturias (OVD) | Iberia | IB5871 | 11:45 | Scheduled | |
Weeze (NRN) | Ryanair | FR6219 | 11:50 | Scheduled | |
Cork (ORK) | Ryanair | FR7888 | 11:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1276 | 12:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS190 | 12:00 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2402 expand_more(1) | 12:00 | Scheduled | |
Valencia (VLC) | Vueling | VY5802 | 12:00 | Scheduled | |
Nice (NCE) | easyJet | U27293 | 12:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS532 | 12:10 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW6824 | 12:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS432 | 12:10 | Scheduled | |
Munster (FMO) | Marabu | DI6603 expand_more(1) | 12:15 | Scheduled | |
Munster (FMO) | Condor | DE6603 | 12:15 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2532 | 12:15 | Scheduled | |
Klagenfurt (KLU) | Ryanair | FR2173 | 12:15 | Scheduled | |
Nottingham (EMA) | Jet2 | LS602 | 12:20 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7884 expand_more(2) | 12:20 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:20 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2061 | 12:20 | Scheduled | |
Pisa (PSA) | Lauda Europe | FR1486 | 12:20 | Scheduled | |
London (STN) | Jet2 | LS1542 | 12:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR501 | 12:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX6048 expand_more(8) | 12:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6812 | 12:25 | Scheduled | |
Madrid (MAD) | Air France | AF4803 | 12:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | Scheduled | |
Madrid (MAD) | Azul | AD6967 | 12:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | Scheduled | |
Madrid (MAD) | KLM | KL3318 | 12:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6129 | 12:25 | Scheduled | |
Bristol (BRS) | Ryanair | FR8235 | 12:30 | Scheduled | |
Basel (BSL) | easyJet | U27273 | 12:30 | Cancelled | |
Liverpool (LPL) | Jet2 | LS3252 | 12:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1660 expand_more(6) | 12:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8581 | 12:30 | Scheduled | |
Madrid (MAD) | avianca | AV2579 | 12:30 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1832 | 12:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8035 | 12:30 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5318 | 12:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5198 | 12:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE1505 expand_more(2) | 12:35 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8962 | 12:35 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3943 | 12:35 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2504 | 12:35 | Cancelled | |
Salamanca (SLM) | Volotea | V73629 | 12:35 | Scheduled | |
Milan (BGY) | Ryanair | FR5656 | 12:40 | Scheduled | |
Bilbao (BIO) | Volotea | V73297 | 12:40 | Scheduled | |
London (LGW) | British Airways | BA2671 expand_more(1) | 12:40 | Scheduled | |
London (LGW) | Iberia | IB3902 | 12:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1776 | 12:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2159 | 12:45 | Scheduled | |
Barcelona (BCN) | Lauda Europe | FR2897 | 01:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR7830 | 01:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS230 | 01:00 | Scheduled | |
Prestwick (PIK) | ASL Fly Med | BNJ1806 | 01:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9577 | 01:05 | Scheduled | |
London (LHR) | British Airways | BA497 expand_more(3) | 01:05 | Scheduled | |
London (LHR) | American Airlines | AA7042 | 01:05 | Scheduled | |
London (LHR) | Iberia | IB3798 | 01:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5865 | 01:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT5107 | 01:10 | Scheduled | |
Sion (SIR) | Helvetic Airways | 2L5227 | 01:10 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR2176 | 01:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Palma Airport for huge savings.
Flight Departures at Palma Airport
Check-in Desks
The check-in desks are located on the second floor of a terminal building. You can easily find the one that displays your flight number by going to its location and joining the queue. Some airlines also have self-check-in facilities. Check-in machines at the airport allow you to print your boarding pass using a self-service method.
Ensure that the check-in counters are labeled for your flight and airline on the airport's information screens. Flight information is displayed on the panels, along with the scheduled departure time and the destination. The boarding gate and the check-in counters are also shown. When you have checked in, you must keep track of your flight's status and any last-minute changes.
After your luggage has been inspected, a boarding pass will be given to you. It will show the boarding gate and the module. The boarding gate will be displayed on the panels as the flight's schedule approaches. Contact the information center or counter staff with any questions.
Airport Lounges
If you're planning to take a quick shower or rest before your flight, Palma De Mallorca Airport has lounges available for you.
The airport has four VIP lounges. These are located in the boarding area, and these are restricted to the passengers.
You can enter airport lounges regardless of the class of service that you're flying in. You can also purchase a lounge pass or join a club membership program to get in. The individual lounge page will give you more information about the facility and its offerings.
The Sala VIP Mediterraneo is located on the Airside, Module C, and the boarding area, floor 0. It offers access to a prepaid lounge pass and membership programs.
The Sala VIP Formentor is located on the Airside, in Module D, and the boarding area, on Floor 0. It offers a prepaid lounge pass and membership programs.
The Sala VIP Llevant is located on the airside, in Module A, Floor 0. Its access is through the door, while the Sala VIP Valldemossa is in the boarding area on the second floor. Both of these facilities feature lounge access and membership programs.
Restaurants
The airport offers a wide variety of food and restaurants. There are plenty of places to eat in the Departure area if you're in the mood for something different.
Costa Coffee is located on the second level of the main terminal building. It offers various beverages, such as coffee, tea, and soft drinks.
Lizararn offers various cold and hot tapas located on the airport's fourth floor. They serve the famous potato omelet, bull's tail, and beer.
ATMs
The Euro is the currency accepted at the airport. The ATMs are located on the fourth level of the Departures.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Palma de Mallorca in Spain.