Palma Airport Flight Departures (PMI)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salzburg (SZG) | Eurowings | EW4369 | 09:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1953 | 09:50 | Scheduled | |
Paris (ORY) | Vueling | VY8939 expand_more(1) | 09:50 | Scheduled | |
Paris (ORY) | Iberia | IB5275 | 09:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2890 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK586 | 09:55 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY3980 expand_more(1) | 09:55 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia | IB5911 | 09:55 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2410 expand_more(1) | 10:00 | Scheduled | |
Almeria (LEI) | Vueling | VY5810 | 10:00 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2482 | 10:00 | Scheduled | |
New York (EWR) | United Airlines | UA237 expand_more(5) | 10:00 | Scheduled | |
New York (EWR) | Air Canada | AC3383 | 10:00 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7893 | 10:00 | Scheduled | |
New York (EWR) | Brussels Airlines | SN8972 | 10:00 | Scheduled | |
New York (EWR) | Lufthansa | LH8546 | 10:00 | Scheduled | |
New York (EWR) | Swiss | LX3106 | 10:00 | Scheduled | |
London (LTN) | easyJet | U22330 | 10:05 | Scheduled | |
Bristol (BRS) | easyJet | U22710 | 10:05 | Scheduled | |
Mahon (MAH) | uep! Fly | WT7882 expand_more(1) | 10:05 | Scheduled | |
Mahon (MAH) | Air Europa | UX2054 | 10:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8585 | 10:10 | Scheduled | |
Saarbrucken (SCN) | SkyUp Airlines | U56204 | 10:10 | Scheduled | |
Cardiff (CWL) | TUI | BY6233 | 10:15 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | Scheduled | |
Barcelona (BCN) | KLM | KL3352 | 10:15 | Scheduled | |
Liverpool (LPL) | easyJet | U23360 | 10:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR501 | 10:25 | Scheduled | |
Cologne (CGN) | Ryanair | FR8663 | 10:25 | Scheduled | |
London (STN) | Jet2 | LS1530 | 10:25 | Scheduled | |
Humberside (HUY) | AlbaStar | LAV6631 | 10:30 | Scheduled | |
London (STN) | TUI | BY5213 | 10:35 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5249 | 10:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX6030 expand_more(6) | 10:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6811 | 10:35 | Scheduled | |
Madrid (MAD) | Air France | AF4797 | 10:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | Scheduled | |
Madrid (MAD) | KLM | KL3346 | 10:35 | Scheduled | |
Madrid (MAD) | MEA | ME4030 | 10:35 | Scheduled | |
Madrid (MAD) | Saudia | SV6134 | 10:35 | Scheduled | |
Granada (GRX) | Vueling | VY3929 expand_more(1) | 10:35 | Scheduled | |
Granada (GRX) | Iberia | IB5876 | 10:35 | Scheduled | |
Leeds (LBA) | TUI | BY3251 | 10:40 | Scheduled | |
Alicante (ALC) | Air Europa | UX4024 expand_more(1) | 10:40 | Scheduled | |
Alicante (ALC) | AirSERBIA | JU7466 | 10:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83665 | 10:45 | Scheduled | |
Valencia (VLC) | Air Europa | UX4007 | 10:45 | Scheduled | |
London (LGW) | TUI | BY4231 | 10:45 | Scheduled | |
Bristol (BRS) | TUI | BY6273 | 10:50 | Scheduled | |
Shannon (SNN) | AirExplore | OR5231 | 10:50 | Scheduled | |
Southampton (SOU) | TUI | BY3201 | 10:55 | Scheduled | |
Nantes (NTE) | Vueling | VY2978 | 10:55 | Scheduled | |
Andorra (LEU) | Iberia Regional | IB2328 expand_more(1) | 11:00 | Scheduled | |
Andorra (LEU) | Vueling | VY5728 | 11:00 | Scheduled | |
Manchester (MAN) | TUI | BY2229 | 11:00 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB2488 | 11:05 | Scheduled | |
Prague (PRG) | easyJet | U27359 | 11:05 | Scheduled | |
Malaga (AGP) | Vueling | VY3155 expand_more(2) | 11:05 | Scheduled | |
Malaga (AGP) | Iberia | IB5806 | 11:05 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3792 | 11:05 | Scheduled | |
Aberdeen (ABZ) | TUI | BY1213 | 11:10 | Scheduled | |
Belfast (BFS) | AirExplore | BY1243 | 11:10 | Scheduled | |
Malaga (AGP) | Vueling | VY3145 expand_more(2) | 11:10 | Scheduled | |
Malaga (AGP) | Iberia | IB5796 | 11:10 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3714 | 11:10 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2512 | 11:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS832 | 11:15 | Scheduled | |
Bristol (BRS) | Jet2 | LS1872 | 11:15 | Scheduled | |
Odense (ODE) | Sunclass Airlines | DK1005 | 11:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR1104 | 11:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS258 | 11:25 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS718 | 11:25 | Scheduled | |
Exeter (EXT) | TUI | BY6201 | 11:25 | Scheduled | |
Hamburg (HAM) | DigaJet | DGJ525 | 11:25 | Scheduled | |
London (LCY) | British Airways | BA8484 expand_more(1) | 11:30 | Scheduled | |
London (LCY) | Iberia | IB3789 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1849 expand_more(1) | 11:30 | Scheduled | |
Dusseldorf (DUS) | Emirates | EK3940 | 11:30 | Scheduled | |
Aalborg (AAL) | Sunclass Airlines | DK1093 | 11:30 | Scheduled | |
Billund (BLL) | Sunclass Airlines | DK1275 | 11:30 | Scheduled | |
Paris (CDG) | Air France | AF1479 expand_more(2) | 11:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8346 | 11:35 | Scheduled | |
Paris (CDG) | KLM | KL2207 | 11:35 | Scheduled | |
Munster (FMO) | Marabu | DI6603 expand_more(1) | 11:40 | Scheduled | |
Munster (FMO) | Condor | DE6603 | 11:40 | Scheduled | |
Edinburgh (EDI) | TUI | BY1267 | 11:40 | Scheduled | |
Bournemouth (BOH) | TUI | BY6205 | 11:40 | Scheduled | |
Helsinki (HEL) | Norwegian | D82893 | 11:45 | Scheduled | |
London (LTN) | TUI | BY5209 | 11:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3947 expand_more(1) | 11:45 | Scheduled | |
Bilbao (BIO) | Iberia | IB5890 | 11:45 | Scheduled | |
Stockholm (ARN) | TUI | 6B158 | 11:50 | Scheduled | |
Rome (FCO) | Lauda Europe | FR7173 | 11:50 | Scheduled | |
Birmingham (BHX) | easyJet | U26630 | 11:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS190 | 12:00 | Scheduled | |
London (LGW) | easyJet | U28096 | 12:00 | Scheduled | |
London (LTN) | Air Charter Scotland | JCO7 | 12:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS532 | 12:05 | Scheduled | |
Teesside (MME) | TUI | BY5201 | 12:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS432 | 12:10 | Scheduled | |
Naples (NAP) | easyJet | U27317 | 12:10 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y451 expand_more(1) | 12:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4301 | 12:10 | Scheduled | |
Trondheim (TRD) | Sunclass Airlines | DK1015 | 12:15 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1723 | 12:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1776 | 12:15 | Scheduled | |
Nottingham (EMA) | Jet2 | LS602 | 12:20 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1151 expand_more(3) | 12:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48500 | 12:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7464 | 12:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4884 | 12:20 | Scheduled | |
Ibiza (IBZ) | uep! Fly | WT7884 expand_more(2) | 12:20 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:20 | Scheduled | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:20 | Scheduled | |
Helsinki (HEL) | Sunclass Airlines | DK1361 | 12:25 | Scheduled | |
Granada (GRX) | Air Europa | UX5201 | 12:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX6048 expand_more(7) | 12:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6812 | 12:25 | Scheduled | |
Madrid (MAD) | Air France | AF4803 | 12:25 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | Scheduled | |
Madrid (MAD) | KLM | KL3318 | 12:25 | Scheduled | |
Madrid (MAD) | Saudia | SV6129 | 12:25 | Scheduled | |
Toulouse (TLS) | Ryanair | FR4214 | 12:30 | Scheduled | |
Munster (FMO) | Ryanair | FR7249 | 12:30 | Scheduled | |
Copenhagen (CPH) | Jettime | JP328 | 12:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1660 expand_more(6) | 12:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8581 | 12:35 | Scheduled | |
Madrid (MAD) | Avianca | AV2579 | 12:35 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1832 | 12:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8035 | 12:35 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5318 | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5198 | 12:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1276 | 12:35 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3252 | 12:40 | Scheduled | |
London (LTN) | Jet2 | LS3864 | 12:40 | Scheduled | |
Birmingham (BHX) | TUI | BY7227 | 12:40 | Scheduled | |
Oslo (OSL) | DAT | DY1735 | 12:45 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR503 | 12:45 | Scheduled | |
Paris (ORY) | Transavia | TO4719 | 12:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9577 | 12:50 | Scheduled | |
Belfast (BFS) | Jet2 | LS362 | 12:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6657 | 12:55 | Scheduled | |
Seville (SVQ) | Lauda Europe | FR352 | 01:00 | Scheduled | |
Basel (BSL) | easyJet | U27273 | 01:00 | Scheduled | |
Basel (BSL) | Condor | DE1695 | 01:05 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR440 | 01:05 | Scheduled | |
Porto (OPO) | Ryanair | FR6751 | 01:10 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 01:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4303 | 01:10 | Scheduled | |
Berlin (BER) | Ryanair | FR227 | 01:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR5676 | 01:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6361 | 01:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR8551 | 01:20 | Scheduled | |
Bordeaux (BOD) | easyJet | U21856 | 01:20 | Scheduled | |
Nice (NCE) | easyJet | U27293 | 01:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3909 expand_more(2) | 01:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5129 | 01:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3766 | 01:25 | Scheduled | |
Oslo (OSL) | Sunclass Airlines | DK1537 | 01:30 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2520 | 01:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2159 | 01:30 | Scheduled | |
Barcelona (BCN) | Air Europa | UX6060 expand_more(3) | 01:30 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY4328 | 01:30 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ2442 | 01:30 | Scheduled | |
Barcelona (BCN) | KLM | KL3320 | 01:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3485 | 01:40 | Scheduled | |
Valencia (VLC) | Ryanair | FR7373 | 01:40 | Scheduled | |
Lyon (LYS) | easyJet | U27299 | 01:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Palma Airport for huge savings.
Flight Departures at Palma Airport
Check-in Desks
The check-in desks are located on the second floor of a terminal building. You can easily find the one that displays your flight number by going to its location and joining the queue. Some airlines also have self-check-in facilities. Check-in machines at the airport allow you to print your boarding pass using a self-service method.
Ensure that the check-in counters are labeled for your flight and airline on the airport's information screens. Flight information is displayed on the panels, along with the scheduled departure time and the destination. The boarding gate and the check-in counters are also shown. When you have checked in, you must keep track of your flight's status and any last-minute changes.
After your luggage has been inspected, a boarding pass will be given to you. It will show the boarding gate and the module. The boarding gate will be displayed on the panels as the flight's schedule approaches. Contact the information center or counter staff with any questions.
Airport Lounges
If you're planning to take a quick shower or rest before your flight, Palma De Mallorca Airport has lounges available for you.
The airport has four VIP lounges. These are located in the boarding area, and these are restricted to the passengers.
You can enter airport lounges regardless of the class of service that you're flying in. You can also purchase a lounge pass or join a club membership program to get in. The individual lounge page will give you more information about the facility and its offerings.
The Sala VIP Mediterraneo is located on the Airside, Module C, and the boarding area, floor 0. It offers access to a prepaid lounge pass and membership programs.
The Sala VIP Formentor is located on the Airside, in Module D, and the boarding area, on Floor 0. It offers a prepaid lounge pass and membership programs.
The Sala VIP Llevant is located on the airside, in Module A, Floor 0. Its access is through the door, while the Sala VIP Valldemossa is in the boarding area on the second floor. Both of these facilities feature lounge access and membership programs.
Restaurants
The airport offers a wide variety of food and restaurants. There are plenty of places to eat in the Departure area if you're in the mood for something different.
Costa Coffee is located on the second level of the main terminal building. It offers various beverages, such as coffee, tea, and soft drinks.
Lizararn offers various cold and hot tapas located on the airport's fourth floor. They serve the famous potato omelet, bull's tail, and beer.
ATMs
The Euro is the currency accepted at the airport. The ATMs are located on the fourth level of the Departures.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowThings to see and do in and around Palma de Mallorca in Spain.