Palma Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR6362 | 00:05 | 23:48 | A atterri |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:42 | A atterri |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:42 | A atterri |
| Bristol (BRS) | easyJet | U27268 | 00:10 | 23:51 | A atterri |
| Manchester (MAN) | easyJet | U27266 | 00:15 | 23:46 | A atterri |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | Programmé | |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | Programmé | |
| Hamburg (HAM) | Marabu | DI6696 | 00:35 | Programmé | |
| Malaga (AGP) | Ryanair | FR5677 | 00:50 | Programmé | |
| Newcastle (NCL) | easyJet | U27256 | 00:50 | Programmé | |
| Glasgow (GLA) | easyJet | U27358 | 01:05 | Différé | |
| London (LGW) | easyJet | U28091 | 01:05 | 00:21 | A atterri |
| Liverpool (LPL) | Lauda Europe | FR4813 | 01:15 | Différé | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Programmé | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Programmé | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Programmé | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | Programmé | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Programmé | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Programmé | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Programmé | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Programmé | |
| Frankfurt (FRA) | Heston Airlines | DE1502 expand_more(1) | 06:50 | Programmé | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 06:50 | Programmé | |
| Manises (VLC) | Ryanair | FR7827 | 07:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Programmé | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | Programmé | |
| Marseille (MRS) | Volotea | V72474 | 07:45 | Programmé | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | Programmé | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Programmé | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 08:05 | Programmé | |
| Ibiza (IBZ) | Swiftair | WT7770 | 08:10 | Programmé | |
| Munich (MUC) | Condor | DE1508 | 08:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:10 | Programmé | |
| Barcelona (BCN) | Lauda Europe | FR2495 | 08:15 | Programmé | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR9495 | 08:25 | Programmé | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 08:30 | Programmé | |
| Bilbao (BIO) | Iberia | IB5544 | 08:30 | Programmé | |
| Hanover (HAJ) | Corendon Airlines Europe | XR2031 | 08:30 | Programmé | |
| Prague (PRG) | Ryanair | FR8300 | 08:30 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:35 | Programmé | |
| Madrid (MAD) | American Airlines | AA8690 | 08:35 | Programmé | |
| Madrid (MAD) | avianca | AV6074 | 08:35 | Programmé | |
| Hanover (HAJ) | TUI | X32314 | 08:35 | Programmé | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:40 | Programmé | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:40 | Programmé | |
| Hanover (HAJ) | Eurowings | EW6851 | 08:40 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2596 | 08:55 | Programmé | |
| Alicante (ALC) | Ryanair | FR6565 | 09:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | Programmé | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Programmé | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | Programmé | |
| Bristol (BRS) | Ryanair | FR8234 | 09:20 | Programmé | |
| Madrid (MAD) | Lauda Europe | FR404 | 09:20 | Programmé | |
| Manchester (MAN) | easyJet | U22019 | 09:20 | Programmé | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Programmé | |
| Derby (EMA) | Ryanair | FR6031 | 09:25 | Programmé | |
| Ibiza (IBZ) | Swiftair | WT7881 | 09:25 | Programmé | |
| Derby (EMA) | Jet2 | LS601 | 09:35 | Programmé | |
| Bremen (BRE) | Sundair | SR2830 | 09:40 | Programmé | |
| Hamburg (HAM) | Condor | DE1520 | 09:40 | Programmé | |
| Liverpool (LPL) | easyJet | U23359 | 09:40 | Programmé | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Programmé | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Programmé | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Programmé | |
| London (STN) | Jet2 | LS1529 | 09:40 | Programmé | |
| Cologne (CGN) | Avion Express | EW580 | 09:45 | Programmé | |
| Luxembourg (LUX) | Luxair | LG621 | 09:45 | Programmé | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Programmé | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Programmé | |
| Cologne (CGN) | Ryanair | FR7208 | 09:55 | Programmé | |
| Geneva (GVA) | easyJet | U27282 | 10:00 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1275 | 10:05 | Programmé | |
| Dusseldorf (DUS) | Condor | DE1514 | 10:10 | Programmé | |
| Berlin (BER) | Eurowings | EW8590 | 10:10 | Programmé | |
| Belfast (BFS) | easyJet | U23011 | 10:10 | Programmé | |
| Bournemouth (BOH) | Jet2 | LS3651 | 10:15 | Programmé | |
| Leeds (LBA) | Ryanair | FR2310 | 10:15 | Programmé | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | Programmé | |
| Stockholm (ARN) | SAS | SK1805 | 10:20 | Programmé | |
| Bristol (BRS) | easyJet | U22709 | 10:25 | Programmé | |
| London (LGW) | easyJet | U28081 | 10:25 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | Programmé | |
| Berlin (BER) | easyJet | U25119 | 10:30 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Programmé | |
| Vienna (VIE) | Ryanair | FR104 | 10:35 | Programmé | |
| Brussels (CRL) | Lauda Europe | FR7831 | 10:40 | Programmé | |
| Belfast (BFS) | Jet2 | LS361 | 10:40 | Programmé | |
| Leeds (LBA) | Jet2 | LS257 | 10:45 | Programmé | |
| Bristol (BRS) | Jet2 | LS1871 | 10:55 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:00 | Programmé | |
| Menorca (MAH) | Iberia | IB2495 | 11:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR943 | 11:05 | Programmé | |
| Birmingham (BHX) | Lauda Europe | FR1954 | 11:05 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:20 | Programmé | |
| Milan (MXP) | easyJet | U27308 | 11:20 | Programmé | |
| Marseille (MRS) | VistaJet | H5313 | 11:29 | Programmé | |
| Berlin (BER) | Ryanair | FR110 | 11:30 | Programmé | |
| Prague (PRG) | Eurowings | EW4206 expand_more(1) | 11:30 | Programmé | |
| Prague (PRG) | Smartwings | QS8002 | 11:30 | Programmé | |
| Bordeaux (BOD) | Volotea | V72442 | 11:35 | Programmé | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Programmé | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Programmé | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | Programmé | |
| Lyon (LYS) | easyJet | U27300 | 11:45 | Programmé | |
| Nantes (NTE) | easyJet | U27306 | 11:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2527 | 11:55 | Programmé | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 11:55 | Programmé | |
| Manises (VLC) | Iberia | IB5547 | 11:55 | Programmé | |
| Menorca (MAH) | Swiftair | WT7772 | 11:55 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR829 | 12:00 | Programmé | |
| Luton (LTN) | easyJet | U27251 | 12:00 | Programmé | |
| Paderborn (PAD) | Freebird Airlines Europe | MI6503 | 12:00 | Programmé | |
| Copenhagen (CPH) | Lauda Europe | FR2881 | 12:10 | Programmé | |
| Budapest (BUD) | Ryanair | FR3110 | 12:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY3908 | 12:20 | Programmé | |
| London (LGW) | easyJet | U28095 | 12:25 | Programmé | |
| Salzburg (SZG) | Eurowings | EW4368 | 12:35 | Programmé | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 12:35 | Programmé | |
| Barcelona (BCN) | Air Europa | UX6037 | 12:40 | Programmé | |
| Deauville (DOL) | Volotea | V72132 | 12:45 | Programmé | |
| Dortmund (DTM) | Eurowings | EW4098 | 12:55 | Programmé | |
| Toulouse (TLS) | Ryanair | FR4215 | 13:00 | Programmé | |
| Munich (MUC) | Eurowings | EW6891 | 13:05 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7590 | 13:10 | Programmé | |
| Menorca (MAH) | Iberia | IB2485 | 13:10 | Programmé | |
| Berlin (BER) | Eurowings | EW8582 | 13:25 | Programmé | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Programmé | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | Programmé | |
| Malaga (AGP) | Vueling | VY3148 | 13:35 | Programmé | |
| Bristol (BRS) | easyJet | U22711 | 13:45 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2533 | 13:45 | Programmé | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 13:50 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | Programmé | |
| Manchester (MAN) | Ryanair | FR1103 | 13:55 | Programmé | |
| Barcelona (BCN) | Lauda Europe | FR2889 | 14:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX2156 | 14:05 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | Programmé | |
| Hanover (HAJ) | Eurowings | EW3592 | 14:15 | Programmé | |
| Granada (GRX) | Vueling | VY3930 | 14:25 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2531 | 14:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY3912 | 14:55 | Programmé | |
| Brest (BES) | Volotea | V72492 | 14:55 | Programmé | |
| Manises (VLC) | Ryanair | FR7214 | 14:55 | Programmé | |
| Alicante (ALC) | Vueling | VY3934 | 15:00 | Programmé | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 15:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1158 | 15:05 | Programmé | |
| Barcelona (BCN) | Ryanair | FR2896 | 15:10 | Programmé | |
| Cologne (CGN) | Eurowings | EW584 | 15:10 | Programmé | |
| Milan (MXP) | Ryanair | FR1580 | 15:10 | Programmé | |
| Madrid (MAD) | Ryanair | FR2051 | 15:25 | Programmé | |
| Oviedo Aviles (OVD) | Vueling | VY3865 | 15:25 | Programmé | |
| Madrid (MAD) | Iberia | IB1663 | 15:30 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7588 | 15:45 | Programmé | |
| Almeria (LEI) | Iberia | IB2411 | 15:50 | Programmé | |
| Vienna (VIE) | Ryanair | FR502 | 15:55 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 15:55 | Programmé | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(4) | 15:55 | Programmé | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Programmé | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Programmé | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Programmé | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Programmé | |
| Menorca (MAH) | Iberia | IB2493 | 16:05 | Programmé | |
| Bremen (BRE) | Ryanair | FR3782 | 16:10 | Programmé | |
| Dresden (DRS) | Sundair | SR2632 | 16:10 | Programmé | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Programmé | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Programmé | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2519 | 16:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Programmé | |
| Geneva (GVA) | easyJet | U27284 | 16:45 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 16:45 | Programmé | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 16:45 | Programmé | |
| Stockholm (ARN) | Norwegian | D85601 | 17:00 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7586 | 17:00 | Programmé | |
| Paris (ORY) | Transavia France | TO4716 | 17:00 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U27274 | 17:05 | Programmé | |
| Madrid (MAD) | Iberia | IB1667 expand_more(6) | 17:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Programmé | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Programmé | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Programmé | |
| Lille (LIL) | easyJet | U27376 | 17:05 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Programmé | |
| Strasbourg (SXB) | Volotea | V73963 | 17:10 | Programmé | |
| Hamburg (HAM) | Condor | DE1542 | 17:15 | Programmé | |
| Manchester (MAN) | easyJet | U27270 | 17:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Programmé | |
| Luxembourg (LUX) | Ryanair | FR2177 | 17:30 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | Programmé | |
| Lyon (LYS) | Volotea | V72622 | 17:35 | Programmé | |
| London (LGW) | easyJet | U28097 | 17:40 | Programmé | |
| Ibiza (IBZ) | Swiftair | WT7774 | 17:40 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR6656 | 17:45 | Programmé | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | Programmé | |
| Strasbourg (SXB) | easyJet | U27354 | 17:50 | Programmé | |
| Berlin (BER) | Ryanair | FR107 | 17:55 | Programmé | |
| Klagenfurt (KLU) | Ryanair | FR2172 | 17:55 | Programmé | |
| Cologne (CGN) | Eurowings | EW582 | 18:00 | Programmé | |
| Manises (VLC) | Iberia | IB2401 expand_more(1) | 18:00 | Programmé | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | Programmé | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Programmé | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5122 | 18:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:05 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9588 | 18:05 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3070 | 18:25 | Programmé | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Programmé | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Programmé | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Programmé | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Programmé | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7592 | 18:30 | Programmé | |
| Alicante (ALC) | Ryanair | FR6567 | 18:35 | Programmé | |
| Vienna (VIE) | Ryanair | FR488 | 18:50 | Programmé | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 18:50 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Programmé | |
| London (STN) | Ryanair | FR27 | 18:55 | Programmé | |
| Madrid (MAD) | Ryanair | FR2063 | 19:00 | Programmé | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:00 | Programmé | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:00 | Programmé | |
| Manises (VLC) | Iberia | IB5549 | 19:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 19:15 | Programmé | |
| Luxembourg (LUX) | Luxair | LG619 | 19:15 | Programmé | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:15 | Programmé | |
| Granada (GRX) | Iberia | IB5523 | 19:15 | Programmé | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Programmé | |
| Gudja (MLA) | Ryanair | FR8888 | 19:20 | Programmé | |
| Berlin (BER) | Eurowings | EW8592 | 19:25 | Programmé | |
| Nürnberg (NUE) | Eurowings | EW6815 | 19:25 | Programmé | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Programmé | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Programmé | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2162 | 19:35 | Programmé | |
| Brussels (CRL) | Ryanair | FR7837 | 19:35 | Programmé | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:40 | Programmé | |
| Madrid (MAD) | Iberia | IB1671 expand_more(5) | 19:40 | Programmé | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Programmé | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Programmé | |
| Luton (LTN) | easyJet | U22329 | 19:40 | Programmé | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:40 | Programmé | |
| Paris (ORY) | Iberia | IB5649 | 19:40 | Programmé | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | Programmé | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Programmé | |
| Paderborn (PAD) | Eurowings | EW6839 | 19:45 | Programmé | |
| Hahn (HHN) | Ryanair | FR369 | 19:50 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2582 | 19:50 | Programmé | |
| Prestwick (PIK) | Ryanair | FR698 | 19:50 | Programmé | |
| Manises (VLC) | Ryanair | FR7372 | 19:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(1) | 19:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5323 | 19:55 | Programmé | |
| Nürnberg (NUE) | Eurowings | EW4124 | 19:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2588 | 20:00 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2592 | 20:00 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | Programmé | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | Programmé | |
| Barcelona (BCN) | Ryanair | FR1342 | 20:10 | Programmé | |
| Nantes (NTE) | Volotea | V72830 | 20:10 | Programmé | |
| Ibiza (IBZ) | Swiftair | WT7776 | 20:15 | Programmé | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR452 | 20:15 | Programmé | |
| London (LGW) | easyJet | U28085 | 20:20 | Programmé | |
| Manchester (MAN) | Ryanair | FR3441 | 20:20 | Programmé | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Programmé | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Programmé | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Programmé | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR6187 | 20:25 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Programmé | |
| Menorca (MAH) | Iberia | IB2487 | 20:35 | Programmé | |
| Southend (SEN) | easyJet | U25731 | 20:40 | Programmé | |
| Memmingen (FMM) | Ryanair | FR9831 | 21:05 | Programmé | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 21:05 | Programmé | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | Programmé | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | Programmé | |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | Programmé | |
| Lisbon (LIS) | easyJet | U26737 | 21:35 | Programmé | |
| Madrid (MAD) | Ryanair | FR2053 | 21:45 | Programmé | |
| Berlin (BER) | Eurowings | EW6893 | 21:50 | Programmé | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 22:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | Programmé | |
| Cologne (CGN) | Ryanair | FR5520 | 22:15 | Programmé | |
| Krakow (KRK) | Ryanair | FR4512 | 22:30 | Programmé | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Programmé | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Programmé | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Programmé | |
| Derby (EMA) | Ryanair | FR6601 | 23:00 | Programmé | |
| Memmingen (FMM) | Ryanair | FR8552 | 23:00 | Programmé | |
| Hahn (HHN) | Ryanair | FR4212 | 23:00 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U27276 | 23:05 | Programmé | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Programmé | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Programmé | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Programmé | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Programmé | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Programmé | |
| Liverpool (LPL) | easyJet | U27280 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | Programmé | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | Programmé | |
| Hamburg (HAM) | Marabu | DI6697 expand_more(1) | 04:00 | Programmé | |
| Hamburg (HAM) | Condor | DE6697 | 04:00 | Programmé | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | Programmé | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Programmé | |
| Berlin (BER) | Ryanair | FR111 | 05:45 | Programmé | |
| Madrid (MAD) | Lauda Europe | FR403 | 05:45 | Programmé | |
| Barcelona (BCN) | Lauda Europe | FR2494 | 05:45 | Programmé | |
| Copenhagen (CPH) | Lauda Europe | FR2880 | 05:45 | Programmé | |
| Birmingham (BHX) | Lauda Europe | FR1953 | 05:50 | Programmé | |
| Brussels (CRL) | Lauda Europe | FR7830 | 05:55 | Programmé | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | Programmé | |
| Budapest (BUD) | Ryanair | FR3111 | 06:25 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | Programmé | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | Programmé | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | Programmé | |
