Palma Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Cologne (CGN) | Marabu | DI6530 expand_more(1) | 00:15 | 01:06 | A atterri |
Cologne (CGN) | Condor | DE6530 | 00:15 | 01:06 | A atterri |
Barcelona (BCN) | Vueling | VY3926 expand_more(1) | 00:25 | 23:55 | A atterri |
Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | 23:55 | A atterri |
Sevilla (SVQ) | Ryanair | FR1305 | 00:25 | 00:34 | A atterri |
Manises (VLC) | Ryanair | FR7827 | 00:40 | 00:46 | A atterri |
London (LGW) | easyJet | U28091 | 00:50 | 00:22 | A atterri |
Hamburg (HAM) | Marabu | DI6696 expand_more(1) | 01:15 | 00:56 | A atterri |
Hamburg (HAM) | Condor | DE6696 | 01:15 | 00:56 | A atterri |
Dublin (DUB) | Ryanair | FR943 | 01:15 | 00:43 | A atterri |
Madrid (MAD) | Swiftair | WT100 | 02:45 | inconnue | |
Madrid (MAD) | Swiftair | WT117 | 02:45 | inconnue | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | inconnue | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:06 | A atterri |
Madrid (MAD) | Swiftair | WT102 | 04:35 | inconnue | |
Madrid (MAD) | Swiftair | WT101 | 05:44 | 05:51 | A atterri |
Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Différé | |
Barcelona (BCN) | Swiftair | WT220 | 06:13 | Programmé | |
Newark (EWR) | United Airlines | UA236 expand_more(4) | 06:15 | Différé | |
Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | Différé | |
Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | Différé | |
Newark (EWR) | Lufthansa | LH8791 | 06:15 | Différé | |
Newark (EWR) | Swiss | LX3107 | 06:15 | Différé | |
Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | Programmé | |
Frankfurt (FRA) | AlphaSky | AS8965 | 06:50 | Programmé | |
Frankfurt (FRA) | Condor | DE1502 | 06:55 | Programmé | |
Erfurt (ERF) | Eurowings | EW6863 | 07:00 | Programmé | |
Hanover (HAJ) | TUI | X32314 | 07:00 | Programmé | |
Barcelona (BCN) | Ryanair | FR3070 | 07:10 | 06:42 | A atterri |
Cologne (CGN) | Eurowings | EW580 | 07:10 | 06:53 | A atterri |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | 06:50 | A atterri |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | Programmé | |
Barcelona (BCN) | Iberia | IB5120 | 07:25 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | Programmé | |
Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Programmé | |
Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Programmé | |
Frankfurt (FRA) | TUI | X32128 | 07:45 | Programmé | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Programmé | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | Programmé | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | Programmé | |
Barcelona (BCN) | Iberia | IB5122 | 07:55 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Programmé | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 07:55 | Programmé | |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | Programmé | |
Stuttgart (STR) | TUI | X32714 | 07:55 | Programmé | |
Munich (MUC) | Condor | DE1130 | 08:00 | Programmé | |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Programmé | |
Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Programmé | |
Munich (MUC) | Condor | DE1508 | 08:05 | Programmé | |
Stuttgart (STR) | Eurowings | EW2580 | 08:05 | Programmé | |
Cologne (CGN) | Ryanair | FR8664 | 08:10 | 07:57 | A atterri |
Dusseldorf (NRN) | Ryanair | FR6218 | 08:10 | Programmé | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | Programmé | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Programmé | |
Dusseldorf (DUS) | Condor | DE1774 | 08:15 | 07:55 | A atterri |
Dusseldorf (DUS) | TUI | X32312 | 08:15 | Programmé | |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 08:20 | Programmé | |
Nürnberg (NUE) | Condor | DE6034 | 08:20 | Programmé | |
Stuttgart (STR) | Eurowings | EW2582 | 08:20 | Programmé | |
Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 08:25 | 07:58 | A atterri |
Amsterdam (AMS) | KLM | KL2673 | 08:25 | 07:58 | A atterri |
Berlin (BER) | Sundair | SR2020 | 08:25 | Différé | |
Bremen (BRE) | Sundair | SR2828 | 08:30 | 08:15 | A atterri |
Dusseldorf (DUS) | Condor | DE1514 | 08:30 | Programmé | |
Cologne (CGN) | Eurowings | EW582 | 08:30 | Programmé | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08:30 | Programmé | |
Madrid (MAD) | American Airlines | AA8595 | 08:30 | Programmé | |
Madrid (MAD) | avianca | AV6178 | 08:30 | Programmé | |
Madrid (MAD) | Vueling | VY5303 | 08:30 | Programmé | |
Nantes (NTE) | Volotea | V72800 | 08:30 | Programmé | |
Hamburg (HAM) | Eurowings | EW7582 | 08:35 | 08:18 | A atterri |
Saarbruecken (SCN) | SkyUp Airlines | U56203 | 08:35 | 08:35 | A atterri |
Stockholm (ARN) | TUI | 6B157 | 08:40 | 10:25 | A atterri |
Hamburg (HAM) | Condor | DE1520 | 08:40 | 08:32 | A atterri |
Krakow (KRK) | Ryanair | FR4512 | 08:40 | 08:16 | A atterri |
Hamburg (HAM) | Eurowings | EW7580 | 08:45 | 08:29 | A atterri |
Zurich (ZRH) | Swiss | LX2152 | 08:45 | 08:30 | A atterri |
Berlin (BER) | Ryanair | FR216 | 08:50 | 08:24 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9574 | 08:50 | 08:39 | A atterri |
Salzburg (SZG) | Eurowings | EW4368 | 08:55 | 08:42 | A atterri |
Copenhagen (CPH) | SAS | SK585 | 09:05 | 08:41 | A atterri |
Vienna (VIE) | Ryanair | FR500 | 09:05 | 08:45 | A atterri |
Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | 09:07 | A atterri |
Barcelona (BCN) | Ryanair | FR2889 | 09:15 | 08:54 | A atterri |
Berlin (BER) | Eurowings | EW8584 | 09:15 | 09:13 | A atterri |
Cardiff (CWL) | TUI | BY6232 | 09:15 | 09:08 | A atterri |
Marseille (MRS) | Ryanair | FR5201 | 09:15 | 08:57 | A atterri |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:18 | A atterri |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09:20 | inconnue | |
Barcelona (BCN) | Iberia | IB5124 | 09:09 | 09:02 | A atterri |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:31 | A atterri |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:31 | A atterri |
Bristol (BRS) | easyJet | U22709 | 09:25 | 09:16 | A atterri |
Norwich (NWI) | Fly4 Airlines | BY5248 | 09:25 | 09:10 | A atterri |
Luton (LTN) | easyJet | U22329 | 09:25 | 09:04 | A atterri |
Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:24 | A atterri |
London (STN) | TUI | BY5212 | 09:25 | 09:42 | A atterri |
Barcelona (BCN) | ClipperJet | ORO1039 | 09:27 | 09:40 | A atterri |
Hanover (HAJ) | Corendon Airlines | XR2025 | 09:30 | 09:11 | A atterri |
London (LGW) | TUI | BY4230 | 09:30 | 09:49 | A atterri |
London (STN) | Jet2 | LS1529 | 09:30 | 09:27 | A atterri |
Liverpool (LPL) | easyJet | U23359 | 09:35 | 09:21 | A atterri |
Birmingham (BHX) | TUI | BY7244 | 09:40 | 09:44 | A atterri |
Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:38 | A atterri |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:38 | A atterri |
Madrid (MAD) | Azul | AD6958 | 09:40 | 09:38 | A atterri |
Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:38 | A atterri |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:38 | A atterri |
Bristol (BRS) | TUI | BY6272 | 09:45 | 10:00 | A atterri |
Manchester (MAN) | TUI | BY2228 | 09:45 | 09:52 | A atterri |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:48 | A atterri |
Madrid (MAD) | Lauda Europe | FR2063 | 09:50 | 09:33 | A atterri |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:50 | A atterri |
Tenerife (TFS) | Sunclass Airlines | DK4092 | 09:51 | 09:41 | A atterri |
Bordeaux (BOD) | Volotea | V72442 | 09:55 | 09:36 | A atterri |
Derby (EMA) | TUI | BY7280 | 09:55 | 09:34 | A atterri |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 10:00 | 09:47 | A atterri |
Barcelona (BCN) | Iberia | IB5126 | 10:00 | 09:47 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | 09:47 | A atterri |
Copenhagen (CPH) | Sunclass Airlines | DK1132 | 10:00 | 09:45 | A atterri |
Gothenburg (GOT) | Sunclass Airlines | DK1738 | 10:10 | 09:57 | A atterri |
Glasgow (GLA) | TUI | BY1218 | 10:10 | 10:05 | A atterri |
Exeter (EXT) | TUI | BY6200 | 10:10 | 09:55 | A atterri |
Eindhoven (EIN) | Transavia | HV5181 | 10:15 | 09:54 | A atterri |
Manchester (MAN) | Jet2 | LS831 | 10:15 | 10:10 | A atterri |
Bristol (BRS) | Jet2 | LS1871 | 10:20 | 10:12 | A atterri |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:03 | A atterri |
Bilbao (BIO) | Iberia | IB5887 | 10:20 | 10:03 | A atterri |
Dusseldorf (DUS) | Condor | DE1848 | 10:20 | 09:58 | A atterri |
Menorca (MAH) | Iberia Regional | IB2495 | 10:25 | 10:08 | A atterri |
Manises (VLC) | Iberia Regional | YW1 | 10:29 | 10:15 | A atterri |
Bournemouth (BOH) | TUI | BY6204 | 10:30 | 10:20 | A atterri |
Edinburgh (EDI) | Jet2 | LS717 | 10:30 | 10:17 | A atterri |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:23 | A atterri |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 10:35 | 10:31 | A atterri |
Dortmund (DTM) | Condor | DE6560 | 10:35 | 10:31 | A atterri |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:35 | 10:07 | A atterri |
Sevilla (SVQ) | Iberia | IB5884 | 10:35 | 10:07 | A atterri |
Stockholm (ARN) | TUI fly Nordic | 6B157 | 10:40 | inconnue | |
Newcastle (NCL) | TUI | BY1232 | 10:40 | 10:34 | A atterri |
Luton (LTN) | TUI | BY5208 | 10:40 | 10:48 | A atterri |
Stockholm (ARN) | Sunclass Airlines | DK1722 | 10:45 | 10:27 | A atterri |
Leeds (LBA) | Jet2 | LS257 | 10:45 | 10:37 | A atterri |
Manchester (MAN) | Ryanair | FR1103 | 10:50 | 10:29 | A atterri |
Klagenfurt (KLU) | Lauda Europe | FR2172 | 10:55 | 10:38 | A atterri |
Trondheim (TRD) | Sunclass Airlines | DK1014 | 10:55 | 10:35 | A atterri |
Glasgow (GLA) | Jet2 | LS189 | 11:00 | 10:43 | A atterri |
Vantaa (HEL) | Norwegian | D82892 | 11:00 | 10:32 | A atterri |
Manchester (MAN) | TUI | BY2240 | 11:00 | 10:54 | A atterri |
Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | 10:57 | A atterri |
Gothenburg (GOT) | SAS | SK1815 | 11:05 | 10:41 | A atterri |
Birmingham (BHX) | easyJet | U26629 | 11:10 | 10:47 | A atterri |
Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | 10:50 | A atterri |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11:10 | 10:45 | A atterri |
Paris (ORY) | Iberia | IB5274 | 11:10 | 10:45 | A atterri |
Birmingham (BHX) | TUI | BY7226 | 11:20 | 11:30 | A atterri |
Newcastle (NCL) | Jet2 | LS531 | 11:20 | 10:52 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 11:20 | 11:18 | A atterri |
Lisbon (LIS) | Azores Airlines | S48499 | 11:20 | 11:18 | A atterri |
Lisbon (LIS) | Azul | AD7463 | 11:20 | 11:18 | A atterri |
Lisbon (LIS) | Emirates | EK4883 | 11:20 | 11:18 | A atterri |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 11:20 | 11:10 | A atterri |
Munich (MUC) | Lufthansa | LH4300 | 11:20 | 11:10 | A atterri |
Vienna (VIE) | Austrian Airlines | OS431 | 11:20 | 11:01 | A atterri |
Derby (EMA) | Jet2 | LS601 | 11:25 | 11:32 | A atterri |
Birmingham (BHX) | Jet2 | LS1275 | 11:30 | 11:20 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9576 | 11:30 | 11:37 | A atterri |
Liverpool (LPL) | Jet2 | LS3251 | 11:30 | 11:00 | A atterri |
Zurich (ZRH) | easyJet | U27290 | 11:30 | 11:16 | A atterri |
Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:28 | A atterri |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:28 | A atterri |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:28 | A atterri |
Madrid (MAD) | Azul | AD6956 | 11:35 | 11:28 | A atterri |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:28 | A atterri |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:28 | A atterri |
Berlin (BER) | Ryanair | FR107 | 11:40 | 11:40 | A atterri |
Prague (PRG) | Ryanair | FR8300 | 11:40 | 11:07 | A atterri |
Luton (LTN) | Jet2 | LS3863 | 11:40 | 11:14 | A atterri |
Nürnberg (NUE) | Ryanair | FR439 | 11:45 | 11:34 | A atterri |
Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 11:45 | 11:43 | A atterri |
Madrid (MAD) | American Airlines | AA8669 | 11:45 | 11:43 | A atterri |
Madrid (MAD) | avianca | AV6112 | 11:45 | 11:43 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1859 | 11:45 | 11:43 | A atterri |
Madrid (MAD) | Qatar Airways | QR6997 | 11:45 | 11:43 | A atterri |
Madrid (MAD) | Vueling | VY5762 | 11:45 | 11:43 | A atterri |
Paris (ORY) | Transavia | TO4718 | 11:55 | 11:39 | A atterri |
Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | 11:49 | A atterri |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | 11:49 | A atterri |
Bristol (BRS) | easyJet | U27368 | 12:00 | 11:36 | A atterri |
Hamburg (HAM) | Ryanair | FR7184 | 12:00 | 11:51 | A atterri |
Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 12:05 | Programmé | |
Frankfurt (FRA) | AlphaSky | AS8961 | 12:05 | Programmé | |
Frankfurt (FRA) | Emirates | EK3934 | 12:05 | Programmé | |
Dublin (DUB) | Ryanair | FR9187 | 12:05 | Programmé | |
Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | 11:56 | A atterri |
Vienna (VIE) | Lauda Europe | FR502 | 12:05 | 11:41 | A atterri |
Santiago De Compostela (SCQ) | Lauda Europe | FR5189 | 12:10 | 11:59 | A atterri |
Copenhagen (CPH) | Norwegian | D83664 | 12:15 | 11:54 | A atterri |
Stockholm (ARN) | SAS | SK1805 | 12:20 | 11:50 | A atterri |
Cologne (CGN) | Lauda Europe | FR7212 | 12:20 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:20 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12:20 | Programmé | |
Barcelona (BCN) | Ryanair | FR6362 | 12:25 | Programmé | |
Prestwick (PIK) | Ryanair | FR698 | 12:25 | Programmé | |
Wasaw Modlin (WMI) | Ryanair | FR4387 | 12:30 | Programmé | |
Pardubice (PED) | Ryanair | FR4730 | 12:35 | Programmé | |
Porto (OPO) | Ryanair | FR6750 | 12:35 | Programmé | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Programmé | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Programmé | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Programmé | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Programmé | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Programmé | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | Programmé | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Programmé | |
Milan (MXP) | Ryanair | FR8637 | 12:40 | Programmé | |
London (LGW) | easyJet | U28095 | 12:40 | Programmé | |
Zurich (ZRH) | Swiss | LX2158 | 12:40 | Programmé | |
Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:45 | Programmé | |
Barcelona (BCN) | Iberia | IB5128 | 12:45 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3524 | 12:45 | Programmé | |
Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 12:45 | Programmé | |
Frankfurt (FRA) | AlphaSky | AS8963 | 12:45 | Programmé | |
Frankfurt (FRA) | Emirates | EK3936 | 12:45 | Programmé | |
Memmingen (FMM) | Ryanair | FR8552 | 12:45 | Différé | |
Memmingen (FMM) | Eurowings | EW6873 | 12:50 | Différé | |
Leeds (LBA) | Ryanair | FR2326 | 12:50 | Programmé | |
Luton (LTN) | easyJet | U27251 | 12:50 | Programmé | |
Manises (VLC) | Ryanair | FR7372 | 12:50 | Programmé | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 13:00 | Programmé | |
Derby (EMA) | Ryanair | FR6031 | 13:00 | Programmé | |
Manchester (MAN) | easyJet | U27270 | 13:00 | Programmé | |
Cologne (CGN) | Eurowings | EW584 | 13:05 | 12:55 | A atterri |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:52 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9578 | 13:20 | Programmé | |
Zurich (ZRH) | Eurowings | EW6837 | 13:20 | Programmé | |
Bremen (BRE) | Eurowings | EW6829 | 13:25 | Programmé | |
Munich (MUC) | Eurowings | EW6885 | 13:25 | Programmé | |
Madrid (MAD) | Ryanair | FR2053 | 13:25 | Programmé | |
Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Programmé | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | Programmé | |
Belgrade (BEG) | Heli Air Services | HLR777 | 13:27 | Programmé | |
Barcelona (BCN) | Ryanair | FR2495 | 13:30 | Programmé | |
Berlin (BER) | Eurowings | EW8580 | 13:30 | Programmé | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 13:30 | 13:00 | A atterri |
Madrid (MAD) | Iberia Express | IB1663 expand_more(4) | 13:30 | Programmé | |
Madrid (MAD) | American Airlines | AA8519 | 13:30 | Programmé | |
Madrid (MAD) | Cathay Pacific | CX1833 | 13:30 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:30 | Programmé | |
Madrid (MAD) | Vueling | VY5274 | 13:30 | Programmé | |
Alicante (ALC) | Ryanair | FR6565 | 13:35 | Programmé | |
Dortmund (DTM) | Eurowings | EW4094 | 13:35 | Programmé | |
London (STN) | Ryanair | FR1202 | 13:35 | Programmé | |
Zurich (ZRH) | Edelweiss Air | WK246 expand_more(1) | 13:35 | Programmé | |
Zurich (ZRH) | Swiss | LX8246 | 13:35 | Programmé | |
Eindhoven (EIN) | Lauda Europe | FR3532 | 13:40 | Programmé | |
Nürnberg (NUE) | Eurowings | EW6817 | 13:50 | Différé | |
Vienna (VIE) | Ryanair | FR488 | 13:50 | Programmé | |
Copenhagen (CPH) | Norwegian | D85611 | 13:55 | 13:43 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9580 | 14:00 | 14:01 | A atterri |
Brussels (CRL) | Ryanair | FR7831 | 14:00 | 13:35 | A atterri |
Stuttgart (STR) | Condor | DE1524 | 14:00 | 14:02 | A atterri |
Graz (GRZ) | Eurowings | EW6871 | 14:05 | 13:40 | A atterri |
Granada (GRX) | Vueling | VY3928 expand_more(1) | 14:05 | 13:46 | A atterri |
Granada (GRX) | Iberia | IB5875 | 14:05 | 13:46 | A atterri |
Zurich (ZRH) | Swiss | LX2156 | 14:05 | 13:54 | A atterri |
Aalborg (AAL) | Norwegian | D85615 | 14:10 | 13:50 | A atterri |
Bournemouth (BOH) | Ryanair | FR829 | 14:10 | 13:52 | A atterri |
Gothenburg (GOT) | Heston Airlines | D85605 | 14:10 | 15:42 | A atterri |
Edinburgh (EDI) | easyJet | U27260 | 14:10 | 14:14 | A atterri |
Ibiza (IBZ) | uep! Fly | WT7885 expand_more(2) | 14:10 | 14:10 | A atterri |
Ibiza (IBZ) | Air Europa | UX2056 | 14:10 | 14:10 | A atterri |
Ibiza (IBZ) | Air Europa | UX2056 | 14:10 | 14:10 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9582 | 14:15 | 14:16 | A atterri |
Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 14:15 | 13:56 | A atterri |
Seu De Urgel (LEU) | Vueling | VY5729 | 14:15 | 13:56 | A atterri |
London (LCY) | British Airways | BA8485 expand_more(1) | 14:20 | 15:21 | A atterri |
London (LCY) | Iberia | IB3790 | 14:20 | 15:21 | A atterri |
London (LHR) | British Airways | BA496 expand_more(4) | 14:25 | 14:22 | A atterri |
London (LHR) | American Airlines | AA7041 | 14:25 | 14:22 | A atterri |
London (LHR) | Iberia | IB3797 | 14:25 | 14:22 | A atterri |
London (LHR) | Qantas | QF3535 | 14:25 | 14:22 | A atterri |
London (LHR) | Qatar Airways | QR9686 | 14:25 | 14:22 | A atterri |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:25 | 14:05 | A atterri |
Santiago De Compostela (SCQ) | Iberia | IB5912 | 14:25 | 14:05 | A atterri |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 14:30 | 14:08 | A atterri |
Munich (MUC) | All Nippon Airways | NH5040 | 14:30 | 14:08 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9584 | 14:35 | 14:31 | A atterri |
Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 14:35 | 14:18 | A atterri |
Almeria (LEI) | Vueling | VY5811 | 14:35 | 14:18 | A atterri |
Zaragoza (ZAZ) | Lauda Europe | FR7659 | 14:35 | 14:12 | A atterri |
London (LCY) | VistaJet | H5334 | 14:37 | 14:27 | A atterri |
Berlin (BER) | easyJet | U25121 | 14:40 | 14:58 | A atterri |
Cologne (CGN) | Eurowings | EW586 | 14:45 | 15:02 | A atterri |
Hahn (HHN) | Ryanair | FR369 | 14:50 | 14:28 | A atterri |
Malaga (AGP) | Vueling | VY3144 expand_more(1) | 14:55 | 14:46 | A atterri |
Malaga (AGP) | Iberia | IB5795 | 14:55 | 14:46 | A atterri |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 14:55 | 14:52 | A atterri |
Belfast (BFS) | easyJet | U27258 | 15:00 | 14:45 | A atterri |
Rotterdam (RTM) | Transavia | HV6191 | 15:00 | 15:00 | A atterri |
Nantes (NTE) | Vueling | VY2979 | 15:00 | 14:38 | A atterri |
Madrid (MAD) | Iberia Express | IB1665 expand_more(5) | 15:10 | 14:56 | A atterri |
Madrid (MAD) | American Airlines | AA8690 | 15:10 | 14:56 | A atterri |
Madrid (MAD) | Cathay Pacific | CX1865 | 15:10 | 14:56 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1824 | 15:10 | 14:56 | A atterri |
Madrid (MAD) | Qatar Airways | QR6882 | 15:10 | 14:56 | A atterri |
Madrid (MAD) | Vueling | VY5901 | 15:10 | 14:56 | A atterri |
Luton (LTN) | Wizz Air | W95351 | 15:10 | 14:42 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:15 | 15:16 | A atterri |
Frankfurt (FRA) | Air Canada | AC9240 | 15:15 | 15:16 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:15 | 15:16 | A atterri |
Frankfurt (FRA) | United Airlines | UA9365 | 15:15 | 15:16 | A atterri |
Birmingham (BHX) | Ryanair | FR1954 | 15:20 | 15:36 | A atterri |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15:20 | 14:55 | A atterri |
Barcelona (BCN) | Iberia | IB5130 | 15:20 | 14:55 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5861 | 15:20 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:20 | 14:55 | A atterri |
Bremen (BRE) | Sundair | SR2802 | 15:25 | 15:07 | A atterri |
Stuttgart (STR) | Eurowings | EW2584 | 15:25 | 15:12 | A atterri |
Bristol (BRS) | Ryanair | FR8234 | 15:30 | 15:14 | A atterri |
Eindhoven (EIN) | Transavia | HV6511 | 15:30 | 15:22 | A atterri |
Mulhouse basel (BSL) | easyJet | U21003 | 15:30 | 15:10 | A atterri |
London (LGW) | easyJet | U28085 | 15:30 | 15:26 | A atterri |
Zagreb (ZAG) | Lauda Europe | FR2284 | 15:30 | 15:08 | A atterri |
Toulouse (TLS) | Ryanair | FR4215 | 15:30 | 15:30 | A atterri |
Ibiza (IBZ) | Iberia Regional | IB2523 | 15:35 | 15:34 | A atterri |
Luton (LTN) | easyJet | U22331 | 15:50 | 15:32 | A atterri |
Menorca (MAH) | Iberia Regional | IB2491 | 15:55 | 15:43 | A atterri |
Madrid (MAD) | Air Europa | UX6067 expand_more(10) | 15:55 | 15:50 | A atterri |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | Air France | AF4806 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | Azul | AD6961 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | KLM | KL3351 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | MEA | ME4067 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | SAS | SK8377 | 15:55 | 15:50 | A atterri |
Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:50 | A atterri |
Budapest (BUD) | Ryanair | FR3110 | 16:00 | 15:46 | A atterri |
Granada (GRX) | Air Europa | UX5200 | 16:00 | 16:02 | A atterri |
Paderborn (PAD) | Freebird Airlines | MI6503 | 16:00 | 15:39 | A atterri |
Cologne (CGN) | Lauda Europe | FR8662 | 16:10 | 15:53 | A atterri |
Madrid (MAD) | Ryanair | FR2775 | 16:10 | 15:57 | A atterri |
