Oplysninger om Ryanair på Palma Lufthavn - PMI
Hvilke steder flyver Ryanair til og fra Palma Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 17 | Se flyrejser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 69 | Se flyrejser |
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | Se flyrejser |
| Orio al Serio (BGY) | Italy | Bergamo | 17 | Se flyrejser |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 34 | Se flyrejser |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 20 | Se flyrejser |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Se flyrejser |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 10 | Se flyrejser |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 8 | Se flyrejser |
| Bremen (BRE) | Germany | Bremen | 12 | Se flyrejser |
| Bristol (BRS) | United Kingdom | Bristol | 14 | Se flyrejser |
| Brussels Airport (BRU) | Belgium | Brussels | 1 | Se flyrejser |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 20 | Se flyrejser |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Se flyrejser |
| Ferihegy (BUD) | Hungary | Budapest | 8 | Se flyrejser |
| Elmas (CAG) | Italy | Cagliari | 8 | Se flyrejser |
| Cologne/Bonn (CGN) | Germany | Cologne | 47 | Se flyrejser |
| Kastrup (CPH) | Denmark | Copenhagen | 6 | Se flyrejser |
| Cork (ORK) | Ireland | Cork | 12 | Se flyrejser |
| East Midlands (EMA) | United Kingdom | Derby East Midlands | 16 | Se flyrejser |
| Dublin (DUB) | Ireland | Dublin | 33 | Se flyrejser |
| Weeze (NRN) | Germany | Dusseldorf Weeze | 30 | Se flyrejser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 13 | Se flyrejser |
| Eindhoven (EIN) | Netherlands | Eindhoven | 4 | Se flyrejser |
| Exeter (EXT) | United Kingdom | Exeter | 4 | Se flyrejser |
| Sais (FEZ) | Morocco | Fez | 4 | Se flyrejser |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Se flyrejser |
| Malta International (MLA) | Malta | Gudja | 2 | Se flyrejser |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 24 | Se flyrejser |
| Hamburg Airport (HAM) | Germany | Hamburg | 12 | Se flyrejser |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 34 | Se flyrejser |
| Pyrzowice (KTW) | Poland | Katowice | 1 | Se flyrejser |
| Kaunas (KUN) | Lithuania | Kaunas | 2 | Se flyrejser |
| Alpe Adria (KLU) | Austria | Klagenfurt | 4 | Se flyrejser |
| Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | Se flyrejser |
| John Paul II Balice International (KRK) | Poland | Krakow | 8 | Se flyrejser |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 16 | Se flyrejser |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 13 | Se flyrejser |
| London Stansted (STN) | United Kingdom | London Stansted | 40 | Se flyrejser |
| London Luton (LTN) | United Kingdom | Luton | 6 | Se flyrejser |
| Findel (LUX) | Luxembourg | Luxembourg | 14 | Se flyrejser |
| Lübeck Blankensee (LBC) | Germany | Lübeck | 2 | Se flyrejser |
| Barajas (MAD) | Spain | Madrid | 69 | Se flyrejser |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Se flyrejser |
| Manchester (MAN) | United Kingdom | Manchester | 35 | Se flyrejser |
| Valencia (VLC) | Spain | Manises | 25 | Se flyrejser |
| Menara (RAK) | Morocco | Marrakech | 4 | Se flyrejser |
| Marseille Provence Airport (MRS) | France | Marseille | 10 | Se flyrejser |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 24 | Se flyrejser |
| Malpensa (MXP) | Italy | Milan Malpensa | 20 | Se flyrejser |
| Greven (FMO) | Germany | Muenster Osnabrueck | 14 | Se flyrejser |
| Capodichino (NAP) | Italy | Naples | 2 | Se flyrejser |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 8 | Se flyrejser |
| Nürnberg (NUE) | Germany | Nürnberg | 20 | Se flyrejser |
| Paderborn/lippstadt (PAD) | Germany | Paderborn | 4 | Se flyrejser |
| Pardubice (PED) | Czech Republic | Pardubice | 2 | Se flyrejser |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | Se flyrejser |
| Galileo Galilei (PSA) | Italy | Pisa | 4 | Se flyrejser |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | Se flyrejser |
| Lawica (POZ) | Poland | Poznan | 5 | Se flyrejser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Se flyrejser |
| Prestwick (PIK) | United Kingdom | Prestwick | 12 | Se flyrejser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Se flyrejser |
| Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 12 | Se flyrejser |
| San Pablo (SVQ) | Spain | Sevilla | 21 | Se flyrejser |
| Shannon (SNN) | Ireland | Shannon | 8 | Se flyrejser |
| Sofia (SOF) | Bulgaria | Sofia | 2 | Se flyrejser |
| Arlanda (ARN) | Sweden | Stockholm | 4 | Se flyrejser |
| Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Se flyrejser |
| Sandefjord (TRF) | Norway | Torp | 3 | Se flyrejser |
| Blagnac (TLS) | France | Toulouse | 14 | Se flyrejser |
| S. Angelo (TSF) | Italy | Treviso | 10 | Se flyrejser |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 22 | Se flyrejser |
| Vitoria. (VIT) | Spain | Vitoria | 4 | Se flyrejser |
| Frederic Chopin (WAW) | Poland | Warsaw | 6 | Se flyrejser |
| Warsaw Modlin (WMI) | Poland | Warsaw | 5 | Se flyrejser |
| Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Se flyrejser |
| Pleso (ZAG) | Croatia | Zagreb | 2 | Se flyrejser |
| Zaragoza (ZAZ) | Spain | Zaragoza | 12 | Se flyrejser |
| Aarhus Airport (AAR) | Denmark | Aarhus | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Spain | Madrid | Barajas (MAD) | 4 | 5 | 5 | 5 | 5 | 4 | 6 | Se flyrejser |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 4 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
| France | Toulouse | Blagnac (TLS) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyrejser |
| Germany | Cologne | Cologne/Bonn (CGN) | 4 | 3 | 3 | 4 | 3 | 4 | 2 | Se flyrejser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Ireland | Cork | Cork (ORK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Ireland | Dublin | Dublin (DUB) | 2 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyrejser |
| United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 6 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
| Italy | Cagliari | Elmas (CAG) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Se flyrejser |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Se flyrejser |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 2 | 1 | 2 | 0 | 0 | Se flyrejser |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 2 | 2 | 0 | 2 | 1 | 0 | Se flyrejser |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 4 | 3 | 1 | 0 | Se flyrejser |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Czech Republic | Pardubice | Pardubice (PED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
| United Kingdom | Prestwick | Prestwick (PIK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Morocco | Fez | Sais (FEZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 0 | 1 | 2 | 4 | 1 | Se flyrejser |
| Ireland | Shannon | Shannon (SNN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 3 | 3 | 3 | 2 | 3 | 2 | 1 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Spain | Manises | Valencia (VLC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Se flyrejser |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Spain | Madrid | Barajas (MAD) | 5 | 5 | 5 | 5 | 5 | 4 | 6 | Se flyrejser |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 4 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
| France | Toulouse | Blagnac (TLS) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 2 | 1 | 2 | 0 | 0 | Se flyrejser |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyrejser |
| Germany | Cologne | Cologne/Bonn (CGN) | 4 | 3 | 4 | 4 | 3 | 4 | 2 | Se flyrejser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Ireland | Cork | Cork (ORK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Ireland | Dublin | Dublin (DUB) | 2 | 3 | 3 | 3 | 1 | 3 | 1 | Se flyrejser |
| United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Se flyrejser |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 6 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
| Italy | Cagliari | Elmas (CAG) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Se flyrejser |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Se flyrejser |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 2 | 1 | 2 | 0 | 0 | Se flyrejser |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 2 | 2 | 0 | 2 | 1 | 0 | Se flyrejser |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyrejser |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United Kingdom | London Stansted | London Stansted (STN) | 4 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 3 | 4 | 3 | 4 | 2 | 2 | 0 | Se flyrejser |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Czech Republic | Pardubice | Pardubice (PED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
| United Kingdom | Prestwick | Prestwick (PIK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Morocco | Fez | Sais (FEZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 0 | 1 | 2 | 4 | 1 | Se flyrejser |
| Ireland | Shannon | Shannon (SNN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 3 | 3 | 3 | 2 | 3 | 2 | 1 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Spain | Manises | Valencia (VLC) | 1 | 2 | 1 | 3 | 2 | 2 | 1 | Se flyrejser |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Se flyrejser |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Palma Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
Lounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nu




































































