Palma Lufthavn flyankomster (PMI)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Reus (REU) | Iberia Regional | IB2457 expand_more(1) | 11:30 | planlagt | |
| Reus (REU) | Vueling | VY5939 | 11:30 | planlagt | |
| London (STN) | Ryanair | FR29 | 11:30 | planlagt | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | planlagt | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | planlagt | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR351 | 11:35 | planlagt | |
| Brussels (BRU) | Vueling | VY3649 | 11:40 | planlagt | |
| Menorca (MAH) | Swiftair | WT221 | 11:40 | planlagt | |
| London (LHR) | British Airways | BA468 expand_more(4) | 11:40 | planlagt | |
| London (LHR) | Iberia | IB3909 | 11:40 | planlagt | |
| London (LHR) | Qantas | QF3533 | 11:40 | planlagt | |
| London (LHR) | Qatar Airways | QR9686 | 11:40 | planlagt | |
| London (LHR) | Vueling | VY9545 | 11:40 | planlagt | |
| Bremen (BRE) | Ryanair | FR3782 | 11:45 | planlagt | |
| Manchester (MAN) | Jet2 | LS1775 | 11:45 | planlagt | |
| Manchester (MAN) | Ryanair | FR1103 | 11:45 | planlagt | |
| Newcastle (NCL) | Jet2 | LS531 | 11:45 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK1748 | 11:50 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK1748 | 11:50 | planlagt | |
| Zurich (ZRH) | easyJet | U27290 | 11:50 | planlagt | |
| Leeds (LBA) | Jet2 | LS229 | 11:55 | planlagt | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | planlagt | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1150 expand_more(3) | 12:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48499 | 12:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7463 | 12:00 | planlagt | |
| Lisbon (LIS) | Emirates | EK4883 | 12:00 | planlagt | |
| Saarbruecken (SCN) | Eurowings | EW6819 | 12:00 | planlagt | |
| Rabat (RBA) | VistaJet | VJT617 | 12:00 | planlagt | |
| Oslo (OSL) | Norwegian | DY1734 | 12:00 | planlagt | |
| Strasbourg (SXB) | easyJet | U27296 | 12:00 | planlagt | |
| Berlin (BER) | Ryanair | FR107 | 12:10 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR439 | 12:10 | planlagt | |
| San Sebastian (EAS) | Volotea | V73346 | 12:10 | planlagt | |
| Manises (VLC) | Ryanair | FR7214 | 12:10 | planlagt | |
| Luton (LTN) | Jet2 | LS3863 | 12:15 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 12:20 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3251 | 12:20 | planlagt | |
| Leeds (LBA) | Lauda Europe | FR2310 | 12:25 | planlagt | |
| London (LCY) | British Airways | BA2905 expand_more(2) | 12:25 | planlagt | |
| London (LCY) | Iberia | IB3894 | 12:25 | planlagt | |
| London (LCY) | Vueling | VY9637 | 12:25 | planlagt | |
| Paris (ORY) | Transavia | TO4714 | 12:30 | planlagt | |
| Bucharest (OTP) | Ryanair | FR3420 | 12:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5128 | 12:35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:35 | planlagt | |
| Barcelona (BCN) | Level | LL5397 | 12:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:35 | planlagt | |
| Luton (LTN) | easyJet | U27252 | 12:35 | planlagt | |
| London (LGW) | easyJet | U28095 | 12:35 | planlagt | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | planlagt | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | planlagt | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | planlagt | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | planlagt | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | planlagt | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 12:40 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3936 | 12:40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 12:40 | planlagt | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 12:40 | planlagt | |
| London (LGW) | Iberia | IB3900 | 12:40 | planlagt | |
| London (LGW) | Qatar Airways | QR5864 | 12:40 | planlagt | |
| London (LGW) | Vueling | VY9603 | 12:40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | planlagt | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | planlagt | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | planlagt | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | planlagt | |
| Southend (SEN) | easyJet | U27262 | 12:45 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4375 | 12:45 | planlagt | |
| Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 12:50 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3938 | 12:50 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6965 | 12:50 | planlagt | |
| Logrono (RJL) | Iberia Regional | IB2219 | 12:55 | planlagt | |
| Marseille (MRS) | Volotea | V72474 | 12:55 | planlagt | |
| Cologne (CGN) | Eurowings | EW588 | 01:00 | planlagt | |
| Zurich (ZRH) | Eurowings | EW6837 | 01:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Palma Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nuSe og gøre i og omkring Palma de Mallorca i Spanien.

