Llegadas y salidas de vuelos de Aeropuerto de Palma
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 00:52 | Aterrizado |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 00:52 | Aterrizado |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:13 | Aterrizado |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:13 | Aterrizado |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:13 | Aterrizado |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:13 | Aterrizado |
| Barcelona (BCN) | Lauda Europe | FR3070 | 00:25 | 00:08 | Aterrizado |
| Warsaw (WAW) | Lauda Europe | FR6145 | 00:25 | 00:39 | Aterrizado |
| Berlin (BER) | easyJet | U27338 | 00:50 | 01:02 | Aterrizado |
| Hahn (HHN) | Lauda Europe | FR369 | 00:55 | 00:49 | Aterrizado |
| Hamburg (HAM) | Marabu | DI6696 | 00:55 | 00:37 | Aterrizado |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | desconocido | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | desconocido | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | desconocido | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:12 | Aterrizado |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | desconocido | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | desconocido | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:42 | Aterrizado |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | programado | |
| Manises (VLC) | Iberia Regional | IB7010 | 06:27 | programado | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:40 | programado | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 06:50 | programado | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 06:50 | programado | |
| Frankfurt (FRA) | TUI | X32128 | 06:55 | programado | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | programado | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | programado | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | programado | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | programado | |
| Stuttgart (STR) | Eurowings | EW2580 | 07:55 | programado | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | programado | |
| Dusseldorf (DUS) | Condor | DE1514 | 07:57 | programado | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | programado | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | programado | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | 07:39 | Aterrizado |
| Nürnberg (NUE) | Ryanair | FR452 | 08:00 | programado | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 08:05 | Aterrizado |
| Munich (MUC) | Condor | DE1508 | 08:10 | 07:46 | Aterrizado |
| Barcelona (BCN) | Lauda Europe | FR2889 | 08:15 | 08:01 | Aterrizado |
| Cologne (CGN) | Ryanair | FR7208 | 08:15 | 07:52 | Aterrizado |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | 08:14 | Aterrizado |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 08:20 | 08:12 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | 08:12 | Aterrizado |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | 08:12 | Aterrizado |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:16 | Aterrizado |
| Hanover (HAJ) | Corendon Airlines | XR2025 | 08:25 | programado | |
| Hanover (HAJ) | Corendon Airlines | XC2025 | 08:25 | 08:19 | Aterrizado |
| Sevilla (SVQ) | Ryanair | FR351 | 08:25 | 08:08 | Aterrizado |
| Bremen (BRE) | Sundair | SR2828 | 08:30 | 08:23 | Aterrizado |
| Prague (PRG) | Ryanair | FR8300 | 08:30 | 08:20 | Aterrizado |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(1) | 08:30 | 08:17 | Aterrizado |
| Madrid (MAD) | avianca | AV6074 | 08:30 | 08:17 | Aterrizado |
| Cologne (CGN) | Eurowings | EW580 | 08:35 | 08:25 | Aterrizado |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:40 | 08:28 | Aterrizado |
| Toulouse (TLS) | Ryanair | FR4215 | 08:45 | 08:32 | Aterrizado |
| Nantes (NTE) | Volotea | V72800 | 08:45 | 08:38 | Aterrizado |
| Milan (MXP) | Air Corporate | CPV825 | 08:52 | 08:36 | Aterrizado |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 08:55 | 10:05 | Aterrizado |
| Paris (ORY) | Iberia | IB5649 | 08:55 | 10:05 | Aterrizado |
| Poznan (POZ) | Ryanair | FR955 | 09:05 | 08:49 | Aterrizado |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | 08:56 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | 08:56 | Aterrizado |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | 08:56 | Aterrizado |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 08:44 | Aterrizado |
| Berlin (BER) | Eurowings | EW8594 | 09:15 | 08:57 | Aterrizado |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | programado | |
| Cardiff (CWL) | TUI | X36232 | 09:15 | 09:03 | Aterrizado |
| Hamburg (HAM) | Eurowings | EW7590 | 09:15 | 08:55 | Aterrizado |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:01 | Aterrizado |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | 09:06 | Aterrizado |
| Madrid (MAD) | Ryanair | FR404 | 09:20 | 09:09 | Aterrizado |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:30 | Aterrizado |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:30 | Aterrizado |
| Luton (LTN) | Jet2 | LS3863 | 09:25 | 10:43 | Aterrizado |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:27 | Aterrizado |
| Birmingham (BHX) | Ryanair | FR1954 | 09:30 | 09:12 | Aterrizado |
| London (LGW) | TUI | BY4230 | 09:30 | programado | |
| London (LGW) | TUI | X34230 | 09:30 | 10:09 | Aterrizado |
| Amsterdam (AMS) | easyJet | U27895 | 09:35 | 09:46 | Aterrizado |
| London (LGW) | British Airways | BA2672 expand_more(1) | 09:35 | 09:32 | Aterrizado |
| London (LGW) | Iberia | IB3901 | 09:35 | 09:32 | Aterrizado |
| Bristol (BRS) | TUI | BY6272 | 09:40 | programado | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | programado | |
| Bristol (BRS) | TUI | X36272 | 09:40 | 09:25 | Aterrizado |
| Birmingham (BHX) | TUI | X37244 | 09:40 | 09:28 | Aterrizado |
| Hamburg (HAM) | Heston Airlines | DE1520 | 09:40 | programado | |
| Hamburg (HAM) | Heston Airlines | HN1520 | 09:40 | 09:24 | Aterrizado |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 09:33 | Aterrizado |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:33 | Aterrizado |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 09:33 | Aterrizado |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:33 | Aterrizado |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:33 | Aterrizado |
| Milan (MXP) | Lauda Europe | FR1580 | 09:45 | 09:42 | Aterrizado |
| London (STN) | Jet2 | LS1529 | 09:45 | 09:22 | Aterrizado |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:45 | Aterrizado |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:43 | Aterrizado |
| Bordeaux (BOD) | Volotea | V72442 | 09:55 | 09:38 | Aterrizado |
| Hanover (HAJ) | Eurowings | EW3590 | 09:55 | 09:53 | Aterrizado |
| Derby (EMA) | TUI | BY7280 | 09:55 | programado | |
| Derby (EMA) | TUI | X37280 | 09:55 | 09:36 | Aterrizado |
| Manises (VLC) | Ryanair | FR7214 | 09:55 | 09:48 | Aterrizado |
| Manchester (MAN) | TUI | BY2228 | 10:05 | programado | |
| Manchester (MAN) | TUI | X32228 | 10:05 | 09:57 | Aterrizado |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 10:10 | 09:54 | Aterrizado |
| Amsterdam (AMS) | KLM | KL2673 | 10:10 | 09:54 | Aterrizado |
| Glasgow (GLA) | TUI | BY1218 | 10:10 | programado | |
| Glasgow (GLA) | TUI | X31218 | 10:10 | 09:59 | Aterrizado |
| Bristol (BRS) | Jet2 | LS1871 | 10:15 | 10:02 | Aterrizado |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | 10:00 | Aterrizado |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:14 | Aterrizado |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | 10:14 | Aterrizado |
| Exeter (EXT) | TUI | BY6200 | 10:20 | programado | |
| London (LGW) | easyJet | U28083 | 10:20 | 09:50 | Aterrizado |
| Exeter (EXT) | TUI | X36200 | 10:20 | 10:12 | Aterrizado |
| Cologne (CGN) | Germany - Air Force | GAF638 | 10:24 | 10:06 | Aterrizado |
| Cologne (CGN) | Eurowings | EW586 | 10:25 | 10:32 | Aterrizado |
| Graz (GRZ) | Eurowings | EW6871 | 10:25 | 10:21 | Aterrizado |
| Edinburgh (EDI) | Jet2 | LS717 | 10:25 | 10:18 | Aterrizado |
| Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | 10:19 | Aterrizado |
| Bournemouth (BOH) | TUI | BY6204 | 10:30 | programado | |
| Birmingham (BHX) | easyJet | U26700 | 10:30 | 10:28 | Aterrizado |
| Bournemouth (BOH) | TUI | X36204 | 10:30 | 10:23 | Aterrizado |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:16 | Aterrizado |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:27 | Aterrizado |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:27 | Aterrizado |
| London (STN) | Ryanair | FR1202 | 10:35 | 10:10 | Aterrizado |
| Leeds (LBA) | Jet2 | LS257 | 10:40 | 10:25 | Aterrizado |
| Liverpool (LPL) | easyJet | U23359 | 10:40 | 10:31 | Aterrizado |
| Newcastle (NCL) | TUI | BY1232 | 10:40 | programado | |
| Newcastle (NCL) | TUI | X31232 | 10:40 | 10:34 | Aterrizado |
| Gerona (GRO) | FROST | FRO41 | 10:50 | 10:50 | Aterrizado |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 11:04 | Aterrizado |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 11:04 | Aterrizado |
| Stuttgart (STR) | Eurowings | EW2586 | 11:00 | 10:52 | Aterrizado |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:46 | Aterrizado |
| Dublin (DUB) | Buzz | FR943 | 11:05 | 10:58 | Aterrizado |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:10 | 11:05 | Aterrizado |
| Hamburg (HAM) | Eurowings | EW7586 | 11:20 | 11:13 | Aterrizado |
| Newcastle (NCL) | Jet2 | LS531 | 11:20 | 11:11 | Aterrizado |
| Cologne (CGN) | Unicair | UNI132 | 11:22 | 10:57 | Aterrizado |
| Derby (EMA) | Jet2 | LS601 | 11:25 | 11:01 | Aterrizado |
| Birmingham (BHX) | Jet2 | LS1275 | 11:30 | 11:08 | Aterrizado |
| Liverpool (LPL) | Jet2 | LS3251 | 11:30 | 11:09 | Aterrizado |
| Genova (GOA) | Airlink | JAR5 | 11:32 | 11:35 | Aterrizado |
| Berlin (BER) | Ryanair | FR110 | 11:35 | 11:24 | Aterrizado |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:26 | Aterrizado |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:26 | Aterrizado |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:26 | Aterrizado |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:26 | Aterrizado |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:26 | Aterrizado |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:26 | Aterrizado |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | 11:28 | Aterrizado |
| Stockholm (ARN) | SAS | SK1805 | 11:50 | 11:38 | Aterrizado |
| Lübeck (LBC) | Lauda Europe | FR6136 | 11:50 | 11:56 | Aterrizado |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:40 | Aterrizado |
| Zurich (ZRH) | easyJet | U25305 | 11:50 | Retrasado | |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:32 | Aterrizado |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 11:55 | 11:52 | Aterrizado |
| Manises (VLC) | Iberia | IB5547 | 11:55 | 11:52 | Aterrizado |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 11:44 | Aterrizado |
| Bristol (BRS) | easyJet | U27368 | 12:00 | 11:30 | Aterrizado |
| Budapest (BUD) | Ryanair | FR3110 | 12:10 | programado | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:10 | 11:54 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | 11:54 | Aterrizado |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:10 | 11:54 | Aterrizado |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | 11:54 | Aterrizado |
| Edinburgh (EDI) | Lauda Europe | FR6656 | 12:20 | Retrasado | |
| Hamburg (HAM) | Eurowings | EW7584 | 12:35 | programado | |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 12:35 | programado | |
| Munich (MUC) | All Nippon Airways | NH5040 | 12:35 | programado | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | programado | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | programado | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | programado | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | programado | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | programado | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | programado | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | programado | |
| London (LGW) | easyJet | U28095 | 12:40 | programado | |
| Nürnberg (NUE) | Eurowings | EW6815 | 12:40 | programado | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:45 | programado | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | programado | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | programado | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | programado | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | programado | |
| Luton (LTN) | easyJet | U27251 | 12:50 | programado | |
| Manises (VLC) | Iberia Regional | IB2405 expand_more(1) | 13:00 | programado | |
| Manises (VLC) | Vueling | VY5951 | 13:00 | programado | |
| Manchester (MAN) | easyJet | U27270 | 13:00 | programado | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:46 | Aterrizado |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:15 | programado | |
| Stuttgart (STR) | Eurowings | EW6843 | 13:20 | programado | |
| Milan (MXP) | easyJet | U23747 | 13:20 | 12:54 | Aterrizado |
| Milan (LIN) | VistaJet | VJT435 | 13:21 | Retrasado | |
| Salzburg (SZG) | Eurowings | EW4368 | 13:25 | programado | |
| Alicante (ALC) | Ryanair | FR6567 | 13:30 | programado | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 13:35 | programado | |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | programado | |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 13:45 | programado | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 13:45 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | programado | |
| Gothenburg (GOT) | Norwegian | D85605 | 13:55 | programado | |
| Gothenburg (GOT) | Norwegian | DY5605 | 13:55 | programado | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | 13:59 | Aterrizado |
| Edinburgh (EDI) | easyJet | U27260 | 14:10 | 13:45 | Aterrizado |
| Paderborn (PAD) | Lauda Europe | FR4466 | 14:10 | 13:56 | Aterrizado |
| Berlin (BER) | Eurowings | EW8592 | 14:15 | programado | |
| Frankfurt (FRA) | Condor | DE1504 | 14:18 | programado | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 14:20 | programado | |
| Manises (VLC) | Iberia | IB5549 | 14:20 | programado | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | programado | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | programado | |
| Cologne (CGN) | Eurowings | EW582 | 14:30 | programado | |
| Bremen (BRE) | Eurowings | EW6829 | 14:30 | programado | |
| Sofia (SOF) | Lauda Europe | FR957 | 14:30 | Retrasado | |
| Barcelona (BCN) | Ryanair | FR2896 | 14:35 | programado | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | programado | |
| Brindisi (BDS) | VistaJet | H5961 | 14:53 | programado | |
| Brindisi (BDS) | VistaJet | VJT961 | 14:53 | programado | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:55 | programado | |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:55 | programado | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | programado | |
| Belfast (BFS) | easyJet | U27258 | 15:00 | programado | |
| Vienna (VIE) | Ryanair | FR488 | 15:00 | programado | |
| Brussels (CRL) | Lauda Europe | FR7831 | 15:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:05 | 14:57 | Aterrizado |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:05 | 14:57 | Aterrizado |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:05 | 14:57 | Aterrizado |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:05 | 14:57 | Aterrizado |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | programado | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | programado | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | programado | |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | programado | |
| Madrid (MAD) | avianca | AV6130 | 15:30 | programado | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | programado | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | programado | |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | programado | |
| Paris (ORY) | Transavia | TO4716 | 15:40 | programado | |
| Paris (ORY) | Transavia | HV4716 | 15:40 | programado | |
| Berlin (BER) | Eurowings | EW8580 | 15:55 | programado | |
| Memmingen (FMM) | Eurowings | EW6873 | 15:55 | programado | |
| Manises (VLC) | Ryanair | FR7372 | 15:55 | programado | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | programado | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | programado | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | programado | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | programado | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | programado | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | programado | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | programado | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | programado | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | programado | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | programado | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | programado | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | programado | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | programado | |
| Luxembourg (LUX) | Luxair | LG623 | 16:00 | programado | |
| Madrid (MAD) | Ryanair | FR2051 | 16:05 | programado | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | programado | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | programado | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | programado | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | programado | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | programado | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 16:35 | programado | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | programado | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | programado | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | programado | |
| Lyon (LYS) | easyJet | U27300 | 17:05 | programado | |
| Prestwick (PIK) | Ryanair | FR698 | 17:05 | programado | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | programado | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | programado | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | programado | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | programado | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | programado | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | programado | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | programado | |
| Cologne (CGN) | Eurowings | EW584 | 17:15 | programado | |
| Hamburg (HAM) | Heston Airlines | DE1542 | 17:15 | programado | |
| Hamburg (HAM) | Heston Airlines | HN1542 | 17:15 | programado | |
| Stuttgart (STR) | Eurowings | EW2582 | 17:15 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9586 | 17:20 | programado | |
| Lyon (LYS) | Volotea | V72622 | 17:25 | programado | |
| Nantes (NTE) | easyJet | U27306 | 17:25 | programado | |
| Zurich (ZRH) | Swiss | LX2150 | 17:25 | programado | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | programado | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | programado | |
| London (LGW) | easyJet | U28097 | 17:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | programado | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | programado | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | programado | |
| Milan (MXP) | easyJet | U27310 | 17:35 | programado | |
| Hamburg (HAM) | Eurowings | EW7588 | 17:40 | programado | |
| Ibiza (IBZ) | uep! Fly | WT7774 | 17:40 | programado | |
| Dusseldorf (DUS) | Corendon Airlines | XR4091 | 17:45 | programado | |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | programado | |
| Luxembourg (LUX) | Lauda Europe | FR2177 | 17:55 | programado | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | programado | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | programado | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | programado | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | programado | |
| Bordeaux (BOD) | easyJet | U27302 | 18:05 | programado | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:10 | programado | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:10 | programado | |
| Jebel Ali (DWC) | Gulf Wings | GWC2 | 18:10 | programado | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:15 | programado | |
| Cologne (CGN) | Ryanair | FR5520 | 18:20 | programado | |
| Hamburg (HAM) | Lauda Europe | FR2049 | 18:25 | programado | |
| Manchester (MAN) | Ryanair | FR1103 | 18:25 | programado | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | programado | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | programado | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | programado | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | programado | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | programado | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | programado | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | programado | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | programado | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | programado | |
| Malaga (AGP) | Lauda Europe | FR7506 | 18:40 | programado | |
| Zurich (ZRH) | Swiss | LX2156 | 18:40 | programado | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 18:50 | programado | |
| Berlin (BER) | Ryanair | FR107 | 18:55 | programado | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | programado | |
| Geneva (GVA) | easyJet | U27286 | 18:55 | programado | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(1) | 19:15 | programado | |
| Barcelona (BCN) | Iberia | IB5323 | 19:15 | programado | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | programado | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:15 | programado | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:15 | programado | |
| Memmingen (FMM) | Lauda Europe | FR8552 | 19:25 | programado | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | programado | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | programado | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | programado | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | programado | |
| Stuttgart (STR) | Eurowings | EW2588 | 19:30 | programado | |
| Vienna (VIE) | Ryanair | FR104 | 19:30 | programado | |
| Pamplona (PNA) | AlbaStar | LAV1705 | 19:31 | programado | |
| Luxembourg (LUX) | Luxair | LG619 | 19:35 | programado | |
| Gothenburg (GOT) | SAS | SK1815 | 19:40 | programado | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | programado | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | programado | |
| Paderborn (PAD) | Eurowings | EW6839 | 19:45 | programado | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 19:50 | programado | |
| Dresden (DRS) | Eurowings | EW6803 | 20:05 | programado | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | programado | |
| London (STN) | Ryanair | FR27 | 20:05 | programado | |
| Madrid (MAD) | Ryanair | FR2063 | 20:05 | programado | |
