Información sobre Lauda Europe en Aeropuerto de Palma - PMI
¿A qué destinos vuela Lauda Europe hacia y desde Aeropuerto de Palma?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 5 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 5 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 6 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Ver vuelos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 6 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 8 | Ver vuelos |
Bristol (BRS) | United Kingdom | Bristol | 2 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver vuelos |
Elmas (CAG) | Italy | Cagliari | 2 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 12 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver vuelos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 6 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Ver vuelos |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Ver vuelos |
Exeter (EXT) | United Kingdom | Exeter | 4 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver vuelos |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Ver vuelos |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | Ver vuelos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 5 | Ver vuelos |
Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 10 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 5 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 16 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 16 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Ver vuelos |
Greven (FMO) | Germany | Muenster Osnabrueck | 6 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 12 | Ver vuelos |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 2 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 4 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver vuelos |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 2 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 9 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver vuelos |
Sandefjord (TRF) | Norway | Torp | 2 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 4 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 35 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 7 | Ver vuelos |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 4 | 2 | 2 | 3 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 4 | 2 | 2 | 3 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Palma para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora