Información sobre Lauda Europe en Aeropuerto de Palma - PMI
¿A qué destinos vuela Lauda Europe hacia y desde Aeropuerto de Palma?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | Ver vuelos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Ver vuelos |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 1 | Ver vuelos |
| Bremen (BRE) | Germany | Bremen | 2 | Ver vuelos |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Ver vuelos |
| Cologne/Bonn (CGN) | Germany | Cologne | 6 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 4 | Ver vuelos |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Ver vuelos |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver vuelos |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Ver vuelos |
| Alpe Adria (KLU) | Austria | Klagenfurt | 2 | Ver vuelos |
| John Paul II Balice International (KRK) | Poland | Krakow | 4 | Ver vuelos |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 6 | Ver vuelos |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Ver vuelos |
| London Stansted (STN) | United Kingdom | London Stansted | 3 | Ver vuelos |
| Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | Ver vuelos |
| Barajas (MAD) | Spain | Madrid | 2 | Ver vuelos |
| Manchester (MAN) | United Kingdom | Manchester | 4 | Ver vuelos |
| Marseille Provence Airport (MRS) | France | Marseille | 2 | Ver vuelos |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver vuelos |
| Greven (FMO) | Germany | Muenster Osnabrueck | 6 | Ver vuelos |
| Nürnberg (NUE) | Germany | Nürnberg | 8 | Ver vuelos |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver vuelos |
| San Pablo (SVQ) | Spain | Sevilla | 4 | Ver vuelos |
| Shannon (SNN) | Ireland | Shannon | 2 | Ver vuelos |
| Blagnac (TLS) | France | Toulouse | 2 | Ver vuelos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | Ver vuelos |
| Pleso (ZAG) | Croatia | Zagreb | 6 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | Ver vuelos |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | Ver vuelos |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Palma para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.






























































