Palma Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR5201 | 00.05 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5893 | 00.15 | planlagt | |
| Leeds (LBA) | easyJet | U27330 | 00.15 | planlagt | |
| Sevilla (SVQ) | Vueling | VY3947 | 00.15 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5177 | 00.30 | planlagt | |
| Lisbon (LIS) | Vueling | VY3437 | 00.30 | planlagt | |
| Bristol (BRS) | easyJet | U27268 | 00.35 | planlagt | |
| Barcelona (BCN) | Lauda Europe | FR6378 | 00.45 | planlagt | |
| Rome (FCO) | Lauda Europe | FR7174 | 00.50 | planlagt | |
| Belfast (BFS) | easyJet | U27258 | 00.55 | planlagt | |
| London (LGW) | easyJet | U28091 | 01.05 | 00:43 | landet |
| Hahn (HHN) | Ryanair | FR369 | 01.15 | planlagt | |
| Madrid (MAD) | Swiftair | WT117 | 02.15 | planlagt | |
| Madrid (MAD) | Swiftair | WT100 | 02.45 | planlagt | |
| Barcelona (BCN) | Swiftair | WT109 | 04.15 | planlagt | |
| Barcelona (BCN) | Swiftair | WT110 | 04.30 | planlagt | |
| Madrid (MAD) | Swiftair | WT102 | 04.35 | planlagt | |
| Madrid (MAD) | Swiftair | WT101 | 05.35 | planlagt | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06.10 | planlagt | |
| Barcelona (BCN) | Swiftair | WT220 | 06.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR1342 | 06.45 | planlagt | |
| Manises (VLC) | Ryanair | FR8396 | 06.45 | planlagt | |
| Frankfurt (FRA) | TUI | X32128 | 07.00 | planlagt | |
| Erfurt (ERF) | Eurowings | EW6863 | 07.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR6606 | 07.10 | 06:57 | landet |
| Cologne (CGN) | Eurowings | EW580 | 07.20 | 06:54 | landet |
| Madrid (MAD) | Ryanair | FR404 | 07.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5120 | 07.25 | planlagt | |
| Barcelona (BCN) | Level | LL5389 | 07.25 | planlagt | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 07.35 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8963 | 07.35 | planlagt | |
| Cologne (CGN) | Eurowings | EW582 | 07.35 | planlagt | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07.35 | planlagt | |
| Frankfurt (FRA) | TUI | X32432 | 07.35 | planlagt | |
| Paderborn (PAD) | Eurowings | EW6809 | 07.35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR5655 | 07.40 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3590 | 07.40 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07.45 | planlagt | |
| Nürnberg (NUE) | Condor | DE6034 | 07.45 | planlagt | |
| Nantes (NTE) | Volotea | V72800 | 07.45 | planlagt | |
| Ibiza (IBZ) | Iberia | IB2511 | 07.50 | avbrutt | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5122 | 07.55 | planlagt | |
| Barcelona (BCN) | Level | LL5391 | 07.55 | planlagt | |
| Stuttgart (STR) | TUI | X32714 | 07.55 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07.55 | planlagt | |
| Stuttgart (STR) | Condor | DE1524 | 08.00 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08.00 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08.00 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2405 expand_more(1) | 08.00 | planlagt | |
| Manises (VLC) | Vueling | VY5951 | 08.00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG601 | 08.00 | planlagt | |
| Cologne (CGN) | Ryanair | FR8662 | 08.05 | planlagt | |
| Dresden (DRS) | Sundair | SR2640 | 08.05 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08.10 | planlagt | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08.10 | planlagt | |
| Paris (ORY) | Transavia | TO4710 | 08.10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2580 | 08.15 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4368 | 08.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 08.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL2675 | 08.20 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1516 | 08.20 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08.20 | planlagt | |
| Dusseldorf (DUS) | TUI | X32312 | 08.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08.25 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08.25 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8690 | 08.25 | planlagt | |
| Madrid (MAD) | avianca | AV6074 | 08.25 | planlagt | |
| Madrid (MAD) | British Airways | BA7155 | 08.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5026 | 08.25 | planlagt | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08.25 | planlagt | |
| Paris (ORY) | Iberia | IB5670 | 08.25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08.30 | planlagt | |
| Dusseldorf (DUS) | TUI | X32318 | 08.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08.30 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08.30 | planlagt | |
| Munich (MUC) | Condor | DE1512 | 08.35 | planlagt | |
| Toulouse (TLS) | Lauda Europe | FR4215 | 08.45 | planlagt | |
| Marseille (MRS) | Ryanair | FR5199 | 08.45 | planlagt | |
| Brussels (BRU) | TUI | TB1417 | 08.50 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR439 | 08.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2152 | 08.50 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR502 | 08.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7580 | 09.00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7582 | 09.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK585 | 09.05 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09.05 | planlagt | |
| Barcelona (BCN) | Swiftair | WT8168 | 09.10 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09.10 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6511 | 09.15 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09.15 | planlagt | |
| Manises (VLC) | Vueling | VY3953 | 09.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5124 | 09.20 | planlagt | |
| Barcelona (BCN) | Level | LL5393 | 09.20 | planlagt | |
| Manchester (MAN) | Ryanair | FR1103 | 09.20 | planlagt | |
| Bristol (BRS) | easyJet | U22709 | 09.25 | planlagt | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09.25 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09.25 | planlagt | |
| Hanover (HAJ) | TUI | X32314 | 09.25 | planlagt | |
| Luton (LTN) | easyJet | U22329 | 09.25 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09.25 | planlagt | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09.25 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR537 | 09.30 | planlagt | |
| London (STN) | Jet2 | LS1529 | 09.30 | planlagt | |
| Stockholm (ARN) | SAS | SK1805 | 09.35 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7584 | 09.35 | planlagt | |
| Liverpool (LPL) | easyJet | U23359 | 09.35 | planlagt | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09.40 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR943 | 09.40 | planlagt | |
| Manchester (MAN) | easyJet | U22019 | 09.40 | planlagt | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09.40 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6907 | 09.40 | planlagt | |
| Madrid (MAD) | Azul | AD6958 | 09.40 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09.40 | planlagt | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09.40 | planlagt | |
| Leeds (LBA) | Jet2 | LS257 | 09.45 | planlagt | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09.50 | planlagt | |
| Manises (VLC) | Air Europa Express | UX4008 | 09.50 | planlagt | |
| Belfast (BFS) | easyJet | U23011 | 09.55 | planlagt | |
| Geneva (GVA) | easyJet | U27282 | 09.55 | planlagt | |
| Amsterdam (AMS) | easyJet | U27887 | 10.00 | planlagt | |
| Berlin (BER) | easyJet | U25119 | 10.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 10.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5126 | 10.00 | planlagt | |
| Barcelona (BCN) | Level | LL5395 | 10.00 | planlagt | |
| Berlin (BER) | Eurowings | EW8582 | 10.10 | planlagt | |
| Bremen (BRE) | Sundair | SR2840 | 10.10 | 09:50 | landet |
| Berlin (BER) | Ryanair | FR226 | 10.15 | 09:38 | landet |
| Bilbao (BIO) | Vueling | VY3936 | 10.15 | planlagt | |
| Hamburg (HAM) | Condor | DE1542 | 10.15 | planlagt | |
| Manchester (MAN) | Jet2 | LS831 | 10.15 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS717 | 10.20 | planlagt | |
| Malaga (AGP) | Vueling | VY3144 | 10.25 | planlagt | |
| Rome (FCO) | Ryanair | FR7197 | 10.25 | planlagt | |
| London (LGW) | easyJet | U28083 | 10.25 | planlagt | |
| Madrid (MAD) | VistaJet | H5715 | 10.25 | Forsinket | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10.30 | planlagt | |
| Prestwick (PIK) | Ryanair | FR698 | 10.30 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10.35 | planlagt | |
| Memmingen (FMM) | Lauda Europe | FR8434 | 10.45 | planlagt | |
| Bristol (BRS) | Jet2 | LS1871 | 10.50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21031 | 10.55 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1275 | 11.00 | planlagt | |
| Glasgow (GLA) | Jet2 | LS189 | 11.00 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 11.00 | planlagt | |
| Ibiza (IBZ) | Air Europa | UX2052 | 11.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | YW1 | 11.00 | planlagt | |
| Granada (GRX) | Vueling | VY3930 | 11.10 | planlagt | |
| Cologne (CGN) | Ryanair | FR5520 | 11.15 | planlagt | |
| London (STN) | Lauda Europe | FR27 | 11.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR2495 | 11.20 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 11.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11.20 | planlagt | |
| Bristol (BRS) | Ryanair | FR8234 | 11.25 | planlagt | |
| Derby (EMA) | Jet2 | LS601 | 11.25 | planlagt | |
| Newcastle (NCL) | Jet2 | LS531 | 11.25 | planlagt | |
| Zurich (ZRH) | easyJet | U27290 | 11.25 | planlagt | |
| Milan (MXP) | easyJet | U27310 | 11.30 | planlagt | |
| Nürnberg (NUE) | Eurowings | EW4124 | 11.35 | planlagt | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6952 | 11.35 | planlagt | |
| Madrid (MAD) | Air France | AF4800 | 11.35 | planlagt | |
| Madrid (MAD) | Azul | AD6956 | 11.35 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11.40 | planlagt | |
| Budapest (BUD) | Ryanair | FR3110 | 11.45 | planlagt | |
| London (LHR) | British Airways | BA468 expand_more(5) | 11.50 | planlagt | |
| London (LHR) | American Airlines | AA7241 | 11.50 | planlagt | |
| London (LHR) | Iberia | IB3909 | 11.50 | planlagt | |
| London (LHR) | Qantas | QF3533 | 11.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9686 | 11.50 | planlagt | |
| London (LHR) | Vueling | VY9545 | 11.50 | planlagt | |
| Leeds (LBA) | Ryanair | FR2310 | 11.50 | planlagt | |
| Lyon (LYS) | Volotea | V72622 | 11.50 | planlagt | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 11.55 | planlagt | |
| London (LGW) | Iberia | IB3900 | 11.55 | planlagt | |
| London (LGW) | Qatar Airways | QR5864 | 11.55 | planlagt | |
| London (LGW) | Vueling | VY9603 | 11.55 | planlagt | |
| Cork (ORK) | Ryanair | FR7514 | 11.55 | planlagt | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11.55 | planlagt | |
| Menorca (MAH) | Air Europa | UX2058 | 11.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2158 | 11.55 | planlagt | |
| Munich (MUC) | Condor | DE1508 | 12.00 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR9495 | 12.05 | planlagt | |
| Berlin (BER) | Lauda Europe | FR107 | 12.10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12.10 | planlagt | |
| Luton (LTN) | Ryanair | FR1125 | 12.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 12.20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 12.20 | planlagt | |
| Southampton (SOU) | easyJet | U27370 | 12.20 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5128 | 12.30 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12.30 | planlagt | |
| Barcelona (BCN) | Level | LL5397 | 12.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12.30 | planlagt | |
| Sofia (SOF) | Ryanair | FR957 | 12.35 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12.35 | planlagt | |
| London (LGW) | easyJet | U28095 | 12.35 | planlagt | |
| Berlin (BER) | Eurowings | EW8588 | 12.40 | planlagt | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12.40 | planlagt | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12.40 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12.40 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12.40 | planlagt | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12.40 | planlagt | |
| Barcelona (BCN) | KLM | KL3341 | 12.40 | planlagt | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12.40 | planlagt | |
| Zurich (ZRH) | Eurowings | EW6869 | 12.40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8669 | 12.45 | planlagt | |
| Madrid (MAD) | avianca | AV6112 | 12.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7157 | 12.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5762 | 12.45 | planlagt | |
| Zaragoza (ZAZ) | Iberia Regional | IB2077 | 12.45 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 12.50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2586 expand_more(1) | 12.50 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ4186 | 12.50 | planlagt | |
| Bordeaux (BOD) | Volotea | V72442 | 12.55 | planlagt | |
| Zurich (ZRH) | Eurowings | EW6837 | 13.15 | planlagt | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 13.15 | planlagt | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13.15 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13.20 | planlagt | |
| Munich (MUC) | Eurowings | EW6885 | 13.25 | planlagt | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13.25 | planlagt | |
| Zurich (ZRH) | Flexflight | W22180 | 13.25 | planlagt | |
| Belfast (BHD) | easyJet | U27364 | 13.30 | planlagt | |
| Graz (GRZ) | Eurowings | EW6871 | 13.30 | planlagt | |
| Paris (BVA) | Ryanair | FR717 | 13.30 | planlagt | |
| Madrid (MAD) | Lauda Europe | FR2775 | 13.30 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13.45 | planlagt | |
| Amsterdam (AMS) | easyJet | U27881 | 13.50 | planlagt | |
| Bristol (BRS) | easyJet | U22711 | 13.50 | planlagt | |
| Karlsruhe Baden Baden (FKB) | VistaJet | H5724 | 13.50 | planlagt | |
| Linz (LNZ) | Jet Fly Airline | JFL539 | 13.50 | planlagt | |
| Liverpool (LPL) | Ryanair | FR4813 | 13.55 | planlagt | |
| Leon (LEN) | Iberia Regional | IB2477 expand_more(1) | 13.55 | planlagt | |
| Leon (LEN) | Vueling | VY5877 | 13.55 | planlagt | |
| Dortmund (DTM) | Eurowings | EW4094 | 14.00 | planlagt | |
| Granada (GRX) | Air Europa | UX5200 | 14.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85611 | 14.05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 14.05 | planlagt | |
| Granada (GRX) | Vueling | VY3928 | 14.05 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2156 | 14.05 | planlagt | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 14.10 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6962 | 14.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03.00 | planlagt | |
| Madrid (MAD) | Swiftair | WT101 | 03.40 | planlagt | |
| Mahon (MAH) | Swiftair | WT110 | 05.25 | planlagt | |
| London (STN) | Lauda Europe | FR26 | 05.45 | planlagt | |
| Toulouse (TLS) | Lauda Europe | FR4214 | 05.50 | planlagt | |
| Marseille (MRS) | Ryanair | FR5198 | 05.50 | planlagt | |
| Geneva (GVA) | easyJet | U27281 | 06.00 | planlagt | |
| Leeds (LBA) | Ryanair | FR2311 | 06.05 | planlagt | |
| Cologne (CGN) | Ryanair | FR5519 | 06.05 | planlagt | |
| Rome (FCO) | Ryanair | FR7198 | 06.05 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 06.10 | planlagt | |
| Bristol (BRS) | Ryanair | FR8235 | 06.10 | planlagt | |
| Memmingen (FMM) | Lauda Europe | FR8433 | 06.10 | planlagt | |
| Berlin (BER) | Lauda Europe | FR106 | 06.15 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8580 | 06.30 | planlagt | |
| Madrid (MAD) | avianca | AV6023 | 06.30 | planlagt | |
| Madrid (MAD) | British Airways | BA7172 | 06.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06.30 | planlagt | |
| Madrid (MAD) | Pegasus | PC7880 | 06.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06.30 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5191 | 06.30 | planlagt | |
| Malaga (AGP) | Vueling | VY3145 | 06.35 | planlagt | |
| Paris (ORY) | Transavia | TO4721 | 06.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5125 | 06.45 | planlagt | |
| Barcelona (BCN) | Level | LL5394 | 06.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06.45 | planlagt | |
| Bilbao (BIO) | Vueling | VY3937 | 06.50 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3531 | 06.55 | planlagt | |
| Belfast (BHD) | easyJet | U27363 | 06.55 | planlagt | |
| Ibiza (IBZ) | Swiftair | WT103 | 06.55 | planlagt | |
| Mahon (MAH) | Swiftair | WT222 | 06.55 | planlagt | |
| Zurich (ZRH) | easyJet | U27289 | 07.00 | planlagt | |
| London (LGW) | easyJet | U28094 | 07.00 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07.00 | planlagt | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07.00 | planlagt | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07.05 | planlagt | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07.05 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07.05 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07.05 | planlagt | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07.05 | planlagt | |
| Barcelona (BCN) | KLM | KL3350 | 07.05 | planlagt | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07.05 | planlagt | |
| Southampton (SOU) | easyJet | U27369 | 07.10 | planlagt | |
| Gothenburg (GOT) | Norwegian | D85604 | 07.15 | planlagt | |
| Milan (MXP) | easyJet | U27309 | 07.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR1343 | 07.20 | planlagt | |
| Valencia (VLC) | Ryanair | FR8395 | 07.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(4) | 07.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5127 | 07.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07.20 | planlagt | |
| Barcelona (BCN) | Level | LL5396 | 07.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 07.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85610 | 07.25 | planlagt | |
| Granada (GRX) | Vueling | VY3931 | 07.30 | planlagt | |
| Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07.30 | planlagt | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07.30 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR2880 | 07.45 | planlagt | |
| Alicante (ALC) | Ryanair | FR6607 | 07.45 | planlagt | |
| Frankfurt (FRA) | TUI | X32129 | 07.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR403 | 07.55 | planlagt | |
| Zurich (ZRH) | Eurowings | EW6868 | 08.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6833 | 08.00 | planlagt | |
| Madrid (MAD) | Air France | AF4848 | 08.00 | planlagt | |
| Madrid (MAD) | Azul | AD6964 | 08.00 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08.00 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08.00 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08.00 | planlagt | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08.00 | planlagt | |
| Madrid (MAD) | KLM | KL3342 | 08.00 | planlagt | |
| Madrid (MAD) | SAS | SK8384 | 08.00 | planlagt | |
| Madrid (MAD) | Tarom | RO9414 | 08.00 | planlagt | |
| Cologne (CGN) | Eurowings | EW581 | 08.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2587 expand_more(1) | 08.05 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ4187 | 08.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5121 | 08.05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08.05 | planlagt | |
| Barcelona (BCN) | Level | LL5390 | 08.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08.05 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08.10 | planlagt | |
| Milan (BGY) | Ryanair | FR5656 | 08.15 | planlagt | |
| Nantes (NTE) | Volotea | V72801 | 08.15 | planlagt | |
| Munich (MUC) | Eurowings | EW6884 | 08.20 | planlagt | |
| Ibiza (IBZ) | Iberia | IB2510 | 08.20 | avbrutt | |
| Zurich (ZRH) | Eurowings | EW6836 | 08.25 | planlagt | |
| Shannon (SNN) | Lauda Europe | FR1169 | 08.25 | planlagt | |
| Frankfurt (FRA) | TUI | X32433 | 08.25 | planlagt | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08.25 | planlagt | |
| Graz (GRZ) | Eurowings | EW6870 | 08.30 | planlagt | |
| Frankfurt (FRA) | Condor | DE1505 expand_more(1) | 08.35 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8962 | 08.35 | planlagt | |
| Dortmund (DTM) | Eurowings | EW4095 | 08.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5123 | 08.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08.35 | planlagt | |
| Barcelona (BCN) | Level | LL5392 | 08.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08.35 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 08.45 | planlagt | |
| Nuremberg (NUE) | Condor | DE6035 | 08.45 | planlagt | |
| Cologne (CGN) | Ryanair | FR8663 | 08.45 | planlagt | |
| Stuttgart (STR) | TUI | X32715 | 08.45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG602 | 08.50 | planlagt | |
