Informasjon om Ryanair på Palma Airport - PMI
Hvilke steder flyr Ryanair til og fra Palma Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 6 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 41 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 15 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 6 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 18 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 2 | Se flyreiser |
Dortmund (DTM) | Germany | Dortmund | 4 | Se flyreiser |
Weeze (NRN) | Germany | Dusseldorf Weeze | 6 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | Se flyreiser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Se flyreiser |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 8 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 14 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 2 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 48 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 5 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 12 | Se flyreiser |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 10 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Se flyreiser |
Greven (FMO) | Germany | Muenster Osnabrueck | 4 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 4 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Se flyreiser |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 12 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 23 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 6 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 5 | Se flyreiser |
S. Angelo (TSF) | Italy | Treviso | 4 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 9 | Se flyreiser |
Ukentlige rutefly til Palma Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 1 | 2 | 5 | 4 | 5 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 3 | 4 | 4 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 1 | 0 | 3 | 2 | 3 | Se flyreiser |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Palma Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 1 | 2 | 5 | 4 | 5 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 2 | 2 | 3 | 4 | 3 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 1 | 0 | 3 | 2 | 2 | Se flyreiser |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Palma Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå