Palma 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3895 expand_more(1) | 00:05 | 00:07 | 登陆 |
| Bilbao (BIO) | Iberia | IB5721 | 00:05 | 00:07 | 登陆 |
| Ibiza (IBZ) | Iberia Regional | IB2539 | 00:35 | 00:04 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:35 | 00:28 | 登陆 |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:35 | 00:28 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:35 | 00:28 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:35 | 00:28 | 登陆 |
| Madrid (MAD) | Vueling | VY5177 | 00:35 | 00:28 | 登陆 |
| Madrid (MAD) | Swiftair | WT332 | 02:15 | 未知 | |
| Madrid (MAD) | Swiftair | WT401 | 02:45 | 未知 | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:29 | 登陆 |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:40 | 登陆 |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 06:20 | 06:02 | 登陆 |
| Barcelona (BCN) | Iberia | IB5292 | 06:20 | 06:02 | 登陆 |
| Barcelona (BCN) | Level | LL5292 | 06:20 | 06:02 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3738 | 06:20 | 06:02 | 登陆 |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | 06:16 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 07:25 | 07:02 | 登陆 |
| Madrid (MAD) | avianca | AV2574 | 07:25 | 07:02 | 登陆 |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | 07:02 | 登陆 |
| Madrid (MAD) | Ryanair | FR3011 | 07:45 | 07:11 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:40 | 登陆 |
| Hanover (HAJ) | TUI | X32146 | 08:10 | 08:13 | 登陆 |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:10 | 登陆 |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:10 | 登陆 |
| Sevilla (SVQ) | Ryanair | FR351 | 08:20 | 07:58 | 登陆 |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 08:25 | 08:22 | 登陆 |
| Barcelona (BCN) | Iberia | IB5294 | 08:25 | 08:22 | 登陆 |
| Barcelona (BCN) | Level | LL5294 | 08:25 | 08:22 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR8146 | 08:25 | 08:22 | 登陆 |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:18 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | 08:07 | 登陆 |
| Madrid (MAD) | avianca | AV6074 | 08:25 | 08:07 | 登陆 |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | 08:07 | 登陆 |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:25 | 08:07 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | 08:07 | 登陆 |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | 08:07 | 登陆 |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 08:35 | 08:16 | 登陆 |
| Manises (VLC) | Vueling | VY5803 | 08:35 | 08:16 | 登陆 |
| Milan (MXP) | easyJet | U23915 | 08:40 | 08:25 | 登陆 |
| Berlin (BER) | easyJet | U25119 | 08:55 | 08:29 | 登陆 |
| Paris (ORY) | Vueling | VY3965 expand_more(1) | 09:05 | 08:44 | 登陆 |
| Paris (ORY) | Iberia | IB5735 | 09:05 | 08:44 | 登陆 |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 09:10 | 09:12 | 登陆 |
| Barcelona (BCN) | Iberia | IB5304 | 09:10 | 09:12 | 登陆 |
| Barcelona (BCN) | Level | LL5304 | 09:10 | 09:12 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3627 | 09:10 | 09:12 | 登陆 |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:09 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | 08:51 | 登陆 |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | 09:41 | 登陆 |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:33 | 登陆 |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:33 | 登陆 |
| Birmingham (BHX) | Ryanair | FR1954 | 09:25 | 09:01 | 登陆 |
| Manises (VLC) | Luxair | LG770 | 09:40 | 10:06 | 登陆 |
| Manises (VLC) | Luxair | LG769 | 09:40 | 未知 | |
| Cologne (CGN) | Eurowings | EW580 | 09:45 | 09:26 | 登陆 |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | 09:30 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | 09:30 | 登陆 |
| Madrid (MAD) | Azul | AD6958 | 09:45 | 09:30 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | 09:30 | 登陆 |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:37 | 登陆 |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | 09:50 | 登陆 |
| Bolzano (BZO) | SkyAlps | BQ2301 | 10:00 | 10:21 | 登陆 |
| London (LCY) | British Airways | BA8483 expand_more(2) | 10:10 | 09:55 | 登陆 |
| London (LCY) | Iberia | IB3788 | 10:10 | 09:55 | 登陆 |
| London (LCY) | Vueling | VY9661 | 10:10 | 09:55 | 登陆 |
| Malaga (AGP) | Vueling | VY3881 expand_more(1) | 10:25 | 10:11 | 登陆 |
| Malaga (AGP) | Iberia | IB5707 | 10:25 | 10:11 | 登陆 |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 10:25 | 10:29 | 登陆 |
| Bilbao (BIO) | Iberia | IB5717 | 10:25 | 10:29 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 10:30 | 10:24 | 登陆 |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 10:30 | 10:24 | 登陆 |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:17 | 登陆 |
| Sevilla (SVQ) | Vueling | VY3981 expand_more(1) | 10:30 | 10:03 | 登陆 |
| Sevilla (SVQ) | Iberia | IB5751 | 10:30 | 10:03 | 登陆 |
| Luton (LTN) | easyJet | U22321 | 10:35 | 10:37 | 登陆 |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:50 | 10:55 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH4302 | 10:50 | 10:55 | 登陆 |
| Madrid (MAD) | Lauda Europe | FR2051 | 10:55 | 10:35 | 登陆 |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 10:55 | 10:52 | 登陆 |
| Munich (MUC) | Lufthansa | LH4300 | 10:55 | 10:52 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:41 | 登陆 |
| Zurich (ZRH) | Swiss | LX2156 | 11:20 | 11:07 | 登陆 |
| Copenhagen (CPH) | SAS | SK585 | 11:25 | 11:35 | 登陆 |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 11:25 | 11:11 | 登陆 |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | 11:11 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1661 expand_more(2) | 11:25 | 11:21 | 登陆 |
| Madrid (MAD) | American Airlines | AA8556 | 11:25 | 11:21 | 登陆 |
| Madrid (MAD) | Vueling | VY5183 | 11:25 | 11:21 | 登陆 |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:28 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:28 | 登陆 |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:28 | 登陆 |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:28 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:28 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:28 | 登陆 |
| London (STN) | Lauda Europe | FR27 | 11:35 | 11:58 | 登陆 |
| Berlin (BER) | Ryanair | FR107 | 11:50 | 11:43 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:53 | 登陆 |
| Manises (VLC) | Ryanair | FR7214 | 11:50 | 11:40 | 登陆 |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:47 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | 11:38 | 登陆 |
| Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:50 | 登陆 |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:50 | 登陆 |
| Lübeck (LBC) | Ryanair | FR6136 | 12:00 | 11:32 | 登陆 |
| Barcelona (BCN) | Vueling | VY3922 expand_more(3) | 12:10 | 12:02 | 登陆 |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | 12:02 | 登陆 |
| Barcelona (BCN) | Level | LL5312 | 12:10 | 12:02 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | 12:02 | 登陆 |
| Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 12:15 | 12:14 | 登陆 |
| Bergamo (BGY) | Ryanair | FR5655 | 12:25 | 12:08 | 登陆 |
| Tokat (NSY) | United States - Navy | CNV6220 | 12:25 | 12:47 | 登陆 |
| London (LGW) | easyJet | U28081 | 12:30 | 12:11 | 登陆 |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:35 | 12:25 | 登陆 |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | 13:08 | 登陆 |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | 13:08 | 登陆 |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | 13:08 | 登陆 |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | 13:08 | 登陆 |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | 13:08 | 登陆 |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | 13:08 | 登陆 |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | 13:08 | 登陆 |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | 13:08 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | 12:39 | 登陆 |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | 12:39 | 登陆 |
| Madrid (MAD) | avianca | AV6112 | 12:50 | 12:39 | 登陆 |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | 12:39 | 登陆 |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | 12:39 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | 12:39 | 登陆 |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | 12:39 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2580 | 12:50 | 12:52 | 登陆 |
| Manises (VLC) | Vueling | VY3985 expand_more(1) | 12:50 | 12:43 | 登陆 |
| Manises (VLC) | Iberia | IB5755 | 12:50 | 12:43 | 登陆 |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 13:10 | 13:12 | 登陆 |
| Frankfurt (FRA) | Emirates | EK3936 | 13:10 | 13:12 | 登陆 |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 13:10 | 13:12 | 登陆 |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:10 | 12:59 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 12:49 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 13:20 | 13:18 | 登陆 |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 13:20 | 13:18 | 登陆 |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 13:25 | 13:15 | 登陆 |
| Seu De Urgel (LEU) | Vueling | VY5729 | 13:25 | 13:15 | 登陆 |
| Santiago De Compostela (SCQ) | Vueling | VY3975 expand_more(1) | 13:30 | 13:05 | 登陆 |
| Santiago De Compostela (SCQ) | Iberia | IB5745 | 13:30 | 13:05 | 登陆 |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 13:40 | 13:33 | 登陆 |
| Alicante (ALC) | Iberia | IB5715 | 13:40 | 13:33 | 登陆 |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 13:40 | 14:11 | 登陆 |
| Barcelona (BCN) | Iberia | IB5314 | 13:40 | 14:11 | 登陆 |
| Barcelona (BCN) | Level | LL5314 | 13:40 | 14:11 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3533 | 13:40 | 14:11 | 登陆 |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | 14:23 | 登陆 |
| Nürnberg (NUE) | Eurowings | EW6815 | 14:15 | 14:15 | 登陆 |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | 14:08 | 登陆 |
| Granada (GRX) | Iberia | IB5731 | 14:25 | 14:08 | 登陆 |
| Madrid (MAD) | Ryanair | FR2775 | 14:25 | 14:26 | 登陆 |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:37 | 登陆 |
| Mulhouse basel (BSL) | easyJet | U21003 | 14:50 | 14:34 | 登陆 |
| Jerez De La Frontera (XRY) | Vueling | VY3991 expand_more(1) | 14:55 | 14:46 | 登陆 |
| Jerez De La Frontera (XRY) | Iberia | IB5761 | 14:55 | 14:46 | 登陆 |
| Brussels (CRL) | Lauda Europe | FR7831 | 15:00 | 14:54 | 登陆 |
| Malaga (AGP) | Vueling | VY3883 expand_more(1) | 15:05 | 14:50 | 登陆 |
| Malaga (AGP) | Iberia | IB5709 | 15:05 | 14:50 | 登陆 |
| Ibiza (IBZ) | FSH Aviation | LEJ888 | 15:10 | 15:06 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1665 expand_more(2) | 15:10 | 未知 | |
| Madrid (MAD) | American Airlines | AA8803 | 15:10 | 未知 | |
| Madrid (MAD) | Vueling | VY5222 | 15:10 | 未知 | |
| Madrid (MAD) | Iberia Express | I21665 | 15:10 | 15:04 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:10 | 14:59 | 登陆 |
| Madrid (MAD) | Ryanair | FR2063 | 15:40 | 15:20 | 登陆 |
| Nürnberg (NUE) | Ryanair | FR452 | 15:40 | 15:18 | 登陆 |
| Madrid (MAD) | Iberia Regional | YW3009 | 15:55 | 15:35 | 登陆 |
| Madrid (MAD) | Air Europa | UX6067 expand_more(13) | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | SAS | SK8377 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | 15:55 | 登陆 |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:55 | 登陆 |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 16:00 | 15:47 | 登陆 |
| Manises (VLC) | Vueling | VY5801 | 16:00 | 15:47 | 登陆 |
| Madrid (MAD) | Ryanair | FR404 | 16:10 | 15:52 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:10 | 15:44 | 登陆 |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | 16:52 | 登陆 |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | 16:52 | 登陆 |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:52 | 登陆 |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:52 | 登陆 |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:52 | 登陆 |
| Memmingen (FMM) | Lauda Europe | FR8434 | 16:25 | 16:09 | 登陆 |
| Barcelona (BCN) | Vueling | VY3934 expand_more(3) | 16:30 | 16:38 | 登陆 |
| Barcelona (BCN) | Iberia | IB5324 | 16:30 | 16:38 | 登陆 |
| Barcelona (BCN) | Level | LL5324 | 16:30 | 16:38 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3568 | 16:30 | 16:38 | 登陆 |
| Dusseldorf (NRN) | Ryanair | FR6218 | 16:35 | 16:12 | 登陆 |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:23 | 登陆 |
| Sevilla (SVQ) | Ryanair | FR1305 | 16:40 | 16:27 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2483 | 16:45 | 16:20 | 登陆 |
| Zaragoza (ZAZ) | Vueling | VY3997 expand_more(1) | 17:00 | 16:56 | 登陆 |
| Zaragoza (ZAZ) | Iberia | IB5767 | 17:00 | 16:56 | 登陆 |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | 17:00 | 登陆 |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | 17:00 | 登陆 |
| Madrid (MAD) | avianca | AV6077 | 17:10 | 17:00 | 登陆 |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | 17:00 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | 17:00 | 登陆 |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | 17:00 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | 17:00 | 登陆 |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | 17:00 | 登陆 |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:25 | 17:15 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:25 | 17:15 | 登陆 |
| Dusseldorf (DUS) | Hahn Air | HR220 | 17:30 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | 17:21 | 登陆 |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 17:35 | 17:24 | 登陆 |
| Munich (MUC) | Lufthansa | LH4448 | 17:35 | 17:24 | 登陆 |
| Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | 17:27 | 登陆 |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | 17:27 | 登陆 |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:26 | 登陆 |
| Bilbao (BIO) | Vueling | VY3893 expand_more(1) | 17:50 | 17:43 | 登陆 |
| Bilbao (BIO) | Iberia | IB5719 | 17:50 | 17:43 | 登陆 |
| Friedrichshafen (FDH) | Ryanair | FR9806 | 17:55 | 17:39 | 登陆 |
| Barcelona (BCN) | Vueling | VY3932 expand_more(3) | 18:00 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5322 | 18:00 | 已预定 | |
| Barcelona (BCN) | Level | LL5322 | 18:00 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 18:00 | 已预定 | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | 17:48 | 登陆 |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(2) | 18:05 | 17:52 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9240 | 18:05 | 17:52 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9365 | 18:05 | 17:52 | 登陆 |
| Hanover (HAJ) | Eurowings | EW3592 | 18:05 | 17:59 | 登陆 |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | 已预定 | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | 已预定 | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | 已预定 | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | 已预定 | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | 已预定 | |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | 已预定 | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | 已预定 | |
| Madrid (MAD) | Saudia | SV6128 | 18:25 | 已预定 | |
| Hamburg (HAM) | Ryanair | FR2049 | 18:35 | 已预定 | |
| Berlin (BER) | easyJet | U25121 | 18:45 | 已预定 | |
| Cologne (CGN) | Ryanair | FR7208 | 18:50 | 已预定 | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | 已预定 | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:00 | 延迟 | |
| Manises (VLC) | Vueling | VY3987 expand_more(1) | 19:10 | 已预定 | |
| Manises (VLC) | Iberia | IB5757 | 19:10 | 已预定 | |
| Madrid (MAD) | Iberia Express | IB1673 expand_more(2) | 19:15 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8594 | 19:15 | 已预定 | |
| Madrid (MAD) | Vueling | VY5243 | 19:15 | 已预定 | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:15 | 18:49 | 登陆 |
| Cologne (CGN) | Eurowings | EW6899 | 19:25 | 延迟 | |
| London (LGW) | British Airways | BA2672 expand_more(2) | 19:25 | 已预定 | |
| London (LGW) | Iberia | IB3901 | 19:25 | 已预定 | |
| London (LGW) | Vueling | VY9605 | 19:25 | 已预定 | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | 已预定 | |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | 已预定 | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | 已预定 | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | 已预定 | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | 已预定 | |
| Berlin (BER) | Eurowings | EW6893 | 19:40 | 已预定 | |
| Paris (ORY) | Vueling | VY3967 expand_more(1) | 19:45 | 已预定 | |
| Paris (ORY) | Iberia | IB5737 | 19:45 | 已预定 | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:50 | 已预定 | |
| Madrid (MAD) | avianca | AV6002 | 19:50 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:50 | 已预定 | |
| Madrid (MAD) | Pegasus | PC7871 | 19:50 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:50 | 已预定 | |
| Madrid (MAD) | Vueling | VY5325 | 19:50 | 已预定 | |
| Granada (GRX) | Vueling | VY3963 expand_more(1) | 20:00 | 已预定 | |
| Granada (GRX) | Iberia | IB5733 | 20:00 | 已预定 | |
| Menorca (MAH) | Iberia Regional | IB2501 | 20:00 | 已预定 | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 20:05 | 已预定 | |
| Zurich (ZRH) | Swiss | LX8244 | 20:05 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW6841 | 20:15 | 已预定 | |
| Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | 已预定 | |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | 已预定 | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | 已预定 | |
| Santiago De Compostela (SCQ) | Vueling | VY3977 expand_more(1) | 20:15 | 已预定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5747 | 20:15 | 已预定 | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | 已预定 | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | 已预定 | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | 已预定 | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | 已预定 | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | 已预定 | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | 已预定 | |
| Madrid (MAD) | Saudia | SV4730 | 20:20 | 已预定 | |
| London (LGW) | easyJet | U28085 | 20:25 | 已预定 | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | 已预定 | |
| Hamburg (HAM) | Eurowings | EW6875 | 20:40 | 已预定 | |
| Madrid (MAD) | Ryanair | FR2053 | 20:45 | 已预定 | |
| Ibiza (IBZ) | Iberia Regional | IB2535 | 20:50 | 已预定 | |
| Madrid (MAD) | Iberia Express | IB1677 expand_more(1) | 21:00 | 已预定 | |
| Madrid (MAD) | Vueling | VY5261 | 21:00 | 已预定 | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | 20:55 | 登陆 |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | 20:44 | 登陆 |
| Dortmund (DTM) | Eurowings | EW6855 | 21:20 | 已预定 | |
| Madrid (MAD) | Wizz Air | W47403 | 21:30 | 已预定 | |
| Madrid (MAD) | Air Europa | UX6051 expand_more(4) | 21:35 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6872 | 21:35 | 已预定 | |
| Madrid (MAD) | Azul | AD6960 | 21:35 | 已预定 | |
| Madrid (MAD) | Etihad Airways | EY4310 | 21:35 | 已预定 | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 21:35 | 已预定 | |
| Menorca (MAH) | Iberia Regional | IB2487 | 21:40 | 已预定 | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | 已预定 | |
| Manchester (MAN) | TUI Airways | BY3764 | 22:00 | 已预定 | |
| Madrid (MAD) | Ryanair | FR2061 | 22:05 | 已预定 | |
| Eindhoven (EIN) | Lauda Europe | FR3532 | 22:30 | 已预定 | |
| London (STN) | Lauda Europe | FR29 | 22:40 | 已预定 | |
| Ibiza (IBZ) | Iberia Regional | IB2523 | 22:45 | 已预定 | |
| Malaga (AGP) | Ryanair | FR5730 | 22:50 | 已预定 | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 22:50 | 已预定 | |
| Barcelona (BCN) | Air France | AF4813 | 22:50 | 已预定 | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:50 | 已预定 | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:50 | 已预定 | |
| Barcelona (BCN) | KLM | KL3363 | 22:50 | 已预定 | |
| Madrid (MAD) | Iberia Express | IB1681 expand_more(1) | 22:55 | 已预定 | |
| Madrid (MAD) | Vueling | VY5329 | 22:55 | 已预定 | |
| Oviedo Aviles (OVD) | Vueling | VY3971 expand_more(1) | 22:55 | 已预定 | |
| Oviedo Aviles (OVD) | Iberia | IB5741 | 22:55 | 已预定 | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(6) | 23:05 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | 已预定 | |
