Palma Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR943 | 00:05 | 00:26 | Gelandet |
Marseille (MRS) | Ryanair | FR5199 | 00:05 | 00:17 | Gelandet |
Southampton (SOU) | easyJet | U27370 | 00:05 | 00:55 | Gelandet |
Edinburgh (EDI) | easyJet | U27260 | 00:20 | 00:07 | Gelandet |
Manchester (MAN) | Ryanair | FR3468 | 00:20 | 00:15 | Gelandet |
Barcelona (BCN) | Vueling | VY3926 expand_more(1) | 00:25 | 00:14 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | 00:14 | Gelandet |
Newcastle (NCL) | easyJet | U27256 | 00:25 | 00:04 | Gelandet |
Alicante (ALC) | Lauda Europe | FR6567 | 00:30 | 00:25 | Gelandet |
Lisbon (LIS) | Vueling | VY3437 | 00:30 | 00:20 | Gelandet |
Cologne (CGN) | Marabu | DI6530 expand_more(1) | 00:35 | 00:29 | Gelandet |
Cologne (CGN) | Condor | DE6530 | 00:35 | 00:29 | Gelandet |
Barcelona (BCN) | Lauda Europe | FR9801 | 00:50 | 00:35 | Gelandet |
Belfast (BFS) | easyJet | U27258 | 00:55 | 01:18 | Gelandet |
Hamburg (HAM) | Marabu | DI6696 expand_more(1) | 01:15 | 01:05 | Gelandet |
Hamburg (HAM) | Condor | DE6696 | 01:15 | 01:05 | Gelandet |
London (LGW) | easyJet | U28091 | 01:25 | 01:08 | Gelandet |
Madrid (MAD) | Swiftair | WT117 | 02:45 | Unbekannt | |
Madrid (MAD) | Swiftair | WT100 | 03:05 | Unbekannt | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unbekannt | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:21 | Gelandet |
Madrid (MAD) | Swiftair | WT102 | 04:35 | Unbekannt | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:25 | Gelandet |
Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | geplant | |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | geplant | |
Newark (EWR) | United Airlines | UA236 expand_more(4) | 06:15 | 05:52 | Gelandet |
Newark (EWR) | Air Canada | AC3504 | 06:15 | 05:52 | Gelandet |
Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | 05:52 | Gelandet |
Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | 05:52 | Gelandet |
Newark (EWR) | Swiss | LX3107 | 06:15 | 05:52 | Gelandet |
Paderborn (PAD) | Eurowings | EW6847 | 06:30 | geplant | |
Frankfurt (FRA) | Condor | DE1502 | 06:55 | geplant | |
Cologne (CGN) | Eurowings | EW580 | 07:00 | geplant | |
Barcelona (BCN) | Ryanair | FR3070 | 07:10 | 06:48 | Gelandet |
Ibiza (IBZ) | Star Wings | STQ444 | 07:13 | geplant | |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | geplant | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | geplant | |
Barcelona (BCN) | Iberia | IB5120 | 07:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | geplant | |
Cologne (CGN) | Eurowings | EW582 | 07:25 | geplant | |
Nürnberg (NUE) | Corendon Airlines | XR5327 | 07:25 | geplant | |
Rome (FCO) | Ryanair | FR7197 | 07:35 | geplant | |
Frankfurt (FRA) | TUI | X32128 | 07:35 | geplant | |
Paderborn (PAD) | Eurowings | EW6809 | 07:35 | geplant | |
Hanover (HAJ) | Eurowings | EW3590 | 07:40 | geplant | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 07:40 | geplant | |
Paderborn (PAD) | Freebird Airlines | MI6503 | 07:42 | geplant | |
Nantes (NTE) | Volotea | V72800 | 07:45 | geplant | |
Alicante (ALC) | Vueling | VY3934 | 07:50 | geplant | |
Cologne (CGN) | Eurowings | EW584 | 07:50 | geplant | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | geplant | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | geplant | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | geplant | |
Barcelona (BCN) | Iberia | IB5122 | 07:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | geplant | |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | geplant | |
Stuttgart (STR) | Eurowings | EW2580 | 07:55 | geplant | |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | geplant | |
Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | geplant | |
Munich (MUC) | Condor | DE1130 | 08:00 | geplant | |
Stuttgart (STR) | TUI | X32714 | 08:00 | geplant | |
Munich (MUC) | Condor | DE1508 | 08:05 | geplant | |
Hanover (HAJ) | TUI | X32314 | 08:05 | geplant | |
Salzburg (SZG) | Eurowings | EW6821 | 08:05 | 07:52 | Gelandet |
Cologne (CGN) | Ryanair | FR8664 | 08:10 | geplant | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | geplant | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | geplant | |
Dusseldorf (DUS) | Condor | DE1514 | 08:15 | 08:00 | Gelandet |
Dusseldorf (NRN) | Ryanair | FR6218 | 08:20 | geplant | |
Stuttgart (STR) | Eurowings | EW2582 | 08:20 | geplant | |
Dusseldorf (DUS) | TUI | X32312 | 08:25 | geplant | |
Fez (FEZ) | Ryanair | FR9396 | 08:30 | geplant | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08:30 | geplant | |
Madrid (MAD) | American Airlines | AA8595 | 08:30 | geplant | |
Madrid (MAD) | Avianca | AV6178 | 08:30 | geplant | |
Madrid (MAD) | Vueling | VY5303 | 08:30 | geplant | |
Amsterdam (AMS) | Transavia | HV5625 expand_more(1) | 08:35 | geplant | |
Amsterdam (AMS) | KLM | KL2554 | 08:35 | geplant | |
Hamburg (HAM) | Eurowings | EW7582 | 08:35 | Verzögert | |
Dusseldorf (DUS) | Eurowings | EW9574 | 08:40 | geplant | |
Hamburg (HAM) | Condor | DE1520 | 08:40 | geplant | |
Geneva (GVA) | Swiss | LX2162 | 08:40 | geplant | |
Belgrade (BEG) | AirSERBIA | JU596 | 08:45 | geplant | |
Berlin (BER) | Ryanair | FR216 | 08:45 | geplant | |
Brussels (BRU) | TUI | TB1411 | 08:45 | geplant | |
Zurich (ZRH) | Swiss | LX2152 | 08:45 | geplant | |
Hamburg (HAM) | Eurowings | EW7580 | 08:50 | geplant | |
Saarbruecken (SCN) | SkyUp Airlines | U56201 | 08:53 | geplant | |
Barcelona (BCN) | Ryanair | FR2889 | 08:55 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9576 | 09:00 | 08:57 | Gelandet |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | 09:00 | Gelandet |
Copenhagen (CPH) | SAS | SK585 | 09:05 | 09:05 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2501 | 09:05 | 08:49 | Gelandet |
London (LGW) | TUI | BY4514 | 09:05 | 09:03 | Gelandet |
Stuttgart (STR) | Condor | DE1532 | 09:05 | 08:48 | Gelandet |
Malaga (AGP) | Lauda Europe | FR5677 | 09:10 | 09:11 | Gelandet |
Derby (EMA) | Ryanair | FR6601 | 09:10 | 09:07 | Gelandet |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 09:10 | 09:16 | Gelandet |
Manises (VLC) | Vueling | VY5803 | 09:10 | 09:16 | Gelandet |
Berlin (BER) | Eurowings | EW8580 | 09:15 | 09:19 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:01 | Gelandet |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09:20 | 09:10 | Gelandet |
Barcelona (BCN) | Iberia | IB5124 | 09:20 | 09:10 | Gelandet |
Birmingham (BHX) | TUI | BY7568 | 09:25 | 09:53 | Gelandet |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:25 | Gelandet |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:25 | Gelandet |
Bristol (BRS) | easyJet | U22709 | 09:25 | 09:13 | Gelandet |
Luton (LTN) | easyJet | U22329 | 09:25 | 09:08 | Gelandet |
London (LGW) | easyJet | U28083 | 09:25 | 09:28 | Gelandet |
Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:24 | Gelandet |
Barcelona (BCN) | Vueling | VY3906 expand_more(1) | 09:30 | 09:15 | Gelandet |
Barcelona (BCN) | Iberia | IB5126 | 09:30 | 09:15 | Gelandet |
Bristol (BRS) | Jet2 | LS1871 | 09:30 | 09:21 | Gelandet |
Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 09:30 | 09:18 | Gelandet |
Santiago De Compostela (SCQ) | Iberia | IB5914 | 09:30 | 09:18 | Gelandet |
Derby (EMA) | Jet2 | LS601 | 09:35 | 09:27 | Gelandet |
Liverpool (LPL) | easyJet | U23359 | 09:35 | 09:22 | Gelandet |
Cardiff (CWL) | TUI | BY6548 | 09:40 | 09:40 | Gelandet |
Luton (LTN) | Jet2 | LS3863 | 09:40 | 09:36 | Gelandet |
Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:40 | 09:31 | Gelandet |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:31 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 09:31 | Gelandet |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:31 | Gelandet |
Dortmund (DTM) | Eurowings | EW4094 | 09:45 | 09:56 | Gelandet |
Hamburg (HAM) | Eurowings | EW7584 | 09:45 | 09:41 | Gelandet |
London (STN) | Ryanair | FR29 | 09:45 | 09:43 | Gelandet |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:50 | Gelandet |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 10:17 | Gelandet |
Bristol (BRS) | TUI | BY6534 | 10:00 | 09:49 | Gelandet |
Bremen (BRE) | Sundair | SR2852 | 10:00 | 09:46 | Gelandet |
Manchester (MAN) | Ryanair | FR1103 | 10:00 | 09:47 | Gelandet |
Malaga (AGP) | Vueling | VY3144 expand_more(1) | 10:05 | 09:52 | Gelandet |
Malaga (AGP) | Iberia | IB5795 | 10:05 | 09:52 | Gelandet |
Amsterdam (AMS) | Vueling | VY2904 expand_more(1) | 10:05 | 09:55 | Gelandet |
Amsterdam (AMS) | Iberia | IB5761 | 10:05 | 09:55 | Gelandet |
London (LGW) | British Airways | BA2670 expand_more(2) | 10:05 | 10:09 | Gelandet |
London (LGW) | Iberia | IB3900 | 10:05 | 10:09 | Gelandet |
London (LGW) | Qatar Airways | QR5864 | 10:05 | 10:09 | Gelandet |
Geneva (GVA) | easyJet | U27282 | 10:05 | 10:03 | Gelandet |
Madrid (MAD) | Lauda Europe | FR2063 | 10:10 | 10:02 | Gelandet |
Dublin (DUB) | Ryanair | FR6187 | 10:15 | 10:07 | Gelandet |
London (LCY) | British Airways | BA8483 expand_more(1) | 10:15 | 10:01 | Gelandet |
London (LCY) | Iberia | IB3788 | 10:15 | 10:01 | Gelandet |
Dusseldorf (DUS) | Condor | DE1848 | 10:20 | 10:21 | Gelandet |
Cagliari (CAG) | Ryanair | FR1560 | 10:20 | 10:11 | Gelandet |
Malmo (MMX) | Sunclass Airlines | DK1474 | 10:20 | 10:19 | Gelandet |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 10:25 | 10:23 | Gelandet |
Munich (MUC) | Lufthansa | LH4300 | 10:25 | 10:23 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2495 | 10:25 | 10:14 | Gelandet |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 10:30 | 10:25 | Gelandet |
Dortmund (DTM) | Condor | DE6560 | 10:30 | 10:25 | Gelandet |
Edinburgh (EDI) | Jet2 | LS717 | 10:30 | 10:44 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:15 | Gelandet |
Cologne (CGN) | Ryanair | FR7212 | 10:35 | 10:28 | Gelandet |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:35 | 10:32 | Gelandet |
Sevilla (SVQ) | Iberia | IB5884 | 10:35 | 10:32 | Gelandet |
Birmingham (BHX) | Ryanair | FR1954 | 10:40 | 10:45 | Gelandet |
Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 10:40 | 10:42 | Gelandet |
Frankfurt (FRA) | Alaska Airlines | AS8963 | 10:40 | 10:42 | Gelandet |
Mulhouse basel (BSL) | easyJet | U27272 | 10:45 | 10:26 | Gelandet |
Leeds (LBA) | Jet2 | LS257 | 10:45 | 10:37 | Gelandet |
Newcastle (NCL) | Jet2 | LS531 | 10:45 | 10:39 | Gelandet |
Bournemouth (BOH) | TUI | BY6522 | 10:50 | 11:01 | Gelandet |
Bordeaux (BOD) | easyJet | U27302 | 10:50 | 10:41 | Gelandet |
NIce (NCE) | Iberia Regional | IB2229 expand_more(1) | 10:50 | 11:03 | Gelandet |
NIce (NCE) | Vueling | VY5629 | 10:50 | 11:03 | Gelandet |
Newcastle (NCL) | TUI | BY1536 | 10:50 | 10:47 | Gelandet |
Birmingham (BHX) | Jet2 | LS1275 | 11:00 | 10:54 | Gelandet |
Glasgow (GLA) | Jet2 | LS189 | 11:00 | 10:48 | Gelandet |
Hamburg (HAM) | Eurowings | EW7586 | 11:00 | 11:14 | Gelandet |
Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | 11:05 | Gelandet |
Treviso (TSF) | Ryanair | FR6583 | 11:00 | 10:52 | Gelandet |
Liverpool (LPL) | Jet2 | LS3251 | 11:10 | 10:56 | Gelandet |
Manchester (MAN) | easyJet | U22019 | 11:10 | 11:23 | Gelandet |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11:10 | 10:59 | Gelandet |
Paris (ORY) | Iberia | IB5274 | 11:10 | 10:59 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:15 | 11:12 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9224 | 11:15 | 11:12 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9321 | 11:15 | 11:12 | Gelandet |
Manchester (MAN) | Jet2 | LS1775 | 11:15 | 11:10 | Gelandet |
Leeds (LBA) | Jet2 | LS229 | 11:20 | 11:13 | Gelandet |
Vienna (VIE) | Ryanair | FR502 | 11:20 | 11:40 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS431 | 11:20 | 11:16 | Gelandet |
Porto (OPO) | easyJet | U27384 | 11:20 | 11:02 | Gelandet |
Paris (CDG) | Air France | AF1658 expand_more(2) | 11:30 | 11:21 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8275 | 11:30 | 11:21 | Gelandet |
Paris (CDG) | KLM | KL2064 | 11:30 | 11:21 | Gelandet |
Manchester (MAN) | TUI | BY2540 | 11:30 | Verzögert | |
London (STN) | Jet2 | LS1529 | 11:30 | 11:19 | Gelandet |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | 11:36 | Gelandet |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:36 | Gelandet |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:36 | Gelandet |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:36 | Gelandet |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:36 | Gelandet |
Paris (ORY) | Transavia | TO4714 | 11:40 | 11:46 | Gelandet |
Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 11:45 | 11:38 | Gelandet |
Madrid (MAD) | American Airlines | AA8669 | 11:45 | 11:38 | Gelandet |
Madrid (MAD) | Avianca | AV6112 | 11:45 | 11:38 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1859 | 11:45 | 11:38 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6997 | 11:45 | 11:38 | Gelandet |
Madrid (MAD) | Vueling | VY5762 | 11:45 | 11:38 | Gelandet |
Manchester (MAN) | Jet2 | LS831 | 11:45 | 11:44 | Gelandet |
Manises (VLC) | Ryanair | FR7372 | 11:45 | 11:28 | Gelandet |
Stavanger (SVG) | Sunclass Airlines | DK1056 | 11:45 | 11:33 | Gelandet |
London (LGW) | easyJet | U28081 | 11:50 | Verzögert | |
Zurich (ZRH) | easyJet | U27290 | 11:50 | Verzögert | |
Bournemouth (BOH) | Jet2 | LS3651 | 11:55 | 11:47 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2515 | 11:55 | 12:00 | Gelandet |
Menorca (MAH) | uep! Fly | WT7883 | 11:55 | 11:50 | Gelandet |
Zurich (ZRH) | Swiss | LX2158 | 11:55 | geplant | |
Billund (BLL) | DAT | R66311 | 11:56 | 12:02 | Gelandet |
Belfast (BFS) | Jet2 | LS361 | 12:00 | 11:42 | Gelandet |
Billund (BLL) | Global Reach Aviation | GAV394 | 12:04 | geplant | |
Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | 11:51 | Gelandet |
Stockholm (ARN) | SAS | SK1805 | 12:10 | Verzögert | |
Leeds (LBA) | Ryanair | FR2326 | 12:10 | geplant | |
Hahn (HHN) | Ryanair | FR4212 | 12:15 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9578 | 12:20 | geplant | |
Madrid (MAD) | Atlantic Air Solutions | PAV51 | 12:23 | geplant | |
Prestwick (PIK) | Ryanair | FR698 | 12:25 | geplant | |
Berlin (BER) | Ryanair | FR110 | 12:30 | geplant | |
Bordeaux (BOD) | Volotea | V72442 | 12:35 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12:35 | geplant | |
Luton (LTN) | easyJet | U27251 | 12:35 | geplant | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | geplant | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | geplant | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | geplant | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | geplant | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | geplant | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | geplant | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | geplant | |
Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 12:40 | Verzögert | |
Frankfurt (FRA) | Alaska Airlines | AS8961 | 12:40 | Verzögert | |
Frankfurt (FRA) | Emirates | EK3934 | 12:40 | Verzögert | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 12:40 | Verzögert | |
London (LGW) | easyJet | U28095 | 12:40 | Verzögert | |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:45 | geplant | |
Barcelona (BCN) | Iberia | IB5128 | 12:45 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5809 | 12:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3562 | 12:45 | geplant | |
Sevilla (SVQ) | Ryanair | FR1305 | 12:45 | geplant | |
Gothenburg (GOT) | Ryanair | FR4375 | 12:50 | Verzögert | |
Hamburg (HAM) | Ryanair | FR9169 | 12:50 | geplant | |
Salzburg (SZG) | Eurowings | EW4368 | 12:50 | geplant | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 12:55 | geplant | |
Copenhagen (CPH) | Ryanair | FR2881 | 12:55 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK246 expand_more(1) | 12:55 | geplant | |
Zurich (ZRH) | Swiss | LX8246 | 12:55 | geplant | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 13:00 | geplant | |
Saarbruecken (SCN) | Eurowings | EW6819 | 13:00 | Verzögert | |
Zurich (ZRH) | Eurowings | EW6837 | 13:00 | Verzögert | |
Manchester (MAN) | easyJet | U27266 | 13:05 | 12:53 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:51 | Gelandet |
Berlin (BER) | easyJet | U27336 | 13:15 | Verzögert | |
Bristol (BRS) | Ryanair | FR8234 | 13:15 | geplant | |
London (LHR) | British Airways | BA496 expand_more(3) | 13:15 | geplant | |
London (LHR) | Iberia | IB3797 | 13:15 | geplant | |
London (LHR) | Qantas | QF3535 | 13:15 | geplant | |
London (LHR) | Qatar Airways | QR9686 | 13:15 | geplant | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:20 | geplant | |
Vienna (VIE) | Lauda Europe | FR488 | 13:20 | geplant | |
Warsaw (WAW) | Lauda Europe | FR6145 | 13:20 | geplant | |
Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | geplant | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | geplant | |
Munich (MUC) | Eurowings | EW6885 | 13:30 | geplant | |
Kaunas (KUN) | Lauda Europe | FR7885 | 13:30 | Verzögert | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(4) | 13:30 | geplant | |
Madrid (MAD) | American Airlines | AA8519 | 13:30 | geplant | |
Madrid (MAD) | Cathay Pacific | CX1833 | 13:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:30 | geplant | |
Madrid (MAD) | Vueling | VY5274 | 13:30 | geplant | |
Luxembourg (LUX) | Luxair | LG621 | 13:30 | geplant | |
Berlin (BER) | Eurowings | EW8582 | 13:35 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y516 expand_more(1) | 13:40 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH4278 | 13:40 | Verzögert | |
Dusseldorf (NRN) | Ryanair | FR9879 | 13:40 | geplant | |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 13:40 | geplant | |
Nürnberg (NUE) | Condor | DE6034 | 13:40 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9580 | 13:45 | geplant | |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:45 | geplant | |
Munich (MUC) | All Nippon Airways | NH5040 | 13:45 | geplant | |
Stockholm (ARN) | Ryanair | FR7618 | 13:55 | geplant | |
Stuttgart (STR) | Condor | DE1524 | 13:55 | geplant | |
Bremen (BRE) | Eurowings | EW6829 | 14:00 | Verzögert | |
Farnborough (FAB) | VistaJet | VJT480 | 14:00 | Verzögert | |
Granada (GRX) | Air Europa | UX5200 | 14:00 | geplant | |
Alicante (ALC) | Ryanair | FR6565 | 14:05 | geplant | |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 14:05 | 13:49 | Gelandet |
Malaga (AGP) | Iberia | IB5799 | 14:05 | 13:49 | Gelandet |
Bristol (BRS) | easyJet | U22711 | 14:05 | Verzögert | |
Granada (GRX) | Vueling | VY3928 | 14:05 | 13:42 | Gelandet |
Zurich (ZRH) | Swiss | LX2156 | 14:05 | geplant | |
Copenhagen (CPH) | Heston Airlines | D85611 | 14:10 | Verzögert | |
Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 14:10 | geplant | |
Ibiza (IBZ) | Air Europa | UX2056 | 14:10 | geplant | |
Cork (ORK) | Ryanair | FR7887 | 14:15 | 13:59 | Gelandet |
Belfast (BFS) | easyJet | U23011 | 14:20 | 14:02 | Gelandet |
Munich (MUC) | Eurowings | EW6887 | 14:20 | geplant | |
Bilbao (BIO) | Vueling | VY3944 | 14:25 | 14:09 | Gelandet |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:25 | 13:58 | Gelandet |
Santiago De Compostela (SCQ) | Iberia | IB5912 | 14:25 | 13:58 | Gelandet |
Luxembourg (LUX) | Lauda Europe | FR2177 | 14:30 | 14:48 | Gelandet |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 14:35 | 14:21 | Gelandet |
Barcelona (BCN) | Iberia | IB5130 | 14:35 | 14:21 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5861 | 14:35 | 14:21 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3623 | 14:35 | 14:21 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2533 | 14:35 | 14:46 | Gelandet |
London (STN) | Ryanair | FR1202 | 14:35 | 14:23 | Gelandet |
Krakow (KRK) | Ryanair | FR4512 | 14:40 | 15:08 | Gelandet |
Torp (TRF) | Norwegian | D85639 | 14:40 | 14:37 | Gelandet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 14:45 | 15:05 | Gelandet |
Hanover (HAJ) | TUI | X32618 | 14:45 | 14:44 | Gelandet |
Norwich (NWI) | AlbaStar | LAV6480 | 14:45 | 14:49 | Gelandet |
Hamburg (HAM) | Eurowings | EW7588 | 14:50 | 15:23 | Gelandet |
Santander (SDR) | Vueling | VY3264 expand_more(1) | 14:50 | 14:53 | Gelandet |
Santander (SDR) | Iberia | IB5841 | 14:50 | 14:53 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21003 | 14:55 | 14:51 | Gelandet |
Athens (ATH) | Aegean Airlines | A3704 expand_more(1) | 15:00 | 14:57 | Gelandet |
Athens (ATH) | Volotea | V75120 | 15:00 | 14:57 | Gelandet |
Bournemouth (BOH) | Lauda Europe | FR829 | 15:00 | 15:14 | Gelandet |
Cologne (CGN) | Eurowings | EW586 | 15:00 | 15:03 | Gelandet |
Hamburg (HAM) | Eurowings | EW7592 | 15:00 | 15:17 | Gelandet |
Hanover (HAJ) | AlbaStar | LAV6882 | 15:00 | 15:15 | Gelandet |
Madrid (MAD) | Ryanair | FR2775 | 15:05 | 15:01 | Gelandet |
Amsterdam (AMS) | easyJet | U27887 | 15:10 | 15:47 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:15 | 15:39 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9240 | 15:15 | 15:39 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:15 | 15:39 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9365 | 15:15 | 15:39 | Gelandet |
Madrid (MAD) | Iberia Express | IB1665 expand_more(5) | 15:18 | 15:12 | Gelandet |
Madrid (MAD) | American Airlines | AA8690 | 15:18 | 15:12 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1865 | 15:18 | 15:12 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1824 | 15:25 | Unbekannt | |
Madrid (MAD) | Qatar Airways | QR6882 | 15:25 | Unbekannt | |
Madrid (MAD) | Vueling | VY5901 | 15:18 | 15:12 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9582 | 15:20 | 15:46 | Gelandet |
Stuttgart (STR) | Eurowings | EW2584 | 15:25 | 15:53 | Gelandet |
Barcelona (BCN) | Ryanair | FR2896 | 15:30 | 16:32 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9584 | 15:30 | 15:51 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2523 | 15:30 | 15:35 | Gelandet |
Poznan (POZ) | Ryanair | FR955 | 15:35 | 15:30 | Gelandet |
Luton (LTN) | easyJet | U22331 | 15:45 | 15:38 | Gelandet |
