Palma Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY3926 expand_more(1) | 00:25 | 23:52 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | 23:52 | Gelandet |
Lisbon (LIS) | Vueling | VY3437 expand_more(1) | 00:30 | 00:21 | Gelandet |
Lisbon (LIS) | Qatar Airways | QR8131 | 00:30 | geplant | |
Newcastle (NCL) | easyJet | U27256 | 00:45 | 00:45 | Gelandet |
Glasgow (GLA) | easyJet | U27358 | 01:00 | 01:08 | Gelandet |
London (LGW) | easyJet | U28091 | 01:15 | 01:03 | Gelandet |
Barcelona (BCN) | Air Europa | UX684 | 01:54 | 02:47 | Gelandet |
Madrid (MAD) | Swiftair | WT117 | 02:45 | Unbekannt | |
Malaga (AGP) | Norwegian | D88923 | 03:05 | 02:52 | Gelandet |
Madrid (MAD) | Swiftair | WT100 | 03:05 | Unbekannt | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | Unbekannt | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:16 | Gelandet |
Madrid (MAD) | Swiftair | WT102 | 04:35 | Unbekannt | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:50 | Gelandet |
Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | 05:58 | Gelandet |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | 06:00 | Gelandet |
Nürnberg (NUE) | Eurowings | EW6817 | 06:25 | geplant | |
Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 06:55 | geplant | |
Frankfurt (FRA) | Alaska Airlines | AS8967 | 06:55 | geplant | |
Barcelona (BCN) | Ryanair | FR3070 | 07:10 | 06:51 | Gelandet |
Malaga (AGP) | Ryanair | FR5677 | 07:15 | 06:57 | Gelandet |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:15 | geplant | |
Nürnberg (NUE) | Condor | DE6034 | 07:15 | geplant | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | geplant | |
Barcelona (BCN) | Iberia | IB5120 | 07:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | geplant | |
Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:30 | geplant | |
Hanover (HAJ) | Eurowings | EW3590 | 07:35 | geplant | |
Paderborn (PAD) | Eurowings | EW6809 | 07:35 | geplant | |
Frankfurt (FRA) | TUI | X32128 | 07:45 | geplant | |
Marseille (MRS) | Volotea | V72474 | 07:45 | geplant | |
Nantes (NTE) | Volotea | V72800 | 07:45 | geplant | |
Cologne (CGN) | Eurowings | EW582 | 07:50 | geplant | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | 07:40 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:37 | Gelandet |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | 07:42 | Gelandet |
Barcelona (BCN) | Iberia | IB5122 | 07:55 | 07:42 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | 07:42 | Gelandet |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | 07:59 | Gelandet |
Stuttgart (STR) | TUI | X32714 | 07:55 | 07:38 | Gelandet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:00 | 08:12 | Gelandet |
Leipzig-halle (LEJ) | Condor | DE1526 | 08:00 | 07:50 | Gelandet |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08:00 | 07:57 | Gelandet |
Munich (MUC) | Lufthansa | LH4300 | 08:00 | 07:57 | Gelandet |
Munich (MUC) | Condor | DE1508 | 08:05 | 08:01 | Gelandet |
Cologne (CGN) | Ryanair | FR8664 | 08:10 | 07:43 | Gelandet |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:10 | Gelandet |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:10 | Gelandet |
Stuttgart (STR) | Eurowings | EW2580 | 08:10 | 07:54 | Gelandet |
Berlin (BER) | Sundair | SR2430 | 08:15 | 08:04 | Gelandet |
Dusseldorf (DUS) | Condor | DE1514 | 08:20 | 08:02 | Gelandet |
Dusseldorf (NRN) | Ryanair | FR6218 | 08:20 | 08:15 | Gelandet |
Dortmund (DTM) | Eurowings | EW4094 | 08:25 | 08:17 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9574 | 08:25 | 08:06 | Gelandet |
Dusseldorf (DUS) | TUI | X32312 | 08:25 | 08:07 | Gelandet |
Stuttgart (STR) | Eurowings | EW2582 | 08:30 | 08:20 | Gelandet |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08:30 | 08:27 | Gelandet |
Madrid (MAD) | American Airlines | AA8595 | 08:30 | 08:27 | Gelandet |
Madrid (MAD) | Avianca | AV6178 | 08:30 | 08:27 | Gelandet |
Madrid (MAD) | Vueling | VY5303 | 08:30 | 08:27 | Gelandet |
Brussels (BRU) | TUI | TB1411 | 08:35 | 07:55 | Gelandet |
Hanover (HAJ) | TUI | X32314 | 08:35 | 08:22 | Gelandet |
Krakow (KRK) | Ryanair | FR4512 | 08:40 | 08:25 | Gelandet |
Salzburg (SZG) | Eurowings | EW4368 | 08:40 | 08:19 | Gelandet |
Hamburg (HAM) | Eurowings | EW7580 | 08:45 | 08:34 | Gelandet |
Zurich (ZRH) | Swiss | LX2152 | 08:45 | 08:31 | Gelandet |
Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 08:50 | 08:55 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9323 | 08:50 | 08:55 | Gelandet |
Manises (VLC) | Lauda Europe | FR7827 | 08:50 | 08:29 | Gelandet |
Prague (PRG) | Ryanair | FR8300 | 08:55 | 08:40 | Gelandet |
Amsterdam (AMS) | Transavia | HV5631 expand_more(1) | 09:05 | 08:37 | Gelandet |
Amsterdam (AMS) | KLM | KL3292 | 09:05 | 08:37 | Gelandet |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | 09:21 | Gelandet |
Copenhagen (CPH) | SAS | SK585 | 09:05 | 08:38 | Gelandet |
Hamburg (HAM) | Condor | DE1520 | 09:10 | 08:57 | Gelandet |
Eindhoven (EIN) | Transavia | HV6511 | 09:10 | 08:49 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | 08:47 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 09:09 | Gelandet |
Marrakech (RAK) | Ryanair | FR3428 | 09:15 | 09:02 | Gelandet |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09:20 | 08:51 | Gelandet |
Barcelona (BCN) | Iberia | IB5124 | 09:20 | 08:51 | Gelandet |
Antwerp (ANR) | TUI Airlines Belgium | TB1401 | 09:25 | Unbekannt | |
Bristol (BRS) | easyJet | U22709 | 09:25 | 09:04 | Gelandet |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:16 | Gelandet |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:16 | Gelandet |
Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 09:15 | Gelandet |
Luton (LTN) | easyJet | U22329 | 09:25 | 09:19 | Gelandet |
Barcelona (BCN) | Ryanair | FR2889 | 09:30 | 09:07 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9576 | 09:30 | 09:20 | Gelandet |
Derby (EMA) | Jet2 | LS601 | 09:35 | 09:54 | Gelandet |
Manchester (MAN) | easyJet | U22019 | 09:35 | 09:12 | Gelandet |
Liverpool (LPL) | easyJet | U23359 | 09:35 | 09:34 | Gelandet |
Amsterdam (AMS) | easyJet | U27887 | 09:40 | 09:27 | Gelandet |
Hamburg (HAM) | Eurowings | EW7584 | 09:40 | 09:24 | Gelandet |
London (STN) | Jet2 | LS1529 | 09:40 | 09:25 | Gelandet |
Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:40 | 10:05 | Gelandet |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 10:05 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 10:05 | Gelandet |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 10:05 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9578 | 09:45 | 09:44 | Gelandet |
Alicante (ALC) | AlbaStar | UX4025 | 09:50 | Unbekannt | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:59 | Gelandet |
Stockholm (ARN) | Ryanair | FR7618 | 09:55 | 09:37 | Gelandet |
Hamburg (HAM) | Eurowings | EW7582 | 09:55 | 11:08 | Gelandet |
Bilbao (BIO) | Vueling | VY3944 | 10:00 | 09:43 | Gelandet |
Geneva (GVA) | easyJet | U27282 | 10:00 | 09:47 | Gelandet |
London (LGW) | easyJet | U28083 | 10:00 | 09:41 | Gelandet |
Bremen (BRE) | Sundair | SR2830 | 10:10 | 09:39 | Gelandet |
Madrid (MAD) | Lauda Europe | FR2063 | 10:10 | 10:09 | Gelandet |
Manchester (MAN) | Jet2 | LS831 | 10:15 | 11:16 | Gelandet |
Bournemouth (BOH) | Jet2 | LS3651 | 10:25 | 10:17 | Gelandet |
London (STN) | Ryanair | FR29 | 10:25 | 10:02 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2495 | 10:25 | 10:08 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:16 | Gelandet |
Poznan (POZ) | Ryanair | FR955 | 10:30 | 10:11 | Gelandet |
Sevilla (SVQ) | Vueling | VY3941 | 10:35 | 10:21 | Gelandet |
Leeds (LBA) | Jet2 | LS257 | 10:45 | 10:19 | Gelandet |
Nürnberg (NUE) | FAI rent-a-jet | IFA2116 | 10:45 | 10:38 | Gelandet |
Stockholm (ARN) | SAS | SK1805 | 10:50 | 10:46 | Gelandet |
Belfast (BFS) | Jet2 | LS361 | 10:50 | 10:31 | Gelandet |
Luxembourg (LUX) | Ryanair | FR2177 | 10:55 | 10:33 | Gelandet |
Birmingham (BHX) | Jet2 | LS1275 | 11:00 | 10:44 | Gelandet |
Mulhouse basel (BSL) | easyJet | U27272 | 11:00 | 10:56 | Gelandet |
Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | 10:58 | Gelandet |
Exeter (EXT) | Lauda Europe | FR4580 | 11:05 | 11:29 | Gelandet |
Treviso (TSF) | Ryanair | FR6583 | 11:10 | 10:51 | Gelandet |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11:10 | 11:00 | Gelandet |
Paris (ORY) | Iberia | IB5274 | 11:10 | 11:00 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS431 | 11:20 | 11:01 | Gelandet |
Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 11:25 | 11:18 | Gelandet |
Manises (VLC) | Vueling | VY5803 | 11:25 | 11:18 | Gelandet |
Newcastle (NCL) | Ryanair | FR2347 | 11:30 | 11:03 | Gelandet |
Bordeaux (BOD) | Volotea | V72442 | 11:35 | 11:27 | Gelandet |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | 11:49 | Gelandet |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:49 | Gelandet |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:49 | Gelandet |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:49 | Gelandet |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:49 | Gelandet |
Alicante (ALC) | Lauda Europe | FR6567 | 11:40 | 11:30 | Gelandet |
Berlin (BER) | Lauda Europe | FR107 | 11:40 | 11:42 | Gelandet |
Lyon (LYS) | easyJet | U27300 | 11:45 | 11:20 | Gelandet |
Cologne (CGN) | Ryanair | FR7208 | 11:50 | 11:34 | Gelandet |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 11:50 | 11:44 | Gelandet |
Madrid (MAD) | American Airlines | AA8669 | 11:50 | 11:44 | Gelandet |
Madrid (MAD) | Avianca | AV6112 | 11:50 | 11:44 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6997 | 11:50 | 11:44 | Gelandet |
Madrid (MAD) | Vueling | VY5762 | 11:50 | 11:44 | Gelandet |
Manchester (MAN) | Ryanair | RK1103 | 11:50 | 11:24 | Gelandet |
Paris (ORY) | Transavia | TO4712 | 11:50 | 12:06 | Gelandet |
Zurich (ZRH) | easyJet | U27290 | 11:50 | 11:53 | Gelandet |
Zurich (ZRH) | Swiss | LX2158 | 11:55 | 11:40 | Gelandet |
Menorca (MAH) | uep! Fly | WT7883 | 11:55 | 11:37 | Gelandet |
Luton (LTN) | easyJet | U27251 | 12:00 | 11:33 | Gelandet |
Stuttgart (STR) | Eurowings | EW2584 | 12:10 | geplant | |
Bergamo (BGY) | Ryanair | FR5655 | 12:15 | geplant | |
London (LGW) | easyJet | U28095 | 12:20 | geplant | |
Birmingham (BHX) | Ryanair | FR1954 | 12:25 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | geplant | |
Lübeck (LBC) | Lauda Europe | FR6136 | 12:25 | geplant | |
Nürnberg (NUE) | Ryanair | FR452 | 12:35 | geplant | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | geplant | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | geplant | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | geplant | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | geplant | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | geplant | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | geplant | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | geplant | |
Mulhouse basel (BSL) | Eurowings | EW6811 | 12:40 | geplant | |
Brussels (CRL) | Ryanair | FR7831 | 12:40 | Verzögert | |
Madrid (MAD) | Ryanair | FR2061 | 12:40 | geplant | |
Santander (SDR) | Iberojet | E96294 | 12:41 | geplant | |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:45 | geplant | |
Barcelona (BCN) | Iberia | IB5128 | 12:45 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5809 | 12:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3585 | 12:45 | geplant | |
Deauville (DOL) | Volotea | V72132 | 12:45 | geplant | |
Edinburgh (EDI) | Ryanair | FR6656 | 12:50 | Verzögert | |
Stuttgart (STR) | Eurowings | EW2588 | 13:00 | geplant | |
Saarbruecken (SCN) | Eurowings | EW6819 | 13:00 | Verzögert | |
Barcelona (BCN) | Ryanair | FR2896 | 13:05 | 12:58 | Gelandet |
London (LHR) | British Airways | BA496 expand_more(4) | 13:05 | 12:53 | Gelandet |
London (LHR) | American Airlines | AA7041 | 13:05 | geplant | |
London (LHR) | Iberia | IB3797 | 13:05 | 12:53 | Gelandet |
London (LHR) | Qantas | QF3535 | 13:05 | 12:53 | Gelandet |
London (LHR) | Qatar Airways | QR9686 | 13:05 | 12:53 | Gelandet |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:05 | geplant | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:10 | 13:00 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:55 | Gelandet |
Berlin (BER) | Ryanair | FR110 | 13:15 | Verzögert | |
Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 13:15 | geplant | |
Barcelona (BCN) | Iberia | IB5126 | 13:15 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5806 | 13:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3619 | 13:15 | geplant | |
London (LGW) | British Airways | BA2670 expand_more(2) | 13:15 | geplant | |
London (LGW) | Iberia | IB3900 | 13:15 | geplant | |
London (LGW) | Qatar Airways | QR5864 | 13:15 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK246 expand_more(1) | 13:15 | geplant | |
Zurich (ZRH) | Swiss | LX8246 | 13:15 | geplant | |
Toulouse (TLS) | Ryanair | FR4215 | 13:20 | 13:22 | Gelandet |
Berlin (BER) | easyJet | U27334 | 13:25 | 13:59 | Gelandet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 13:25 | 13:15 | Gelandet |
Zurich (ZRH) | Chair Airlines | GM100 | 13:25 | 13:12 | Gelandet |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | Unbekannt | |
Munich (MUC) | Eurowings | EW6885 | 13:30 | 13:27 | Gelandet |
Madrid (MAD) | Iberia Express | IB1663 expand_more(4) | 13:30 | 13:20 | Gelandet |
Madrid (MAD) | American Airlines | AA8519 | 13:30 | 13:20 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1833 | 13:30 | 13:20 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8041 | 13:30 | 13:20 | Gelandet |
Madrid (MAD) | Vueling | VY5274 | 13:30 | 13:20 | Gelandet |
Aarhus (AAR) | Ryanair | FR8464 | 13:35 | 13:25 | Gelandet |
Memmingen (FMM) | Ryanair | FR8552 | 13:35 | 14:26 | Gelandet |
Belfast (BFS) | easyJet | U23011 | 13:50 | 13:28 | Gelandet |
Cologne (CGN) | Eurowings | EW584 | 13:55 | 13:50 | Gelandet |
Hanover (HAJ) | Eurowings | EW6853 | 13:55 | 13:39 | Gelandet |
Copenhagen (CPH) | Ryanair | FR2881 | 13:55 | 13:52 | Gelandet |
Billund (BLL) | Norwegian | D85619 | 14:00 | 13:47 | Gelandet |
Bournemouth (BOH) | Ryanair | FR829 | 14:00 | 13:31 | Gelandet |
Granada (GRX) | Vueling | VY3928 | 14:05 | 13:54 | Gelandet |
Zurich (ZRH) | Swiss | LX2156 | 14:05 | 14:06 | Gelandet |
Ibiza (IBZ) | uep! Fly | WT7885 expand_more(2) | 14:10 | 14:16 | Gelandet |
Ibiza (IBZ) | Air Europa | UX2056 | 14:10 | 14:16 | Gelandet |
Ibiza (IBZ) | Air Europa | UX2056 | 14:10 | 14:16 | Gelandet |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 14:10 | 14:04 | Gelandet |
Berlin (BER) | Eurowings | EW8580 | 14:15 | 14:22 | Gelandet |
Vienna (VIE) | Lauda Europe | FR104 | 14:15 | 13:48 | Gelandet |
Badajoz (BJZ) | Iberia Regional | IB2045 | 14:20 | 13:57 | Gelandet |
Munich (MUC) | Eurowings | EW6887 | 14:25 | 14:19 | Gelandet |
Santiago De Compostela (SCQ) | Vueling | VY3981 | 14:25 | 14:12 | Gelandet |
Cologne (CGN) | Eurowings | EW586 | 14:30 | 14:21 | Gelandet |
Hahn (HHN) | Ryanair | FR4212 | 14:30 | 14:14 | Gelandet |
Madrid (MAD) | Ryanair | FR3011 | 14:30 | 14:11 | Gelandet |
Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 14:35 | 14:17 | Gelandet |
Almeria (LEI) | Vueling | VY5811 | 14:35 | 14:17 | Gelandet |
Stockholm (NYO) | Norwegian | D85609 | 14:40 | 14:36 | Gelandet |
Hamburg (HAM) | Eurowings | EW7588 | 14:50 | 14:34 | Gelandet |
Malaga (AGP) | Vueling | VY3148 | 14:55 | 14:44 | Gelandet |
Amsterdam (AMS) | Transavia | HV5625 expand_more(1) | 14:55 | 14:50 | Gelandet |
Amsterdam (AMS) | KLM | KL2554 | 14:55 | 14:50 | Gelandet |
Brest (BES) | Volotea | V72492 | 14:55 | 15:09 | Gelandet |
Sevilla (SVQ) | Vueling | VY3951 | 15:00 | 14:52 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9580 | 15:05 | 14:53 | Gelandet |
Madrid (MAD) | Iberia Express | IB1665 expand_more(4) | 15:05 | 14:48 | Gelandet |
Madrid (MAD) | American Airlines | AA8690 | 15:05 | 14:48 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1865 | 15:05 | 14:48 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1824 | 15:05 | 14:48 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6882 | 15:05 | 14:48 | Gelandet |
Sofia (SOF) | Ryanair | FR957 | 15:10 | 15:07 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:15 | 15:16 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9240 | 15:15 | 15:16 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:15 | 15:16 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9365 | 15:15 | 15:16 | Gelandet |
Leeds (LBA) | Ryanair | FR2326 | 15:20 | 14:41 | Gelandet |
London (STN) | Lauda Europe | FR1202 | 15:20 | 15:19 | Gelandet |
Berlin (BER) | Ryanair | FR216 | 15:25 | 15:03 | Gelandet |
Cagliari (CAG) | Ryanair | FR1560 | 15:25 | 15:04 | Gelandet |
Bristol (BRS) | Ryanair | FR8234 | 15:30 | 15:28 | Gelandet |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 15:30 | 15:11 | Gelandet |
Barcelona (BCN) | Iberia | IB5130 | 15:30 | 15:11 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5861 | 15:30 | 15:11 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:30 | 15:11 | Gelandet |
Alicante (ALC) | Ryanair | FR6565 | 15:35 | 15:25 | Gelandet |
Amsterdam (AMS) | Vueling | VY2904 | 15:35 | 15:17 | Gelandet |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 15:35 | 15:27 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5040 | 15:35 | 15:27 | Gelandet |
Manises (VLC) | Vueling | VY3953 | 15:35 | 15:21 | Gelandet |
Brussels (CRL) | Ryanair | FR7837 | 15:40 | 15:12 | Gelandet |
Cork (ORK) | Ryanair | FR7887 | 15:45 | 15:14 | Gelandet |
Oviedo Aviles (OVD) | Vueling | VY3865 | 15:45 | 15:32 | Gelandet |
Milan (MXP) | Lauda Europe | FR1580 | 15:50 | 16:07 | Gelandet |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | Air France | AF4806 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | KLM | KL3351 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | MEA | ME4067 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | SAS | SK8377 | 15:55 | 16:04 | Gelandet |
Madrid (MAD) | Tarom | RO9413 | 15:55 | 16:04 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2491 | 15:55 | 15:36 | Gelandet |
Cologne (CGN) | Lauda Europe | FR8662 | 16:00 | 16:01 | Gelandet |
London (STN) | Ryanair | FR27 | 16:00 | 15:58 | Gelandet |
Vienna (VIE) | Lauda Europe | FR500 | 16:00 | 15:44 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9582 | 16:05 | 16:06 | Gelandet |
Madrid (MAD) | Lauda Europe | FR404 | 16:10 | 16:02 | Gelandet |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 16:36 | Gelandet |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:36 | Gelandet |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:36 | Gelandet |
Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:36 | Gelandet |
Sevilla (SVQ) | Ryanair | FR351 | 16:20 | 16:20 | Gelandet |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 16:40 | 16:18 | Gelandet |
Barcelona (BCN) | Iberia | IB5132 | 16:40 | 16:18 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5810 | 16:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3625 | 16:40 | geplant | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:35 | Gelandet |
Milan (MXP) | easyJet | U27314 | 16:45 | 16:38 | Gelandet |
Dusseldorf (DUS) | TUI | X32322 | 16:55 | 16:33 | Gelandet |
Manises (VLC) | Ryanair | FR7214 | 16:55 | 16:53 | Gelandet |
Madrid (MAD) | Ryanair | FR2053 | 17:00 | 16:44 | Gelandet |
Strasbourg (SXB) | Volotea | V73963 | 17:00 | 16:41 | Gelandet |
Mulhouse basel (BSL) | easyJet | U27274 | 17:05 | 16:51 | Gelandet |
Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 17:10 | 17:13 | Gelandet |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:10 | 17:01 | Gelandet |
Madrid (MAD) | American Airlines | AA8689 | 17:10 | 17:01 | Gelandet |
Madrid (MAD) | Avianca | AV6077 | 17:10 | 17:01 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | 17:01 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | 17:01 | Gelandet |
Madrid (MAD) | Vueling | VY5157 | 17:10 | 17:01 | Gelandet |
Lisbon (LIS) | easyJet | U26737 | 17:10 | 16:56 | Gelandet |
Bilbao (BIO) | Iberojet | E96211 | 17:16 | 17:09 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9586 | 17:20 | 17:26 | Gelandet |
Lyon (LYS) | Volotea | V72622 | 17:20 | 17:10 | Gelandet |
London (LGW) | easyJet | U28097 | 17:25 | 17:23 | Gelandet |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 17:25 | 17:25 | Gelandet |
Munich (MUC) | Lufthansa | LH4448 | 17:25 | 17:25 | Gelandet |
Menorca (MAH) | Iberia Regional | IB2507 | 17:25 | 17:07 | Gelandet |
Manchester (MAN) | easyJet | U27270 | 17:25 | 17:12 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9588 | 17:30 | 17:17 | Gelandet |
Zurich (ZRH) | Swiss | LX2150 | 17:30 | 17:19 | Gelandet |
Vienna (VIE) | Lauda Europe | FR488 | 17:35 | 17:27 | Gelandet |
London (LHR) | British Airways | BA512 expand_more(1) | 17:40 | 17:22 | Gelandet |
London (LHR) | American Airlines | AA6606 | 17:40 | 17:22 | Gelandet |
Bologna (BLQ) | Lauda Europe | FR3484 | 17:45 | 17:39 | Gelandet |
Luton (LTN) | Ryanair | FR1125 | 17:45 | 17:15 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS435 | 17:50 | 17:42 | Gelandet |
Toulouse (TLS) | easyJet | U27352 | 17:50 | 17:49 | Gelandet |
Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:55 | 17:56 | Gelandet |
Barcelona (BCN) | Iberia | IB5134 | 17:55 | 17:56 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5811 | 17:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3627 | 17:55 | 17:56 | Gelandet |
Barcelona (BCN) | Ryanair | FR2495 | 18:00 | 18:03 | Gelandet |
Manises (VLC) | Air Europa | UX4014 | 18:00 | geplant | |
Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 18:00 | 17:48 | Gelandet |
