Palma Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR6362 | 00:05 | 23:48 | Gelandet |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:42 | Gelandet |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:42 | Gelandet |
| Bristol (BRS) | easyJet | U27268 | 00:10 | 23:51 | Gelandet |
| Manchester (MAN) | easyJet | U27266 | 00:15 | 23:46 | Gelandet |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | geplant | |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | geplant | |
| Hamburg (HAM) | Marabu | DI6696 | 00:35 | geplant | |
| Malaga (AGP) | Ryanair | FR5677 | 00:50 | geplant | |
| Newcastle (NCL) | easyJet | U27256 | 00:50 | geplant | |
| Glasgow (GLA) | easyJet | U27358 | 01:05 | Verzögert | |
| London (LGW) | easyJet | U28091 | 01:05 | 00:21 | Gelandet |
| Liverpool (LPL) | Lauda Europe | FR4813 | 01:15 | Verzögert | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | geplant | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | geplant | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | geplant | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | geplant | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | geplant | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | geplant | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | geplant | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | geplant | |
| Frankfurt (FRA) | Heston Airlines | DE1502 expand_more(1) | 06:50 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 06:50 | geplant | |
| Manises (VLC) | Ryanair | FR7827 | 07:40 | geplant | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | geplant | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | geplant | |
| Marseille (MRS) | Volotea | V72474 | 07:45 | geplant | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 08:05 | geplant | |
| Ibiza (IBZ) | Swiftair | WT7770 | 08:10 | geplant | |
| Munich (MUC) | Condor | DE1508 | 08:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:10 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR2495 | 08:15 | geplant | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR9495 | 08:25 | geplant | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 08:30 | geplant | |
| Bilbao (BIO) | Iberia | IB5544 | 08:30 | geplant | |
| Hanover (HAJ) | Corendon Airlines Europe | XR2031 | 08:30 | geplant | |
| Prague (PRG) | Ryanair | FR8300 | 08:30 | geplant | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8690 | 08:35 | geplant | |
| Madrid (MAD) | avianca | AV6074 | 08:35 | geplant | |
| Hanover (HAJ) | TUI | X32314 | 08:35 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:40 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:40 | geplant | |
| Hanover (HAJ) | Eurowings | EW6851 | 08:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2596 | 08:55 | geplant | |
| Alicante (ALC) | Ryanair | FR6565 | 09:00 | geplant | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | geplant | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | geplant | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | geplant | |
| Bristol (BRS) | Ryanair | FR8234 | 09:20 | geplant | |
| Madrid (MAD) | Lauda Europe | FR404 | 09:20 | geplant | |
| Manchester (MAN) | easyJet | U22019 | 09:20 | geplant | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | geplant | |
| Derby (EMA) | Ryanair | FR6031 | 09:25 | geplant | |
| Ibiza (IBZ) | Swiftair | WT7881 | 09:25 | geplant | |
| Derby (EMA) | Jet2 | LS601 | 09:35 | geplant | |
| Bremen (BRE) | Sundair | SR2830 | 09:40 | geplant | |
| Hamburg (HAM) | Condor | DE1520 | 09:40 | geplant | |
| Liverpool (LPL) | easyJet | U23359 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | geplant | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | geplant | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | geplant | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | geplant | |
| London (STN) | Jet2 | LS1529 | 09:40 | geplant | |
| Cologne (CGN) | Avion Express | EW580 | 09:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG621 | 09:45 | geplant | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | geplant | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | geplant | |
| Cologne (CGN) | Ryanair | FR7208 | 09:55 | geplant | |
| Geneva (GVA) | easyJet | U27282 | 10:00 | geplant | |
| Birmingham (BHX) | Jet2 | LS1275 | 10:05 | geplant | |
| Dusseldorf (DUS) | Condor | DE1514 | 10:10 | geplant | |
| Berlin (BER) | Eurowings | EW8590 | 10:10 | geplant | |
| Belfast (BFS) | easyJet | U23011 | 10:10 | geplant | |
| Bournemouth (BOH) | Jet2 | LS3651 | 10:15 | geplant | |
| Leeds (LBA) | Ryanair | FR2310 | 10:15 | geplant | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | geplant | |
| Stockholm (ARN) | SAS | SK1805 | 10:20 | geplant | |
| Bristol (BRS) | easyJet | U22709 | 10:25 | geplant | |
| London (LGW) | easyJet | U28081 | 10:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | geplant | |
| Berlin (BER) | easyJet | U25119 | 10:30 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | geplant | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | geplant | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | geplant | |
| Vienna (VIE) | Ryanair | FR104 | 10:35 | geplant | |
| Brussels (CRL) | Lauda Europe | FR7831 | 10:40 | geplant | |
| Belfast (BFS) | Jet2 | LS361 | 10:40 | geplant | |
| Leeds (LBA) | Jet2 | LS257 | 10:45 | geplant | |
| Bristol (BRS) | Jet2 | LS1871 | 10:55 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:00 | geplant | |
| Menorca (MAH) | Iberia | IB2495 | 11:00 | geplant | |
| Dublin (DUB) | Ryanair | FR943 | 11:05 | geplant | |
| Birmingham (BHX) | Lauda Europe | FR1954 | 11:05 | geplant | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:20 | geplant | |
| Milan (MXP) | easyJet | U27308 | 11:20 | geplant | |
| Marseille (MRS) | VistaJet | H5313 | 11:29 | geplant | |
| Berlin (BER) | Ryanair | FR110 | 11:30 | geplant | |
| Prague (PRG) | Eurowings | EW4206 expand_more(1) | 11:30 | geplant | |
| Prague (PRG) | Smartwings | QS8002 | 11:30 | geplant | |
| Bordeaux (BOD) | Volotea | V72442 | 11:35 | geplant | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | geplant | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | geplant | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | geplant | |
| Lyon (LYS) | easyJet | U27300 | 11:45 | geplant | |
| Nantes (NTE) | easyJet | U27306 | 11:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | geplant | |
| Ibiza (IBZ) | Iberia | IB2527 | 11:55 | geplant | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 11:55 | geplant | |
| Manises (VLC) | Iberia | IB5547 | 11:55 | geplant | |
| Menorca (MAH) | Swiftair | WT7772 | 11:55 | geplant | |
| Bournemouth (BOH) | Ryanair | FR829 | 12:00 | geplant | |
| Luton (LTN) | easyJet | U27251 | 12:00 | geplant | |
| Paderborn (PAD) | Freebird Airlines Europe | MI6503 | 12:00 | geplant | |
| Copenhagen (CPH) | Lauda Europe | FR2881 | 12:10 | geplant | |
| Budapest (BUD) | Ryanair | FR3110 | 12:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3908 | 12:20 | geplant | |
| London (LGW) | easyJet | U28095 | 12:25 | geplant | |
| Salzburg (SZG) | Eurowings | EW4368 | 12:35 | geplant | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 12:35 | geplant | |
| Barcelona (BCN) | Air Europa | UX6037 | 12:40 | geplant | |
| Deauville (DOL) | Volotea | V72132 | 12:45 | geplant | |
| Dortmund (DTM) | Eurowings | EW4098 | 12:55 | geplant | |
| Toulouse (TLS) | Ryanair | FR4215 | 13:00 | geplant | |
| Munich (MUC) | Eurowings | EW6891 | 13:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW7590 | 13:10 | geplant | |
| Menorca (MAH) | Iberia | IB2485 | 13:10 | geplant | |
| Berlin (BER) | Eurowings | EW8582 | 13:25 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | geplant | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | geplant | |
| Malaga (AGP) | Vueling | VY3148 | 13:35 | geplant | |
| Bristol (BRS) | easyJet | U22711 | 13:45 | geplant | |
| Ibiza (IBZ) | Iberia | IB2533 | 13:45 | geplant | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 13:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | geplant | |
| Manchester (MAN) | Ryanair | FR1103 | 13:55 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR2889 | 14:05 | geplant | |
| Zurich (ZRH) | Swiss | LX2156 | 14:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | geplant | |
| Hanover (HAJ) | Eurowings | EW3592 | 14:15 | geplant | |
| Granada (GRX) | Vueling | VY3930 | 14:25 | geplant | |
| Ibiza (IBZ) | Iberia | IB2531 | 14:45 | geplant | |
| Barcelona (BCN) | Vueling | VY3912 | 14:55 | geplant | |
| Brest (BES) | Volotea | V72492 | 14:55 | geplant | |
| Manises (VLC) | Ryanair | FR7214 | 14:55 | geplant | |
| Alicante (ALC) | Vueling | VY3934 | 15:00 | geplant | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 15:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1158 | 15:05 | geplant | |
| Barcelona (BCN) | Ryanair | FR2896 | 15:10 | geplant | |
| Cologne (CGN) | Eurowings | EW584 | 15:10 | geplant | |
| Milan (MXP) | Ryanair | FR1580 | 15:10 | geplant | |
| Madrid (MAD) | Ryanair | FR2051 | 15:25 | geplant | |
| Oviedo Aviles (OVD) | Vueling | VY3865 | 15:25 | geplant | |
| Madrid (MAD) | Iberia | IB1663 | 15:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW7588 | 15:45 | geplant | |
| Almeria (LEI) | Iberia | IB2411 | 15:50 | geplant | |
| Vienna (VIE) | Ryanair | FR502 | 15:55 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 15:55 | geplant | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(4) | 15:55 | geplant | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | geplant | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | geplant | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | geplant | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | geplant | |
| Menorca (MAH) | Iberia | IB2493 | 16:05 | geplant | |
| Bremen (BRE) | Ryanair | FR3782 | 16:10 | geplant | |
| Dresden (DRS) | Sundair | SR2632 | 16:10 | geplant | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | geplant | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | geplant | |
| Ibiza (IBZ) | Iberia | IB2519 | 16:40 | geplant | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | geplant | |
| Geneva (GVA) | easyJet | U27284 | 16:45 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 16:45 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 16:45 | geplant | |
| Stockholm (ARN) | Norwegian | D85601 | 17:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7586 | 17:00 | geplant | |
| Paris (ORY) | Transavia France | TO4716 | 17:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U27274 | 17:05 | geplant | |
| Madrid (MAD) | Iberia | IB1667 expand_more(6) | 17:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | geplant | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | geplant | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | geplant | |
| Lille (LIL) | easyJet | U27376 | 17:05 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | geplant | |
| Strasbourg (SXB) | Volotea | V73963 | 17:10 | geplant | |
| Hamburg (HAM) | Condor | DE1542 | 17:15 | geplant | |
| Manchester (MAN) | easyJet | U27270 | 17:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | geplant | |
| Luxembourg (LUX) | Ryanair | FR2177 | 17:30 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | geplant | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | geplant | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | geplant | |
| Lyon (LYS) | Volotea | V72622 | 17:35 | geplant | |
| London (LGW) | easyJet | U28097 | 17:40 | geplant | |
| Ibiza (IBZ) | Swiftair | WT7774 | 17:40 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6656 | 17:45 | geplant | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | geplant | |
| Strasbourg (SXB) | easyJet | U27354 | 17:50 | geplant | |
| Berlin (BER) | Ryanair | FR107 | 17:55 | geplant | |
| Klagenfurt (KLU) | Ryanair | FR2172 | 17:55 | geplant | |
| Cologne (CGN) | Eurowings | EW582 | 18:00 | geplant | |
| Manises (VLC) | Iberia | IB2401 expand_more(1) | 18:00 | geplant | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | geplant | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | geplant | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | geplant | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5122 | 18:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:05 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9588 | 18:05 | geplant | |
| Barcelona (BCN) | Ryanair | FR3070 | 18:25 | geplant | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | geplant | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | geplant | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | geplant | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | geplant | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | geplant | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW7592 | 18:30 | geplant | |
| Alicante (ALC) | Ryanair | FR6567 | 18:35 | geplant | |
| Vienna (VIE) | Ryanair | FR488 | 18:50 | geplant | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 18:50 | geplant | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | geplant | |
| London (STN) | Ryanair | FR27 | 18:55 | geplant | |
| Madrid (MAD) | Ryanair | FR2063 | 19:00 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:00 | geplant | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:00 | geplant | |
| Manises (VLC) | Iberia | IB5549 | 19:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 19:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG619 | 19:15 | geplant | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:15 | geplant | |
| Granada (GRX) | Iberia | IB5523 | 19:15 | geplant | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | geplant | |
| Gudja (MLA) | Ryanair | FR8888 | 19:20 | geplant | |
| Berlin (BER) | Eurowings | EW8592 | 19:25 | geplant | |
| Nürnberg (NUE) | Eurowings | EW6815 | 19:25 | geplant | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | geplant | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | geplant | |
| Birmingham (BHX) | Ryanair | FR2162 | 19:35 | geplant | |
| Brussels (CRL) | Ryanair | FR7837 | 19:35 | geplant | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:40 | geplant | |
| Madrid (MAD) | Iberia | IB1671 expand_more(5) | 19:40 | geplant | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | geplant | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | geplant | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | geplant | |
| Luton (LTN) | easyJet | U22329 | 19:40 | geplant | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:40 | geplant | |
| Paris (ORY) | Iberia | IB5649 | 19:40 | geplant | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | geplant | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | geplant | |
| Paderborn (PAD) | Eurowings | EW6839 | 19:45 | geplant | |
| Hahn (HHN) | Ryanair | FR369 | 19:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2582 | 19:50 | geplant | |
| Prestwick (PIK) | Ryanair | FR698 | 19:50 | geplant | |
| Manises (VLC) | Ryanair | FR7372 | 19:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(1) | 19:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5323 | 19:55 | geplant | |
| Nürnberg (NUE) | Eurowings | EW4124 | 19:55 | geplant | |
| Stuttgart (STR) | Eurowings | EW2588 | 20:00 | geplant | |
| Stuttgart (STR) | Eurowings | EW2592 | 20:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | geplant | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | geplant | |
| Barcelona (BCN) | Ryanair | FR1342 | 20:10 | geplant | |
| Nantes (NTE) | Volotea | V72830 | 20:10 | geplant | |
| Ibiza (IBZ) | Swiftair | WT7776 | 20:15 | geplant | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | geplant | |
| Nürnberg (NUE) | Ryanair | FR452 | 20:15 | geplant | |
| London (LGW) | easyJet | U28085 | 20:20 | geplant | |
| Manchester (MAN) | Ryanair | FR3441 | 20:20 | geplant | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | geplant | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | geplant | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | geplant | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | geplant | |
| Dublin (DUB) | Ryanair | FR6187 | 20:25 | geplant | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | geplant | |
| Menorca (MAH) | Iberia | IB2487 | 20:35 | geplant | |
| Southend (SEN) | easyJet | U25731 | 20:40 | geplant | |
| Memmingen (FMM) | Ryanair | FR9831 | 21:05 | geplant | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 21:05 | geplant | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | geplant | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | geplant | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | geplant | |
| Menorca (MAH) | Swiftair | WT221 | 21:05 | geplant | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | geplant | |
| Lisbon (LIS) | easyJet | U26737 | 21:35 | geplant | |
| Madrid (MAD) | Ryanair | FR2053 | 21:45 | geplant | |
| Berlin (BER) | Eurowings | EW6893 | 21:50 | geplant | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 22:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | geplant | |
| Cologne (CGN) | Ryanair | FR5520 | 22:15 | geplant | |
| Krakow (KRK) | Ryanair | FR4512 | 22:30 | geplant | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | geplant | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | geplant | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | geplant | |
| Derby (EMA) | Ryanair | FR6601 | 23:00 | geplant | |
| Memmingen (FMM) | Ryanair | FR8552 | 23:00 | geplant | |
| Hahn (HHN) | Ryanair | FR4212 | 23:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U27276 | 23:05 | geplant | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | geplant | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | geplant | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | geplant | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | geplant | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | geplant | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | geplant | |
| Liverpool (LPL) | easyJet | U27280 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | geplant | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | geplant | |
| Hamburg (HAM) | Marabu | DI6697 expand_more(1) | 04:00 | geplant | |
| Hamburg (HAM) | Condor | DE6697 | 04:00 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | geplant | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | geplant | |
| Berlin (BER) | Ryanair | FR111 | 05:45 | geplant | |
| Madrid (MAD) | Lauda Europe | FR403 | 05:45 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR2494 | 05:45 | geplant | |
| Copenhagen (CPH) | Lauda Europe | FR2880 | 05:45 | geplant | |
| Birmingham (BHX) | Lauda Europe | FR1953 | 05:50 | geplant | |
| Brussels (CRL) | Lauda Europe | FR7830 | 05:55 | geplant | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | geplant | |
| Budapest (BUD) | Ryanair | FR3111 | 06:25 | geplant | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | geplant | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | geplant | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | geplant | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | geplant | |
| London (LTN) | easyJet | U27252 | 06:25 | geplant | |
| Basel (BSL) | easyJet | U27271 | 06:35 | geplant | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 06:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | geplant | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | geplant | |
