Palma Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28091 | 00:05 | geplant | |
| Sevilla (SVQ) | Vueling | VY3947 expand_more(1) | 00:15 | geplant | |
| Sevilla (SVQ) | Iberia | IB5848 | 00:15 | geplant | |
| Vienna (VIE) | Ryanair | FR500 | 00:15 | geplant | |
| Rome (FCO) | Ryanair | FR7174 | 00:35 | geplant | |
| Madrid (MAD) | Lauda Europe | FR2063 | 00:35 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4387 | 00:35 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR3070 | 00:45 | geplant | |
| Lisbon (LIS) | Vueling | VY3437 | 00:50 | geplant | |
| Belfast (BFS) | easyJet | U27374 | 00:55 | geplant | |
| Cologne (CGN) | Ryanair | FR7208 | 01:00 | geplant | |
| Marseille (MRS) | Ryanair | FR5201 | 01:05 | geplant | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 01:10 | geplant | |
| Manises (VLC) | Ryanair | FR7827 | 01:15 | geplant | |
| Malaga (AGP) | Vueling | VY3156 expand_more(2) | 01:25 | geplant | |
| Malaga (AGP) | Iberia | IB5738 | 01:25 | geplant | |
| Malaga (AGP) | Qatar Airways | QR8122 | 01:25 | geplant | |
| Krakow (KRK) | Ryanair | RR7239 | 02:55 | geplant | |
| Madrid (MAD) | Swiftair | WT114 | 03:45 | geplant | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | geplant | |
| Katowice (KTW) | Enter Air | E47065 | 05:00 | geplant | |
| Poznan (POZ) | Ryanair | RR7237 | 05:00 | geplant | |
| Wroclaw (WRO) | Ryanair | RR7725 | 05:00 | geplant | |
| Wroclaw (WRO) | Enter Air | E45905 | 05:10 | geplant | |
| Katowice (KTW) | Enter Air | E47739 | 05:15 | geplant | |
| Hanover (HAJ) | Eurowings | EW3592 | 05:45 | Verzögert | |
| Nürnberg (NUE) | Eurowings | EW6815 | 05:50 | geplant | |
| Newark (EWR) | United Airlines | UA236 expand_more(5) | 06:15 | geplant | |
| Newark (EWR) | Air Canada | AC3504 | 06:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | geplant | |
| Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | geplant | |
| Newark (EWR) | Lufthansa | LH8791 | 06:15 | geplant | |
| Newark (EWR) | Swiss | LX3107 | 06:15 | geplant | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 06:45 | geplant | |
| Madrid (MAD) | avianca | AV2574 | 06:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6570 | 06:45 | geplant | |
| Madrid (MAD) | Vueling | VY5085 | 06:45 | geplant | |
| Cologne (CGN) | Eurowings | EW580 | 06:45 | geplant | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1772 | 06:50 | geplant | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:55 | geplant | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:55 | geplant | |
| Nürnberg (NUE) | Condor | DE6034 | 06:55 | geplant | |
| Malaga (AGP) | VistaJet | VJT517 | 07:00 | geplant | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1502 | 07:10 | geplant | |
| Frankfurt (FRA) | TUI | X32128 | 07:15 | 07:00 | Gelandet |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | geplant | |
| Madrid (MAD) | VistaJet | VJT785 | 07:20 | geplant | |
| Madrid (MAD) | Ryanair | FR404 | 07:20 | 06:58 | Gelandet |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | 06:54 | Gelandet |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | 06:54 | Gelandet |
| Barcelona (BCN) | Level | LL5389 | 07:25 | 06:54 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | 06:54 | Gelandet |
| Cologne (CGN) | Eurowings | EW582 | 07:25 | geplant | |
| Cologne (CGN) | Eurowings | EW584 | 07:30 | geplant | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY115 | 07:35 | geplant | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Verzögert | |
| Barcelona (BCN) | easyJet | EC9042 | 07:40 | geplant | |
| Malaga (AGP) | Vueling | VY3144 expand_more(1) | 07:40 | geplant | |
| Malaga (AGP) | Iberia | IB5730 | 07:40 | geplant | |
| Karlsruhe Baden Baden (FKB) | Enter Air | E4971 | 07:45 | geplant | |
| Nantes (NTE) | Carpatair | V72800 | 07:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 07:50 | geplant | |
| Stuttgart (STR) | SunExpress | XQ4182 | 07:50 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 07:50 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5867 | 07:50 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | geplant | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 07:50 | geplant | |
| Manises (VLC) | Vueling | VY5803 | 07:50 | geplant | |
| Bucharest (OTP) | Animawings | A24310 | 07:55 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | geplant | |
| Berlin (BER) | Eurowings | EW8580 | 08:00 | geplant | |
| Munich (MUC) | Condor | DE1508 | 08:00 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 08:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9395 | 08:05 | geplant | |
| Geneva (GVA) | Swiss | LX2162 | 08:05 | geplant | |
| Stuttgart (STR) | TUI | X32714 | 08:05 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8206 | 08:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08:10 | Verzögert | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08:10 | Verzögert | |
| Cologne (CGN) | Eurowings | EW586 | 08:10 | geplant | |
| Brest (BES) | Volotea | V72492 | 08:15 | geplant | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:15 | geplant | |
| Paris (ORY) | Iberia | IB5670 | 08:15 | geplant | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | geplant | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:15 | geplant | |
| Dusseldorf (DUS) | TUI | X32322 | 08:15 | geplant | |
| Brussels (BRU) | TUI | TB1413 | 08:20 | Verzögert | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:20 | Verzögert | |
| Dusseldorf (DUS) | Marabu | DE1514 | 08:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:35 | geplant | |
| Milan (MXP) | easyJet | U23747 | 08:35 | geplant | |
| Brussels (BRU) | TUI | TB1411 | 08:40 | geplant | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8690 | 08:40 | geplant | |
| Madrid (MAD) | avianca | AV6074 | 08:40 | geplant | |
| Madrid (MAD) | British Airways | BA7155 | 08:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:40 | geplant | |
| Madrid (MAD) | Vueling | VY5026 | 08:40 | geplant | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:40 | geplant | |
| Hamburg (HAM) | Condor | DE6520 | 08:40 | geplant | |
| Vienna (VIE) | Lauda Europe | FR104 | 08:40 | geplant | |
| Berlin (BER) | easyJet | U25119 | 08:45 | geplant | |
| Dresden (DRS) | Sundair | SR2676 | 08:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1710 | 08:50 | geplant | |
| Zurich (ZRH) | airBaltic | LX2152 | 08:50 | geplant | |
| Prague (PRG) | Eurowings | EW4206 expand_more(1) | 08:50 | geplant | |
| Prague (PRG) | Smartwings | QS8002 | 08:50 | geplant | |
| Berlin (BER) | Eurowings | EW8582 | 08:55 | geplant | |
| Ostend (OST) | TUI | TB1441 | 08:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW7582 | 08:55 | geplant | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 09:00 | geplant | |
| Zaragoza (ZAZ) | Iberia | IB5711 | 09:00 | geplant | |
| Berlin (BER) | Ryanair | FR110 | 09:05 | geplant | |
| Hanover (HAJ) | TUI | X32618 | 09:05 | geplant | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | geplant | |
| Amsterdam (AMS) | Transavia | HV5621 expand_more(2) | 09:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 09:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2619 | 09:10 | geplant | |
| London (LGW) | easyJet | U28081 | 09:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 09:10 | geplant | |
| Bristol (BRS) | TUI | BY6736 | 09:15 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:15 | geplant | |
| London (LGW) | TUI | BY4732 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | geplant | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 09:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 09:20 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 09:20 | geplant | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | geplant | |
| Antwerp (ANR) | TUI | TB1401 | 09:30 | geplant | |
| Luton (LTN) | easyJet | U22329 | 09:30 | geplant | |
| London (STN) | TUI | BY5774 | 09:30 | geplant | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | geplant | |
| Derby (EMA) | Jet2 | LS3031 | 09:35 | geplant | |
| Bristol (BRS) | Jet2 | LS1871 | 09:35 | geplant | |
| Manchester (MAN) | TUI | BY2760 | 09:35 | geplant | |
| Birmingham (BHX) | TUI | BY7706 | 09:40 | geplant | |
| Amsterdam (AMS) | easyJet | U27887 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | geplant | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | geplant | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | geplant | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | geplant | |
| Manchester (MAN) | easyJet | U22019 | 09:40 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 09:40 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | geplant | |
| Leeds (LBA) | Jet2 | LS257 | 09:45 | geplant | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | geplant | |
| Riga (RIX) | airBaltic | BT687 | 09:50 | geplant | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | geplant | |
| Manchester (MAN) | Ryanair | RK1103 | 09:55 | geplant | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | geplant | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | geplant | |
| Belfast (BFS) | easyJet | U23011 | 10:00 | geplant | |
| Bremen (BRE) | Sundair | SR2870 | 10:00 | geplant | |
| London (STN) | Jet2 | LS1529 | 10:00 | geplant | |
| London (LGW) | easyJet | U28083 | 10:00 | geplant | |
| Geneva (GVA) | easyJet | U27282 | 10:05 | 09:39 | Gelandet |
| Exeter (EXT) | TUI | BY6712 | 10:10 | geplant | |
| Glasgow (GLA) | British Airways | CJ4541 | 10:10 | 09:52 | Gelandet |
| Bilbao (BIO) | Vueling | VY3936 expand_more(1) | 10:15 | geplant | |
| Bilbao (BIO) | Iberia | IB5835 | 10:15 | geplant | |
| Derby (EMA) | TUI | BY7756 | 10:15 | Verzögert | |
| Bournemouth (BOH) | TUI | BY6728 | 10:15 | geplant | |
| Manchester (MAN) | Jet2 | LS1775 | 10:15 | geplant | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:15 | 09:58 | Gelandet |
| Sevilla (SVQ) | Iberia | IB5840 | 10:15 | 09:58 | Gelandet |
| Newcastle (NCL) | TUI | BY1708 | 10:25 | Verzögert | |
| Cardiff (CWL) | TUI | BY6720 | 10:25 | geplant | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:30 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | geplant | |
| Billund (BLL) | Jettime | JP529 | 10:35 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | geplant | |
| Cologne (CGN) | Ryanair | FR8664 | 10:35 | Verzögert | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 10:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5122 | 10:40 | geplant | |
| Barcelona (BCN) | Level | LL5391 | 10:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 10:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW7584 | 10:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1796 | 10:40 | geplant | |
| Changde (CGD) | Eurowings | EW590 | 10:44 | geplant | |
| Newcastle (NCL) | Jet2 | LS531 | 10:45 | geplant | |
| Castellon (CDT) | Iberia Regional | IB2379 | 10:45 | geplant | |
| Bristol (BRS) | easyJet | U22709 | 10:50 | geplant | |
| Manchester (MAN) | Jet2 | LS831 | 10:50 | Verzögert | |
| Lisbon (LIS) | TAP Express | TP1150 expand_more(3) | 10:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48499 | 10:55 | geplant | |
| Lisbon (LIS) | Azul | AD7463 | 10:55 | geplant | |
| Lisbon (LIS) | Emirates | EK4883 | 10:55 | geplant | |
| London (LHR) | British Airways | BA468 expand_more(4) | 10:55 | geplant | |
| London (LHR) | Iberia | IB3909 | 10:55 | geplant | |
| London (LHR) | Qantas | QF3533 | 10:55 | geplant | |
| London (LHR) | Qatar Airways | QR9686 | 10:55 | geplant | |
| London (LHR) | Vueling | VY9545 | 10:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR3484 | 11:00 | geplant | |
| Nantes (NTE) | easyJet | U27306 | 11:00 | geplant | |
| Dublin (DUB) | Ryanair | FR943 | 11:00 | geplant | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 11:00 | geplant | |
| Jerez De La Frontera (XRY) | Iberia | IB5880 | 11:00 | geplant | |
| Edinburgh (EDI) | British Airways | CJ4513 | 11:10 | geplant | |
| Madrid (MAD) | Ryanair | FR2051 | 11:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11:10 | geplant | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 11:10 | geplant | |
| Milan (MXP) | easyJet | U27312 | 11:15 | geplant | |
| Zurich (ZRH) | Swiss | LX2160 | 11:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | geplant | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:25 | geplant | |
| Bremen (BRE) | Ryanair | FR3782 | 11:25 | geplant | |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:25 | geplant | |
| Berlin (BER) | Ryanair | FR216 | 11:30 | geplant | |
| Malaga (AGP) | Air Europa | UX5013 | 11:30 | geplant | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | geplant | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | geplant | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | geplant | |
| Bordeaux (BOD) | Fly2Sky | V72442 | 11:40 | geplant | |
| London (STN) | Lauda Europe | FR27 | 11:40 | geplant | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 11:40 | geplant | |
| London (LGW) | Iberia | IB3900 | 11:40 | geplant | |
| London (LGW) | Qatar Airways | QR5864 | 11:40 | geplant | |
| London (LGW) | Vueling | VY9603 | 11:40 | geplant | |
| London (LGW) | Jet2 | LS3161 | 11:40 | geplant | |
| Luton (LTN) | Jet2 | LS3863 | 11:45 | geplant | |
| Hamburg (HAM) | Lauda Europe | FR2049 | 11:45 | geplant | |
| Belfast (BFS) | Jet2 | LS361 | 11:50 | geplant | |
| Paris (ORY) | Transavia | TO4712 | 11:50 | geplant | |
| Vienna (VIE) | Lauda Europe | FR488 | 11:50 | geplant | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | geplant | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 11:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ80 expand_more(2) | 12:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2936 | 12:00 | geplant | |
| Rome (FCO) | Volotea | V76166 | 12:00 | geplant | |
| Munich (MUC) | Eurowings | EW6885 | 12:00 | geplant | |
| Lübeck (LBC) | Lauda Europe | FR6136 | 12:00 | geplant | |
| Wroclaw (WRO) | Ryanair | RR7727 | 12:00 | geplant | |
| Edinburgh (EDI) | British Airways | BA2907 expand_more(2) | 12:05 | geplant | |
| Edinburgh (EDI) | Iberia | IB3872 | 12:05 | geplant | |
| Edinburgh (EDI) | Vueling | VY9639 | 12:05 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 12:05 | geplant | |
| Linz (LNZ) | Eurowings | EW6867 | 12:10 | geplant | |
| Nürnberg (NUE) | Ryanair | FR439 | 12:10 | geplant | |
| Warsaw (WAW) | Enter Air | E47903 | 12:10 | geplant | |
| Newcastle (NCL) | Ryanair | FR2347 | 12:15 | geplant | |
| Gdansk (GDN) | Ryanair | FR5408 | 12:20 | geplant | |
| Dusseldorf (DUS) | Condor | DE1848 expand_more(1) | 12:20 | geplant | |
| Dusseldorf (DUS) | Etihad Airways | EY6986 | 12:20 | geplant | |
| Aarhus (AAR) | Ryanair | FR8464 | 12:25 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | geplant | |
| Bremen (BRE) | Eurowings | EW6829 | 12:30 | geplant | |
| Milan (MXP) | Ryanair | FR1580 | 12:30 | geplant | |
| Guernsey (GCI) | British Airways | CJ4505 | 12:35 | geplant | |
| Geneva (GVA) | Swiss | LX2168 | 12:35 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 12:35 | geplant | |
| Melilla (MLN) | Vueling | VY5659 | 12:35 | geplant | |
| London (LGW) | easyJet | U28095 | 12:35 | geplant | |
| Poznan (POZ) | Ryanair | RR5067 | 12:35 | geplant | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | geplant | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | geplant | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | geplant | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | geplant | |
| Brno (BRQ) | Air 001 | 3E9787 | 12:45 | geplant | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | geplant | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | geplant | |
| Sofia (SOF) | Ryanair | FR957 | 12:45 | geplant | |
| Cagliari (CAG) | Ryanair | FR1560 | 12:45 | geplant | |
| Manchester (MAN) | Jet2 | LS1043 | 12:45 | geplant | |
| Luton (LTN) | easyJet | U27252 | 12:50 | geplant | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 12:50 | geplant | |
| Frankfurt (FRA) | Emirates | EK3936 | 12:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 12:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5128 | 12:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:55 | geplant | |
| Barcelona (BCN) | Level | LL5397 | 12:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:55 | geplant | |
| Athens (ATH) | easyJet | U27380 | 12:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW6837 | 12:55 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR7343 | 12:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1289 | 13:00 | geplant | |
| Leeds (LBA) | easyJet | U27330 | 13:05 | Verzögert | |
| Hahn (HHN) | Ryanair | FR369 | 13:05 | 12:57 | Gelandet |
| Prestwick (PIK) | Ryanair | FR698 | 13:05 | 12:32 | Gelandet |
| Mulhouse basel (BSL) | Eurowings | EW6811 | 13:10 | 12:47 | Gelandet |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | geplant | |
| Zurich (ZRH) | Edelweiss | WK246 expand_more(1) | 13:15 | geplant | |
| Zurich (ZRH) | Swiss | LX8246 | 13:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR2495 | 13:20 | geplant | |
| Berlin (BER) | easyJet | U27334 | 13:20 | geplant | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:25 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | geplant | |
| Santander (SDR) | Vueling | VY3266 expand_more(1) | 13:25 | geplant | |
| Santander (SDR) | Iberia | IB5355 | 13:25 | geplant | |
| Brussels (CRL) | Ryanair | FR8444 | 13:25 | geplant | |
| Dortmund (DTM) | Eurowings | EW4098 | 13:25 | geplant | |
| Eindhoven (EIN) | Ryanair | FR3532 | 13:30 | geplant | |
| Geneva (GVA) | VistaJet | VJT401 | 13:30 | geplant | |
| Bydgoszcz (BZG) | Enter Air | E47241 | 13:30 | geplant | |
| Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 13:30 | geplant | |
| Frankfurt (FRA) | Emirates | EK3938 | 13:30 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6965 | 13:30 | geplant | |
| Liverpool (LPL) | Ryanair | FR4813 | 13:35 | geplant | |
| Paris (ORY) | Vueling | VY8938 expand_more(1) | 13:40 | geplant | |
| Paris (ORY) | Iberia | IB5274 | 13:40 | geplant | |
| Graz (GRZ) | Eurowings | EW6871 | 13:40 | Verzögert | |
| Stuttgart (STR) | Eurowings | EW2594 | 13:40 | geplant | |
| Munich (MUC) | Eurowings | EW6887 | 13:40 | geplant | |
| Zurich (ZRH) | Condor | DE1162 | 13:40 | geplant | |
| Las Palmas (LPA) | FAI rent-a-jet | IFA1332 | 13:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 13:50 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 13:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG621 | 13:55 | Verzögert | |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:55 | geplant | |
| Katowice (KTW) | Enter Air | E41375 | 13:55 | geplant | |
| Bucharest (OTP) | Wizz Air | W43023 | 13:55 | geplant | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(4) | 14:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5156 | 14:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 14:00 | geplant | |
| Barcelona (BCN) | Level | LL5415 | 14:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:20 | geplant | |
| Lyon (LYS) | Volotea | V72622 | 14:00 | geplant | |
| Zurich (ZRH) | Swiss | LX2156 | 14:05 | geplant | |
| Nantes (NTE) | Transavia | TO4812 | 14:10 | geplant | |
| Gdansk (GDN) | Enter Air | E47541 | 14:10 | geplant | |
| Copenhagen (CPH) | Norwegian | D85611 | 14:10 | geplant | |
| Zurich (ZRH) | Edelweiss | WK1246 | 14:10 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 14:10 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2060 | 14:10 | geplant | |
| Cologne (CGN) | Eurowings | EW588 | 14:15 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 14:20 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2052 | 14:20 | geplant | |
| Birmingham (BHX) | Ryanair | FR1954 | 14:25 | geplant | |
| Stuttgart (STR) | Eurowings | EW2586 expand_more(1) | 14:25 | geplant | |
| Stuttgart (STR) | SunExpress | XQ4186 | 14:25 | geplant | |
| Paris (CDG) | Air France | AF1562 expand_more(3) | 14:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6032 | 14:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8259 | 14:25 | geplant | |
| Paris (CDG) | KLM | KL2400 | 14:25 | geplant | |
| Kaunas (KUN) | Lauda Europe | FR7885 | 14:25 | geplant | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:25 | geplant | |
| Santiago De Compostela (SCQ) | Iberia | IB5863 | 14:25 | geplant | |
| Milan (MXP) | Neos | NO7874 | 14:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS425 | 14:30 | geplant | |
| Cologne (CGN) | Eurowings | EW590 | 14:35 | geplant | |
