Palma Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | easyJet | U27366 | 00:05 | geplant | |
| Marseille (MRS) | Ryanair | FR5201 | 00:05 | geplant | |
| Milan (MXP) | Ryanair | FR7880 | 00:15 | geplant | |
| Sevilla (SVQ) | Vueling | VY3947 | 00:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 00:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | geplant | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | geplant | |
| Bristol (BRS) | easyJet | U27268 | 00:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR6378 | 00:45 | geplant | |
| Rome (FCO) | Ryanair | FR7174 | 00:50 | geplant | |
| Belfast (BFS) | easyJet | U27258 | 00:55 | geplant | |
| Cologne (CGN) | Ryanair | FR7208 | 00:55 | geplant | |
| Sevilla (SVQ) | Ryanair | FR5272 | 01:00 | geplant | |
| London (LGW) | easyJet | U28091 | 01:05 | 00:59 | Gelandet |
| Glasgow (GLA) | easyJet | U27360 | 01:10 | 00:54 | Gelandet |
| Hahn (HHN) | Ryanair | FR369 | 01:15 | Verzögert | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | geplant | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | geplant | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | geplant | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | geplant | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | geplant | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 05:55 | geplant | |
| Madrid (MAD) | avianca | AV2574 | 05:55 | geplant | |
| Madrid (MAD) | Vueling | VY5085 | 05:55 | geplant | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | geplant | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:45 | geplant | |
| Manises (VLC) | Ryanair | FR8396 | 06:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | geplant | |
| Erfurt (ERF) | Eurowings | EW6863 | 07:00 | geplant | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | geplant | |
| Cologne (CGN) | Smartwings | EW580 | 07:20 | geplant | |
| Madrid (MAD) | Ryanair | FR404 | 07:20 | geplant | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | geplant | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | geplant | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:25 | geplant | |
| Nürnberg (NUE) | Condor | DE6034 | 07:25 | geplant | |
| Cologne (CGN) | Eurowings | EW582 | 07:35 | geplant | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:35 | geplant | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR5655 | 07:40 | geplant | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:40 | geplant | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | geplant | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | geplant | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | geplant | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Verzögert | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Verzögert | |
| Manises (VLC) | Iberia Regional | IB2405 expand_more(1) | 08:00 | geplant | |
| Manises (VLC) | Vueling | VY5951 | 08:00 | geplant | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Verzögert | |
| Cologne (CGN) | Ryanair | FR8662 | 08:05 | Verzögert | |
| Munich (MUC) | Condor | DE1508 | 08:05 | geplant | |
| Paris (ORY) | Transavia | TO4710 | 08:10 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:15 | geplant | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 08:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2675 | 08:20 | geplant | |
| Dusseldorf (DUS) | Condor | DE1516 | 08:20 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:20 | geplant | |
| Dusseldorf (DUS) | TUI | X32312 | 08:25 | Verzögert | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08:25 | geplant | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08:25 | geplant | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | geplant | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | geplant | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | geplant | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | geplant | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:25 | geplant | |
| Paris (ORY) | Iberia | IB5670 | 08:25 | geplant | |
| Dusseldorf (DUS) | Marabu | DE1774 | 08:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:30 | geplant | |
| Salzburg (SZG) | Airlink | JAR37 | 08:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:30 | geplant | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:30 | geplant | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:40 | Verzögert | |
| Hamburg (HAM) | Condor | DE6520 | 08:40 | Verzögert | |
| Toulouse (TLS) | Ryanair | FR4215 | 08:45 | geplant | |
| Marseille (MRS) | Ryanair | FR5199 | 08:45 | geplant | |
| Nürnberg (NUE) | Ryanair | FR439 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | geplant | |
| Vienna (VIE) | Lauda Europe | FR502 | 08:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:05 | geplant | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Verzögert | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:05 | geplant | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:10 | geplant | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 09:10 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 09:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 09:10 | geplant | |
| Menorca (MAH) | Iberia | IB2501 | 09:10 | geplant | |
| Eindhoven (EIN) | Transavia | HV6511 | 09:15 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | geplant | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | geplant | |
| Manchester (MAN) | Ryanair | FR1103 | 09:20 | geplant | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | geplant | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | geplant | |
| Hanover (HAJ) | TUI | X32314 | 09:25 | geplant | |
| Luton (LTN) | easyJet | U22329 | 09:25 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | geplant | |
| London (STN) | Jet2 | LS1529 | 09:30 | geplant | |
| Stockholm (ARN) | SAS | SK1805 | 09:35 | Verzögert | |
| Hamburg (HAM) | Eurowings | EW7584 | 09:35 | geplant | |
| London (LGW) | Jet2 | LS3161 | 09:35 | geplant | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | geplant | |
| Dublin (DUB) | Ryanair | FR943 | 09:40 | geplant | |
| Manchester (MAN) | TUI | BY2430 | 09:40 | geplant | |
| Manchester (MAN) | easyJet | U22019 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | geplant | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | geplant | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | geplant | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | geplant | |
| Leeds (LBA) | Jet2 | LS257 | 09:45 | geplant | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | geplant | |
| Bristol (BRS) | TUI | BY6404 | 09:50 | geplant | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | geplant | |
| Belfast (BFS) | easyJet | U23011 | 09:55 | geplant | |
| Geneva (GVA) | easyJet | U27282 | 09:55 | geplant | |
| Amsterdam (AMS) | easyJet | U27887 | 10:00 | geplant | |
| Bournemouth (BOH) | TUI | BY6402 | 10:00 | geplant | |
| Berlin (BER) | easyJet | U25119 | 10:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | geplant | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | geplant | |
| Bremen (BRE) | Sundair | SR2840 | 10:10 | Verzögert | |
| Berlin (BER) | Ryanair | FR226 | 10:15 | Verzögert | |
| Bilbao (BIO) | Vueling | VY3936 | 10:15 | geplant | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:15 | Verzögert | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | Verzögert | |
| London (LGW) | TUI | BY4414 | 10:15 | geplant | |
| Cardiff (CWL) | TUI | BY6492 | 10:20 | Verzögert | |
| Rome (FCO) | Ryanair | FR7197 | 10:25 | geplant | |
| London (LHR) | British Airways | BA470 expand_more(3) | 10:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7835 | 10:25 | geplant | |
| London (LHR) | Qantas | QF3503 | 10:25 | geplant | |
| London (LHR) | Vueling | VY9548 | 10:25 | geplant | |
| London (LGW) | easyJet | U28083 | 10:25 | geplant | |
| Prestwick (PIK) | Ryanair | FR698 | 10:30 | Verzögert | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | geplant | |
| Newcastle (NCL) | TUI | BY1402 | 10:40 | geplant | |
| Lyon (LYS) | easyJet | U27300 | 10:40 | geplant | |
| Dusseldorf (DUS) | Condor | DE1848 | 10:45 | geplant | |
| Memmingen (FMM) | Ryanair | FR8434 | 10:45 | geplant | |
| Bristol (BRS) | Jet2 | LS1871 | 10:50 | Verzögert | |
| Mulhouse basel (BSL) | easyJet | U21031 | 10:55 | geplant | |
| Cat Island (CAT) | Valair | VVV151 | 10:57 | geplant | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | geplant | |
| Glasgow (GLA) | Jet2 | LS189 | 11:00 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 11:00 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | geplant | |
| Granada (GRX) | Vueling | VY3930 | 11:10 | geplant | |
| Berlin (BER) | Eurowings | EW8588 | 11:15 | geplant | |
| Cologne (CGN) | Ryanair | FR5520 | 11:15 | geplant | |
| London (STN) | Lauda Europe | FR27 | 11:15 | geplant | |
| Leeds (LBA) | Jet2 | LS229 | 11:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR2495 | 11:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | geplant | |
| Bristol (BRS) | Ryanair | FR8234 | 11:25 | geplant | |
| Derby (EMA) | Jet2 | LS601 | 11:25 | geplant | |
| Newcastle (NCL) | Jet2 | LS531 | 11:25 | geplant | |
| Zurich (ZRH) | easyJet | U27290 | 11:25 | geplant | |
| Milan (MXP) | easyJet | U27310 | 11:30 | geplant | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | geplant | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | geplant | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | geplant | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11:40 | geplant | |
| Budapest (BUD) | Ryanair | FR3110 | 11:45 | geplant | |
| Manchester (MAN) | Jet2 | LS1775 | 11:45 | geplant | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:45 | geplant | |
| London (LHR) | British Airways | BA468 expand_more(6) | 11:50 | geplant | |
| London (LHR) | American Airlines | AA6876 | 11:50 | geplant | |
| London (LHR) | American Airlines | AA7241 | 11:50 | geplant | |
| London (LHR) | Iberia | IB3909 | 11:50 | geplant | |
| London (LHR) | Qantas | QF3533 | 11:50 | geplant | |
| London (LHR) | Qatar Airways | QR9686 | 11:50 | geplant | |
| London (LHR) | Vueling | VY9545 | 11:50 | geplant | |
| Leeds (LBA) | Ryanair | FR2310 | 11:50 | geplant | |
| Lyon (LYS) | Volotea | V72622 | 11:50 | geplant | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 11:55 | geplant | |
| London (LGW) | Iberia | IB3900 | 11:55 | geplant | |
| London (LGW) | Qatar Airways | QR5864 | 11:55 | geplant | |
| London (LGW) | Vueling | VY9603 | 11:55 | geplant | |
| Cork (ORK) | Ryanair | FR7514 | 11:55 | geplant | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | geplant | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR9495 | 12:05 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | geplant | |
| Berlin (BER) | Lauda Europe | FR107 | 12:10 | geplant | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12:10 | geplant | |
| Luton (LTN) | Ryanair | FR1125 | 12:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 12:20 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 12:20 | geplant | |
| Southampton (SOU) | easyJet | U27370 | 12:20 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | geplant | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | geplant | |
| Sofia (SOF) | Ryanair | FR957 | 12:35 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:35 | geplant | |
| Manchester (MAN) | TUI | BY2448 | 12:35 | geplant | |
| London (LGW) | easyJet | U28095 | 12:35 | geplant | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | geplant | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | geplant | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | geplant | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | geplant | |
| Glasgow (GLA) | TUI | BY1410 | 12:40 | geplant | |
| Zurich (ZRH) | Eurowings | EW6869 | 12:40 | geplant | |
| Knock (NOC) | Ryanair | FR7374 | 12:45 | geplant | |
| Vitoria. (VIT) | Iberia Regional | IB2081 | 12:45 | geplant | |
| Berlin (BER) | Eurowings | EW8580 | 12:50 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 12:50 | geplant | |
| Derby (EMA) | Lauda Europe | FR6031 | 12:50 | geplant | |
| Bordeaux (BOD) | Volotea | V72442 | 12:55 | geplant | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 12:55 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8963 | 12:55 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 12:55 | geplant | |
| Manchester (MAN) | Ryanair | FR3445 | 12:55 | geplant | |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:00 | geplant | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 13:00 | geplant | |
| Manises (VLC) | Vueling | VY5803 | 13:00 | geplant | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 13:15 | geplant | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | geplant | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:15 | geplant | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7586 | 13:25 | geplant | |
| Munich (MUC) | Eurowings | EW6885 | 13:25 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | geplant | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | geplant | |
| Birmingham (BHX) | TUI | BY7404 | 13:30 | geplant | |
| Belfast (BHD) | easyJet | U27364 | 13:30 | geplant | |
| Graz (GRZ) | Eurowings | EW6871 | 13:30 | geplant | |
| Paris (BVA) | Ryanair | FR717 | 13:30 | geplant | |
| Zurich (ZRH) | Condor | DE1162 | 13:40 | geplant | |
| Berlin (BER) | Eurowings | EW8582 | 13:45 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:45 | geplant | |
| Bristol (BRS) | easyJet | U22711 | 13:50 | geplant | |
| Madrid (MAD) | Ryanair | FR2775 | 13:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | geplant | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | geplant | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | geplant | |
| London (STN) | Lauda Europe | FR26 | 05:45 | geplant | |
| Toulouse (TLS) | Ryanair | FR4214 | 05:50 | geplant | |
| Marseille (MRS) | Ryanair | FR5198 | 05:50 | geplant | |
| Geneva (GVA) | easyJet | U27281 | 06:00 | geplant | |
| Leeds (LBA) | Ryanair | FR2311 | 06:05 | geplant | |
| Cologne (CGN) | Ryanair | FR5519 | 06:05 | geplant | |
| Rome (FCO) | Ryanair | FR7198 | 06:05 | geplant | |
| Bristol (BRS) | Ryanair | FR8235 | 06:10 | geplant | |
| Memmingen (FMM) | Ryanair | FR8433 | 06:10 | geplant | |
| Berlin (BER) | Lauda Europe | FR106 | 06:15 | geplant | |
| Knock (NOC) | Ryanair | FR7375 | 06:30 | geplant | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(4) | 06:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8580 | 06:35 | geplant | |
| Madrid (MAD) | avianca | AV2597 | 06:35 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:35 | geplant | |
| Madrid (MAD) | Vueling | VY5086 | 06:35 | geplant | |
| Paris (ORY) | Transavia | TO4721 | 06:45 | geplant | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | geplant | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | geplant | |
| Bilbao (BIO) | Vueling | VY3937 | 06:50 | geplant | |
| Eindhoven (EIN) | Ryanair | FR3531 | 06:55 | geplant | |
| Belfast (BHD) | easyJet | U27363 | 06:55 | geplant | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | geplant | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | geplant | |
| Zurich (ZRH) | easyJet | U27289 | 07:00 | geplant | |
| Lyon (LYS) | easyJet | U27299 | 07:00 | geplant | |
| London (LGW) | easyJet | U28094 | 07:00 | geplant | |
| Mahon (MAH) | Iberia | IB2500 | 07:00 | geplant | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | geplant | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | geplant | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | geplant | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | geplant | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | geplant | |
| Southampton (SOU) | easyJet | U27369 | 07:10 | geplant | |
| Gothenburg (GOT) | Norwegian | D85604 | 07:15 | geplant | |
| Manchester (MAN) | Ryanair | FR3446 | 07:15 | geplant | |
| Milan (MXP) | easyJet | U27309 | 07:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:20 | geplant | |
| Nottingham (EMA) | Lauda Europe | FR6032 | 07:20 | geplant | |
| Valencia (VLC) | Ryanair | FR8395 | 07:20 | geplant | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | geplant | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | geplant | |
| Granada (GRX) | Vueling | VY3931 | 07:30 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07:30 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | geplant | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 07:45 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8964 | 07:45 | geplant | |
| Frankfurt (FRA) | Emirates | EK3948 | 07:45 | geplant | |
| Gdansk (GDN) | Ryanair | FR5409 | 07:45 | geplant | |
| Nuremberg (NUE) | Eurowings | EW4125 | 07:55 | geplant | |
| Madrid (MAD) | Ryanair | FR403 | 07:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW6868 | 08:00 | geplant | |
| Hamburg (HAM) | Condor | DE1697 | 08:00 | geplant | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | geplant | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | geplant | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | geplant | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | geplant | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | geplant | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | geplant | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | geplant | |
| Cologne (CGN) | Smartwings | EW581 | 08:05 | geplant | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | geplant | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:05 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08:10 | geplant | |
| Milan (BGY) | Ryanair | FR5656 | 08:15 | geplant | |
| Nantes (NTE) | Volotea | V72801 | 08:15 | geplant | |
| Munich (MUC) | Eurowings | EW6884 | 08:20 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | geplant | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 08:25 | geplant | |
| Hamburg (HAM) | Condor | DE6521 | 08:25 | geplant | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:25 | geplant | |
| Shannon (SNN) | Lauda Europe | FR1169 | 08:25 | geplant | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | geplant | |
| Graz (GRZ) | Eurowings | EW6870 | 08:30 | geplant | |
| Dortmund (DTM) | Eurowings | EW4095 | 08:35 | geplant | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | geplant | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | geplant | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | geplant | |
| Cologne (CGN) | Ryanair | FR8663 | 08:45 | geplant | |
| Stuttgart (STR) | TUI | X32715 | 08:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | geplant | |
| Weeze (NRN) | Ryanair | FR6219 | 08:55 | geplant | |
| Vitoria (VIT) | Iberia Regional | IB2080 | 08:55 | geplant | |
| Paris (ORY) | Transavia | TO4711 | 08:55 | geplant | |
| Zurich (ZRH) | Condor | DE1163 | 09:00 | geplant | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 09:00 | geplant | |
| Paris (ORY) | Iberia | IB5671 | 09:00 | geplant | |
| Ibiza (IBZ) | uep! Fly | WT7771 expand_more(1) | 09:00 | geplant | |
| Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | geplant | |
