Arrivi e partenze dei voli Aeroporto Palma
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3895 expand_more(1) | 00:05 | 23:58 | Atterrato |
| Bilbao (BIO) | Iberia | IB5721 | 00:05 | 23:58 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:50 | 01:52 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:50 | 01:52 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:50 | 01:52 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:50 | 01:52 | Atterrato |
| Madrid (MAD) | Vueling | VY5177 | 00:50 | 01:52 | Atterrato |
| Nador (NDR) | Air Arabia | 3O381 | 01:05 | 00:52 | Atterrato |
| Madrid (MAD) | Swiftair | WT401 | 02:45 | sconosciuto | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:37 | Atterrato |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:49 | Atterrato |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 06:35 | 06:20 | Atterrato |
| Barcelona (BCN) | Iberia | IB5292 | 06:35 | 06:20 | Atterrato |
| Barcelona (BCN) | Level | LL5292 | 06:35 | 06:20 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3738 | 06:35 | 06:20 | Atterrato |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | 06:26 | Atterrato |
| Hanover (HAJ) | TUI | X32146 | 07:25 | 07:18 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 07:25 | 07:06 | Atterrato |
| Madrid (MAD) | avianca | AV2574 | 07:25 | 07:06 | Atterrato |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | 07:06 | Atterrato |
| Madrid (MAD) | Iberia Express | I21653 | 07:25 | Programmato | |
| Madrid (MAD) | Ryanair | FR2061 | 07:30 | 07:20 | Atterrato |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 07:45 | 07:32 | Atterrato |
| Manises (VLC) | Vueling | VY5803 | 07:45 | 07:32 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21003 | 07:50 | 07:46 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:37 | Atterrato |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 07:55 | 07:50 | Atterrato |
| Munich (MUC) | Lufthansa | LH4300 | 07:55 | 07:50 | Atterrato |
| Stuttgart (STR) | TUI | X32172 | 08:00 | 07:44 | Atterrato |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | 08:15 | Atterrato |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:08 | Atterrato |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:08 | Atterrato |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:19 | Atterrato |
| Nürnberg (NUE) | Ryanair | FR439 | 08:15 | 07:48 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:06 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | 08:03 | Atterrato |
| Madrid (MAD) | avianca | AV6074 | 08:25 | 08:03 | Atterrato |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | 08:03 | Atterrato |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:25 | 08:03 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | 08:03 | Atterrato |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | 08:03 | Atterrato |
| Berlin (BER) | Eurowings | EW6971 | 08:30 | 08:12 | Atterrato |
| Berlin (BER) | easyJet | U25119 | 08:45 | 08:38 | Atterrato |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 09:10 | 08:51 | Atterrato |
| Barcelona (BCN) | Iberia | IB5304 | 09:10 | 08:51 | Atterrato |
| Barcelona (BCN) | Level | LL5304 | 09:10 | 08:51 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3627 | 09:10 | 08:51 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2025 | 09:10 | 08:52 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:56 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | 08:48 | Atterrato |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:10 | Atterrato |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:10 | Atterrato |
| Berlin (BER) | Eurowings | EW8590 | 09:25 | 09:16 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 09:40 | 09:31 | Atterrato |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 09:40 | 09:31 | Atterrato |
| Sevilla (SVQ) | Lauda Europe | FR351 | 09:40 | 09:18 | Atterrato |
| London (LGW) | easyJet | U28081 | 09:45 | 09:33 | Atterrato |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | 09:22 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | 09:22 | Atterrato |
| Madrid (MAD) | Azul | AD6958 | 09:45 | 09:22 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | 09:22 | Atterrato |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:25 | Atterrato |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | 09:49 | Atterrato |
| Malaga (AGP) | Vueling | VY3881 expand_more(1) | 10:25 | 10:03 | Atterrato |
| Malaga (AGP) | Iberia | IB5707 | 10:25 | 10:03 | Atterrato |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 10:25 | 10:15 | Atterrato |
| Bilbao (BIO) | Iberia | IB5717 | 10:25 | 10:15 | Atterrato |
| Oviedo Aviles (OVD) | Vueling | VY3969 expand_more(1) | 10:25 | 10:16 | Atterrato |
| Oviedo Aviles (OVD) | Iberia | IB5739 | 10:25 | 10:16 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:18 | Atterrato |
| Sevilla (SVQ) | Vueling | VY3981 expand_more(1) | 10:30 | 10:07 | Atterrato |
| Sevilla (SVQ) | Iberia | IB5751 | 10:30 | 10:07 | Atterrato |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | 10:19 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2505 | 10:35 | 10:11 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:42 | Atterrato |
| Copenhagen (CPH) | SAS | SK585 | 11:15 | 11:08 | Atterrato |
| Brussels (CRL) | Lauda Europe | FR7831 | 11:15 | 10:53 | Atterrato |
| Manchester (MAN) | easyJet | U22019 | 11:20 | 10:56 | Atterrato |
| London (STN) | Ryanair | FR27 | 11:20 | 11:03 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:25 | 11:24 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:25 | 11:24 | Atterrato |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 11:25 | 11:12 | Atterrato |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | 11:12 | Atterrato |
| London (LHR) | British Airways | BA470 expand_more(5) | 11:35 | 10:49 | Atterrato |
| London (LHR) | American Airlines | AA6616 | 11:35 | 10:49 | Atterrato |
| London (LHR) | Iberia | IB3671 | 11:35 | 10:49 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7835 | 11:35 | 10:49 | Atterrato |
| London (LHR) | Qantas | QF3503 | 11:35 | 10:49 | Atterrato |
| London (LHR) | Vueling | VY9548 | 11:35 | 10:49 | Atterrato |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:18 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:18 | Atterrato |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:18 | Atterrato |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:18 | Atterrato |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:18 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:18 | Atterrato |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 11:40 | 11:16 | Atterrato |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | 11:51 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:39 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:29 | Atterrato |
| Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:44 | Atterrato |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:44 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:00 | 11:47 | Atterrato |
| Vienna (VIE) | Ryanair | FR104 | 12:00 | 12:05 | Atterrato |
| Barcelona (BCN) | Vueling | VY3922 expand_more(4) | 12:10 | 12:13 | Atterrato |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | 12:13 | Atterrato |
| Barcelona (BCN) | LATAM Airlines | LA5763 | 12:10 | 12:13 | Atterrato |
| Barcelona (BCN) | Level | LL5312 | 12:10 | 12:13 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | 12:13 | Atterrato |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | 12:39 | Atterrato |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | 12:39 | Atterrato |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | 12:39 | Atterrato |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | 12:39 | Atterrato |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | 12:39 | Atterrato |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | 12:39 | Atterrato |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | 12:39 | Atterrato |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | 12:39 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | 12:36 | Atterrato |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | 12:36 | Atterrato |
| Madrid (MAD) | avianca | AV6112 | 12:50 | 12:36 | Atterrato |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | 12:36 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | 12:36 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | 12:36 | Atterrato |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | 12:36 | Atterrato |
| Geneva (GVA) | easyJet | U21389 | 12:55 | 12:29 | Atterrato |
| Hamburg (HAM) | Ryanair | FR2049 | 13:00 | 12:54 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 12:49 | Atterrato |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 13:25 | 13:18 | Atterrato |
| Barcelona (BCN) | Iberia | IB5314 | 13:25 | 13:18 | Atterrato |
| Barcelona (BCN) | Level | LL5314 | 13:25 | 13:18 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3533 | 13:25 | 13:18 | Atterrato |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 13:45 | 13:31 | Atterrato |
| Alicante (ALC) | Iberia | IB5715 | 13:45 | 13:31 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 13:45 | 13:22 | Atterrato |
| Manises (VLC) | Vueling | VY3985 expand_more(1) | 13:45 | 13:41 | Atterrato |
| Manises (VLC) | Iberia | IB5755 | 13:45 | 13:41 | Atterrato |
| Madrid (MAD) | Ryanair | FR2775 | 13:50 | 13:51 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 13:55 | 13:43 | Atterrato |
| Madrid (MAD) | American Airlines | AA8519 | 13:55 | 13:43 | Atterrato |
| Madrid (MAD) | avianca | AV6130 | 13:55 | 13:43 | Atterrato |
| Madrid (MAD) | British Airways | BA7158 | 13:55 | 13:43 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1833 | 13:55 | 13:43 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1725 | 13:55 | 13:43 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR8041 | 13:55 | 13:43 | Atterrato |
| Madrid (MAD) | Vueling | VY5274 | 13:55 | 13:43 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 14:00 | 13:45 | Atterrato |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 14:00 | 13:45 | Atterrato |
| Warsaw (WAW) | Redstar Aviation | RHH114 | 14:06 | 14:10 | Atterrato |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | 14:00 | Atterrato |
| Santiago De Compostela (SCQ) | Vueling | VY3973 expand_more(1) | 14:10 | 14:02 | Atterrato |
| Santiago De Compostela (SCQ) | Iberia | IB5743 | 14:10 | 14:02 | Atterrato |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | 14:03 | Atterrato |
| Barcelona (BCN) | Ryanair | FR2495 | 14:25 | 14:42 | Atterrato |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | 14:07 | Atterrato |
| Granada (GRX) | Iberia | IB5731 | 14:25 | 14:07 | Atterrato |
| Dortmund (DTM) | Eurowings | EW6855 | 14:30 | 15:00 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:37 | Atterrato |
| Barcelona (BCN) | Vueling | VY3928 expand_more(3) | 14:50 | 14:35 | Atterrato |
| Barcelona (BCN) | Iberia | IB5318 | 14:50 | 14:35 | Atterrato |
| Barcelona (BCN) | Level | LL5318 | 14:50 | 14:35 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3542 | 14:50 | 14:35 | Atterrato |
| Jerez De La Frontera (XRY) | Vueling | VY3991 expand_more(1) | 14:55 | 14:40 | Atterrato |
| Jerez De La Frontera (XRY) | Iberia | IB5761 | 14:55 | 14:40 | Atterrato |
| Cologne (CGN) | Eurowings | EW582 | 15:00 | 14:48 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:05 | 14:47 | Atterrato |
| Luton (LTN) | easyJet | U22321 | 15:35 | 15:20 | Atterrato |
| St Moritz (SMV) | Air Corporate | CPV632 | 15:50 | 15:43 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:55 | 15:55 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:55 | 15:55 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:55 | 15:55 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:55 | 15:55 | Atterrato |
| Madrid (MAD) | Air Europa | UX6067 expand_more(11) | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | 15:54 | Atterrato |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:54 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:10 | 15:37 | Atterrato |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | 16:20 | Atterrato |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | 16:20 | Atterrato |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:20 | Atterrato |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:20 | Atterrato |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:20 | Atterrato |
| Madrid (MAD) | Ryanair | FR2053 | 16:15 | 16:02 | Atterrato |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:22 | Atterrato |
| Barcelona (BCN) | Vueling | VY3932 expand_more(3) | 17:05 | 17:16 | Atterrato |
| Barcelona (BCN) | Iberia | IB5322 | 17:05 | 17:16 | Atterrato |
| Barcelona (BCN) | Level | LL5322 | 17:05 | 17:16 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3543 | 17:05 | 17:16 | Atterrato |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 17:05 | 16:26 | Atterrato |
| Almeria (LEI) | Vueling | VY5811 | 17:05 | 16:26 | Atterrato |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | 17:02 | Atterrato |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | 17:02 | Atterrato |
| Madrid (MAD) | avianca | AV6077 | 17:10 | 17:02 | Atterrato |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | 17:02 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | 17:02 | Atterrato |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | 17:02 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | 17:02 | Atterrato |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | 17:02 | Atterrato |
| Bremen (BRE) | Lauda Europe | FR3782 | 17:15 | 16:58 | Atterrato |
| Barcelona (BCN) | Ryanair | FR2889 | 17:20 | 17:31 | Atterrato |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:25 | 17:35 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:25 | 17:35 | Atterrato |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 17:35 | 17:29 | Atterrato |
| Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | 17:25 | Atterrato |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | 17:25 | Atterrato |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:14 | Atterrato |
| Stockholm (ARN) | Norwegian | D85601 | 18:00 | Ritardato | |
| Cologne (CGN) | Ryanair | FR5520 | 18:00 | Programmato | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | 17:57 | Atterrato |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 18:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH4448 | 18:15 | Programmato | |
| Manchester (MAN) | Lauda Europe | FR1103 | 18:25 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1673 expand_more(2) | 18:40 | Programmato | |
| Madrid (MAD) | American Airlines | AA8594 | 18:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5243 | 18:40 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7377 | 18:45 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | Programmato | |
| Paris (ORY) | Vueling | VY3967 expand_more(1) | 19:15 | 18:59 | Atterrato |
| Paris (ORY) | Iberia | IB5737 | 19:15 | 18:59 | Atterrato |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 19:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6813 | 19:20 | Programmato | |
| Madrid (MAD) | Air France | AF4836 | 19:20 | Programmato | |
| Madrid (MAD) | Azul | AD6962 | 19:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4324 | 19:20 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2446 | 19:20 | Programmato | |
| Madrid (MAD) | KLM | KL3317 | 19:20 | Programmato | |
| Madrid (MAD) | MEA | ME4079 | 19:20 | Programmato | |
| Madrid (MAD) | Saudia | SV6128 | 19:20 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:20 | 18:57 | Atterrato |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 19:25 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | Programmato | |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Programmato | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Programmato | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:40 | Programmato | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:50 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:50 | Programmato | |
| Madrid (MAD) | avianca | AV6002 | 19:50 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:50 | Programmato | |
| Madrid (MAD) | Pegasus | PC7871 | 19:50 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5325 | 19:50 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2501 | 20:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY3938 expand_more(3) | 20:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5328 | 20:05 | Programmato | |
| Barcelona (BCN) | Level | LL5328 | 20:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3530 | 20:05 | Programmato | |
| Hamburg (HAM) | Eurowings | EW6875 | 20:05 | Ritardato | |
| Stuttgart (STR) | Eurowings | EW6587 | 20:05 | Ritardato | |
| Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | Programmato | |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | Programmato | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Programmato | |
| Santiago De Compostela (SCQ) | Vueling | VY3977 expand_more(1) | 20:15 | Programmato | |
| Santiago De Compostela (SCQ) | Iberia | IB5747 | 20:15 | Programmato | |
| Hanover (HAJ) | Eurowings | EW6851 | 20:20 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY3940 expand_more(3) | 20:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5724 | 20:45 | Programmato | |
| Barcelona (BCN) | Level | LL5724 | 20:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 20:45 | Programmato | |
| Milan (MXP) | Ryanair | FR1580 | 20:45 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1677 expand_more(1) | 20:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5261 | 20:50 | Programmato | |
| Madrid (MAD) | Ryanair | FR2063 | 20:55 | Programmato | |
| Madrid (MAD) | Wizz Air | W47403 | 21:30 | Programmato | |
| Sevilla (SVQ) | Lauda Europe | FR1305 | 21:35 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 21:50 | Programmato | |
| Madrid (MAD) | avianca | AV6132 | 21:50 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:50 | Programmato | |
| Madrid (MAD) | Pegasus | PC7865 | 21:50 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6536 | 21:50 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5209 | 21:50 | Programmato | |
| Menorca (MAH) | Iberia Regional | IB2483 | 21:55 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | Programmato | |
| Manchester (MAN) | TUI Airways | BY3764 | 22:00 | Programmato | |
| Sevilla (SVQ) | Vueling | VY3983 expand_more(1) | 22:05 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5753 | 22:05 | Programmato | |
| Malaga (AGP) | Ryanair | FR5677 | 22:15 | Programmato | |
| Sevilla (SVQ) | FSH Aviation | LEJ888 | 22:20 | Programmato | |
| Madrid (MAD) | Lauda Europe | FR404 | 22:35 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2523 | 22:45 | Programmato | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 22:50 | Programmato | |
| Barcelona (BCN) | Air France | AF4813 | 22:50 | Programmato | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:50 | Programmato | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:50 | Programmato | |
| Barcelona (BCN) | KLM | KL3363 | 22:50 | Programmato | |
| Bilbao (BIO) | Air Europa | UX7505 | 22:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(6) | 23:05 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Programmato | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Programmato | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Programmato | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Programmato | |
| Madrid (MAD) | Saudia | SV4733 | 23:05 | Programmato | |
| Manchester (MAN) | TUI Airways | BY3250 | 23:20 | Programmato | |
| Manises (VLC) | Vueling | VY3989 expand_more(1) | 23:20 | Programmato | |
| Manises (VLC) | Iberia | IB5759 | 23:20 | Programmato | |
| Berlin (BER) | Ryanair | FR107 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nador (NDR) | Air Arabia | 3O382 | 01:55 | 01:57 | In viaggio |
| Mahon (MAH) | Swiftair | WT222 | 05:25 | sconosciuto | |
| London (STN) | Ryanair | FR26 | 05:55 | 06:10 | In viaggio |
| Seville (SVQ) | Lauda Europe | FR352 | 05:55 | 06:03 | In viaggio |
| Brussels (CRL) | Lauda Europe | FR7830 | 06:05 | 06:16 | In viaggio |
| Madrid (MAD) | Iberia | IB1680 expand_more(8) | 06:25 | annullato | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | annullato | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | annullato | |
| Madrid (MAD) | British Airways | BA7172 | 06:25 | annullato | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | annullato | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | annullato | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:25 | annullato | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | annullato | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | annullato | |
| Asturias (OVD) | Vueling | VY3968 expand_more(1) | 06:30 | 06:42 | In viaggio |
| Asturias (OVD) | Iberia | IB5738 | 06:30 | 06:42 | In viaggio |
| Vienna (VIE) | Ryanair | FR105 | 06:35 | 06:40 | In viaggio |
| Barcelona (BCN) | Vueling | VY3915 expand_more(3) | 06:40 | 06:48 | In viaggio |
| Barcelona (BCN) | Iberia | IB5305 | 06:40 | 06:48 | In viaggio |
| Barcelona (BCN) | Level | LL5305 | 06:40 | 06:48 | In viaggio |
