Palma 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 予定 | |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 予定 | |
| Nador (NDR) | Air Arabia | 3O381 | 01:15 | 予定 | |
| Madrid (MAD) | Swiftair | WT106 | 03:45 | 予定 | |
| Cotonou (COO) | Smartwings | QS4346 | 04:10 | 遅延 | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | 予定 | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | 予定 | |
| Manises (VLC) | Ryanair | FR7827 | 07:00 | 予定 | |
| Paris (LBG) | FAI rent-a-jet | IFA6014 | 07:25 | 予定 | |
| Frankfurt (FRA) | TUI | X32128 | 07:30 | 予定 | |
| Hanover (HAJ) | TUI | X32146 | 07:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | 予定 | |
| Barcelona (BCN) | Level | LL5389 | 07:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 予定 | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | 予定 | |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2590 | 08:15 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR1305 | 08:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 08:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | 予定 | |
| Barcelona (BCN) | Level | LL5415 | 08:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | 予定 | |
| Berlin (BER) | Sundair | SR2418 | 08:20 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | 予定 | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | 予定 | |
| Barcelona (BCN) | Lauda Europe | FR1342 | 08:35 | 予定 | |
| Barcelona (BCN) | Swiftair | WT8168 | 08:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | キャンセル | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | キャンセル | |
| Barcelona (BCN) | Level | LL5393 | 09:10 | キャンセル | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | キャンセル | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 予定 | |
| Madrid (MAD) | Ryanair | FR2061 | 09:25 | 予定 | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9580 | 09:40 | 予定 | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 予定 | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 予定 | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR104 | 09:45 | 予定 | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 予定 | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | 予定 | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 10:00 | 予定 | |
| Manises (VLC) | Vueling | VY5803 | 10:00 | 予定 | |
| Cologne (CGN) | Eurowings | EW582 | 10:15 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7580 | 10:15 | 予定 | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | 予定 | |
| Manises (VLC) | Iberia | IB5547 | 10:15 | 予定 | |
| Luton (LTN) | easyJet | U22321 | 10:25 | 予定 | |
| Madrid (MAD) | Ryanair | FR404 | 10:30 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2495 | 10:40 | 予定 | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:40 | 予定 | |
| Bilbao (BIO) | Iberia | IB5544 | 10:40 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 10:50 | 予定 | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 予定 | |
| London (STN) | Lauda Europe | FR29 | 11:25 | 予定 | |
| Bremen (BRE) | Lauda Europe | FR3782 | 11:30 | 予定 | |
| Hamburg (HAM) | Lauda Europe | FR2049 | 11:35 | 予定 | |
| Madrid (MAD) | Lauda Europe | FR2051 | 11:35 | 予定 | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 予定 | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 予定 | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 予定 | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 11:40 | 予定 | |
| Sevilla (SVQ) | Iberia | IB5537 | 11:40 | 予定 | |
| London (LGW) | British Airways | BA2670 expand_more(2) | 11:45 | 予定 | |
| London (LGW) | Iberia | IB3900 | 11:45 | 予定 | |
| London (LGW) | Vueling | VY9603 | 11:45 | 予定 | |
| Lisbon (LIS) | Vueling | VY3987 expand_more(2) | 11:50 | 予定 | |
| Lisbon (LIS) | Iberia | IB5615 | 11:50 | 予定 | |
| Lisbon (LIS) | Qatar Airways | QR4702 | 11:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 予定 | |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | 予定 | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 予定 | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 予定 | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 予定 | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 予定 | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | 予定 | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2580 | 12:40 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | 予定 | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | 予定 | |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 13:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:05 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 13:15 | 予定 | |
| Dortmund (DTM) | Eurowings | EW4098 | 13:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 13:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5112 | 13:25 | 予定 | |
| Barcelona (BCN) | Level | LL5395 | 13:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:25 | 予定 | |
| Malaga (AGP) | Vueling | VY3148 expand_more(2) | 13:35 | 予定 | |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | 予定 | |
| Malaga (AGP) | Qatar Airways | QR3556 | 13:35 | 予定 | |
| Manises (VLC) | Ryanair | FR7214 | 13:45 | 予定 | |
| Stockholm (ARN) | Ryanair | FR7618 | 13:50 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | 予定 | |
| Paris (ORY) | Transavia | TO4714 | 13:55 | 予定 | |
| Berlin (BER) | Eurowings | EW6893 | 14:10 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7582 | 14:10 | 予定 | |
| London (LCY) | British Airways | BA8483 expand_more(2) | 14:15 | 予定 | |
| London (LCY) | Iberia | IB3788 | 14:15 | 予定 | |
| London (LCY) | Vueling | VY9661 | 14:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | 予定 | |
| Cologne (CGN) | Lauda Europe | FR5520 | 14:30 | 予定 | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:30 | 予定 | |
| Granada (GRX) | Iberia | IB5527 | 14:30 | 予定 | |
| Cologne (CGN) | Eurowings | EW584 | 14:40 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | 予定 | |
| Barcelona (BCN) | Level | LL5401 | 14:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1665 | 14:55 | 予定 | |
| Malaga (AGP) | Ryanair | FR5677 | 15:00 | 予定 | |
| Alicante (ALC) | Vueling | VY3934 expand_more(1) | 15:00 | 予定 | |
| Alicante (ALC) | Iberia | IB5531 | 15:00 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2889 | 15:00 | 予定 | |
| Munich (MUC) | Eurowings | EW6885 | 15:00 | 予定 | |
| Milan (MXP) | Ryanair | FR1580 | 15:15 | 予定 | |
| Berlin (BER) | easyJet | U25121 | 15:55 | 予定 | |
| Madrid (MAD) | Ryanair | FR2053 | 15:55 | 予定 | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 予定 | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 予定 | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 予定 | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 予定 | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 予定 | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | 予定 | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | 予定 | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 予定 | |
| London (LGW) | easyJet | U28083 | 16:00 | 予定 | |
| Menorca (MAH) | Iberia | IB2493 | 16:05 | 予定 | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 16:05 | 予定 | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 16:05 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 予定 | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 予定 | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21003 | 16:20 | 予定 | |
| Treviso (TSF) | Lauda Europe | FR6583 | 16:25 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR439 | 16:35 | 予定 | |
| Ibiza (IBZ) | Iberia | IB2519 | 16:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | 予定 | |
| Barcelona (BCN) | Level | LL5399 | 16:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | 予定 | |
| Madrid (MAD) | Iberia | IB1667 expand_more(6) | 17:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | 予定 | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | 予定 | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | 予定 | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | 予定 | |
| Bristol (BRS) | easyJet | U22709 | 17:20 | 予定 | |
| Innsbruck (INN) | DAS Private Jets | DWW735 | 17:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 17:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | 予定 | |
| Barcelona (BCN) | Level | LL5403 | 17:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | 予定 | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:30 | 予定 | |
| Cologne (CGN) | Ryanair | FR7208 | 17:35 | 予定 | |
| Madrid (MAD) | Ryanair | FR2063 | 17:45 | 予定 | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | 予定 | |
| London (STN) | Ryanair | FR1202 | 17:50 | 予定 | |
| Manises (VLC) | Iberia | IB2401 expand_more(1) | 17:55 | 予定 | |
| Manises (VLC) | Vueling | VY5801 | 17:55 | 予定 | |
| Vienna (VIE) | Ryanair | FR488 | 18:00 | 予定 | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | 予定 | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK585 | 18:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | 予定 | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | 予定 | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | 予定 | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | 予定 | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR351 | 18:25 | 予定 | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | 予定 | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | 予定 | |
| Berlin (BER) | Eurowings | EW8592 | 18:55 | 予定 | |
| Berlin (BER) | Ryanair | FR110 | 18:55 | 予定 | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | 予定 | |
| Cologne (CGN) | Eurowings | EW580 | 19:00 | 予定 | |
| Memmingen (FMM) | Ryanair | FR8552 | 19:05 | 予定 | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:10 | 予定 | |
| Granada (GRX) | Iberia | IB5523 | 19:10 | 予定 | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2588 | 19:15 | 予定 | |
| Bergamo (BGY) | Ryanair | FR5655 | 19:20 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | 予定 | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | 予定 | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2582 | 19:35 | 予定 | |
| Nürnberg (NUE) | Eurowings | EW6815 | 19:35 | 予定 | |
| Madrid (MAD) | Iberia | IB1671 expand_more(6) | 19:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8768 | 19:40 | 予定 | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | 予定 | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | 予定 | |
| Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:45 | 予定 | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | 予定 | |
| Malaga (AGP) | Qatar Airways | QR5530 | 19:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 19:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5323 | 19:50 | 予定 | |
| Barcelona (BCN) | Level | LL5391 | 19:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 19:50 | 予定 | |
| Paderborn (PAD) | Eurowings | EW6809 | 19:50 | 予定 | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:50 | 予定 | |
| Paris (ORY) | Iberia | IB5649 | 19:50 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3590 | 19:55 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7584 | 20:05 | 予定 | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | 予定 | |
| Manchester (MAN) | Ryanair | FR1103 | 20:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 20:15 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 20:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX8244 | 20:15 | 予定 | |
| Leon (LEN) | Iberia | IB2023 | 20:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | 予定 | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | 予定 | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | 予定 | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | 予定 | |
| London (STN) | Ryanair | FR27 | 20:20 | 予定 | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2896 | 20:35 | 予定 | |
| Menorca (MAH) | Iberia | IB2487 | 20:35 | 予定 | |
| Prague (PRG) | Smartwings | QS1164 expand_more(1) | 20:35 | 予定 | |
| Prague (PRG) | Eurowings | EW3202 | 20:35 | 予定 | |
| Munich (MUC) | Eurowings | EW6897 | 20:45 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1954 | 20:50 | 予定 | |
| Southend (SEN) | easyJet | U25731 | 20:50 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 21:00 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 21:00 | 予定 | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | 予定 | |
| Manises (VLC) | Ryanair | FR7372 | 21:05 | 予定 | |
| Bilbao (BIO) | Volotea | V73296 | 21:10 | 予定 | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 21:10 | 予定 | |
| Jerez De La Frontera (XRY) | Iberia | IB5838 | 21:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5124 | 21:20 | 予定 | |
| Barcelona (BCN) | Level | LL5407 | 21:20 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73590 | 21:30 | 予定 | |
| Alicante (ALC) | Ryanair | FR6565 | 21:50 | 予定 | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 21:50 | 予定 | |
| Brussels (CRL) | Ryanair | FR7831 | 21:55 | 予定 | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR5272 | 22:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 22:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | 予定 | |
| Barcelona (BCN) | Level | LL5411 | 22:10 | 予定 | |
| Berlin (BER) | Ryanair | FR107 | 22:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | 予定 | |
| Barcelona (BCN) | Level | LL5409 | 22:35 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | 予定 | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | 予定 | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | 予定 | |
| Madrid (MAD) | Ryanair | FR2775 | 22:45 | 予定 | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | 予定 | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | 予定 | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | 予定 | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 23:15 | 予定 | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | 予定 | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Nador (NDR) | Air Arabia | 3O382 | 02:05 | 予定 | |
| Paris (CDG) | Smartwings | QS4346 | 05:00 | 予定 | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | 予定 | |
| Barcelona (BCN) | Lauda Europe | FR1343 | 05:45 | 予定 | |
| Weeze (NRN) | Ryanair | FR6219 | 05:45 | 予定 | |
| Stockholm (ARN) | Ryanair | FR7619 | 05:45 | 予定 | |
| London (STN) | Lauda Europe | FR28 | 05:50 | 予定 | |
| Hamburg (HAM) | Lauda Europe | FR2050 | 05:50 | 予定 | |
| Bremen (BRE) | Lauda Europe | FR3783 | 05:55 | 予定 | |
| Madrid (MAD) | Swiftair | WT107 | 05:55 | 予定 | |
| Madrid (MAD) | Air Europa | UX6052 expand_more(3) | 06:05 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6873 | 06:05 | 予定 | |
| Madrid (MAD) | Azul | AD6968 | 06:05 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7508 | 06:05 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | 予定 | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | 予定 | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | キャンセル | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | キャンセル | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | キャンセル | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | キャンセル | |
| Madrid (MAD) | Ryanair | FR403 | 06:50 | 予定 | |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | 予定 | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | 予定 | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | 予定 | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | 予定 | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | 予定 | |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | 予定 | |
| Lisbon (LIS) | Vueling | VY3986 expand_more(1) | 07:05 | 予定 | |
| Lisbon (LIS) | Iberia | IB5762 | 07:05 | 予定 | |
| Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07:20 | 予定 | |
| Bilbao (BIO) | Iberia | IB5545 | 07:20 | 予定 | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | 予定 | |
| Valencia (VLC) | Ryanair | FR7826 | 07:35 | 予定 | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 07:50 | 予定 | |
| Seville (SVQ) | Iberia | IB5535 | 07:50 | 予定 | |
| Valencia (VLC) | Vueling | VY3950 expand_more(1) | 07:50 | 予定 | |
| Valencia (VLC) | Iberia | IB5546 | 07:50 | 予定 | |
| Dortmund (DTM) | Eurowings | EW4099 | 07:55 | 予定 | |
| Munich (MUC) | Eurowings | EW6890 | 08:00 | 予定 | |
| Madrid (MAD) | Lauda Europe | FR2052 | 08:00 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2494 | 08:00 | 予定 | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | 予定 | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | 予定 | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | 予定 | |
