Palma 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR5201 | 00:05 | 予定 | |
| Milan (MXP) | Ryanair | FR7880 | 00:15 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:30 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:30 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | 予定 | |
| Bristol (BRS) | easyJet | U27268 | 00:35 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6378 | 00:45 | 予定 | |
| Rome (FCO) | Ryanair | FR7174 | 00:50 | 予定 | |
| Belfast (BFS) | easyJet | U27258 | 00:55 | 予定 | |
| Cologne (CGN) | Lauda Europe | FR7208 | 00:55 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR5272 | 01:00 | 予定 | |
| London (LGW) | easyJet | U28091 | 01:05 | 予定 | |
| Glasgow (GLA) | easyJet | U27360 | 01:10 | 00:56 | 上陸した |
| Hahn (HHN) | Ryanair | FR369 | 01:15 | 00:59 | 上陸した |
| Madrid (MAD) | Swiftair | WT332 | 03:15 | 予定 | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 予定 | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | 予定 | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:45 | 予定 | |
| Manises (VLC) | Ryanair | FR8396 | 06:45 | 予定 | |
| Frankfurt (FRA) | Condor | DE1772 | 06:50 | 予定 | |
| Erfurt (ERF) | Eurowings | EW6863 | 07:00 | 予定 | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE1502 | 07:10 | 06:43 | 上陸した |
| Cologne (CGN) | Eurowings | EW580 | 07:20 | 予定 | |
| Madrid (MAD) | Ryanair | FR404 | 07:20 | 06:58 | 上陸した |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | 予定 | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | 予定 | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:25 | 予定 | |
| Nürnberg (NUE) | Condor | DE6034 | 07:25 | 予定 | |
| Cologne (CGN) | Eurowings | EW582 | 07:35 | 予定 | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:35 | 予定 | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:40 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Enter Air | E4971 | 07:45 | 予定 | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | 予定 | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | 予定 | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR8145 | 07:55 | 予定 | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | 予定 | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | 予定 | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | 予定 | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | 予定 | |
| Cologne (CGN) | Ryanair | FR8662 | 08:05 | 予定 | |
| Munich (MUC) | Condor | DE1508 | 08:05 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5625 expand_more(1) | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL2554 | 08:10 | 予定 | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 予定 | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 予定 | |
| Paris (ORY) | Transavia | TO4710 | 08:10 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1514 | 08:15 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:15 | 予定 | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:15 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1516 | 08:20 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:20 | 予定 | |
| Dusseldorf (DUS) | TUI | X32312 | 08:25 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | 予定 | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | 予定 | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | 予定 | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:25 | 予定 | |
| Paris (ORY) | Iberia | IB5670 | 08:25 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08:25 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21003 | 08:30 | 予定 | |
| Dusseldorf (DUS) | Marabu | DE1774 | 08:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:30 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:30 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:30 | 予定 | |
| Montreal (YUL) | Air Canada | AC924 expand_more(2) | 08:30 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6831 | 08:30 | 予定 | |
| Montreal (YUL) | United Airlines | UA6650 | 08:30 | 予定 | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:40 | 予定 | |
| Hamburg (HAM) | Condor | DE6520 | 08:40 | 予定 | |
| Geneva (GVA) | Swiss | LX2162 | 08:45 | 予定 | |
| Marseille (MRS) | Ryanair | FR5199 | 08:45 | 予定 | |
| Toulouse (TLS) | Ryanair | FR4215 | 08:45 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR439 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR502 | 08:55 | 予定 | |
| Barcelona (BCN) | Ryanair | FR9801 | 09:00 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:05 | 予定 | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 09:10 | 予定 | |
| Frankfurt (FRA) | Condor | DE1710 | 09:10 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6511 | 09:15 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 予定 | |
| Liverpool (LPL) | Ryanair | FR9590 | 09:20 | 予定 | |
| Manchester (MAN) | Ryanair | FR1103 | 09:20 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 予定 | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | 予定 | |
| Hanover (HAJ) | TUI | X32314 | 09:25 | 予定 | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | 予定 | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | 予定 | |
| Luton (LTN) | easyJet | U22329 | 09:25 | 予定 | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:25 | 予定 | |
| London (STN) | Jet2 | LS1529 | 09:30 | 予定 | |
| Stockholm (ARN) | SAS | SK1805 | 09:35 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7584 | 09:35 | 予定 | |
| London (LGW) | Jet2 | LS3161 | 09:35 | 予定 | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | 予定 | |
| Dublin (DUB) | Ryanair | FR943 | 09:40 | 予定 | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 予定 | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | 予定 | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 予定 | |
| Manchester (MAN) | easyJet | U22019 | 09:40 | 予定 | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | 予定 | |
| Bristol (BRS) | TUI | BY6404 | 09:50 | 予定 | |
| Derby (EMA) | TUI | BY7448 | 09:50 | 予定 | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 予定 | |
| Belfast (BFS) | easyJet | U23011 | 09:55 | 予定 | |
| Geneva (GVA) | easyJet | U27282 | 09:55 | 予定 | |
| Amsterdam (AMS) | easyJet | U27887 | 10:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | 予定 | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | 予定 | |
| Berlin (BER) | easyJet | U25119 | 10:00 | 予定 | |
| Bournemouth (BOH) | TUI | BY6402 | 10:00 | 予定 | |
| Bremen (BRE) | Sundair | SR2840 | 10:10 | 09:32 | 上陸した |
| Berlin (BER) | Ryanair | FR226 | 10:15 | 09:42 | 上陸した |
| Edinburgh (EDI) | Jet2 | LS717 | 10:15 | 予定 | |
| London (LGW) | TUI | BY4414 | 10:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | 予定 | |
| Rome (FCO) | Ryanair | FR7197 | 10:25 | 予定 | |
| London (LGW) | easyJet | U28083 | 10:25 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 予定 | |
| Prestwick (PIK) | Ryanair | FR698 | 10:30 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | 予定 | |
| Lyon (LYS) | easyJet | U27300 | 10:40 | 予定 | |
| Newcastle (NCL) | TUI | BY1402 | 10:40 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1848 | 10:45 | 予定 | |
| Memmingen (FMM) | Ryanair | FR8434 | 10:45 | 予定 | |
| Bristol (BRS) | Jet2 | LS1871 | 10:50 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U27272 | 10:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1150 expand_more(3) | 10:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48499 | 10:55 | 予定 | |
| Lisbon (LIS) | Azul | AD7463 | 10:55 | 予定 | |
| Lisbon (LIS) | Emirates | EK4883 | 10:55 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | 予定 | |
| Glasgow (GLA) | Jet2 | LS189 | 11:00 | 予定 | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 11:00 | 予定 | |
| Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | 予定 | |
| Cologne (CGN) | Ryanair | FR5520 | 11:15 | 予定 | |
| Leeds (LBA) | Jet2 | LS229 | 11:15 | 予定 | |
| London (STN) | Lauda Europe | FR27 | 11:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2495 | 11:20 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 11:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | 予定 | |
| Bristol (BRS) | Ryanair | FR8234 | 11:25 | 予定 | |
| Derby (EMA) | Jet2 | LS601 | 11:25 | 予定 | |
| Newcastle (NCL) | Jet2 | LS531 | 11:25 | 予定 | |
| Milan (MXP) | easyJet | U27310 | 11:30 | 予定 | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 予定 | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 予定 | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 予定 | |
| London (STN) | Jet2 | LS1541 | 11:35 | 予定 | |
| Cologne (CGN) | LEAV Aviation | KK110 | 11:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11:40 | 予定 | |
| Milan (LIN) | VistaJet | VJT437 | 11:40 | 予定 | |
| Budapest (BUD) | Ryanair | FR3110 | 11:45 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:45 | 予定 | |
| Leeds (LBA) | Ryanair | FR2310 | 11:50 | 予定 | |
| London (LHR) | British Airways | BA468 expand_more(6) | 11:50 | 予定 | |
| London (LHR) | American Airlines | AA7241 | 11:50 | 予定 | |
| London (LHR) | Iberia | IB3909 | 11:50 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7835 | 11:50 | 予定 | |
| London (LHR) | Qantas | QF3533 | 11:50 | 予定 | |
| London (LHR) | Qatar Airways | QR9686 | 11:50 | 予定 | |
| London (LHR) | Vueling | VY9545 | 11:50 | 予定 | |
| Lyon (LYS) | Volotea | V72622 | 11:50 | 予定 | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 11:55 | 予定 | |
| London (LGW) | Iberia | IB3900 | 11:55 | 予定 | |
| London (LGW) | Qatar Airways | QR5864 | 11:55 | 予定 | |
| London (LGW) | Vueling | VY9603 | 11:55 | 予定 | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | 予定 | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | 予定 | |
| Cork (ORK) | Ryanair | FR7514 | 11:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | 予定 | |
| Hamburg (HAM) | Eurowings | EW6875 | 12:00 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | 予定 | |
| Berlin (BER) | Lauda Europe | FR107 | 12:10 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12:10 | 予定 | |
| Luton (LTN) | Ryanair | FR1125 | 12:10 | 予定 | |
| Vienna (VIE) | Salzburg Jet Aviation | MOZ294 | 12:15 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 12:20 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 12:20 | 予定 | |
| Southampton (SOU) | easyJet | U27370 | 12:20 | 予定 | |
| Berne (BRN) | TAB Cargo | 2L2222 | 12:25 | 予定 | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | 予定 | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:35 | 予定 | |
| Sofia (SOF) | Ryanair | FR957 | 12:35 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | 予定 | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | 予定 | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | 予定 | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | 予定 | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | 予定 | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | 予定 | |
| Mulhouse basel (BSL) | Eurowings | EW6811 | 12:40 | 予定 | |
| Glasgow (GLA) | TUI | BY1410 | 12:40 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | 予定 | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | 予定 | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | 予定 | |
| Knock (NOC) | Ryanair | FR7374 | 12:45 | 予定 | |
| Berlin (BER) | Eurowings | EW8580 | 12:50 | 予定 | |
| Derby (EMA) | Lauda Europe | FR6031 | 12:50 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 12:50 | 予定 | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(2) | 12:55 | 予定 | |
| Frankfurt (FRA) | Emirates | EK3936 | 12:55 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 12:55 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3594 | 13:00 | 予定 | |
| Nürnberg (NUE) | Eurowings | EW4124 | 13:00 | 予定 | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 13:00 | 予定 | |
| Manises (VLC) | Vueling | VY5803 | 13:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 13:15 | 予定 | |
| Frankfurt (FRA) | Emirates | EK3938 | 13:15 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY6965 | 13:15 | 予定 | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR351 | 13:15 | 予定 | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:15 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:20 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7586 | 13:25 | 予定 | |
| Munich (MUC) | Eurowings | EW6885 | 13:25 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2592 | 13:25 | 予定 | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | 予定 | |
| Belfast (BHD) | easyJet | U27364 | 13:30 | 予定 | |
| Paris (BVA) | Ryanair | FR717 | 13:30 | 予定 | |
| Zurich (ZRH) | Condor | DE1162 | 13:40 | 予定 | |
| Berlin (BER) | Eurowings | EW8582 | 13:45 | 予定 | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:45 | 予定 | |
| Amsterdam (AMS) | easyJet | U27881 | 13:50 | 予定 | |
| Bristol (BRS) | easyJet | U22711 | 13:50 | 予定 | |
| Madrid (MAD) | Ryanair | FR2775 | 13:50 | 予定 | |
| Dortmund (DTM) | Eurowings | EW4094 | 14:00 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 04:00 | 予定 | |
| London (STN) | Lauda Europe | FR26 | 05:45 | 予定 | |
| Barcelona (BCN) | Ryanair | FR9800 | 05:45 | 予定 | |
| Toulouse (TLS) | Ryanair | FR4214 | 05:50 | 予定 | |
| Marseille (MRS) | Ryanair | FR5198 | 05:50 | 予定 | |
| Geneva (GVA) | easyJet | U27281 | 06:00 | 予定 | |
| Leeds (LBA) | Ryanair | FR2311 | 06:05 | 予定 | |
| Cologne (CGN) | Ryanair | FR5519 | 06:05 | 予定 | |
| Rome (FCO) | Ryanair | FR7198 | 06:05 | 予定 | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 06:10 | 予定 | |
| Bristol (BRS) | Ryanair | FR8235 | 06:10 | 予定 | |
| Memmingen (FMM) | Ryanair | FR8433 | 06:10 | 予定 | |
| Berlin (BER) | Lauda Europe | FR106 | 06:15 | 予定 | |
| Knock (NOC) | Ryanair | FR7375 | 06:30 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:30 | 予定 | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | 予定 | |
| Madrid (MAD) | avianca | AV6023 | 06:30 | 予定 | |
| Madrid (MAD) | British Airways | BA7172 | 06:30 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:30 | 予定 | |
| Madrid (MAD) | Pegasus | PC7880 | 06:30 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:30 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5191 | 06:30 | 予定 | |
| Basel (BSL) | easyJet | U27271 | 06:30 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR3531 | 06:55 | 予定 | |
| Belfast (BHD) | easyJet | U27363 | 06:55 | 予定 | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | 予定 | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | 予定 | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | 予定 | |
| Lyon (LYS) | easyJet | U27299 | 07:00 | 予定 | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | 予定 | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | 予定 | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | 予定 | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | 予定 | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | 予定 | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | 予定 | |
| Southampton (SOU) | easyJet | U27369 | 07:10 | 予定 | |
| Oslo (OSL) | Norwegian | D85620 | 07:15 | 予定 | |
| Milan (MXP) | easyJet | U27309 | 07:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:20 | 予定 | |
| Nottingham (EMA) | Lauda Europe | FR6032 | 07:20 | 予定 | |
| Valencia (VLC) | Ryanair | FR8395 | 07:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | 予定 | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | 予定 | |
| Stockholm (ARN) | Norwegian | D85602 | 07:30 | 予定 | |
| Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07:30 | 予定 | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(1) | 07:45 | 予定 | |
| Frankfurt (FRA) | Emirates | EK3942 | 07:45 | 予定 | |
| Gdansk (GDN) | Ryanair | FR5409 | 07:45 | 予定 | |
| Nuremberg (NUE) | Eurowings | EW4125 | 07:55 | 予定 | |
| Madrid (MAD) | Ryanair | FR403 | 07:55 | 予定 | |
| Hamburg (HAM) | Condor | DE1697 | 08:00 | 予定 | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | 予定 | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | 予定 | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | 予定 | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | 予定 | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | 予定 | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | 予定 | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:05 | 予定 | |
| Dusseldorf (DUS) | Emirates | EK3939 | 08:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW581 | 08:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:05 | 予定 | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | 予定 | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 08:05 | 予定 | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08:10 | 予定 | |
| Basel (BSL) | Eurowings | EW6810 | 08:10 | 予定 | |
| Nantes (NTE) | Volotea | V72801 | 08:15 | 予定 | |
| Munich (MUC) | Eurowings | EW6884 | 08:20 | 予定 | |
| Ibiza (IBZ) | Iberia | IB2510 | 08:20 | 予定 | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 08:25 | 予定 | |
| Hamburg (HAM) | Condor | DE6521 | 08:25 | 予定 | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:25 | 予定 | |
| Shannon (SNN) | Lauda Europe | FR1169 | 08:25 | 予定 | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | 予定 | |
| Cologne (CGN) | Eurowings | EW583 | 08:30 | 予定 | |
| Dortmund (DTM) | Eurowings | EW4095 | 08:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | 予定 | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 08:35 | 予定 | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | 予定 | |
| Cologne (CGN) | Ryanair | FR8663 | 08:45 | 予定 | |
| Stuttgart (STR) | TUI | X32715 | 08:45 | 予定 | |
