Palma Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:53 | geland |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:53 | geland |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:04 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 00:04 | geland |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:04 | geland |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:04 | geland |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | onbekend | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | onbekend | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | onbekend | |
| Madrid (MAD) | Swiftair | WT332 | 04:15 | 04:12 | geland |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | onbekend | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | onbekend | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:53 | geland |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:55 | geland |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 07:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR2495 | 08:15 | Gepland | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(2) | 08:35 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:35 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:35 | Gepland | |
| Hanover (HAJ) | Eurowings | EW6851 | 08:40 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21001 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Gepland | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:20 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR404 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1655 | 09:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Cologne (CGN) | Eurowings | EW580 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Berlin (BER) | Eurowings | EW8590 | 10:10 | Gepland | |
| London (LGW) | easyJet | U28081 | 10:25 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 10:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Gepland | |
| Dallas (DAL) | FAI rent-a-jet | IFA6588 | 10:31 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland | |
| Lisbon (LIS) | Vueling | VY3987 expand_more(1) | 11:50 | Gepland | |
| Lisbon (LIS) | Iberia | IB5615 | 11:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | Gepland | |
| Venice (VCE) | Atlantic Air Solutions | PAV661 | 11:52 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | Gepland | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 11:55 | Gepland | |
| Manises (VLC) | Iberia | IB5547 | 11:55 | Gepland | |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5114 | 12:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:20 | Gepland | |
| Barcelona (BCN) | Level | LL5397 | 12:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:20 | Gepland | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 12:35 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Gepland | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Gepland | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | Gepland | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 13:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | Gepland | |
| Madrid (MAD) | Smart Jet International | SJI1 | 13:35 | Gepland | |
| Milan (LIN) | DigaJet | DGJ536 | 13:42 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2156 | 14:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 14:10 | Gepland | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Gepland | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9580 | 14:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(4) | 14:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:55 | Gepland | |
| Barcelona (BCN) | Level | LL5401 | 14:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2051 | 15:25 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | Gepland | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | Gepland | |
| Madrid (MAD) | avianca | AV6130 | 15:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 15:50 | Gepland | |
| Almeria (LEI) | Vueling | VY5811 | 15:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(13) | 15:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Gepland | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Gepland | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Gepland | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6060 | 15:55 | Gepland | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Gepland | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Gepland | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Gepland | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | Gepland | |
| Bremen (BRE) | Ryanair | FR3782 | 16:10 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(4) | 16:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | Gepland | |
| Barcelona (BCN) | Level | LL5399 | 16:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 16:45 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 16:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(6) | 17:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Gepland | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7774 | 17:40 | Gepland | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | Gepland | |
| Manises (VLC) | Iberia | IB2401 expand_more(1) | 18:00 | Gepland | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | Gepland | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Gepland | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(3) | 18:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | Gepland | |
| Barcelona (BCN) | Level | LL5405 | 18:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(9) | 18:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Gepland | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Gepland | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Gepland | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6061 | 18:25 | Gepland | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Gepland | |
| Vienna (VIE) | Ryanair | FR488 | 18:50 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:00 | Gepland | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 19:00 | Gepland | |
| Manises (VLC) | Iberia | IB5549 | 19:00 | Gepland | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 19:15 | Gepland | |
| Granada (GRX) | Iberia | IB5523 | 19:15 | Gepland | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Gepland | |
| Gudja (MLA) | Ryanair | FR8888 | 19:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Gepland | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Gepland | |
| Luton (LTN) | easyJet | U22329 | 19:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:40 | Gepland | |
| Madrid (MAD) | avianca | AV6002 | 19:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:40 | Gepland | |
| Madrid (MAD) | Pegasus | PC7871 | 19:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5325 | 19:40 | Gepland | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:40 | Gepland | |
| Paris (ORY) | Iberia | IB5649 | 19:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 | 19:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 19:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5323 | 19:55 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 19:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 19:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | Gepland | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 20:10 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7776 | 20:15 | Gepland | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21003 | 20:20 | Gepland | |
| London (LGW) | easyJet | U28085 | 20:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Gepland | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Gepland | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Gepland | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 20:20 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Gepland | |
| Menorca (MAH) | Iberia | IB2487 | 20:35 | Gepland | |
| Southend (SEN) | easyJet | U25731 | 20:40 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT104 | 21:05 | Gepland | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 21:05 | Gepland | |
| Madrid (MAD) | avianca | AV6132 | 21:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8062 | 21:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5209 | 21:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR2053 | 21:45 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Gepland | |
| Cologne (CGN) | Ryanair | FR5520 | 22:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | Gepland | |
| Barcelona (BCN) | Level | LL5409 | 22:35 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Gepland | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Gepland | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Gepland | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Gepland | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | onbekend | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | onbekend | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | 05:15 | Onderweg |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR2494 | 05:45 | 05:50 | Onderweg |
| Madrid (MAD) | Lauda Europe | FR403 | 05:45 | 05:56 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(7) | 06:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | Gepland | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 06:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | Gepland | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | Gepland | |
| Seville (SVQ) | Iberia | IB5535 | 06:45 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | Gepland | |
| Lisbon (LIS) | Vueling | VY3986 expand_more(1) | 07:05 | Gepland | |
| Lisbon (LIS) | Iberia | IB5762 | 07:05 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(11) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6058 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7581 | 08:10 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9583 | 08:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5322 | 08:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:25 | Gepland | |
| Seville (SVQ) | Lauda Europe | FR352 | 08:50 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8579 | 09:15 | Gepland | |
| Madrid (MAD) | avianca | AV6071 | 09:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | Gepland | |
| Madrid (MAD) | Pegasus | PC7852 | 09:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5761 | 09:15 | Gepland | |
| Hannover (HAJ) | Eurowings | EW6850 | 09:30 | Gepland | |
| Valencia (VLC) | Vueling | VY3950 expand_more(1) | 09:30 | Gepland | |
| Valencia (VLC) | Iberia | IB5546 | 09:30 | Gepland | |
| Basel (BSL) | easyJet | U21002 | 09:35 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | Gepland | |
| Malaga (AGP) | Vueling | VY3149 expand_more(1) | 09:50 | Gepland | |
| Malaga (AGP) | Iberia | IB5422 | 09:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1656 | 10:00 | Gepland | |
| Mahon (MAH) | uep! Fly | WT7771 | 10:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW581 | 10:35 | Gepland | |
| Bremen (BRE) | Ryanair | FR3783 | 10:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX6030 expand_more(10) | 10:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6811 | 10:35 | Gepland | |
| Madrid (MAD) | Air France | AF4797 | 10:35 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | Gepland | |
| Madrid (MAD) | Azul | AD6966 | 10:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | Gepland | |
| Madrid (MAD) | KLM | KL3346 | 10:35 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6059 | 10:35 | Gepland | |
| Madrid (MAD) | MEA | ME4030 | 10:35 | Gepland | |
| Madrid (MAD) | SAS | SK8385 | 10:35 | Gepland | |
| Madrid (MAD) | Saudia | SV6134 | 10:35 | Gepland | |
| Valencia (VLC) | Air Europa | UX4007 | 10:40 | Gepland | |
| Alicante (ALC) | Air Europa | UX4024 | 10:40 | Gepland | |
| Berlin (BER) | Eurowings | EW8591 | 11:00 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2488 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28082 | 11:10 | Gepland | |
| Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:10 | Gepland | |
| Granada (GRX) | Iberia | IB5528 | 11:10 | Gepland | |
| Berlin (BER) | easyJet | U25120 | 11:15 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2512 | 11:30 | Gepland | |
| Asturias (OVD) | Vueling | VY3864 expand_more(1) | 11:35 | Gepland | |
| Asturias (OVD) | Iberia | IB5519 | 11:35 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 11:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4303 | 11:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX6048 expand_more(8) | 12:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6812 | 12:25 | Gepland | |
| Madrid (MAD) | Air France | AF4803 | 12:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | Gepland | |
| Madrid (MAD) | Azul | AD6967 | 12:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | Gepland | |
