Palma Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | 23:38 | geland |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | 23:38 | geland |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:20 | 00:07 | geland |
| Madrid (MAD) | Japan Airlines | JL6969 | 00:20 | 00:07 | geland |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:07 | geland |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:07 | geland |
| Warsaw (WAW) | Ryanair | FR6145 | 00:25 | 00:34 | geland |
| Hahn (HHN) | Lauda Europe | FR369 | 00:55 | 00:53 | geland |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | onbekend | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | onbekend | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | onbekend | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | onbekend | |
| Madrid (MAD) | Swiftair | WT332 | 04:33 | 04:20 | geland |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | onbekend | |
| Barcelona (BCN) | Swiftair | WT220 | 06:12 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:16 | Gepland | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 08:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5301 | 08:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(1) | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | Gepland | |
| Paris (ORY) | Vueling | VY6950 expand_more(1) | 08:55 | Gepland | |
| Paris (ORY) | Iberia | IB5649 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2513 | 09:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR404 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 09:48 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 10:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2673 | 10:10 | Gepland | |
| London (LGW) | easyJet | U28083 | 10:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
| Birmingham (BHX) | easyJet | U26700 | 10:30 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Gepland | |
| Manchester (MAN) | easyJet | U22019 | 11:20 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 11:25 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5749 | 11:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland | |
| Stockholm (ARN) | SAS | SK1805 | 11:50 | Gepland | |
| Lübeck (LBC) | Lauda Europe | FR6136 | 11:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | Gepland | |
| Zurich (ZRH) | easyJet | U25305 | 11:50 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | Gepland | |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 12:10 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Gepland | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8669 | 12:40 | Gepland | |
| Madrid (MAD) | avianca | AV6112 | 12:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5762 | 12:40 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2405 expand_more(1) | 13:00 | Gepland | |
| Manises (VLC) | Vueling | VY5951 | 13:00 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | Gepland | |
| Milan (MXP) | easyJet | U23747 | 13:20 | Gepland | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 13:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5419 | 13:35 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2533 | 13:45 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 13:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9582 | 13:50 | Gepland | |
| Berlin (BER) | Eurowings | EW8590 | 14:10 | Gepland | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 14:20 | Gepland | |
| Manises (VLC) | Iberia | IB5549 | 14:20 | Gepland | |
| Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | Gepland | |
| Granada (GRX) | Iberia | IB5527 | 14:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 14:30 | Gepland | |
| Sofia (SOF) | Lauda Europe | FR957 | 14:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 14:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5118 | 14:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8142 | 14:55 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 15:25 | Gepland | |
| Oviedo Aviles (OVD) | Iberia | IB5520 | 15:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(5) | 15:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8519 | 15:30 | Gepland | |
| Madrid (MAD) | avianca | AV6130 | 15:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5274 | 15:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX6067 expand_more(12) | 15:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Gepland | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Gepland | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Gepland | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Gepland | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Gepland | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Gepland | |
| Madrid (MAD) | Saudia | SV6128 | 15:55 | Gepland | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2051 | 16:05 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 16:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5116 | 16:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 16:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:45 | Gepland | |
| Madrid (MAD) | Iberia | IB1667 expand_more(6) | 17:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8689 | 17:05 | Gepland | |
| Madrid (MAD) | avianca | AV6077 | 17:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7867 | 17:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5157 | 17:05 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 17:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5120 | 17:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 17:30 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4300 | 17:30 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 17:35 | Gepland | |
| Menorca (MAH) | Iberia | IB2491 | 17:45 | Gepland | |
| Manises (VLC) | Iberia | IB2401 expand_more(1) | 18:00 | Gepland | |
| Manises (VLC) | Vueling | VY5801 | 18:00 | Gepland | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | Gepland | |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 18:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 18:10 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 18:15 | Gepland | |
| Cologne (CGN) | Ryanair | FR5520 | 18:20 | Gepland | |
| Hamburg (HAM) | Lauda Europe | FR2049 | 18:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6813 | 18:25 | Gepland | |
| Madrid (MAD) | Air France | AF4836 | 18:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | Gepland | |
| Madrid (MAD) | Azul | AD6962 | 18:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | Gepland | |
| Madrid (MAD) | KLM | KL3317 | 18:25 | Gepland | |
| Madrid (MAD) | MEA | ME4079 | 18:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR7506 | 18:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX2156 | 18:40 | Gepland | |
| Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | Gepland | |
| Zaragoza (ZAZ) | Iberia | IB5747 | 18:50 | Gepland | |
| Farnborough (FAB) | VistaJet | H5784 | 18:54 | Gepland | |
| Berlin (BER) | Ryanair | FR107 | 18:55 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2521 | 18:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(1) | 19:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5323 | 19:15 | Gepland | |
| Menorca (MAH) | Iberia | IB2497 | 19:15 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 19:15 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5561 | 19:15 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 19:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | Gepland | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | Gepland | |
| Vienna (VIE) | Ryanair | FR104 | 19:30 | Gepland | |
| Malaga (AGP) | Vueling | VY3150 expand_more(1) | 19:45 | Gepland | |
| Malaga (AGP) | Iberia | IB5423 | 19:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 20:05 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT104 | 20:05 | Gepland | |
| Menorca (MAH) | Swiftair | WT111 | 20:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9584 | 20:15 | Gepland | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 20:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6814 | 20:20 | Gepland | |
| Madrid (MAD) | Air France | AF4802 | 20:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | Gepland | |
| Madrid (MAD) | Azul | AD6963 | 20:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | Gepland | |
| Madrid (MAD) | KLM | KL3333 | 20:20 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2525 | 20:30 | Gepland | |
| Menorca (MAH) | Iberia | IB2487 | 20:35 | Gepland | |
| Madrid (MAD) | Iberia | IB1675 expand_more(5) | 20:50 | Gepland | |
| Madrid (MAD) | avianca | AV6132 | 20:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 20:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8062 | 20:50 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 20:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5209 | 20:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR2053 | 21:30 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2537 | 22:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 22:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5128 | 22:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5126 | 22:35 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | Gepland | |
| Barcelona (BCN) | KLM | KL3363 | 22:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(5) | 23:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | Gepland | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | Gepland | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | Gepland | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5543 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | onbekend | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | onbekend | |
| Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | Gepland | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR403 | 05:45 | 05:52 | Onderweg |
| Lubeck (LBC) | Lauda Europe | FR6137 | 05:45 | 05:50 | Onderweg |
| Ibiza (IBZ) | Swiftair | WT103 | 05:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(6) | 06:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | Gepland | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | Gepland | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | Gepland | |
| Seville (SVQ) | Iberia | IB5535 | 06:45 | Gepland | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2516 | 07:00 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY3982 expand_more(1) | 07:05 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5748 | 07:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:15 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9583 | 08:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(3) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5322 | 08:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:25 | Gepland | |
| Paderborn (PAD) | Scanwings | ABF8 | 08:30 | Gepland | |
| Sofia (SOF) | Lauda Europe | FR956 | 08:35 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3927 expand_more(3) | 09:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5611 | 09:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 09:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3708 | 09:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8579 | 09:15 | Gepland | |
| Madrid (MAD) | avianca | AV6071 | 09:15 | Gepland | |
| Madrid (MAD) | Japan Airlines | JL6968 | 09:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | Gepland | |
| Madrid (MAD) | Pegasus | PC7852 | 09:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5761 | 09:15 | Gepland | |
| Paris (ORY) | Vueling | VY6951 expand_more(1) | 09:30 | Gepland | |
| Paris (ORY) | Iberia | IB5650 | 09:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | Gepland | |
| Malaga (AGP) | Vueling | VY3149 expand_more(1) | 09:50 | Gepland | |
| Malaga (AGP) | Iberia | IB5422 | 09:50 | Gepland | |
| Ronneby (RNB) | Redstar Aviation | RHH108 | 10:00 | Gepland | |
| Mahon (MAH) | uep! Fly | WT7771 | 10:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX6030 expand_more(8) | 10:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6811 | 10:35 | Gepland | |
| Madrid (MAD) | Air France | AF4797 | 10:35 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | Gepland | |
| Madrid (MAD) | Azul | AD6966 | 10:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | Gepland | |
| Madrid (MAD) | KLM | KL3346 | 10:35 | Gepland | |
| Madrid (MAD) | MEA | ME4030 | 10:35 | Gepland | |
| Madrid (MAD) | Saudia | SV6134 | 10:35 | Gepland | |
| Valencia (VLC) | Air Europa | UX4007 | 10:40 | Gepland | |
| Alicante (ALC) | Air Europa | UX4024 | 10:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5630 expand_more(1) | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2630 | 11:00 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2488 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28084 | 11:00 | Gepland | |
| Birmingham (BHX) | easyJet | U26701 | 11:10 | Gepland | |
| Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:10 | Gepland | |
| Granada (GRX) | Iberia | IB5528 | 11:10 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2512 | 11:30 | Gepland | |
| Asturias (OVD) | Vueling | VY3864 expand_more(1) | 11:35 | Gepland | |
| Asturias (OVD) | Iberia | IB5519 | 11:35 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 11:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4303 | 11:45 | Gepland | |
| Manchester (MAN) | easyJet | U22020 | 12:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6048 expand_more(8) | 12:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6812 | 12:25 | Gepland | |
| Madrid (MAD) | Air France | AF4803 | 12:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | Gepland | |
| Madrid (MAD) | Azul | AD6967 | 12:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | Gepland | |
| Madrid (MAD) | KLM | KL3318 | 12:25 | Gepland | |
| Madrid (MAD) | Saudia | SV6129 | 12:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR2052 | 12:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2526 | 12:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS424 | 12:35 | Gepland | |
| Zurich (ZRH) | easyJet | U25306 | 12:35 | Gepland | |
| Hamburg (HAM) | Lauda Europe | FR2050 | 12:40 | Gepland | |
| Stockholm (ARN) | SAS | SK1806 | 12:40 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7773 | 12:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3909 expand_more(2) | 12:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5115 | 12:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3766 | 12:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1660 expand_more(4) | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8581 | 13:25 | Gepland | |
