Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT5156 | 07:05 | Gepland | |
| Malaga (AGP) | Vueling | VY3885 expand_more(1) | 07:10 | Gepland | |
| Malaga (AGP) | Iberia | IB5711 | 07:10 | Gepland | |
| Granada (GRX) | Vueling | VY3963 expand_more(1) | 07:15 | 18:51 | geland |
| Granada (GRX) | Iberia | IB5733 | 07:15 | 18:51 | geland |
| Menorca (MAH) | Iberia Regional | IB2497 | 07:15 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3977 expand_more(1) | 07:15 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5747 | 07:15 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 07:30 | Gepland | |
| Barcelona (BCN) | Air France | AF4807 | 07:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 07:30 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 07:30 | Gepland | |
| Barcelona (BCN) | KLM | KL3361 | 07:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 07:40 | Geannuleerd | |
| Madrid (MAD) | avianca | AV6002 | 07:40 | Geannuleerd | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 07:40 | Geannuleerd | |
| Madrid (MAD) | Pegasus | PC7871 | 07:40 | Geannuleerd | |
| Madrid (MAD) | Qatar Airways | QR8023 | 07:40 | Geannuleerd | |
| Madrid (MAD) | Vueling | VY5325 | 07:40 | Geannuleerd | |
| Barcelona (BCN) | Vueling | VY3938 expand_more(3) | 08:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5328 | 08:05 | Gepland | |
| Barcelona (BCN) | Level | LL5328 | 08:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3530 | 08:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW6875 | 08:05 | Vertraagd | |
| Ibiza (IBZ) | Swiftair | WT104 | 08:05 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 08:15 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2062 | 08:15 | Gepland | |
| Munich (MUC) | Eurowings | EW6897 | 08:15 | Vertraagd | |
| Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 08:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6814 | 08:20 | Gepland | |
| Madrid (MAD) | Air France | AF4802 | 08:20 | Gepland | |
| Madrid (MAD) | Azul | AD6963 | 08:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4372 | 08:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2423 | 08:20 | Gepland | |
| Madrid (MAD) | KLM | KL3333 | 08:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6062 | 08:20 | Gepland | |
| Madrid (MAD) | Saudia | SV4730 | 08:20 | Gepland | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 08:25 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 08:30 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2487 | 08:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1677 expand_more(1) | 08:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5261 | 08:50 | Gepland | |
| Northolt (NHT) | DigaJet | DGJ567 | 08:55 | Gepland | |
| Menorca (MAH) | Swiftair | WT221 | 09:05 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR351 | 09:10 | Gepland | |
| Madrid (MAD) | Wizz Air | W47403 | 09:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 09:50 | Gepland | |
| Madrid (MAD) | avianca | AV6132 | 09:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 09:50 | Gepland | |
| Madrid (MAD) | Pegasus | PC7865 | 09:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6536 | 09:50 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 09:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5209 | 09:50 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 10:00 | Gepland | |
| Manchester (MAN) | TUI Airways | BY3764 | 10:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 10:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5298 | 10:15 | Gepland | |
| Barcelona (BCN) | Level | LL5298 | 10:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3503 | 10:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 10:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR404 | 10:15 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 10:50 | Gepland | |
| Barcelona (BCN) | Air France | AF4813 | 10:50 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 10:50 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 10:50 | Gepland | |
| Barcelona (BCN) | KLM | KL3363 | 10:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

