Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Luton (LTN) | easyJet | U22331 | 03:50 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY3865 | 03:50 | Gepland | |
| Paris (ORY) | Transavia | TO4716 | 03:55 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(11) | 03:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6842 | 03:55 | Gepland | |
| Madrid (MAD) | Air France | AF4806 | 03:55 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7396 | 03:55 | Gepland | |
| Madrid (MAD) | Azul | AD6961 | 03:55 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 03:55 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4320 | 03:55 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2444 | 03:55 | Gepland | |
| Madrid (MAD) | KLM | KL3351 | 03:55 | Gepland | |
| Madrid (MAD) | MEA | ME4067 | 03:55 | Gepland | |
| Madrid (MAD) | SAS | SK8377 | 03:55 | Gepland | |
| Madrid (MAD) | Tarom | RO9413 | 03:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR6565 | 04:00 | Gepland | |
| NIce (NCE) | easyJet | U27294 | 04:00 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2491 | 04:00 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 04:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 04:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 04:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3357 | 04:15 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6656 | 04:25 | Gepland | |
| Liverpool (LPL) | easyJet | U23361 | 04:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW584 | 04:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U21855 | 04:40 | Gepland | |
| Rome (FCO) | Wizz Air | W46231 | 04:40 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 04:40 | Gepland | |
| Prague (PRG) | Ryanair | FR8300 | 04:40 | Gepland | |
| Hanover (HAJ) | TUI | X32618 | 04:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR2051 | 05:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 05:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8689 | 05:10 | Gepland | |
| Madrid (MAD) | avianca | AV6077 | 05:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7159 | 05:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 05:10 | Gepland | |
| Madrid (MAD) | Pegasus | PC7867 | 05:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6550 | 05:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5157 | 05:10 | Gepland | |
| London (STN) | Ryanair | FR29 | 05:20 | Gepland | |
| Glasgow (GLA) | easyJet | U27358 | 05:25 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR2896 | 05:30 | Gepland | |
| Bilbao (BIO) | Iberia Regional | IB2062 | 05:30 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2507 | 05:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX2150 | 05:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2535 | 05:35 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 05:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH4448 | 05:40 | Gepland | |
| Vienna (VIE) | Ryanair | FR104 | 05:40 | Gepland | |
| Hahn (HHN) | Ryanair | FR4212 | 05:45 | Gepland | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 05:45 | Gepland | |
| Hamburg (HAM) | Condor | DE1520 expand_more(1) | 05:45 | Gepland | |
| Hamburg (HAM) | Emirates | EK3939 | 05:45 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XR501 | 05:50 | Gepland | |
| Frankfurt (FRA) | VistaJet | VJT437 | 05:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS427 | 05:50 | Gepland | |
| Madrid (MAD) | ProAir Aviation | PAV631 | 05:50 | Gepland | |
| Lyon (LYS) | easyJet | U27300 | 05:55 | Gepland | |
| Nantes (NTE) | easyJet | U27306 | 05:55 | Gepland | |
| Berlin (BER) | Eurowings | EW8586 | 06:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3914 expand_more(4) | 06:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5134 | 06:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5829 | 06:00 | Gepland | |
| Barcelona (BCN) | Level | LL5403 | 06:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 06:00 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 06:00 | Gepland | |
| Manises (VLC) | Vueling | VY5801 | 06:00 | Gepland | |
| Manises (VLC) | Air Europa Express | UX4014 | 06:00 | Gepland | |
| Alicante (ALC) | Air Europa Express | UX4027 | 06:05 | Gepland | |
| Geneva (GVA) | easyJet | U27284 | 06:05 | Gepland | |
| Milan (LIN) | Heli Air Services | HLR555 | 06:08 | Gepland | |
| Cologne (CGN) | Lauda Europe | FR7212 | 06:10 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX6079 expand_more(9) | 06:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6813 | 06:25 | Gepland | |
| Madrid (MAD) | Air France | AF4836 | 06:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7408 | 06:25 | Gepland | |
| Madrid (MAD) | Azul | AD6962 | 06:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4324 | 06:25 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2446 | 06:25 | Gepland | |
| Madrid (MAD) | KLM | KL3317 | 06:25 | Gepland | |
| Madrid (MAD) | MEA | ME4079 | 06:25 | Gepland | |
| Madrid (MAD) | Saudia | SV6128 | 06:25 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2000 | 06:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3916 expand_more(4) | 06:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5136 | 06:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5807 | 06:30 | Gepland | |
| Barcelona (BCN) | Level | LL5405 | 06:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 06:30 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4306 | 06:30 | Gepland | |
| Bilbao (BIO) | Vueling | VY3932 | 06:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9590 | 06:35 | Gepland | |
| Exeter (EXT) | Ryanair | FR4580 | 06:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9592 | 06:45 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 06:45 | Gepland | |
| Manchester (MAN) | easyJet | U27266 | 06:50 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61327 | 06:55 | Gepland | |
| Brussels (BRU) | Ryanair | FR4420 | 07:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7588 | 07:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2592 | 07:00 | Gepland | |
| London (STN) | Ryanair | FR1048 | 07:00 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3428 | 07:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 07:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5130 | 07:10 | Gepland | |
| Barcelona (BCN) | Level | LL5399 | 07:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 07:10 | Gepland | |
| Vantaa (HEL) | Norwegian | D82894 | 07:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7590 | 07:10 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 07:10 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2054 | 07:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX2154 | 07:15 | Gepland | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 07:15 | Gepland | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 07:20 | Gepland | |
| Karlsruhe Baden Baden (FKB) | VistaJet Germany | H5763 | 07:20 | Gepland | |
| Treviso (TSF) | Ryanair | FR6583 | 07:25 | Gepland | |
| Paris (ORY) | Air Europa | UX1298 expand_more(1) | 07:25 | Gepland | |
| Paris (ORY) | Azul | AD7863 | 07:25 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 07:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 07:30 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 07:30 | Gepland | |
| Barcelona (BCN) | KLM | KL3361 | 07:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83666 | 07:30 | Gepland | |
| Dusseldorf (DUS) | TUI | X32322 | 07:30 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2497 | 07:30 | Gepland | |
| London (LHR) | British Airways | BA494 expand_more(2) | 07:35 | Gepland | |
| London (LHR) | Iberia | IB3822 | 07:35 | Gepland | |
| London (LHR) | Vueling | VY9572 | 07:35 | Gepland | |
| Madrid (MAD) | Ryanair | FR2061 | 07:35 | Gepland | |
| Berlin (BER) | Eurowings | EW8584 | 07:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR7837 | 07:40 | Gepland | |
| Paderborn (PAD) | Eurowings | EW6839 | 07:40 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 07:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

