Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Gepland | |
| London (STN) | Ryanair | FR26 | 05:45 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | Gepland | |
| Poznan (POZ) | Ryanair | FR954 | 06:00 | Gepland | |
| Lubeck (LBC) | Ryanair | FR6137 | 06:00 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR2880 | 06:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6361 | 06:10 | Gepland | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27365 | 06:15 | Gepland | |
| Prestwick (PIK) | Lauda Europe | FR697 | 06:20 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2776 | 06:25 | Gepland | |
| Oslo (TRF) | Norwegian | D85638 | 06:30 | Gepland | |
| Berlin (BER) | Ryanair | FR106 | 06:30 | Gepland | |
| Bremen (BRE) | Ryanair | FR3783 | 06:30 | Gepland | |
| Jerez (XRY) | Vueling | VY3153 expand_more(1) | 06:30 | Gepland | |
| Jerez (XRY) | Iberia | IB5883 | 06:30 | Gepland | |
| Malaga (AGP) | Vueling | VY3145 expand_more(2) | 06:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5731 | 06:35 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR4702 | 06:35 | Gepland | |
| Basel (BSL) | easyJet | U27271 | 06:40 | Gepland | |
| Paris (ORY) | Transavia | TO4721 | 06:45 | Gepland | |
| Santander (SDR) | Vueling | VY3267 expand_more(1) | 06:45 | Gepland | |
| Santander (SDR) | Iberia | IB5232 | 06:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
| Manchester (MAN) | easyJet | U27269 | 06:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY3937 expand_more(1) | 06:50 | Gepland | |
| Bilbao (BIO) | Iberia | IB5836 | 06:50 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Gepland | |
| Brussels (BRU) | Ryanair | FR4421 | 07:00 | Gepland | |
| Zurich (ZRH) | easyJet | U27289 | 07:00 | Gepland | |
| London (LGW) | easyJet | U28094 | 07:00 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3531 | 07:05 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2516 | 07:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:10 | Gepland | |
| London (LTN) | easyJet | U27251 | 07:10 | Gepland | |
| Dublin (DUB) | Lauda Europe | FR6186 | 07:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX6022 expand_more(3) | 07:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6937 | 07:15 | Gepland | |
| Madrid (MAD) | Azul | AD6965 | 07:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7539 | 07:15 | Gepland | |
| Belfast (BFS) | easyJet | U27257 | 07:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(5) | 07:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 07:20 | Gepland | |
| Madrid (MAD) | avianca | AV2597 | 07:20 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 07:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6571 | 07:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5086 | 07:20 | Gepland | |
| Reus (REU) | Iberia Regional | IB2456 expand_more(1) | 07:20 | Gepland | |
| Reus (REU) | Vueling | VY5938 | 07:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | Gepland | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | Gepland | |
| Stavanger (SVG) | Norwegian | D85630 | 07:25 | Gepland | |
| Valencia (VLC) | Ryanair | FR7373 | 07:25 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 07:30 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR6566 | 07:40 | Gepland | |
| Hamburg (HAM) | Condor | DE1697 | 07:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:45 | Gepland | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 07:50 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8964 | 07:50 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3948 | 07:50 | Gepland | |
| Hannover (HAJ) | TUI | X32315 | 07:50 | Gepland | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:55 | Gepland | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 08:00 | Gepland | |
| Hamburg (HAM) | Condor | DE6521 | 08:00 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 08:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:05 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3939 | 08:05 | Gepland | |
| Salzburg (SZG) | Eurowings | EW6820 | 08:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:05 | Gepland | |
| Munich (MUC) | Eurowings | EW6884 | 08:10 | Gepland | |
| Graz (GRZ) | Eurowings | EW6870 | 08:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U27259 | 08:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR3446 | 08:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6976 | 08:15 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW4125 | 08:20 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | Gepland | |
| Birmingham (BHX) | Lauda Europe | FR1953 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | Gepland | |
| Lyon (LYS) | Volotea | V72623 | 08:25 | Gepland | |
| Rome (FCO) | Ryanair | FR7173 | 08:30 | Gepland | |
| Ibiza (IBZ) | VistaJet | VJT516 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5838 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | Gepland | |
| Seville (SVQ) | Lauda Europe | FR352 | 08:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR7211 | 08:45 | Gepland | |
| Stuttgart (STR) | TUI | X32715 | 08:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW581 | 08:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

