Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1797 | 03:55 | Gepland | |
| Oslo (OSL) | Norwegian | D85622 | 04:00 | Gepland | |
| Dusseldorf (DUS) | Viva | EW9583 expand_more(1) | 04:00 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4103 | 04:00 | Gepland | |
| London (LGW) | easyJet | U28086 | 04:00 | Gepland | |
| Girona (GRO) | Air Corporate | CPV825 | 04:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1515 | 04:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1159 expand_more(2) | 04:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7907 | 04:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8967 | 04:05 | Gepland | |
| Dublin (DUB) | VistaJet | H5334 | 04:10 | Gepland | |
| Weeze (NRN) | Ryanair | FR8347 | 04:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK247 expand_more(1) | 04:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8247 | 04:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9585 expand_more(1) | 04:15 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4105 | 04:15 | Gepland | |
| Bremen (BRE) | Ryanair | FR3783 | 04:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR7830 | 04:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1664 expand_more(6) | 04:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8726 | 04:20 | Gepland | |
| Madrid (MAD) | avianca | AV6190 | 04:20 | Gepland | |
| Madrid (MAD) | British Airways | BA7170 | 04:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1665 | 04:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8042 | 04:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5275 | 04:20 | Gepland | |
| Zaragoza (ZAZ) | Vueling | VY3978 | 04:20 | Gepland | |
| Dresden (DRS) | Eurowings | EW6802 | 04:25 | Gepland | |
| London (LTN) | easyJet | U22332 | 04:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3911 expand_more(2) | 04:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5131 | 04:30 | Gepland | |
| Barcelona (BCN) | Level | LL5400 | 04:30 | Gepland | |
| Granada (GRX) | Vueling | VY3969 | 04:30 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2518 | 04:30 | Gepland | |
| Vienna (VIE) | Ryanair | FR501 | 04:35 | Gepland | |
| Alicante (ALC) | Ryanair | FR6566 | 04:35 | Gepland | |
| Stockholm (ARN) | SAS | SK1810 | 04:35 | Gepland | |
| Paris (ORY) | Transavia | TO4717 | 04:45 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX6066 expand_more(5) | 04:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6969 | 04:45 | Gepland | |
| Madrid (MAD) | Air France | AF4794 | 04:45 | Gepland | |
| Madrid (MAD) | Azul | AD6969 | 04:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4325 | 04:45 | Gepland | |
| Madrid (MAD) | KLM | KL3319 | 04:45 | Gepland | |
| Jerez (XRY) | Vueling | VY3153 | 04:55 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6657 | 05:00 | Gepland | |
| Liverpool (LPL) | easyJet | U23362 | 05:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6072 expand_more(2) | 05:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4329 | 05:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3334 | 05:05 | Gepland | |
| Prague (PRG) | Ryanair | FR8301 | 05:15 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2484 | 05:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW585 | 05:25 | Gepland | |
| Bordeaux (BOD) | easyJet | U21856 | 05:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46232 | 05:25 | Gepland | |
| Edinburgh (EDI) | easyJet | U27259 | 05:35 | Gepland | |
| Madrid (MAD) | Ryanair | FR2052 | 05:40 | Gepland | |
| Hannover (HAJ) | TUI | X32619 | 05:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1668 expand_more(3) | 05:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1760 | 05:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5079 | 05:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5273 | 05:45 | Gepland | |
| London (STN) | Ryanair | FR28 | 05:55 | Gepland | |
| Girona (GRO) | Iberia Regional | YW8009 | 06:00 | Gepland | |
| Valencia (VLC) | Ryanair | FR7215 | 06:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2536 | 06:15 | Gepland | |
| Newcastle (NCL) | easyJet | U27255 | 06:15 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2492 | 06:15 | Gepland | |
| Berlin (BER) | Lauda Europe | FR217 | 06:20 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR3071 | 06:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX2151 | 06:20 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y453 expand_more(1) | 06:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4449 | 06:30 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR4213 | 06:30 | Gepland | |
| Memmingen (FMM) | Lauda Europe | FR8551 | 06:30 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2400 expand_more(1) | 06:35 | Gepland | |
| Valencia (VLC) | Vueling | VY5800 | 06:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS428 | 06:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3915 expand_more(2) | 06:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5135 | 06:40 | Gepland | |
| Barcelona (BCN) | Level | LL5404 | 06:40 | Gepland | |
| Seville (SVQ) | Lauda Europe | FR1304 | 06:45 | Gepland | |
| Southend (SEN) | easyJet | U27261 | 06:45 | Gepland | |
| Bristol (BRS) | easyJet | U27267 | 06:45 | Gepland | |
| Hamburg (HAM) | Condor | DE1543 | 06:45 | Gepland | |
| Milan (LIN) | VistaJet | VJT437 | 06:45 | Gepland | |
| Valencia (VLC) | Air Europa Express | UX4011 | 06:50 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XR502 | 06:50 | Gepland | |
| Alicante (ALC) | Air Europa Express | UX4026 | 06:55 | Gepland | |
| Berlin (BER) | Eurowings | EW8587 | 07:00 | Gepland | |
| Mahon (MAH) | Heli Air Services | HLR555 | 07:00 | Gepland | |
| Ibiza (IBZ) | Atlantic Air Solutions | PAV632 | 07:00 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5183 | 07:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3917 expand_more(2) | 07:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5137 | 07:10 | Gepland | |
| Barcelona (BCN) | Level | LL5406 | 07:10 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX6078 expand_more(3) | 07:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6970 | 07:15 | Gepland | |
| Madrid (MAD) | Azul | AD6970 | 07:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7569 | 07:15 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y515 expand_more(1) | 07:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4307 | 07:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2522 | 07:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9591 | 07:25 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2001 | 07:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9593 | 07:30 | Gepland | |
| Naples (NAP) | Ryanair | FR7168 | 07:35 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61328 | 07:35 | Gepland | |
| Barcelona (BCN) | Swiftair | WT8169 | 07:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2593 | 07:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7589 | 07:45 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR3427 | 07:45 | Gepland | |
| Mahon (MAH) | uep! Fly | WT7887 expand_more(1) | 07:45 | Gepland | |
| Mahon (MAH) | Air Europa | UX2064 | 07:45 | Gepland | |
| Malaga (AGP) | Vueling | VY3151 | 07:50 | Gepland | |
| Lisbon (LIS) | Vueling | VY3436 | 07:50 | Gepland | |
| Seville (SVQ) | Vueling | VY3946 | 07:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

