Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Ryanair | FR105 | 12:35 | Gepland | |
| Cologne (CGN) | Lauda Europe | FR5519 | 12:35 | Gepland | |
| Basel (BSL) | easyJet | U27273 | 12:35 | Gepland | |
| Manchester (MAN) | TUI | BY2623 | 12:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS230 | 12:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY1735 | 12:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2159 | 12:45 | Gepland | |
| Newcastle (NCL) | Jet2 | LS532 | 12:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS1776 | 12:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1151 expand_more(3) | 12:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48500 | 12:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7464 | 12:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4884 | 12:50 | Gepland | |
| London (LTN) | Jet2 | LS3864 | 01:05 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3252 | 01:05 | Gepland | |
| Zaragoza (ZAZ) | Ryanair | FR1398 | 01:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC925 expand_more(2) | 01:10 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6830 | 01:10 | Gepland | |
| Montreal (YUL) | United Airlines | UA6647 | 01:10 | Gepland | |
| Edinburgh (EDI) | British Airways | BA2906 expand_more(2) | 01:15 | Gepland | |
| Edinburgh (EDI) | Iberia | IB3896 | 01:15 | Gepland | |
| Edinburgh (EDI) | Vueling | VY9638 | 01:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3909 expand_more(3) | 01:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5129 | 01:20 | Gepland | |
| Barcelona (BCN) | Level | LL5398 | 01:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3766 | 01:20 | Gepland | |
| Paris (ORY) | Transavia | TO4715 | 01:20 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK749 | 01:20 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1749 | 01:20 | Gepland | |
| Pisa (PSA) | Air Corporate | CPV825 | 01:25 | Gepland | |
| Toulouse (TLS) | Volotea | V73970 | 01:25 | Gepland | |
| Paderborn (PAD) | Eurowings | EW6838 | 01:30 | Gepland | |
| Bordeaux (BOD) | easyJet | U27301 | 01:30 | Gepland | |
| London (LGW) | British Airways | BA2671 expand_more(2) | 01:30 | Gepland | |
| London (LGW) | Iberia | IB3902 | 01:30 | Gepland | |
| London (LGW) | Vueling | VY9604 | 01:30 | Gepland | |
| Milan (MXP) | easyJet | U27309 | 01:30 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6060 expand_more(3) | 01:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4328 | 01:30 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2442 | 01:30 | Gepland | |
| Barcelona (BCN) | KLM | KL3320 | 01:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1660 expand_more(7) | 01:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8581 | 01:30 | Gepland | |
| Madrid (MAD) | avianca | AV2579 | 01:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7169 | 01:30 | Gepland | |
| Madrid (MAD) | Finnair | AY4794 | 01:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8035 | 01:30 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5318 | 01:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5198 | 01:30 | Gepland | |
| Munster (FMO) | Eurowings | EW6806 | 01:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE1505 expand_more(2) | 01:40 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3949 | 01:40 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6967 | 01:40 | Gepland | |
| Lyon (LYS) | easyJet | U27299 | 01:45 | Gepland | |
| Trondheim (TRD) | Norwegian | DY9463 | 01:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2897 | 01:45 | Gepland | |
| Basel (BSL) | Condor | DE1695 | 01:50 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2480 | 01:50 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6657 | 01:50 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5183 | 01:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1797 | 01:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 01:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5127 | 01:55 | Gepland | |
| Barcelona (BCN) | Level | LL5396 | 01:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 01:55 | Gepland | |
| Milan (BGY) | Ryanair | FR5656 | 02:00 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR828 | 02:00 | Gepland | |
| Nice (NCE) | easyJet | U27293 | 02:00 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS101 | 02:10 | Gepland | |
| Milan (MXP) | easyJet | U23752 | 02:10 | Gepland | |
| London (STN) | Ryanair | FR1203 | 02:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR2054 | 02:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK586 | 02:15 | Gepland | |
| London (LTN) | easyJet | U22332 | 02:20 | Gepland | |
| Paris (BVA) | Ryanair | FR716 | 02:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW589 | 02:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX2149 | 02:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY9057 | 02:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7585 | 02:35 | Gepland | |
| Naples (NAP) | easyJet | U24208 | 02:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG622 | 02:35 | Gepland | |
| Liverpool (LPL) | Ryanair | FR9591 | 02:35 | Gepland | |
| Berlin (BER) | Lauda Europe | FR217 | 02:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6512 | 02:40 | Gepland | |
| Stuttgart (STR) | Condor | DE1525 | 02:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2581 | 02:45 | Gepland | |
| Munich (MUC) | Eurowings | EW6890 | 02:45 | Gepland | |
| Innsbruck (INN) | Eurowings | EW4409 | 02:50 | Gepland | |
| London (LHR) | British Airways | BA471 expand_more(3) | 02:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7834 | 02:50 | Gepland | |
| London (LHR) | Qantas | QF3534 | 02:50 | Gepland | |
| London (LHR) | Vueling | VY9549 | 02:50 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR489 | 02:50 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 02:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2157 | 02:55 | Gepland | |
| Hannover (HAJ) | Eurowings | EW6850 | 03:00 | Gepland | |
| Valladolid (VLL) | Iberia Regional | IB2428 expand_more(1) | 03:00 | Gepland | |
| Valladolid (VLL) | Vueling | VY5970 | 03:00 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR453 | 03:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9583 expand_more(1) | 03:05 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4103 | 03:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW587 | 03:05 | Gepland | |
| Leeds (LBA) | Lauda Europe | FR2327 | 03:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR3442 | 03:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ89 expand_more(2) | 03:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2969 | 03:15 | Gepland | |
| Rome (FCO) | Volotea | V76169 | 03:15 | Gepland | |
| Munich (MUC) | Condor | DE1513 | 03:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2534 | 03:15 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2506 | 03:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS426 | 03:15 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4099 | 03:20 | Gepland | |
| Mahon (MAH) | uep! Fly | WT7887 expand_more(1) | 03:20 | Gepland | |
| Mahon (MAH) | Air Europa | UX2064 | 03:20 | Gepland | |
| Chester (CEG) | VistaJet | VJT423 | 03:20 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2583 expand_more(1) | 03:20 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4183 | 03:20 | Gepland | |
| Paris (CDG) | Air France | AF1563 expand_more(3) | 03:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6014 | 03:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8386 | 03:30 | Gepland | |
| Paris (CDG) | KLM | KL2459 | 03:30 | Gepland | |
| Porto (OPO) | Ryanair | FR6751 | 03:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D85600 | 03:30 | Gepland | |
| Asturias (OVD) | Vueling | VY3864 expand_more(1) | 03:35 | Gepland | |
| Asturias (OVD) | Iberia | IB5827 | 03:35 | Gepland | |
| Teesside (MME) | Ryanair | FR5987 | 03:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2585 expand_more(1) | 03:40 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4185 | 03:40 | Gepland | |
| Paris (ORY) | Vueling | VY6943 expand_more(1) | 03:45 | Gepland | |
| Paris (ORY) | Iberia | IB5676 | 03:45 | Gepland | |
| Budapest (BUD) | Ryanair | FR3111 | 03:45 | Gepland | |
| Malaga (AGP) | Vueling | VY3151 expand_more(1) | 03:45 | Gepland | |
| Malaga (AGP) | Iberia | IB5735 | 03:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U27259 | 03:50 | Gepland | |
| Warsaw (WAW) | LOT | LO448 | 03:50 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6192 | 03:50 | Gepland | |
| Brno (BRQ) | Smartwings | QS2059 | 03:55 | Gepland | |
| London (LTN) | Wizz Air | W95352 | 03:55 | Gepland | |
| Cologne (CGN) | Ryanair | FR8665 | 04:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1159 expand_more(2) | 04:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7907 | 04:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8967 | 04:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3925 expand_more(3) | 04:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5522 | 04:05 | Gepland | |
| Barcelona (BCN) | Level | LL5414 | 04:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 04:05 | Gepland | |
| Saarbrucken (SCN) | Eurowings | EW6798 | 04:05 | Gepland | |
| Lyon (LYS) | easyJet | U24374 | 04:05 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

