Palma Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Ryanair | FR5201 | 00:05 | Gepland | |
| Leeds (LBA) | easyJet | U27330 | 00:15 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5893 | 00:15 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3947 | 00:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | Gepland | |
| Lisbon (LIS) | Vueling | VY3437 | 00:30 | Gepland | |
| Bristol (BRS) | easyJet | U27268 | 00:35 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR6378 | 00:45 | Gepland | |
| Rome (FCO) | Lauda Europe | FR7174 | 00:50 | Gepland | |
| Belfast (BFS) | easyJet | U27258 | 00:55 | Gepland | |
| London (LGW) | easyJet | U28091 | 01:05 | 00:43 | geland |
| Hahn (HHN) | Ryanair | FR369 | 01:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Gepland | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Gepland | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Gepland | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Gepland | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:45 | Gepland | |
| Manises (VLC) | Ryanair | FR8396 | 06:45 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 07:00 | Gepland | |
| Erfurt (ERF) | Eurowings | EW6863 | 07:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR6606 | 07:10 | 06:57 | geland |
| Cologne (CGN) | Eurowings | EW580 | 07:20 | 06:54 | geland |
| Madrid (MAD) | Ryanair | FR404 | 07:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 07:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 07:35 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8963 | 07:35 | Gepland | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32432 | 07:35 | Gepland | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5655 | 07:40 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:40 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:45 | Gepland | |
| Nürnberg (NUE) | Condor | DE6034 | 07:45 | Gepland | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2511 | 07:50 | Geannuleerd | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Gepland | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Gepland | |
| Stuttgart (STR) | Condor | DE1524 | 08:00 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2405 expand_more(1) | 08:00 | Gepland | |
| Manises (VLC) | Vueling | VY5951 | 08:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Gepland | |
| Cologne (CGN) | Ryanair | FR8662 | 08:05 | Gepland | |
| Dresden (DRS) | Sundair | SR2640 | 08:05 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Gepland | |
| Paris (ORY) | Transavia | TO4710 | 08:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:15 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(1) | 08:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2675 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1516 | 08:20 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:20 | Gepland | |
| Dusseldorf (DUS) | TUI | X32312 | 08:25 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08:25 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | Gepland | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:25 | Gepland | |
| Paris (ORY) | Iberia | IB5670 | 08:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:30 | Gepland | |
| Dusseldorf (DUS) | TUI | X32318 | 08:30 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:30 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:30 | Gepland | |
| Munich (MUC) | Condor | DE1512 | 08:35 | Gepland | |
| Toulouse (TLS) | Lauda Europe | FR4215 | 08:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR5199 | 08:45 | Gepland | |
| Brussels (BRU) | TUI | TB1417 | 08:50 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR439 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR502 | 08:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:05 | Gepland | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:05 | Gepland | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6511 | 09:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Gepland | |
| Manises (VLC) | Vueling | VY3953 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR1103 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | Gepland | |
| Hanover (HAJ) | TUI | X32314 | 09:25 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Gepland | |
| Luton (LTN) | easyJet | U22329 | 09:25 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XR537 | 09:30 | Gepland | |
| London (STN) | Jet2 | LS1529 | 09:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1805 | 09:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7584 | 09:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR943 | 09:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09:40 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09:40 | Gepland | |
| Manchester (MAN) | easyJet | U22019 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS257 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | Gepland | |
| Belfast (BFS) | easyJet | U23011 | 09:55 | Gepland | |
| Geneva (GVA) | easyJet | U27282 | 09:55 | Gepland | |
| Amsterdam (AMS) | easyJet | U27887 | 10:00 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 10:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 10:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | Gepland | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8582 | 10:10 | Gepland | |
| Bremen (BRE) | Sundair | SR2840 | 10:10 | 09:50 | geland |
| Berlin (BER) | Ryanair | FR226 | 10:15 | 09:38 | geland |
| Bilbao (BIO) | Vueling | VY3936 | 10:15 | Gepland | |
| Hamburg (HAM) | Condor | DE1542 | 10:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:20 | Gepland | |
| Malaga (AGP) | Vueling | VY3144 | 10:25 | Gepland | |
| Rome (FCO) | Ryanair | FR7197 | 10:25 | Gepland | |
| London (LGW) | easyJet | U28083 | 10:25 | Gepland | |
| Madrid (MAD) | VistaJet | H5715 | 10:25 | Vertraagd | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
| Prestwick (PIK) | Ryanair | FR698 | 10:30 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | Gepland | |
| Memmingen (FMM) | Lauda Europe | FR8434 | 10:45 | Gepland | |
| Bristol (BRS) | Jet2 | LS1871 | 10:50 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21031 | 10:55 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | Gepland | |
| Glasgow (GLA) | Jet2 | LS189 | 11:00 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 11:00 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | YW1 | 11:00 | Gepland | |
| Granada (GRX) | Vueling | VY3930 | 11:10 | Gepland | |
| Cologne (CGN) | Ryanair | FR5520 | 11:15 | Gepland | |
| London (STN) | Lauda Europe | FR27 | 11:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2495 | 11:20 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 11:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | Gepland | |
| Bristol (BRS) | Ryanair | FR8234 | 11:25 | Gepland | |
| Derby (EMA) | Jet2 | LS601 | 11:25 | Gepland | |
| Newcastle (NCL) | Jet2 | LS531 | 11:25 | Gepland | |
| Zurich (ZRH) | easyJet | U27290 | 11:25 | Gepland | |
| Milan (MXP) | easyJet | U27310 | 11:30 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW4124 | 11:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11:40 | Gepland | |
| Budapest (BUD) | Ryanair | FR3110 | 11:45 | Gepland | |
| London (LHR) | British Airways | BA468 expand_more(5) | 11:50 | Gepland | |
| London (LHR) | American Airlines | AA7241 | 11:50 | Gepland | |
| London (LHR) | Iberia | IB3909 | 11:50 | Gepland | |
| London (LHR) | Qantas | QF3533 | 11:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9686 | 11:50 | Gepland | |
| London (LHR) | Vueling | VY9545 | 11:50 | Gepland | |
| Leeds (LBA) | Ryanair | FR2310 | 11:50 | Gepland | |
| Lyon (LYS) | Volotea | V72622 | 11:50 | Gepland | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 11:55 | Gepland | |
| London (LGW) | Iberia | IB3900 | 11:55 | Gepland | |
| London (LGW) | Qatar Airways | QR5864 | 11:55 | Gepland | |
| London (LGW) | Vueling | VY9603 | 11:55 | Gepland | |
| Cork (ORK) | Ryanair | FR7514 | 11:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | Gepland | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | Gepland | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | Gepland | |
| Munich (MUC) | Condor | DE1508 | 12:00 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR9495 | 12:05 | Gepland | |
| Berlin (BER) | Lauda Europe | FR107 | 12:10 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3532 | 12:10 | Gepland | |
| Luton (LTN) | Ryanair | FR1125 | 12:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 12:20 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 12:20 | Gepland | |
| Southampton (SOU) | easyJet | U27370 | 12:20 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | Gepland | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | Gepland | |
| London (LGW) | easyJet | U28095 | 12:35 | Gepland | |
| Sofia (SOF) | Ryanair | FR957 | 12:35 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:35 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Gepland | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | Gepland | |
| Berlin (BER) | Eurowings | EW8588 | 12:40 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6869 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | Gepland | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | Gepland | |
| Zaragoza (ZAZ) | Iberia Regional | IB2077 | 12:45 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5184 | 12:50 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2586 expand_more(1) | 12:50 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4186 | 12:50 | Gepland | |
| Bordeaux (BOD) | Volotea | V72442 | 12:55 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:15 | 12:57 | geland |
| Sevilla (SVQ) | Lauda Europe | FR351 | 13:15 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:20 | Gepland | |
| Munich (MUC) | Eurowings | EW6885 | 13:25 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Gepland | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | Gepland | |
| Paris (BVA) | Ryanair | FR717 | 13:30 | Gepland | |
| Belfast (BHD) | easyJet | U27364 | 13:30 | Gepland | |
| Graz (GRZ) | Eurowings | EW6871 | 13:30 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2775 | 13:30 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:45 | Gepland | |
| Amsterdam (AMS) | easyJet | U27881 | 13:50 | Gepland | |
| Bristol (BRS) | easyJet | U22711 | 13:50 | Gepland | |
| Karlsruhe Baden Baden (FKB) | VistaJet | H5724 | 13:50 | Gepland | |
| Linz (LNZ) | Jet Fly Airline | JFL539 | 13:50 | Gepland | |
| Leon (LEN) | Iberia Regional | IB2477 expand_more(1) | 13:55 | Gepland | |
| Leon (LEN) | Vueling | VY5877 | 13:55 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4813 | 13:55 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4094 | 14:00 | Gepland | |
| Granada (GRX) | Air Europa | UX5200 | 14:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85611 | 14:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 14:05 | Gepland | |
| Granada (GRX) | Vueling | VY3928 | 14:05 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2156 | 14:05 | Gepland | |
| Bournemouth (BOH) | The Little Jet Company | LJC6 | 14:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 14:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6962 | 14:10 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 14:10 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2060 | 14:10 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85605 | 14:15 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR2881 | 14:20 | Gepland | |
| Saarbruecken (SCN) | Eurowings | EW6819 | 14:20 | Gepland | |
| Shannon (SNN) | Lauda Europe | FR1168 | 14:20 | Gepland | |
| NIce (NCE) | Panaviatic | VPC2 | 14:20 | Gepland | |
| Malaga (AGP) | VistaJet | H5334 | 14:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW586 | 14:25 | Gepland | |
| Munich (MUC) | Eurowings | EW6891 expand_more(1) | 14:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5040 | 14:25 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6191 | 14:25 | Vertraagd | |
| La Coruna (LCG) | Vueling | VY8994 | 14:30 | Gepland | |
| Luxembourg (LUX) | Luxair | LG621 | 14:30 | Gepland | |
| Dusseldorf (DUS) | Avion Express | EW9580 expand_more(1) | 14:35 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 14:35 | Gepland | |
| Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 14:45 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR452 | 14:45 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2505 | 14:45 | Gepland | |
| Malaga (AGP) | Vueling | VY3156 | 14:50 | Gepland | |
| Nantes (NTE) | Transavia | TO4812 | 14:55 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3943 | 14:55 | Gepland | |
| Nantes (NTE) | Vueling | VY2979 | 15:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1514 | 15:05 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR829 | 15:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1796 | 15:05 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1954 | 15:10 | Gepland | |
| Dusseldorf (DUS) | Viva | EW9582 expand_more(1) | 15:15 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 15:15 | Gepland | |
| London (LGW) | easyJet | U28085 | 15:15 | Gepland | |
| Milan (MXP) | Lauda Europe | FR8637 | 15:15 | Gepland | |
| NIce (NCE) | VistaJet | VJT431 | 15:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:20 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK246 expand_more(1) | 15:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX8246 | 15:20 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 15:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 15:30 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 15:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR1485 | 15:35 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8346 | 15:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 15:35 | Gepland | |
| Madrid (MAD) | American Airlines | AA8519 | 15:35 | Gepland | |
| Madrid (MAD) | avianca | AV6130 | 15:35 | Gepland | |
| Madrid (MAD) | British Airways | BA7158 | 15:35 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:35 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1725 | 15:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5274 | 15:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR7831 | 15:40 | Gepland | |
| Stockholm (ARN) | SAS | SK1809 | 15:45 | Gepland | |
| Luton (LTN) | easyJet | U22331 | 15:50 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY3865 | 15:50 | Gepland | |
| Paris (ORY) | Transavia | TO4716 | 15:55 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(11) | 15:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | Gepland | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | Gepland | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | Gepland | |
| Madrid (MAD) | KLM | KL3351 | 15:55 | Gepland | |
| Madrid (MAD) | MEA | ME4067 | 15:55 | Gepland | |
| Madrid (MAD) | SAS | SK8377 | 15:55 | Gepland | |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR6565 | 16:00 | Gepland | |
| NIce (NCE) | easyJet | U27294 | 16:00 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2491 | 16:00 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6656 | 16:25 | Gepland | |
| Liverpool (LPL) | easyJet | U23361 | 16:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW584 | 16:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U21855 | 16:40 | Gepland | |
| Rome (FCO) | Wizz Air | W46231 | 16:40 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | Gepland | |
| Prague (PRG) | Ryanair | FR8300 | 16:40 | Gepland | |
| Hanover (HAJ) | TUI | X32618 | 16:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR2051 | 17:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | Gepland | |
| Madrid (MAD) | avianca | AV6077 | 17:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | Gepland | |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | Gepland | |
| London (STN) | Ryanair | FR29 | 17:20 | Gepland | |
| Glasgow (GLA) | easyJet | U27358 | 17:25 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR2896 | 17:30 | Gepland | |
| Bilbao (BIO) | Iberia Regional | IB2062 | 17:30 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2507 | 17:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX2150 | 17:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2535 | 17:35 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 17:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH4448 | 17:40 | Gepland | |
| Vienna (VIE) | Ryanair | FR104 | 17:40 | Gepland | |
| Hahn (HHN) | Ryanair | FR4212 | 17:45 | Gepland | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 17:45 | Gepland | |
| Hamburg (HAM) | Condor | DE1520 expand_more(1) | 17:45 | Gepland | |
| Hamburg (HAM) | Emirates | EK3939 | 17:45 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XR501 | 17:50 | Gepland | |
| Frankfurt (FRA) | VistaJet | VJT437 | 17:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS427 | 17:50 | Gepland | |
| Madrid (MAD) | ProAir Aviation | PAV631 | 17:50 | Gepland | |
| Lyon (LYS) | easyJet | U27300 | 17:55 | Gepland | |
