Palma Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27326 | 00:10 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR2177 | 00:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | Gepland | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | Gepland | |
| Newcastle (NCL) | easyJet | U27256 | 00:30 | Gepland | |
| Glasgow (GLA) | easyJet | U27358 | 00:35 | Gepland | |
| Milan (MXP) | Lauda Europe | FR1580 | 00:35 | Gepland | |
| London (LGW) | easyJet | U28091 | 00:50 | Geannuleerd | |
| Marseille (MRS) | Ryanair | FR5201 | 00:50 | Gepland | |
| Berlin (BER) | Ryanair | FR216 | 00:55 | Gepland | |
| Belfast (BFS) | easyJet | U27332 | 00:55 | Gepland | |
| Paderborn (PAD) | Ryanair | FR4466 | 01:05 | Gepland | |
| Rome (FCO) | Ryanair | FR7406 | 01:15 | Gepland | |
| Nürnberg (NUE) | Lauda Europe | FR8552 | 01:55 | Gepland | |
| Nürnberg (NUE) | Lauda Europe | FR8552 | 01:55 | Gepland | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | Gepland | |
| London (LGW) | easyJet | EC9043 | 02:20 | Gepland | |
| Manchester (MAN) | TUI | BY2170 | 02:30 | Gepland | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | Gepland | |
| Muenster Osnabrueck (FMO) | Ryanair | FR9697 | 03:10 | Gepland | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | Gepland | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | Gepland | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | Gepland | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | Gepland | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | Gepland | |
| Newark (EWR) | United Airlines | UA236 expand_more(5) | 06:15 | Gepland | |
| Newark (EWR) | Air Canada | AC3504 | 06:15 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH8791 | 06:15 | Gepland | |
| Newark (EWR) | Swiss | LX3107 | 06:15 | Gepland | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 06:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 06:45 | Gepland | |
| Madrid (MAD) | avianca | AV2574 | 06:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6570 | 06:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5085 | 06:45 | Gepland | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:50 | Gepland | |
| Nürnberg (NUE) | Condor | DE6034 | 06:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:55 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:55 | Gepland | |
| Erfurt (ERF) | Eurowings | EW6863 | 07:00 | Gepland | |
| Hanover (HAJ) | TUI | X32314 | 07:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR6565 | 07:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1342 | 07:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07:10 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07:10 | Gepland | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5621 expand_more(1) | 07:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2619 | 07:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | Gepland | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW580 | 07:45 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Enter Air | E4971 | 07:45 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | Gepland | |
| Lyon (LYS) | Volotea | V72622 | 07:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Gepland | |
| Rome (FCO) | Ryanair | FR7174 | 07:55 | Gepland | |
| Stuttgart (STR) | TUI | X32714 | 07:55 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY115 | 08:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3765 | 08:05 | Gepland | |
| Munich (MUC) | Condor | DE1508 | 08:05 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:05 | Gepland | |
| Cologne (CGN) | Ryanair | FR7212 | 08:10 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7770 expand_more(1) | 08:10 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Gepland | |
| NIce (NCE) | DAS Private Jets | DWW230 | 08:10 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:15 | Gepland | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | Gepland | |
| Geneva (GVA) | Swiss | LX2162 | 08:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW582 | 08:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8690 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7155 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5026 | 08:30 | Gepland | |
| Nantes (NTE) | Volotea | V72800 | 08:30 | Gepland | |
| Brussels (BRU) | LEAV Aviation | TB1411 | 08:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 08:35 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 08:35 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 08:35 | Gepland | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:40 | Gepland | |
| Hamburg (HAM) | Condor | DE6520 | 08:40 | Gepland | |
| Berlin (BER) | Ryanair | FR226 | 08:45 | Gepland | |
| Belgrade (BEG) | airBaltic | JU596 | 08:45 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:50 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7582 | 08:50 | Gepland | |
| Munich (MUC) | Condor | DE1130 | 08:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2152 | 08:50 | Gepland | |
| Ostend (OST) | TUI | TB1441 | 08:55 | Gepland | |
| Milan (MXP) | easyJet | U23747 | 09:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XR537 | 09:05 | Gepland | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 09:05 | Gepland | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | Gepland | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 09:10 | Gepland | |
| Paris (ORY) | Iberia | IB5670 | 09:10 | Gepland | |
| Cardiff (CWL) | TUI | BY6232 | 09:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7580 | 09:15 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2513 | 09:15 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR439 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7881 expand_more(1) | 09:25 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Gepland | |
| Norwich (NWI) | Fly4 Airlines | BY5248 | 09:25 | Gepland | |
| London (STN) | TUI | BY5212 | 09:25 | Gepland | |
| London (LGW) | TUI | BY4230 | 09:30 | Gepland | |
| Luton (LTN) | easyJet | U22329 | 09:30 | Gepland | |
| London (STN) | Jet2 | LS1529 | 09:30 | Gepland | |
| Malaga (AGP) | Vueling | VY3156 expand_more(1) | 09:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5738 | 09:35 | Gepland | |
| Bristol (BRS) | Ryanair | FR8234 | 09:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
| Birmingham (BHX) | TUI | BY7244 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| Bristol (BRS) | TUI | BY6272 | 09:45 | Gepland | |
| Manchester (MAN) | TUI | BY2228 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Exeter (EXT) | TUI | BY6200 | 09:50 | Gepland | |
| Newcastle (NCL) | Malta Air | FR2347 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
| Derby (EMA) | TUI | BY7280 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | Gepland | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1132 | 10:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83664 | 10:00 | Gepland | |
| Belfast (BFS) | Fly4 Airlines | BY1242 | 10:00 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1132 | 10:00 | Gepland | |
| Menorca (MAH) | Eurowings | EW6000 | 10:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Swiftair | WT118 | 03:00 | Gepland | |
| Manchester (MAN) | TUI | BY2171 | 03:30 | Gepland | |
| Madrid (MAD) | Swiftair | WT101 | 03:40 | Gepland | |
| Mahon (MAH) | Swiftair | WT110 | 05:25 | Gepland | |
| London (STN) | Ryanair | FR26 | 05:45 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3419 | 05:45 | Gepland | |
| Poznan (POZ) | Ryanair | FR954 | 06:00 | Gepland | |
| Lubeck (LBC) | Ryanair | FR6137 | 06:00 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR2880 | 06:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6361 | 06:10 | Gepland | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27365 | 06:15 | Gepland | |
| Prestwick (PIK) | Lauda Europe | FR697 | 06:20 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2776 | 06:25 | Gepland | |
| Oslo (TRF) | Norwegian | D85638 | 06:30 | Gepland | |
| Berlin (BER) | Ryanair | FR106 | 06:30 | Gepland | |
| Bremen (BRE) | Ryanair | FR3783 | 06:30 | Gepland | |
| Jerez (XRY) | Vueling | VY3153 expand_more(1) | 06:30 | Gepland | |
| Jerez (XRY) | Iberia | IB5883 | 06:30 | Gepland | |
| Malaga (AGP) | Vueling | VY3145 expand_more(2) | 06:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5731 | 06:35 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR4702 | 06:35 | Gepland | |
| Basel (BSL) | easyJet | U27271 | 06:40 | Gepland | |
| Paris (ORY) | Transavia | TO4721 | 06:45 | Gepland | |
| Santander (SDR) | Vueling | VY3267 expand_more(1) | 06:45 | Gepland | |
| Santander (SDR) | Iberia | IB5232 | 06:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
| Manchester (MAN) | easyJet | U27269 | 06:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY3937 expand_more(1) | 06:50 | Gepland | |
| Bilbao (BIO) | Iberia | IB5836 | 06:50 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | Gepland | |
| Brussels (BRU) | Ryanair | FR4421 | 07:00 | Gepland | |
| Zurich (ZRH) | easyJet | U27289 | 07:00 | Gepland | |
| London (LGW) | easyJet | U28094 | 07:00 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3531 | 07:05 | Gepland | |
| Ibiza (IBZ) | Iberia | IB2516 | 07:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:10 | Gepland | |
| London (LTN) | easyJet | U27251 | 07:10 | Gepland | |
| Dublin (DUB) | Lauda Europe | FR6186 | 07:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX6022 expand_more(3) | 07:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6937 | 07:15 | Gepland | |
| Madrid (MAD) | Azul | AD6965 | 07:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7539 | 07:15 | Gepland | |
| Belfast (BFS) | easyJet | U27257 | 07:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(5) | 07:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8580 | 07:20 | Gepland | |
| Madrid (MAD) | avianca | AV2597 | 07:20 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 07:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6571 | 07:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5086 | 07:20 | Gepland | |
| Reus (REU) | Iberia Regional | IB2456 expand_more(1) | 07:20 | Gepland | |
| Reus (REU) | Vueling | VY5938 | 07:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | Gepland | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | Gepland | |
| Stavanger (SVG) | Norwegian | D85630 | 07:25 | Gepland | |
| Valencia (VLC) | Ryanair | FR7373 | 07:25 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7880 expand_more(1) | 07:30 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR6566 | 07:40 | Gepland | |
| Hamburg (HAM) | Condor | DE1697 | 07:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:45 | Gepland | |
| Frankfurt (FRA) | Condor | DE1773 expand_more(2) | 07:50 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8964 | 07:50 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3948 | 07:50 | Gepland | |
| Hannover (HAJ) | TUI | X32315 | 07:50 | Gepland | |
| Leipzig (LEJ) | Eurowings | EW6800 | 07:55 | Gepland | |
| Hamburg (HAM) | Marabu | DI6521 expand_more(1) | 08:00 | Gepland | |
| Hamburg (HAM) | Condor | DE6521 | 08:00 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6826 | 08:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1011 expand_more(1) | 08:05 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3939 | 08:05 | Gepland | |
| Salzburg (SZG) | Eurowings | EW6820 | 08:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5121 | 08:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:05 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:05 | Gepland | |
| Munich (MUC) | Eurowings | EW6884 | 08:10 | Gepland | |
| Graz (GRZ) | Eurowings | EW6870 | 08:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U27259 | 08:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR3446 | 08:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6976 | 08:15 | Gepland | |
| Nuremberg (NUE) | Eurowings | EW4125 | 08:20 | Gepland | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | Gepland | |
| Birmingham (BHX) | Lauda Europe | FR1953 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | Gepland | |
| Lyon (LYS) | Volotea | V72623 | 08:25 | Gepland | |
| Rome (FCO) | Ryanair | FR7173 | 08:30 | Gepland | |
| Ibiza (IBZ) | VistaJet | VJT516 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5838 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | Gepland | |
| Frankfurt (FRA) | TUI | X32129 | 08:35 | Gepland | |
| Seville (SVQ) | Lauda Europe | FR352 | 08:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR7211 | 08:45 | Gepland | |
| Stuttgart (STR) | TUI | X32715 | 08:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW581 | 08:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3766 | 08:55 | Gepland | |
| Stuttgart (STR) | Condor | DE1525 | 09:00 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 09:00 | Gepland | |
| Leipzig (LEJ) | Condor | DE6527 | 09:00 | Gepland | |
| Nantes (NTE) | Volotea | V72801 | 09:00 | Gepland | |
| Ibiza (IBZ) | Swiftair | WT7771 expand_more(1) | 09:00 | Gepland | |
| Ibiza (IBZ) | Air Europa | UX2051 | 09:00 | Gepland | |
| Graz (GRZ) | Qatar Executive | QE776 | 09:00 | Gepland | |
| Dusseldorf (DUS) | TUI | X32313 | 09:05 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1775 expand_more(1) | 09:10 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3944 | 09:10 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4095 | 09:10 | Gepland | |
| Weeze (NRN) | Ryanair | FR6219 | 09:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8579 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV6071 | 09:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7167 | 09:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:10 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5761 | 09:10 | Gepland | |
| Geneva (GVA) | Swiss | LX2163 | 09:10 | Gepland | |
| Brussels (BRU) | LEAV Aviation | TB1412 | 09:10 | Gepland | |
| Saarbrucken (SCN) | Eurowings | EW6798 | 09:20 | Gepland | |
| Berlin (BER) | Ryanair | FR227 | 09:20 | Gepland | |
| Paris (LBG) | DAS Private Jets | DWW230 | 09:25 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 09:30 | Gepland | |
| Nuremberg (NUE) | Condor | DE6035 | 09:30 | Gepland | |
| Belgrade (BEG) | airBaltic | JU597 | 09:30 | Gepland | |
| Ostend (OST) | TUI | TB1442 | 09:30 | Gepland | |
| Dortmund (DTM) | Condor | DE1561 | 09:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7583 | 09:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9577 expand_more(1) | 09:35 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4107 | 09:35 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2153 | 09:40 | Gepland | |
Vliegen van en naar Palma Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palma Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

