Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | Gepland | |
| Barcelona (BCN) | Level | LL5389 | 07:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5655 | 07:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | YW7014 | 07:50 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | Gepland | |
| Stuttgart (STR) | TUI | X32172 | 08:00 | Gepland | |
| Stuttgart (STR) | TUI | X3172 | 08:00 | Gepland | |
| Hanover (HAJ) | Eurowings | EW6851 | 08:10 | Gepland | |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:10 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:10 | Gepland | |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR452 | 08:15 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7155 | 08:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5026 | 08:30 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 08:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX8244 | 08:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 08:50 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5393 | 09:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Gepland | |
| Barcelona (BCN) | Iberia Regional | IB2070 | 09:20 | Gepland | |
| Berlin (BER) | Eurowings | EW8592 | 09:20 | Gepland | |
| Birmingham (BHX) | TUI | BY7668 | 09:20 | Gepland | |
| Sion (SIR) | Scanwings | ABF8 | 09:20 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1275 | 09:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09:30 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09:30 | Gepland | |
| Luton (LTN) | easyJet | U22321 | 09:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 09:40 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
| London (LGW) | easyJet | U28081 | 09:45 | Gepland | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7584 | 09:50 | Gepland | |
| Milan (MXP) | Ryanair | FR1580 | 09:50 | Gepland | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | Gepland | |
| Derby (EMA) | Jet2 | LS601 | 09:55 | Gepland | |
| Berlin (BER) | easyJet | U25119 | 10:00 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 10:05 | Vertraagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9323 | 10:05 | Vertraagd | |
| Munich (MUC) | Condor | DE1508 | 10:15 | Gepland | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | Gepland | |
| Manises (VLC) | Iberia | IB5547 | 10:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2889 | 10:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 10:25 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 10:25 | Gepland | |
| Glasgow (GLA) | Jet2 | LS189 | 10:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | Gepland | |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2505 | 10:35 | Gepland | |
| Berlin (BER) | Ryanair | FR107 | 10:40 | Gepland | |
| London (STN) | Ryanair | FR29 | 10:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS831 | 10:40 | Gepland | |
| London (LGW) | British Airways | BA2670 expand_more(2) | 10:50 | Gepland | |
| London (LGW) | Iberia | IB3900 | 10:50 | Gepland | |
| London (LGW) | Vueling | VY9603 | 10:50 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4448 | 10:50 | Gepland | |
| Dusseldorf (DUS) | DigaJet | DGJ536 | 10:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2051 | 10:55 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | Gepland | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | Gepland | |
| Zurich (ZRH) | easyJet | U25305 | 11:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2587 | 11:10 | Gepland | |
| Birmingham (BHX) | easyJet | U26700 | 11:10 | Gepland | |
| Manchester (MAN) | easyJet | U22019 | 11:20 | Gepland | |
| Bremen (BRE) | Ryanair | FR3782 | 11:25 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 11:25 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5749 | 11:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

