Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Vueling | VY2902 expand_more(2) | 09:10 | 20:47 | geland |
Amsterdam (AMS) | Iberia | IB5759 | 09:10 | 20:47 | geland |
Amsterdam (AMS) | Qatar Airways | QR4681 | 09:10 | 20:47 | geland |
Derby (EMA) | Ryanair | FR6031 | 09:15 | Gepland | |
London (STN) | Ryanair | FR27 | 09:15 | Vertraagd | |
Berlin (BER) | Eurowings | EW8584 | 09:20 | Gepland | |
Stavanger (SVG) | Sunclass Airlines | DK1056 | 09:20 | Gepland | |
Stockholm (ARN) | SAS | SK1809 | 09:25 | 20:56 | geland |
London (LGW) | British Airways | BA2672 expand_more(1) | 09:25 | Vertraagd | |
London (LGW) | Iberia | IB3901 | 09:25 | Vertraagd | |
Newcastle (NCL) | Jet2 | LS1955 | 09:25 | Gepland | |
Cologne (CGN) | Ryanair | FR7208 | 09:30 | Gepland | |
Edinburgh (EDI) | Jet2 | LS753 | 09:30 | Gepland | |
Vienna (VIE) | Ryanair | FR500 | 09:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2525 | 09:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 09:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5138 | 09:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3794 | 09:40 | Gepland | |
Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 09:40 | Gepland | |
Nürnberg (NUE) | Eurowings | EW6825 | 09:40 | Gepland | |
Berlin (BER) | Lauda Europe | FR107 | 09:45 | Gepland | |
Hahn (HHN) | Ryanair | FR369 | 09:45 | Vertraagd | |
Lyon (LYS) | easyJet | U24371 | 09:45 | Gepland | |
Memmingen (FMM) | Ryanair | FR8552 | 09:50 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 09:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48499 | 09:50 | Gepland | |
Lisbon (LIS) | Azul | AD7463 | 09:50 | Gepland | |
Lisbon (LIS) | Emirates | EK4883 | 09:50 | Gepland | |
Aalesund (AES) | BRA | TT1012 | 09:52 | Gepland | |
Gothenburg (GOT) | Sunclass Airlines | DK1766 | 09:55 | Gepland | |
Manchester (MAN) | VistaJet | H5624 | 09:59 | Vertraagd | |
Cologne (CGN) | Eurowings | EW592 | 10:00 | Gepland | |
Glasgow (GLA) | Jet2 | LS101 | 10:00 | Gepland | |
Manchester (MAN) | Ryanair | RK3445 | 10:05 | Gepland | |
Menorca (MAH) | uep! Fly | WT7888 expand_more(1) | 10:10 | 21:56 | geland |
Menorca (MAH) | Air Europa | UX2058 | 10:10 | 21:56 | geland |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 10:15 | Gepland | |
Malaga (AGP) | Iberia | IB5801 | 10:15 | Gepland | |
Malaga (AGP) | Qatar Airways | QR5530 | 10:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5621 expand_more(1) | 10:15 | 21:49 | geland |
Amsterdam (AMS) | KLM | KL2619 | 10:15 | 21:49 | geland |
Milan (MXP) | easyJet | U23751 | 10:15 | Vertraagd | |
Birmingham (BHX) | Jet2 | LS1361 | 10:25 | Vertraagd | |
Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 10:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5140 | 10:25 | Gepland | |
London (LCY) | British Airways | BA2227 expand_more(1) | 10:25 | Gepland | |
London (LCY) | Iberia | IB3766 | 10:25 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27276 | 10:30 | Geannuleerd | |
Cologne (CGN) | Eurowings | EW590 | 10:35 | Gepland | |
Glasgow (GLA) | easyJet | U27358 | 10:35 | Gepland | |
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 10:40 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6969 | 10:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1629 | 10:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6996 | 10:40 | Gepland | |
Madrid (MAD) | Vueling | VY5177 | 10:40 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2509 | 10:40 | Gepland | |
Paris (ORY) | Transavia | TO4720 | 10:40 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1520 | 10:40 | Gepland | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 10:45 | Gepland | |
Barcelona (BCN) | AirSERBIA | JU7447 | 10:45 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4303 | 10:45 | Gepland | |
Barcelona (BCN) | KLM | KL3363 | 10:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62383 | 10:45 | Vertraagd | |
Madrid (MAD) | Ryanair | FR404 | 10:50 | Gepland | |
Birmingham (BHX) | easyJet | U27254 | 10:55 | Vertraagd | |
Leeds (LBA) | Jet2 | LS237 | 10:55 | Vertraagd | |
Barcelona (BCN) | Ryanair | FR1342 | 11:00 | Gepland | |
London (STN) | Jet2 | LS1497 | 11:00 | Gepland | |
Friedrichshafen (FDH) | Marabu | DI6104 expand_more(1) | 11:05 | Gepland | |
Friedrichshafen (FDH) | Condor | DE6104 | 11:05 | Gepland | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 11:05 | Gepland | |
Madrid (MAD) | Aeromexico | AM6819 | 11:05 | Gepland | |
Madrid (MAD) | Air France | AF4804 | 11:05 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4323 | 11:05 | Gepland | |
Madrid (MAD) | KLM | KL3349 | 11:05 | Gepland | |
Lisbon (LIS) | easyJet | EC9047 | 11:07 | Gepland | |
Stockholm (ARN) | Sunclass Airlines | DK1752 | 11:10 | Gepland | |
Manchester (MAN) | Jet2 | LS925 | 11:10 | Gepland | |
Luton (LTN) | easyJet | U22333 | 11:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI738 | 11:15 | Vertraagd | |
Liverpool (LPL) | easyJet | U23361 | 11:15 | Gepland | |
Muenster Osnabrueck (FMO) | Ryanair | FR7281 | 11:20 | Gepland | |
Paris (CDG) | easyJet | U27298 | 11:25 | Geannuleerd | |
Oslo (OSL) | Norwegian | D85623 | 11:25 | Vertraagd | |
Edinburgh (EDI) | Lauda Europe | FR6656 | 11:30 | Gepland | |
Stockholm (ARN) | Heston Airlines | D85601 | 11:35 | Vertraagd | |
Berlin (BER) | Ryanair | FR226 | 11:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3922 expand_more(1) | 11:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5142 | 11:35 | Gepland | |
Milan (MXP) | Ryanair | FR1580 | 11:35 | Gepland | |
Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 11:35 | Gepland | |
Sevilla (SVQ) | Iberia | IB5886 | 11:35 | Gepland | |
Bergen (BGO) | Sunclass Airlines | DK1018 | 11:40 | Gepland | |
Copenhagen (CPH) | Norwegian | D85613 | 11:40 | Gepland | |
Leeds (LBA) | easyJet | U27250 | 11:50 | Geannuleerd | |
Ibiza (IBZ) | Iberia | IB2539 | 11:50 | Gepland | |
Napoli (NAP) | Ryanair | FR7167 | 11:50 | Gepland | |
Bristol (BRS) | easyJet | U27268 | 11:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR5655 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.