Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bordeaux (BOD) | easyJet | U21855 | 04:45 | Gepland | |
Hanover (HAJ) | Corendon Airlines | XR2045 | 04:45 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 04:45 | Gepland | |
Hanover (HAJ) | TUI | X32618 | 04:50 | Gepland | |
Milan (MXP) | easyJet | U23749 | 04:50 | Gepland | |
Paris (CDG) | easyJet | U27298 | 04:55 | Gepland | |
Hamburg (HAM) | Condor | DE1542 | 04:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 05:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5132 | 05:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5810 | 05:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3625 | 05:00 | Gepland | |
Klagenfurt (KLU) | Malta Air | FR2172 | 05:05 | Vertraagd | |
Barcelona (BCN) | Ryanair | FR6362 | 05:10 | Gepland | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 05:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8689 | 05:10 | Gepland | |
Madrid (MAD) | avianca | AV6077 | 05:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1734 | 05:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6550 | 05:10 | Gepland | |
Madrid (MAD) | Vueling | VY5157 | 05:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9586 | 05:20 | Vertraagd | |
Verona (VRN) | Titan Airways | NO4742 | 05:20 | Gepland | |
Sion (SIR) | Helvetic Airways | 2L526 | 05:20 | Gepland | |
Sion (SIR) | Helvetic Airways | 2L5226 | 05:20 | Gepland | |
London (LGW) | easyJet | U28097 | 05:25 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 05:25 | Gepland | |
Munich (MUC) | Lufthansa | LH4448 | 05:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2150 | 05:30 | Gepland | |
Cork (ORK) | Ryanair | FR7887 | 05:30 | Gepland | |
Athens (ATH) | easyJet | U27380 | 05:35 | Vertraagd | |
Ibiza (IBZ) | Iberia Regional | IB2535 | 05:35 | Gepland | |
Milan (MXP) | Ryanair | FR1580 | 05:40 | Gepland | |
Bologna (BLQ) | Ryanair | FR3484 | 05:45 | Gepland | |
Bristol (BRS) | Ryanair | FR8234 | 05:45 | Gepland | |
Brussels (CRL) | Ryanair | FR7831 | 05:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS435 | 05:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR2495 | 05:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 05:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5134 | 05:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5811 | 05:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3627 | 05:55 | Gepland | |
Dusseldorf (DUS) | Condor | DE1778 expand_more(1) | 05:55 | Gepland | |
Dusseldorf (DUS) | Emirates | EK3930 | 05:55 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27274 | 05:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7586 | 06:00 | Gepland | |
NIce (NCE) | easyJet | U27294 | 06:00 | Gepland | |
Manises (VLC) | Air Europa | UX4014 | 06:00 | Gepland | |
Alicante (ALC) | Air Europa | UX4027 expand_more(1) | 06:05 | Gepland | |
Alicante (ALC) | AirSERBIA | JU7465 | 06:05 | Gepland | |
Bilbao (BIO) | Air Europa | UX7505 | 06:05 | Gepland | |
Frankfurt (FRA) | Condor | DE1498 expand_more(2) | 06:05 | Vertraagd | |
Frankfurt (FRA) | Alaska Airlines | AS8969 | 06:05 | Vertraagd | |
Frankfurt (FRA) | Emirates | EK3935 | 06:05 | Vertraagd | |
Muenster Osnabrueck (FMO) | Marabu | DI6602 expand_more(1) | 06:10 | Gepland | |
Muenster Osnabrueck (FMO) | Condor | DE6602 | 06:10 | Gepland | |
Geneva (GVA) | easyJet | U27284 | 06:10 | Gepland | |
Nantes (NTE) | easyJet | U27306 | 06:10 | Gepland | |
Memmingen (FMM) | Ryanair | FR9831 | 06:25 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 06:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4306 | 06:25 | Gepland | |
Madrid (MAD) | Air Europa | UX6079 expand_more(7) | 06:25 | Gepland | |
Madrid (MAD) | Aeromexico | AM6813 | 06:25 | Gepland | |
Madrid (MAD) | Air France | AF4836 | 06:25 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4324 | 06:25 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2446 | 06:25 | Gepland | |
Madrid (MAD) | KLM | KL3317 | 06:25 | Gepland | |
Madrid (MAD) | MEA | ME4079 | 06:25 | Gepland | |
Madrid (MAD) | Saudia | SV6128 | 06:25 | Gepland | |
Luxembourg (LUX) | Ryanair | FR2177 | 06:25 | Gepland | |
London (LCY) | British Airways | BA8485 expand_more(1) | 06:25 | Gepland | |
London (LCY) | Iberia | IB3790 | 06:25 | Gepland | |
Bucharest (OTP) | Wizz Air | W43023 | 06:25 | Gepland | |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 06:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5040 | 06:30 | Gepland | |
Stockholm (ARN) | SAS | SK1809 | 06:35 | Gepland | |
Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 06:35 | Gepland | |
Bilbao (BIO) | Iberia | IB5879 | 06:35 | Gepland | |
Madrid (MAD) | Ryanair | FR2053 | 06:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9588 | 06:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ88 expand_more(1) | 06:45 | Gepland | |
Rome (FCO) | Etihad Airways | EY2939 | 06:45 | Gepland | |
Bologna (BLQ) | Iberia Regional | YW8144 | 06:45 | Gepland | |
Milan (LIN) | easyJet | U21983 | 06:45 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 06:45 | Gepland | |
Warsaw (WAW) | Wizz Air | W61327 | 06:45 | Gepland | |
Amsterdam (AMS) | Corendon Airlines | CD465 | 06:50 | Gepland | |
Mulhouse basel (BSL) | Condor | DE1694 | 06:50 | Gepland | |
Timisoara (TSR) | Animawings | A24312 | 06:50 | Gepland | |
Bournemouth (BOH) | The Little Jet Company | LJC9 | 06:53 | Gepland | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 07:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5136 | 07:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3617 | 07:00 | Gepland | |
Cologne (CGN) | Ryanair | FR8662 | 07:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 07:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5130 | 07:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5861 | 07:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3623 | 07:05 | Gepland | |
Copenhagen (CPH) | SAS | SK2811 | 07:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9584 | 07:05 | Gepland | |
Sevilla (SVQ) | Ryanair | FR351 | 07:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW7588 | 07:10 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 07:10 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2054 | 07:10 | Gepland | |
Vantaa (HEL) | Norwegian | D82894 | 07:10 | Vertraagd | |
Menorca (MAH) | Bulgaria Air | TB1373 | 07:10 | Gepland | |
Zurich (ZRH) | Swiss | LX2154 | 07:15 | Gepland | |
Shannon (SNN) | Ryanair | FR1168 | 07:15 | Gepland | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 07:15 | Gepland | |
Zaragoza (ZAZ) | Iberia | IB5910 | 07:15 | Gepland | |
Billund (BLL) | Airseven | CAT681 | 07:17 | Gepland | |
Bournemouth (BOH) | Ryanair | FR5942 | 07:20 | Gepland | |
Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 07:20 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2497 | 07:25 | Gepland | |
Vienna (VIE) | Lauda Europe | FR104 | 07:25 | Gepland | |
Paris (ORY) | Air Europa | UX1298 expand_more(1) | 07:25 | Gepland | |
Paris (ORY) | Azul | AD7863 | 07:25 | Gepland | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 07:30 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY7540 | 07:30 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ2413 | 07:30 | Gepland | |
Barcelona (BCN) | KLM | KL3361 | 07:30 | Gepland | |
Copenhagen (CPH) | Norwegian | D83666 | 07:30 | Gepland | |
Cardiff (CWL) | TUI | BY6492 | 07:30 | Gepland | |
Leon (LEN) | Iberia Regional | IB2477 expand_more(1) | 07:30 | Gepland | |
Leon (LEN) | Vueling | VY5877 | 07:30 | Gepland | |
Cluj-Napoca (CLJ) | HiSky | H45407 | 07:32 | Gepland | |
London (LHR) | British Airways | BA450 expand_more(3) | 07:35 | Gepland | |
London (LHR) | American Airlines | AA7041 | 07:35 | Gepland | |
London (LHR) | Iberia | IB3637 | 07:35 | Gepland | |
London (LHR) | Qatar Airways | QR5931 | 07:35 | Gepland | |
Berlin (BER) | Ryanair | FR226 | 07:40 | Gepland | |
Budapest (BUD) | Ryanair | FR3110 | 07:40 | Gepland | |
Paderborn (PAD) | Eurowings | EW6839 | 07:40 | Gepland | |
Berlin (BER) | Eurowings | EW8582 | 07:45 | Gepland | |
Munich (MUC) | Condor | DE1512 | 07:45 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU594 | 07:50 | Gepland | |
Leipzig-halle (LEJ) | Marabu | DI6776 expand_more(1) | 07:55 | Gepland | |
Leipzig-halle (LEJ) | Condor | DE6776 | 07:55 | Gepland | |
Stuttgart (STR) | Condor | DE1524 | 07:55 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR9495 | 07:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV5627 expand_more(1) | 08:05 | Gepland | |
Amsterdam (AMS) | KLM | KL2679 | 08:05 | Gepland | |
London (LGW) | British Airways | BA2672 expand_more(1) | 08:05 | Gepland | |
London (LGW) | Iberia | IB3901 | 08:05 | Gepland | |
Menorca (MAH) | Swiftair | WT111 | 08:05 | Gepland | |
Knock (NOC) | Lauda Europe | FR7374 | 08:05 | Gepland | |
Prestwick (PIK) | Ryanair | FR698 | 08:05 | Gepland | |
Nantes (NTE) | Volotea | V72830 | 08:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI736 | 08:15 | Gepland | |
Derby (EMA) | Fly4 Airlines | BY7448 | 08:15 | Gepland | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 08:15 | Gepland | |
Madrid (MAD) | Air Europa | UX6097 expand_more(6) | 08:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6814 | 08:20 | Gepland | |
Madrid (MAD) | Air France | AF4802 | 08:20 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7479 | 08:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4372 | 08:20 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2423 | 08:20 | Gepland | |
Madrid (MAD) | KLM | KL3333 | 08:20 | Gepland | |
Luton (LTN) | Jet2 | LS3863 | 08:20 | Gepland | |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 08:20 | Gepland | |
Paris (ORY) | Iberia | IB5180 | 08:20 | Gepland | |
Hahn (HHN) | Ryanair | FR4212 | 08:25 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2487 | 08:25 | Gepland | |
Stuttgart (STR) | Eurowings | EW2582 | 08:25 | Gepland | |
Berlin (BER) | Eurowings | EW8584 | 08:30 | Gepland | |
Geneva (GVA) | Swiss | LX2162 | 08:30 | Gepland | |
Nürnberg (NUE) | Ryanair | FR452 | 08:35 | Gepland | |
Stuttgart (STR) | Eurowings | EW2592 | 08:35 | Gepland | |
Prague (PRG) | Smartwings | QS1164 | 08:35 | Gepland | |
Oradea (OMR) | AlbaStar | LAV2694 | 08:35 | Gepland | |
Dublin (DUB) | TUI Airlines Netherlands | OR5470 | 08:40 | Gepland | |
Hanover (HAJ) | Eurowings | EW6851 | 08:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.