Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cologne (CGN) | Eurowings | EW586 | 01:55 | Gepland | |
Eindhoven (EIN) | Transavia | HV6511 | 01:55 | Gepland | |
Innsbruck (INN) | Eurowings | EW4708 | 01:55 | Gepland | |
Munich (MUC) | Eurowings | EW6885 | 01:55 | Gepland | |
London (LHR) | British Airways | BA514 expand_more(2) | 02:00 | Gepland | |
London (LHR) | American Airlines | AA6602 | 02:00 | Gepland | |
London (LHR) | Qantas | QF3557 | 02:00 | Gepland | |
Stuttgart (STR) | Eurowings | EW2584 | 02:00 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1305 | 02:00 | Gepland | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 02:05 | Gepland | |
Granada (GRX) | Vueling | VY3928 | 02:05 | 13:46 | geland |
Zurich (ZRH) | Swiss | LX2156 | 02:05 | 13:54 | geland |
Aalborg (AAL) | Norwegian | D85615 | 02:10 | Gepland | |
Berlin (BER) | Eurowings | EW8580 | 02:10 | 13:50 | geland |
Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 02:10 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2056 | 02:10 | Gepland | |
Munich (MUC) | Eurowings | EW6887 | 02:15 | Gepland | |
Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 02:15 | 13:49 | geland |
Seu De Urgel (LEU) | Vueling | VY5729 | 02:15 | 13:49 | geland |
Cologne (CGN) | Ryanair | FR5520 | 02:20 | Gepland | |
Nürnberg (NUE) | Eurowings | EW6825 | 02:20 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 02:20 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2056 | 02:20 | Gepland | |
Cologne (CGN) | Eurowings | EW588 | 02:25 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY3981 | 02:25 | Gepland | |
Memmingen (FMM) | Ryanair | FR8552 | 02:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS433 | 02:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2533 | 02:35 | Gepland | |
Paderborn (PAD) | Iberia Regional | YW8164 | 02:35 | Gepland | |
Leipzig-halle (LEJ) | AlbaStar | LAV6234 | 02:38 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21031 | 02:40 | Gepland | |
Prague (PRG) | Sunwing Airlines | QS2062 | 02:45 | Gepland | |
Zaragoza (ZAZ) | Vueling | VY3979 | 02:45 | Gepland | |
Madrid (MAD) | Ryanair | FR3011 | 02:50 | Gepland | |
Malaga (AGP) | Vueling | VY3144 | 02:55 | Gepland | |
Stockholm (NYO) | Norwegian | D85609 | 02:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7580 | 02:55 | Gepland | |
Warsaw (WAW) | Wizz Air | W61327 | 02:55 | Gepland | |
Nantes (NTE) | Vueling | VY2979 | 03:00 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR9495 | 03:05 | Gepland | |
Madrid (MAD) | Iberia Express | IB1665 expand_more(5) | 03:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8690 | 03:05 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1865 | 03:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1824 | 03:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6882 | 03:05 | Gepland | |
Madrid (MAD) | Vueling | VY5901 | 03:05 | Gepland | |
Marrakech (RAK) | Ryanair | FR3428 | 03:05 | Gepland | |
Rotterdam (RTM) | Transavia | HV6191 | 03:05 | Gepland | |
Aarhus (AAR) | Ryanair | FR8464 | 03:10 | Gepland | |
Barcelona (BCN) | Ryanair | FR2889 | 03:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 03:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9240 | 03:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 03:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9365 | 03:15 | Gepland | |
Luton (LTN) | easyJet | U22331 | 03:15 | Gepland | |
Vienna (VIE) | Lauda Europe | FR500 | 03:20 | Vertraagd | |
Barcelona (BCN) | Vueling | VY3910 expand_more(3) | 03:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5130 | 03:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5861 | 03:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3623 | 03:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9580 | 03:30 | Gepland | |
Nürnberg (NUE) | Lauda Europe | FR439 | 03:30 | Gepland | |
Manises (VLC) | Vueling | VY3953 | 03:35 | Gepland | |
Bilbao (BIO) | Vueling | VY3946 | 03:40 | Gepland | |
Alicante (ALC) | Ryanair | FR6565 | 03:45 | Gepland | |
Amsterdam (AMS) | Transavia | HV5629 expand_more(1) | 03:45 | Gepland | |
Amsterdam (AMS) | KLM | KL2673 | 03:45 | Gepland | |
Hahn (HHN) | Ryanair | FR4212 | 03:45 | Gepland | |
Bristol (BRS) | easyJet | U22711 | 03:55 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2491 | 03:55 | Gepland | |
Madrid (MAD) | Air Europa | UX6067 expand_more(8) | 03:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6842 | 03:55 | Gepland | |
Madrid (MAD) | Air France | AF4806 | 03:55 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6739 | 03:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4320 | 03:55 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2444 | 03:55 | Gepland | |
Madrid (MAD) | KLM | KL3351 | 03:55 | Gepland | |
Madrid (MAD) | MEA | ME4067 | 03:55 | Gepland | |
Madrid (MAD) | Tarom | RO9413 | 03:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1559 expand_more(1) | 04:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9166 | 04:05 | Gepland | |
Budapest (BUD) | Ryanair | FR3110 | 04:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW7584 | 04:05 | Gepland | |
Bristol (BRS) | Ryanair | FR8234 | 04:10 | Gepland | |
London (LGW) | TUI | BY4658 | 04:10 | Gepland | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 04:15 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY7599 | 04:15 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ2412 | 04:15 | Gepland | |
Barcelona (BCN) | KLM | KL3357 | 04:15 | Gepland | |
Bordeaux (BOD) | Volotea | V72442 | 04:15 | Gepland | |
London (LHR) | British Airways | BA450 expand_more(3) | 04:15 | Gepland | |
London (LHR) | American Airlines | AA7041 | 04:15 | Gepland | |
London (LHR) | Iberia | IB3637 | 04:15 | Gepland | |
London (LHR) | Qatar Airways | QR5931 | 04:15 | Gepland | |
Toulouse (TLS) | Volotea | V73971 | 04:20 | Gepland | |
Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 04:25 | Gepland | |
Almeria (LEI) | Vueling | VY5811 | 04:25 | Gepland | |
Hanover (HAJ) | Corendon Airlines | XR2065 | 04:25 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3765 | 04:30 | Gepland | |
Milan (MXP) | Ryanair | FR8637 | 04:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3912 expand_more(3) | 04:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5132 | 04:40 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5810 | 04:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3625 | 04:40 | Gepland | |
Dusseldorf (DUS) | Condor | DE1516 | 04:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9582 | 04:40 | Gepland | |
Ibiza (IBZ) | Iberia | IB2519 | 04:40 | Gepland | |
London (LGW) | easyJet | U28097 | 04:40 | Gepland | |
Paris (CDG) | easyJet | U27298 | 04:45 | Gepland | |
Santiago De Compostela (SCQ) | Lauda Europe | FR724 | 04:45 | Gepland | |
Berlin (BER) | Ryanair | FR107 | 04:50 | Gepland | |
Madrid (MAD) | Ryanair | FR404 | 04:50 | Gepland | |
Cologne (CGN) | Lauda Europe | FR8662 | 04:55 | Gepland | |
Paris (BVA) | Ryanair | FR717 | 05:00 | Gepland | |
Lyon (LYS) | easyJet | U27300 | 05:05 | Gepland | |
Menorca (MAH) | uep! Fly | WT7888 expand_more(1) | 05:05 | Gepland | |
Menorca (MAH) | Air Europa | UX2058 | 05:05 | Gepland | |
Shannon (SNN) | Ryanair | FR1168 | 05:05 | Gepland | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 05:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8689 | 05:10 | Gepland | |
Madrid (MAD) | Avianca | AV6077 | 05:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1734 | 05:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6550 | 05:10 | Gepland | |
Madrid (MAD) | Vueling | VY5157 | 05:10 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3767 | 05:15 | Gepland | |
Hamburg (HAM) | Condor | DE1542 | 05:15 | Gepland | |
Geneva (GVA) | easyJet | U27286 | 05:15 | Gepland | |
Dresden (DRS) | Sundair | SR2662 | 05:20 | Gepland | |
London (LHR) | British Airways | BA512 | 05:20 | Gepland | |
Hamburg (HAM) | Eurowings | EW7588 | 05:20 | Gepland | |
Sevilla (SVQ) | Ryanair | FR351 | 05:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2586 | 05:20 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2507 | 05:25 | Gepland | |
Toulouse (TLS) | Ryanair | FR4239 | 05:30 | Gepland | |
Zurich (ZRH) | Swiss | LX2150 | 05:30 | Gepland | |
Dortmund (DTM) | Eurowings | EW4098 | 05:35 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27274 | 05:35 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2535 | 05:35 | Gepland | |
Humberside (HUY) | TUI | BY5628 | 05:35 | Gepland | |
NIce (NCE) | easyJet | U27294 | 05:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9584 | 05:45 | Gepland | |
Cork (ORK) | AirExplore | OR5672 | 05:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR2495 | 05:50 | Gepland | |
Bergen (BGO) | Norwegian | DY1760 | 05:50 | Gepland | |
London (LHR) | British Airways | BA494 | 05:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS435 | 05:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.