Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cardiff (CWL) | TUI | BY6634 | 10:45 | Vertraagd | |
Madrid (MAD) | Lauda Europe | FR2053 | 10:45 | Gepland | |
NIce (NCE) | Iberia Regional | IB2229 expand_more(1) | 10:45 | Gepland | |
NIce (NCE) | Vueling | VY5629 | 10:45 | Gepland | |
Birmingham (BHX) | Jet2 | LS1275 | 10:50 | Vertraagd | |
Bristol (BRS) | Jet2 | LS1871 | 10:50 | Gepland | |
Bournemouth (BOH) | TUI | BY6602 | 10:50 | Vertraagd | |
Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 10:50 | Vertraagd | |
Vantaa (HEL) | Japan Airlines | JL9323 | 10:50 | Vertraagd | |
Edinburgh (EDI) | British Airways | BA2337 expand_more(1) | 11:00 | Vertraagd | |
Edinburgh (EDI) | Iberia | IB3855 | 11:00 | Vertraagd | |
Glasgow (GLA) | Jet2 | LS189 | 11:00 | Gepland | |
London (LGW) | easyJet | U28081 | 11:00 | Vertraagd | |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 11:10 | 10:54 | geland |
Dortmund (DTM) | Condor | DE6560 | 11:10 | 10:54 | geland |
London (LCY) | British Airways | BA8483 expand_more(1) | 11:10 | 10:45 | geland |
London (LCY) | Iberia | IB3788 | 11:10 | 10:45 | geland |
Luton (LTN) | TUI | BY5626 | 11:10 | Gepland | |
Norwich (NWI) | Fly4 Airlines | BY5662 | 11:10 | Gepland | |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11:10 | 10:58 | geland |
Paris (ORY) | Iberia | IB5274 | 11:10 | 10:58 | geland |
Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9224 | 11:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9321 | 11:15 | Gepland | |
Madrid (MAD) | VistaJet | H5387 | 11:16 | Gepland | |
Copenhagen (CPH) | SAS | SK2811 | 11:20 | Gepland | |
Manchester (MAN) | TUI | BY2622 | 11:20 | Gepland | |
London (STN) | TUI | BY5610 | 11:20 | Vertraagd | |
Mulhouse basel (BSL) | easyJet | U27272 | 11:25 | Gepland | |
London (LGW) | TUI | BY4600 | 11:25 | Gepland | |
Dublin (DUB) | AirExplore | OR5680 | 11:30 | Gepland | |
Vienna (VIE) | Ryanair | FR502 | 11:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS431 | 11:30 | Gepland | |
Lahr (LHA) | VistaJet | VJT537 | 11:31 | Gepland | |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland | |
Pardubice (PED) | Lauda Europe | FR4730 | 11:35 | Gepland | |
London (LHR) | British Airways | BA496 expand_more(3) | 11:40 | Gepland | |
London (LHR) | Iberia | IB3797 | 11:40 | Gepland | |
London (LHR) | Qantas | QF3535 | 11:40 | Gepland | |
London (LHR) | Qatar Airways | QR9686 | 11:40 | Gepland | |
Luton (LTN) | Jet2 | LS3863 | 11:40 | Gepland | |
Strasbourg (SXB) | easyJet | U27296 | 11:40 | Vertraagd | |
Bratislava (BTS) | Ryanair | FR9512 | 11:45 | Gepland | |
Manchester (MAN) | Jet2 | LS1775 | 11:45 | Gepland | |
Stockholm (ARN) | Sunclass Airlines | DK1748 | 11:50 | Gepland | |
Bologna (BLQ) | Ryanair | FR3484 | 11:55 | Gepland | |
Bremen (BRE) | Ryanair | FR3782 | 11:55 | Gepland | |
Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | Gepland | |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | Gepland | |
Zurich (ZRH) | Swiss | LX2158 | 11:55 | Gepland | |
Hamburg (HAM) | Ryanair | FR7184 | 12:00 | Gepland | |
Lisbon (LIS) | TAP Express | TP1150 expand_more(3) | 12:00 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48499 | 12:00 | Vertraagd | |
Lisbon (LIS) | Azul | AD7463 | 12:00 | Vertraagd | |
Lisbon (LIS) | Emirates | EK4883 | 12:00 | Vertraagd | |
Oslo (OSL) | Norwegian | DY1734 | 12:00 | Gepland | |
Saarbruecken (SCN) | Eurowings | EW6819 | 12:00 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | Gepland | |
Rome (CIA) | Atlantic Air Solutions | PAV6561 | 12:08 | Gepland | |
Exeter (EXT) | Ryanair | FR4580 | 12:10 | Gepland | |
Newcastle (NCL) | Jet2 | LS531 | 12:10 | Gepland | |
Zurich (ZRH) | easyJet | U27290 | 12:10 | Gepland | |
Liverpool (LPL) | Jet2 | LS3251 | 12:15 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT5156 | 12:15 | Gepland | |
Bristol (BRS) | easyJet | U27368 | 12:20 | Gepland | |
Newcastle (NCL) | Ryanair | FR2347 | 12:20 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | Gepland | |
Memmingen (FMM) | Eurowings | EW6873 | 12:25 | Gepland | |
London (LCY) | British Airways | BA2905 expand_more(1) | 12:25 | Gepland | |
London (LCY) | Iberia | IB3894 | 12:25 | Gepland | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(5) | 12:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8669 | 12:25 | Gepland | |
Madrid (MAD) | Avianca | AV6112 | 12:25 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1859 | 12:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6997 | 12:25 | Gepland | |
Madrid (MAD) | Vueling | VY5762 | 12:25 | Gepland | |
Milan (MXP) | Ryanair | FR1580 | 12:30 | Gepland | |
London (LGW) | easyJet | U28095 | 12:30 | Gepland | |
London (LGW) | British Airways | BA2670 expand_more(2) | 12:35 | Gepland | |
London (LGW) | Iberia | IB3900 | 12:35 | Gepland | |
London (LGW) | Qatar Airways | QR5864 | 12:35 | Gepland | |
Porto (OPO) | Ryanair | FR6750 | 12:35 | Gepland | |
Paris (ORY) | Transavia | TO4714 | 12:35 | Gepland | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | Gepland | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | Gepland | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | Gepland | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | Gepland | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | Gepland | |
Frankfurt (FRA) | Condor | DE1510 expand_more(2) | 12:40 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8961 | 12:40 | Gepland | |
Frankfurt (FRA) | Emirates | EK3934 | 12:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3908 expand_more(3) | 12:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5128 | 12:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5765 | 12:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3562 | 12:45 | Gepland | |
Luton (LTN) | easyJet | U27251 | 12:50 | Gepland | |
Southend (SEN) | easyJet | U27262 | 12:50 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6656 | 12:55 | Gepland | |
Munich (MUC) | Lufthansa | LH1796 | 12:55 | Gepland | |
Marseille (MRS) | Volotea | V72474 | 12:55 | Gepland | |
Klagenfurt (KLU) | Lauda Europe | FR2172 | 01:00 | Gepland | |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 01:00 | Gepland | |
Nürnberg (NUE) | Condor | DE6034 | 01:00 | Gepland | |
Zurich (ZRH) | Eurowings | EW6837 | 01:00 | Gepland | |
Trondheim (TRD) | Norwegian | DY9462 | 01:00 | Gepland | |
Brussels (CRL) | Ryanair | FR7831 | 01:05 | Gepland | |
Manchester (MAN) | easyJet | U27270 | 01:05 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2485 | 01:10 | Gepland | |
Warsaw (WAW) | Ryanair | FR6145 | 01:10 | Gepland | |
Manises (VLC) | Ryanair | FR7372 | 01:10 | Gepland | |
Cologne (CGN) | Ryanair | FR7208 | 01:20 | Gepland | |
Dublin (DUB) | Ryanair | FR9187 | 01:20 | Gepland | |
Zurich (ZRH) | Swiss | LX2148 | 01:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 01:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5126 | 01:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 01:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3619 | 01:25 | Gepland | |
Copenhagen (CPH) | SAS | SK585 | 01:25 | Gepland | |
Zurich (ZRH) | Chair Airlines | CS100 | 01:25 | Gepland | |
Zurich (ZRH) | Flexflight | W22180 | 01:25 | Gepland | |
Cologne (CGN) | Quick Air Jet Charter | QAJ8 | 01:29 | Gepland | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(4) | 01:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8519 | 01:30 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1833 | 01:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8041 | 01:30 | Gepland | |
Madrid (MAD) | Vueling | VY5274 | 01:30 | Gepland | |
Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 01:30 | Gepland | |
Melilla (MLN) | Vueling | VY5659 | 01:30 | Gepland | |
Luxembourg (LUX) | Luxair | LG621 | 01:30 | Gepland | |
Geneva (GVA) | Swiss | LX2162 | 01:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR488 | 01:35 | Gepland | |
Cologne (CGN) | Eurowings | EW584 | 01:45 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 01:45 | Gepland | |
Lulea (LLA) | BRA | TT908 | 01:45 | Vertraagd | |
Zurich (ZRH) | Condor | DE1162 | 01:45 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9578 | 01:50 | Gepland | |
Cologne (CGN) | Eurowings | EW586 | 01:55 | Gepland | |
Eindhoven (EIN) | Transavia | HV6511 | 01:55 | Gepland | |
Innsbruck (INN) | Eurowings | EW4708 | 01:55 | Gepland | |
Munich (MUC) | Eurowings | EW6885 | 01:55 | Gepland | |
London (LHR) | British Airways | BA514 expand_more(3) | 02:00 | Gepland | |
London (LHR) | American Airlines | AA6602 | 02:00 | Gepland | |
London (LHR) | Iberia | IB3846 | 02:00 | Gepland | |
London (LHR) | Qantas | QF3557 | 02:00 | Gepland | |
Stuttgart (STR) | Eurowings | EW2584 | 02:00 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1305 | 02:00 | Gepland | |
Leipzig-halle (LEJ) | Eurowings | EW6801 | 02:05 | Gepland | |
Granada (GRX) | Vueling | VY3928 | 02:05 | Gepland | |
Zurich (ZRH) | Swiss | LX2156 | 02:05 | Gepland | |
Aalborg (AAL) | Norwegian | D85615 | 02:10 | Gepland | |
Berlin (BER) | Eurowings | EW8580 | 02:10 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7885 | 02:10 | Gepland | |
Munich (MUC) | Eurowings | EW6887 | 02:15 | Gepland | |
Seu De Urgel (LEU) | Iberia Regional | IB2329 | 02:15 | Gepland | |
Ibiza (IBZ) | Swiftair | WT7772 | 02:20 | Gepland | |
Nürnberg (NUE) | Eurowings | EW6825 | 02:20 | Gepland | |
Cologne (CGN) | Eurowings | EW588 | 02:25 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 02:25 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB5912 | 02:25 | Gepland | |
Memmingen (FMM) | Ryanair | FR8552 | 02:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS433 | 02:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2533 | 02:35 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21031 | 02:40 | Gepland | |
Olbia (OLB) | VistaJet | VJT464 | 02:42 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.