Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | TUI | X32128 | 07:45 | Gepland | |
Frankfurt (FRA) | TUI | X32432 | 07:45 | Vertraagd | |
Marseille (MRS) | Volotea | V72474 | 07:45 | Gepland | |
Nantes (NTE) | Volotea | V72800 | 07:45 | Gepland | |
Cologne (CGN) | Eurowings | EW582 | 07:50 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5122 | 07:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | Gepland | |
Luxembourg (LUX) | Luxair | LG601 | 07:55 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:00 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08:00 | Gepland | |
Munich (MUC) | Lufthansa | LH4300 | 08:00 | Gepland | |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 08:00 | Gepland | |
Nürnberg (NUE) | Condor | DE6034 | 08:00 | Gepland | |
Munich (MUC) | Condor | DE1130 | 08:00 | Gepland | |
Munich (MUC) | Condor | DE1508 | 08:05 | Gepland | |
Cologne (CGN) | Ryanair | FR8664 | 08:10 | 07:41 | geland |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | Gepland | |
Stuttgart (STR) | Eurowings | EW2580 | 08:10 | Gepland | |
Dusseldorf (DUS) | Condor | DE1774 | 08:15 | 07:56 | geland |
Berlin (BER) | Sundair | SR2488 | 08:20 | 07:53 | geland |
Dusseldorf (DUS) | Condor | DE1514 | 08:20 | 07:50 | geland |
Dusseldorf (NRN) | Ryanair | FR6218 | 08:20 | Gepland | |
Dortmund (DTM) | Eurowings | EW4094 | 08:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9574 | 08:25 | Gepland | |
Dusseldorf (DUS) | TUI | X32312 | 08:25 | Vertraagd | |
Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:30 | Gepland | |
Leipzig-halle (LEJ) | Condor | DE6526 | 08:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 08:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8595 | 08:30 | Gepland | |
Madrid (MAD) | avianca | AV6178 | 08:30 | Gepland | |
Madrid (MAD) | Vueling | VY5303 | 08:30 | Gepland | |
Stuttgart (STR) | Eurowings | EW2582 | 08:30 | Gepland | |
Saarbruecken (SCN) | SkyUp Airlines | U56201 | 08:31 | Gepland | |
Brussels (BRU) | Fly2Sky | TB1411 | 08:35 | 07:52 | geland |
Hanover (HAJ) | TUI | X32314 | 08:35 | Gepland | |
Krakow (KRK) | Ryanair | FR4512 | 08:40 | Gepland | |
Salzburg (SZG) | Eurowings | EW4368 | 08:40 | Gepland | |
Hamburg (HAM) | Eurowings | EW7580 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2152 | 08:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 08:50 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL9323 | 08:50 | Gepland | |
Manises (VLC) | Lauda Europe | FR7827 | 08:50 | Gepland | |
Prague (PRG) | Buzz | FR8300 | 08:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV5631 expand_more(1) | 09:05 | Gepland | |
Amsterdam (AMS) | KLM | KL3292 | 09:05 | Gepland | |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | Gepland | |
Copenhagen (CPH) | SAS | SK585 | 09:05 | Gepland | |
Marrakech (RAK) | Ryanair | FR3428 | 09:05 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2501 | 09:05 | Gepland | |
Hamburg (HAM) | Condor | DE1520 | 09:10 | Gepland | |
Eindhoven (EIN) | Transavia | HV6511 | 09:10 | Gepland | |
Exeter (EXT) | TUI | BY6332 | 09:15 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | Gepland | |
London (LGW) | TUI | BY4384 | 09:15 | Gepland | |
Antwerp (ANR) | TUI | TB1401 | 09:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3904 expand_more(1) | 09:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5124 | 09:20 | Gepland | |
Stuttgart (STR) | TUI | X32714 | 09:20 | Gepland | |
Bristol (BRS) | easyJet | U22709 | 09:25 | Gepland | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | Gepland | |
Frankfurt (FRA) | Condor | DE1504 expand_more(1) | 09:25 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8963 | 09:25 | Gepland | |
Luton (LTN) | easyJet | U22329 | 09:25 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(2) | 09:25 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR2889 | 09:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9576 | 09:30 | Gepland | |
Derby (EMA) | Jet2 | LS601 | 09:35 | Gepland | |
Manchester (MAN) | easyJet | U22019 | 09:35 | Gepland | |
Liverpool (LPL) | easyJet | U23359 | 09:35 | Gepland | |
Amsterdam (AMS) | easyJet | U27887 | 09:40 | Gepland | |
Newcastle (NCL) | TUI | BY1346 | 09:40 | Gepland | |
Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | Gepland | |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | Gepland | |
Madrid (MAD) | Azul | AD6958 | 09:40 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | Gepland | |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | Gepland | |
London (STN) | Jet2 | LS1529 | 09:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9578 | 09:45 | Gepland | |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | Gepland | |
Derby (EMA) | TUI | BY7324 | 09:50 | Gepland | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | Gepland | |
Stockholm (ARN) | Ryanair | FR7618 | 09:55 | Gepland | |
Glasgow (GLA) | TUI | BY1328 | 09:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7582 | 09:55 | Gepland | |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:00 | Gepland | |
Bilbao (BIO) | Iberia | IB5887 | 10:00 | Gepland | |
Geneva (GVA) | easyJet | U27282 | 10:00 | Gepland | |
London (LGW) | easyJet | U28083 | 10:00 | Gepland | |
Bristol (BRS) | TUI | BY6386 | 10:05 | Gepland | |
Madrid (MAD) | Lauda Europe | FR2063 | 10:10 | Gepland | |
Manises (VLC) | JoinJet | JNJ9071 | 10:11 | Gepland | |
Glasgow (GLA) | Jet2 | LS189 | 10:15 | Gepland | |
Edinburgh (EDI) | Jet2 | LS717 | 10:15 | Gepland | |
Birmingham (BHX) | TUI | BY7302 | 10:20 | Gepland | |
Warsaw (WAW) | LOT | LO6213 | 10:22 | Gepland | |
Bournemouth (BOH) | Jet2 | LS3651 | 10:25 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2495 | 10:25 | Gepland | |
London (STN) | Ryanair | FR29 | 10:25 | Gepland | |
Newquay (NQY) | Flexjet | FJO647 | 10:26 | Gepland | |
Barcelona (BCN) | Air Europa | UX6075 expand_more(1) | 10:30 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY7541 | 10:30 | Gepland | |
Bremen (BRE) | Sundair | SR2830 | 10:30 | Gepland | |
Poznan (POZ) | Ryanair | FR955 | 10:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | Gepland | |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:35 | Gepland | |
Sevilla (SVQ) | Iberia | IB5884 | 10:35 | Gepland | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ61 | 10:38 | Gepland | |
Leeds (LBA) | Jet2 | LS257 | 10:45 | Gepland | |
Newcastle (NCL) | Jet2 | LS531 | 10:45 | Gepland | |
Stockholm (ARN) | SAS | SK1805 | 10:50 | Gepland | |
Belfast (BFS) | Jet2 | LS361 | 10:50 | Gepland | |
Dusseldorf (DUS) | Condor | DE1848 | 10:50 | Gepland | |
Bristol (BRS) | Jet2 | LS1871 | 10:55 | Gepland | |
Luxembourg (LUX) | Ryanair | FR2177 | 10:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1275 | 11:00 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27272 | 11:00 | Gepland | |
NIce (NCE) | easyJet | U27294 | 11:00 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7772 | 11:00 | Gepland | |
Exeter (EXT) | Ryanair | FR4580 | 11:05 | Gepland | |
Dortmund (DTM) | Marabu | DI6560 expand_more(1) | 11:10 | Gepland | |
Dortmund (DTM) | Condor | DE6560 | 11:10 | Gepland | |
Paris (ORY) | Vueling | VY8938 expand_more(1) | 11:10 | Gepland | |
Paris (ORY) | Iberia | IB5274 | 11:10 | Gepland | |
Treviso (TSF) | Ryanair | FR6583 | 11:10 | Gepland | |
Manchester (MAN) | Jet2 | LS1775 | 11:15 | Gepland | |
Liverpool (LPL) | Jet2 | LS3251 | 11:20 | Gepland | |
Manchester (MAN) | TUI | BY2318 | 11:20 | Gepland | |
Milan (MXP) | easyJet | U27308 | 11:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS431 | 11:20 | Gepland | |
Prague (PRG) | Eurowings | EW4206 expand_more(1) | 11:30 | Gepland | |
Prague (PRG) | Smartwings | QS8002 | 11:30 | Gepland | |
Newcastle (NCL) | Ryanair | FR2347 | 11:30 | Gepland | |
Bordeaux (BOD) | Volotea | V72442 | 11:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1150 expand_more(3) | 11:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48499 | 11:35 | Gepland | |
Lisbon (LIS) | Azul | AD7463 | 11:35 | Gepland | |
Lisbon (LIS) | Emirates | EK4883 | 11:35 | Gepland | |
Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | Gepland | |
Madrid (MAD) | Air France | AF4800 | 11:35 | Gepland | |
Madrid (MAD) | Azul | AD6956 | 11:35 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.