Palma Airport vlucht aankomsten (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Muenster Osnabrueck (FMO) | Marabu | DI6602 expand_more(1) | 05:40 | 17:19 | geland |
Muenster Osnabrueck (FMO) | Condor | DE6602 | 05:40 | 17:19 | geland |
Bologna (BLQ) | Ryanair | FR3484 | 05:45 | 17:35 | geland |
Mulhouse basel (BSL) | Condor | DE1694 | 05:45 | 17:37 | geland |
Dusseldorf (DUS) | Corendon Airlines | XR4091 | 05:45 | 17:45 | geland |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 05:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5134 | 05:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3627 | 05:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS435 | 05:50 | 17:58 | geland |
Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 05:55 | Gepland | |
Hanover (HAJ) | Eurowings | EW6851 | 05:55 | Vertraagd | |
Bordeaux (BOD) | easyJet | U27302 | 06:00 | 17:29 | geland |
Dusseldorf (DUS) | TUI | X32322 | 06:00 | 17:54 | geland |
Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 06:00 | 17:55 | geland |
Manises (VLC) | Vueling | VY5801 | 06:00 | 17:55 | geland |
Manises (VLC) | Air Europa | UX4014 | 06:00 | 17:46 | geland |
Alicante (ALC) | Air Europa | UX4027 expand_more(1) | 06:05 | Gepland | |
Alicante (ALC) | AirSERBIA | JU7465 | 06:05 | Gepland | |
Vitoria. (VIT) | Ryanair | FR4615 | 06:05 | 17:38 | geland |
Hanover (HAJ) | TUI | X32618 | 06:10 | Vertraagd | |
Birmingham (BHX) | Ryanair | FR2162 | 06:15 | Gepland | |
Leeds (LBA) | Ryanair | FR2310 | 06:15 | 17:51 | geland |
Cagliari (CAG) | Ryanair | FR1560 | 06:20 | 18:00 | geland |
Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 06:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8768 | 06:20 | Gepland | |
Madrid (MAD) | avianca | AV6002 | 06:20 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1825 | 06:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6963 | 06:20 | Gepland | |
Madrid (MAD) | Vueling | VY5325 | 06:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9586 | 06:25 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 06:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4306 | 06:25 | Gepland | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 06:25 | Gepland | |
Madrid (MAD) | Aeromexico | AM6813 | 06:25 | Gepland | |
Madrid (MAD) | Air France | AF4836 | 06:25 | Gepland | |
Madrid (MAD) | Azul | AD6962 | 06:25 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4324 | 06:25 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2446 | 06:25 | Gepland | |
Madrid (MAD) | KLM | KL3317 | 06:25 | Gepland | |
Madrid (MAD) | MEA | ME4079 | 06:25 | Gepland | |
Madrid (MAD) | Saudia | SV6128 | 06:25 | Gepland | |
Shannon (SNN) | Ryanair | FR1168 | 06:25 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT5156 | 06:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 06:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5136 | 06:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3617 | 06:35 | Gepland | |
Lanzarote (ACE) | Jettime | JP9272 | 06:39 | Gepland | |
Amsterdam (AMS) | easyJet | U27887 | 06:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W61327 | 06:40 | Vertraagd | |
Hamburg (HAM) | Eurowings | EW7588 | 06:45 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 06:45 | Gepland | |
Aalborg (AAL) | Sunclass Airlines | DK4053 | 06:55 | Gepland | |
Aberdeen (ABZ) | TUI | BY1212 | 06:55 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9588 | 06:55 | Gepland | |
Munich (MUC) | Condor | DE1512 | 06:55 | Gepland | |
Luxembourg (LUX) | Ryanair | FR2177 | 06:55 | Gepland | |
Leeds (LBA) | TUI | BY3250 | 07:00 | Gepland | |
Teesside (MME) | TUI | BY5200 | 07:00 | Gepland | |
Dusseldorf (DUS) | Condor | DE1516 expand_more(1) | 07:05 | Gepland | |
Dusseldorf (DUS) | Emirates | EK3931 | 07:05 | Gepland | |
Edinburgh (EDI) | TUI | BY1266 | 07:05 | Vertraagd | |
Kalmar (KLR) | Sunclass Airlines | DK1486 | 07:05 | Gepland | |
Berlin (BER) | Ryanair | FR226 | 07:10 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 07:10 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2054 | 07:10 | Gepland | |
Geneva (GVA) | easyJet | U27286 | 07:15 | Gepland | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 07:15 | Gepland | |
Oviedo Aviles (OVD) | Iberia | IB5872 | 07:15 | Gepland | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 07:15 | Gepland | |
Zaragoza (ZAZ) | Iberia | IB5910 | 07:15 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6656 | 07:20 | Vertraagd | |
Munich (MUC) | Eurowings | EW6897 | 07:20 | Gepland | |
Madrid (MAD) | Ryanair | FR2051 | 07:20 | Gepland | |
Frankfurt (FRA) | Condor | DE1498 expand_more(2) | 07:25 | Vertraagd | |
Frankfurt (FRA) | AlphaSky | AS8969 | 07:25 | Vertraagd | |
Frankfurt (FRA) | Emirates | EK3935 | 07:25 | Vertraagd | |
Saarbruecken (SCN) | Eurowings | EW6819 | 07:25 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2497 | 07:25 | Gepland | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(3) | 07:30 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY7540 | 07:30 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ2413 | 07:30 | Gepland | |
Barcelona (BCN) | KLM | KL3361 | 07:30 | Gepland | |
Muenster Osnabrueck (FMO) | Eurowings | EW6807 | 07:30 | Gepland | |
London (LHR) | British Airways | BA450 expand_more(2) | 07:35 | Gepland | |
London (LHR) | Iberia | IB3637 | 07:35 | Gepland | |
London (LHR) | Qatar Airways | QR5931 | 07:35 | Gepland | |
Munich (MUC) | Eurowings | EW6887 | 07:35 | Gepland | |
Dublin (DUB) | Ryanair | FR6187 | 07:40 | Gepland | |
Paderborn (PAD) | Eurowings | EW6839 | 07:40 | Gepland | |
Nürnberg (NUE) | Eurowings | EW6883 | 07:45 | Gepland | |
Cologne (CGN) | Eurowings | EW588 | 07:50 | Gepland | |
Karlstad (KSD) | Sunclass Airlines | DK1410 | 07:50 | Gepland | |
Brussels (CRL) | Ryanair | FR7837 | 07:55 | Gepland | |
Leipzig-halle (LEJ) | Marabu | DI6776 expand_more(1) | 07:55 | Gepland | |
Leipzig-halle (LEJ) | Condor | DE6776 | 07:55 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR9495 | 07:55 | Gepland | |
Zurich (ZRH) | Condor | DE1162 | 07:55 | Gepland | |
Porto (OPO) | Ryanair | FR7802 | 08:00 | Gepland | |
Luxembourg (LUX) | Luxair | LG619 | 08:05 | Gepland | |
Ibiza (IBZ) | Swiftair | WT104 | 08:05 | Gepland | |
Menorca (MAH) | Swiftair | WT111 | 08:05 | Gepland | |
Nantes (NTE) | Volotea | V72830 | 08:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI736 | 08:15 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 08:15 | Gepland | |
Stuttgart (STR) | Eurowings | EW2586 | 08:15 | Gepland | |
Madrid (MAD) | Air Europa | UX6097 expand_more(7) | 08:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6814 | 08:20 | Gepland | |
Madrid (MAD) | Air France | AF4802 | 08:20 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7479 | 08:20 | Gepland | |
Madrid (MAD) | Azul | AD6963 | 08:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4372 | 08:20 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2423 | 08:20 | Gepland | |
Madrid (MAD) | KLM | KL3333 | 08:20 | Gepland | |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 08:20 | Gepland | |
Paris (ORY) | Iberia | IB5180 | 08:20 | Gepland | |
Wroclaw (WRO) | Ryanair | FR8031 | 08:20 | Gepland | |
Menorca (MAH) | Iberia Regional | IB2487 | 08:25 | Gepland | |
Madrid (MAD) | Ryanair | FR2061 | 08:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2537 | 08:30 | Gepland | |
London (STN) | Ryanair | FR27 | 08:30 | Gepland | |
Prague (PRG) | Smartwings | QS1164 expand_more(1) | 08:35 | Gepland | |
Prague (PRG) | Eurowings | EW3202 | 08:35 | Gepland | |
Tenerife (TFS) | TUI | 6B9151 | 08:35 | Gepland | |
Hanover (HAJ) | Eurowings | EW6853 | 08:40 | Gepland | |
Stuttgart (STR) | Eurowings | EW2592 | 08:40 | Gepland | |
Alicante (ALC) | Ryanair | FR6567 | 08:45 | Gepland | |
London (LGW) | easyJet | U28089 | 08:50 | Gepland | |
Manises (VLC) | Ryanair | FR7214 | 08:50 | Gepland | |
Newcastle (NCL) | Lauda Europe | FR2347 | 08:55 | Gepland | |
Menorca (MAH) | Swiftair | WT221 | 08:59 | Gepland | |
Hamburg (HAM) | Eurowings | EW7584 | 09:05 | Gepland | |
Cork (ORK) | Aer Lingus | EI860 | 09:05 | Gepland | |
Toulouse (TLS) | Volotea | V73971 | 09:05 | Gepland | |
Amsterdam (AMS) | Vueling | VY2902 expand_more(2) | 09:10 | Gepland | |
Amsterdam (AMS) | Iberia | IB5759 | 09:10 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR4691 | 09:10 | Gepland | |
Liverpool (LPL) | Ryanair | FR4813 | 09:15 | Gepland | |
Barcelona (BCN) | Ryanair | FR1342 | 09:25 | Gepland | |
London (LGW) | British Airways | BA2672 expand_more(1) | 09:25 | Gepland | |
London (LGW) | Iberia | IB3901 | 09:25 | Gepland | |
Paris (ORY) | Air Europa | UX1298 expand_more(1) | 09:25 | Gepland | |
Paris (ORY) | Azul | AD7863 | 09:25 | Gepland | |
Derby (EMA) | Ryanair | FR6601 | 09:35 | Gepland | |
Nürnberg (NUE) | Lauda Europe | FR452 | 09:35 | Gepland | |
Ibiza (IBZ) | Iberia | IB2525 | 09:35 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 09:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.