Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | Gepland | |
| Madrid (MAD) | VistaJet | VJT551 | 07:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW581 | 07:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:50 | Gepland | |
| Valencia (VLC) | Vueling | VY3950 expand_more(1) | 07:50 | Gepland | |
| Valencia (VLC) | Iberia | IB5546 | 07:50 | Gepland | |
| Malaga (AGP) | Lauda Europe | FR5729 | 08:00 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX6012 expand_more(9) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR403 | 08:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7581 | 08:10 | Gepland | |
| Hannover (HAJ) | TUI | X32147 | 08:15 | Gepland | |
| Dortmund (DTM) | Eurowings | EW4097 | 08:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
| Saarbrucken (SCN) | Eurowings | EW6818 | 08:25 | Gepland | |
| Milan (BGY) | Ryanair | FR5656 | 08:25 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2504 | 08:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5322 | 08:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5390 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:25 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR453 | 08:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | Gepland | |
| Barcelona (BCN) | DAS Private Jets | DWW948 | 08:50 | Gepland | |
| Hannover (HAJ) | Eurowings | EW6850 | 08:55 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | Gepland | |
| Stuttgart (STR) | TUI fly | X32173 | 08:55 | Gepland | |
| Stuttgart (STR) | TUI | X3173 | 08:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2583 expand_more(1) | 09:00 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4183 | 09:00 | Gepland | |
| Frankfurt (FRA) | TUI | X32129 | 09:00 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 09:00 | Gepland | |
| Leipzig (LEJ) | Condor | DE6527 | 09:00 | Gepland | |
| Dusseldorf (DUS) | TUI | X32113 | 09:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8579 | 09:15 | Gepland | |
| Madrid (MAD) | avianca | AV6071 | 09:15 | Gepland | |
| Madrid (MAD) | British Airways | BA7167 | 09:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5761 | 09:15 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9581 expand_more(1) | 09:35 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4101 | 09:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK245 expand_more(1) | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8245 | 09:40 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2490 | 09:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D85600 | 10:00 | Gepland | |
| Girona (GRO) | Iberia Regional | IB2072 | 10:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8593 | 10:05 | Gepland | |
| Mahon (MAH) | uep! Fly | WT7771 | 10:05 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | Gepland | |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1276 | 10:20 | Gepland | |
| London (LTN) | easyJet | U22322 | 10:20 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1515 expand_more(1) | 10:30 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK3940 | 10:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9583 expand_more(1) | 10:30 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4103 | 10:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1806 | 10:30 | Gepland | |
| London (LGW) | easyJet | U28082 | 10:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7585 | 10:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX6030 expand_more(8) | 10:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6811 | 10:35 | Gepland | |
| Madrid (MAD) | Air France | AF4797 | 10:35 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | Gepland | |
| Madrid (MAD) | Azul | AD6966 | 10:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | Gepland | |
| Madrid (MAD) | KLM | KL3346 | 10:35 | Gepland | |
| Madrid (MAD) | MEA | ME4030 | 10:35 | Gepland | |
| Madrid (MAD) | Saudia | SV6134 | 10:35 | Gepland | |
| Valencia (VLC) | Air Europa Express | UX4007 | 10:40 | Gepland | |
| Alicante (ALC) | Air Europa | UX4024 | 10:40 | Gepland | |
| Nottingham (EMA) | Jet2 | LS602 | 10:45 | Gepland | |
| Berlin (BER) | easyJet | U25120 | 10:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY1712 expand_more(1) | 10:50 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9322 | 10:50 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS718 | 10:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2890 | 10:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 10:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5113 | 10:55 | Gepland | |
| Barcelona (BCN) | Level | LL5396 | 10:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 10:55 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2488 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9585 expand_more(1) | 11:10 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4105 | 11:10 | Gepland | |
| Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:10 | Gepland | |
| Granada (GRX) | Iberia | IB5528 | 11:10 | Gepland | |
| Hamburg (HAM) | Condor | DE1521 expand_more(1) | 11:15 | Gepland | |
| Hamburg (HAM) | Emirates | EK3936 | 11:15 | Gepland | |
| London (STN) | Ryanair | FR28 | 11:15 | Gepland | |
| Berlin (BER) | Ryanair | FR106 | 11:15 | Gepland | |
| Glasgow (GLA) | Jet2 | LS190 | 11:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS832 | 11:25 | Gepland | |
| Bilbao (BIO) | Air Europa | UX7506 | 11:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

