Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR2737 | 03:55 | Gepland | |
Luxembourg (LUX) | Luxair | LG622 | 04:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3911 expand_more(1) | 04:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5117 | 04:10 | Gepland | |
Zaragoza (ZAZ) | Vueling | VY3978 expand_more(1) | 04:10 | Gepland | |
Zaragoza (ZAZ) | Iberia | IB5558 | 04:10 | Gepland | |
Lleida (ILD) | Iberia Regional | IB2322 expand_more(1) | 04:30 | Gepland | |
Lleida (ILD) | Vueling | VY5722 | 04:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1159 expand_more(2) | 04:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7907 | 04:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8967 | 04:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9583 | 04:35 | Gepland | |
London (STN) | Lauda Europe | FR26 | 04:45 | Gepland | |
Hamburg (HAM) | Ryanair | FR2050 | 04:45 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2518 | 04:45 | Gepland | |
Berlin (BER) | easyJet | U25122 | 04:45 | Gepland | |
Madrid (MAD) | Air Europa | UX6066 expand_more(4) | 04:45 | Gepland | |
Madrid (MAD) | Aeromexico | AM6969 | 04:45 | Gepland | |
Madrid (MAD) | Air France | AF4794 | 04:45 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4325 | 04:45 | Gepland | |
Madrid (MAD) | KLM | KL3319 | 04:45 | Gepland | |
Madrid (MAD) | Ryanair | FR2776 | 05:00 | Gepland | |
Salzburg (SZG) | Airlink | JAR37 | 05:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR2890 | 05:05 | Gepland | |
Barcelona (BCN) | Air Europa | UX6072 expand_more(3) | 05:05 | Gepland | |
Barcelona (BCN) | AirSERBIA | JU7449 | 05:05 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4329 | 05:05 | Gepland | |
Barcelona (BCN) | KLM | KL3334 | 05:05 | Gepland | |
Mahon (MAH) | Iberia | IB2484 | 05:10 | Gepland | |
Asturias (OVD) | Vueling | VY3864 expand_more(1) | 05:20 | Gepland | |
Asturias (OVD) | Iberia | IB5519 | 05:20 | Gepland | |
Madrid (MAD) | Iberia Express | IB1668 expand_more(3) | 05:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1760 | 05:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5079 | 05:45 | Gepland | |
Madrid (MAD) | Vueling | VY5273 | 05:45 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y515 expand_more(1) | 05:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4307 | 05:55 | Gepland | |
Mahon (MAH) | Iberia Regional | IB2500 | 05:55 | Gepland | |
Santiago (SCQ) | Ryanair | FR723 | 06:05 | Gepland | |
Gran Canaria (LPA) | Ryanair | FR2295 | 06:05 | Gepland | |
Ibiza (IBZ) | Iberia | IB2530 | 06:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3923 expand_more(2) | 06:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5129 | 06:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4690 | 06:05 | Gepland | |
Ibiza (IBZ) | Iberia | IB2522 | 06:20 | Gepland | |
Zurich (ZRH) | Swiss | LX2151 | 06:20 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7775 expand_more(1) | 06:20 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2055 | 06:20 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y451 expand_more(1) | 06:40 | Gepland | |
Munich (MUC) | Lufthansa | LH4301 | 06:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3915 expand_more(2) | 06:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5121 | 06:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3747 | 06:40 | Gepland | |
Valencia (VLC) | Air Europa | UX4011 | 06:50 | Gepland | |
Alicante (ALC) | Air Europa | UX4026 | 06:55 | Gepland | |
Malaga (AGP) | Ryanair | FR5676 | 07:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3917 expand_more(2) | 07:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5123 | 07:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3748 | 07:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW7583 | 07:15 | Gepland | |
Madrid (MAD) | Air Europa | UX6078 expand_more(1) | 07:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6970 | 07:15 | Gepland | |
Berlin (BER) | Ryanair | FR106 | 07:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3925 expand_more(2) | 07:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5522 | 07:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3676 | 07:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9585 | 07:25 | Gepland | |
Mahon (MAH) | Iberia Regional | IB2492 | 07:25 | Gepland | |
Vienna (VIE) | Lauda Europe | FR105 | 07:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR2897 | 07:30 | Gepland | |
Glasgow (GLA) | Jet2 | LS190 | 07:30 | Gepland | |
Valencia (VLC) | Iberia Regional | IB2400 expand_more(1) | 07:35 | Gepland | |
Valencia (VLC) | Vueling | VY5800 | 07:35 | Gepland | |
Alicante (ALC) | Vueling | VY3937 expand_more(1) | 07:35 | Gepland | |
Alicante (ALC) | Iberia | IB5534 | 07:35 | Gepland | |
Bilbao (BIO) | Vueling | VY3933 expand_more(1) | 07:35 | Gepland | |
Bilbao (BIO) | Iberia | IB5530 | 07:35 | Gepland | |
Barcelona (BCN) | Swiftair | WT8169 | 07:45 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2536 | 07:50 | Gepland | |
Seville (SVQ) | Vueling | VY3942 expand_more(1) | 07:50 | Gepland | |
Seville (SVQ) | Iberia | IB5542 | 07:50 | Gepland | |
Paris (ORY) | Vueling | VY6951 expand_more(1) | 07:50 | Gepland | |
Paris (ORY) | Iberia | IB5650 | 07:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.