Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Air Europa | UX4024 | 10:40 | Gepland | |
| Valencia (VLC) | Air Europa | UX4007 | 10:40 | Gepland | |
| Paris (ORY) | Transavia | TO4713 | 10:50 | Gepland | |
| London (LGW) | easyJet | U28084 | 11:00 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2488 | 11:00 | Gepland | |
| Berlin (BER) | Lauda Europe | FR111 | 11:05 | Gepland | |
| Birmingham (BHX) | easyJet | U26701 | 11:10 | Gepland | |
| Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:10 | Gepland | |
| Granada (GRX) | Iberia | IB5528 | 11:10 | Gepland | |
| Badajoz (BJZ) | Iberia Regional | IB2408 expand_more(1) | 11:15 | Gepland | |
| Badajoz (BJZ) | Vueling | VY5938 | 11:15 | Gepland | |
| Manchester (MAN) | Lauda Europe | FR1104 | 11:20 | Gepland | |
| Bilbao (BIO) | Air Europa | UX8574 | 11:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9581 | 11:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2512 | 11:30 | Gepland | |
| Asturias (OVD) | Vueling | VY3864 expand_more(1) | 11:35 | Gepland | |
| Asturias (OVD) | Iberia | IB5519 | 11:35 | Gepland | |
| Alicante (ALC) | Vueling | VY3935 expand_more(1) | 11:45 | Gepland | |
| Alicante (ALC) | Iberia | IB5532 | 11:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 11:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4303 | 11:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK586 | 11:50 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1797 expand_more(1) | 11:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4181 | 11:55 | Gepland | |
| Manchester (MAN) | easyJet | U22020 | 12:00 | Gepland | |
| Stockholm (ARN) | FAI rent-a-jet | IFA2455 | 12:00 | Gepland | |
| London (STN) | Ryanair | FR28 | 12:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX6048 expand_more(8) | 12:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6812 | 12:25 | Gepland | |
| Madrid (MAD) | Air France | AF4803 | 12:25 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | Gepland | |
| Madrid (MAD) | Azul | AD6967 | 12:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | Gepland | |
| Madrid (MAD) | KLM | KL3318 | 12:25 | Gepland | |
| Madrid (MAD) | Saudia | SV6129 | 12:25 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2052 | 12:30 | Gepland | |
| Vigo (VGO) | Iberia Regional | IB2340 expand_more(1) | 12:30 | Gepland | |
| Vigo (VGO) | Vueling | VY5740 | 12:30 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2526 | 12:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS424 | 12:35 | Gepland | |
| Zurich (ZRH) | easyJet | U25306 | 12:35 | Gepland | |
| Hamburg (HAM) | Ryanair | FR2050 | 12:40 | Gepland | |
| Stockholm (ARN) | SAS | SK1806 | 12:40 | Gepland | |
| Geneva (GVA) | easyJet | U21390 | 12:40 | Gepland | |
| Ibiza (IBZ) | uep! Fly | WT7773 | 12:40 | Gepland | |
| Seville (SVQ) | Lauda Europe | FR5273 | 12:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3909 expand_more(3) | 12:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5115 | 12:50 | Gepland | |
| Barcelona (BCN) | Level | LL5398 | 12:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3766 | 12:50 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR440 | 01:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1660 expand_more(4) | 01:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8581 | 01:25 | Gepland | |
| Madrid (MAD) | avianca | AV2579 | 01:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8035 | 01:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5318 | 01:25 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4369 | 01:30 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2404 expand_more(1) | 01:30 | Gepland | |
| Valencia (VLC) | Vueling | VY5980 | 01:30 | Gepland | |
| Barcelona (BCN) | Air Europa | UX6060 expand_more(3) | 01:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4328 | 01:30 | Gepland | |
| Barcelona (BCN) | ITA Airways | AZ2442 | 01:30 | Gepland | |
| Barcelona (BCN) | KLM | KL3320 | 01:30 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR2062 | 01:50 | Gepland | |
| Mahon (MAH) | Iberia Regional | IB2480 | 01:55 | Gepland | |
| Basel (BSL) | easyJet | U21004 | 02:00 | Gepland | |
| Milan (MXP) | easyJet | U23748 | 02:00 | Gepland | |
| Munich (MUC) | Eurowings | EW6896 | 02:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7583 | 02:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3911 expand_more(2) | 02:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5117 | 02:15 | Gepland | |
| Barcelona (BCN) | Level | LL5400 | 02:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW585 | 02:20 | Gepland | |
| Dresden (DRS) | Eurowings | EW6802 | 02:20 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT5107 | 02:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1662 | 02:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.

