Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Karlsruhe / Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | Gepland | |
Mahon (MAH) | Swiftair | WT110 | 05:25 | Gepland | |
Berlin (BER) | Ryanair | FR106 | 05:45 | Gepland | |
Luxembourg (LUX) | Ryanair | FR2176 | 06:00 | Gepland | |
Valencia (VLC) | Lauda Europe | FR7826 | 06:00 | Gepland | |
Geneva (GVA) | easyJet | U27281 | 06:10 | Gepland | |
Exeter (EXT) | Ryanair | FR4581 | 06:15 | Gepland | |
Lubeck (LBC) | Lauda Europe | FR6137 | 06:20 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6657 | 06:25 | Gepland | |
London (LTN) | easyJet | U27252 | 06:25 | Gepland | |
Madrid (MAD) | Lauda Europe | FR2064 | 06:30 | Gepland | |
Munster (FMO) | Ryanair | FR7282 | 06:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1682 expand_more(6) | 06:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8580 | 06:30 | Gepland | |
Madrid (MAD) | avianca | AV6193 | 06:30 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1870 | 06:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1823 | 06:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6945 | 06:30 | Gepland | |
Madrid (MAD) | Vueling | VY5330 | 06:30 | Gepland | |
Paris (ORY) | Vueling | VY8939 expand_more(1) | 06:30 | Gepland | |
Paris (ORY) | Iberia | IB5275 | 06:30 | Gepland | |
Cologne (CGN) | Ryanair | FR7207 | 06:35 | Gepland | |
Basel (BSL) | easyJet | U27271 | 06:35 | Gepland | |
Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 06:35 | Gepland | |
Bilbao (BIO) | Iberia | IB5888 | 06:35 | Gepland | |
Paris (ORY) | Transavia | TO4721 | 06:45 | Gepland | |
Barcelona (BCN) | Vueling | VY3905 expand_more(3) | 06:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5125 | 06:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5876 | 06:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | Gepland | |
Venice (TSF) | Ryanair | FR6582 | 06:50 | Gepland | |
London (LGW) | easyJet | U28094 | 06:50 | Gepland | |
Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:50 | Gepland | |
Seville (SVQ) | Iberia | IB5883 | 06:50 | Gepland | |
Aarhus (AAR) | Ryanair | FR8463 | 06:55 | Gepland | |
Ibiza (IBZ) | Swiftair | WT103 | 06:55 | Gepland | |
Mahon (MAH) | Swiftair | WT222 | 06:55 | Gepland | |
Stockholm (NYO) | Norwegian | D85608 | 07:00 | Gepland | |
Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | Gepland | |
Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | Gepland | |
Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | Gepland | |
Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | Gepland | |
Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | Gepland | |
Barcelona (BCN) | KLM | KL3350 | 07:05 | Gepland | |
Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | Gepland | |
Berlin (BER) | easyJet | U27333 | 07:10 | Gepland | |
Milan (MXP) | easyJet | U27307 | 07:15 | Gepland | |
Berlin (BER) | Lauda Europe | FR111 | 07:20 | Gepland | |
Copenhagen (CPH) | Ryanair | FR2880 | 07:20 | Gepland | |
Copenhagen (CPH) | Norwegian | D85610 | 07:25 | Gepland | |
Zurich (ZRH) | easyJet | U27289 | 07:25 | Gepland | |
Leipzig (LEJ) | Eurowings | EW6800 | 07:30 | Gepland | |
Nice (NCE) | easyJet | U27293 | 07:30 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | Gepland | |
Billund (BLL) | Heston Airlines | D85618 | 07:30 | Gepland | |
Barcelona (BCN) | Air Europa | UX6074 expand_more(1) | 07:40 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY7542 | 07:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR3071 | 07:45 | Gepland | |
Malaga (AGP) | Ryanair | FR5676 | 07:50 | Gepland | |
Hamburg (HAM) | Condor | DE1521 | 07:50 | Gepland | |
Dusseldorf (DUS) | Condor | DE1775 expand_more(1) | 07:50 | Gepland | |
Dusseldorf (DUS) | Emirates | EK3939 | 07:50 | Gepland | |
Lyon (LYS) | easyJet | U27299 | 07:55 | Gepland | |
Alicante (ALC) | Ryanair | FR6568 | 08:00 | Gepland | |
Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | Gepland | |
Madrid (MAD) | Aeromexico | AM6833 | 08:00 | Gepland | |
Madrid (MAD) | Air France | AF4848 | 08:00 | Gepland | |
Madrid (MAD) | Azul | AD6964 | 08:00 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | Gepland | |
Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | Gepland | |
Madrid (MAD) | KLM | KL3342 | 08:00 | Gepland | |
Madrid (MAD) | SAS | SK8384 | 08:00 | Gepland | |
Madrid (MAD) | Tarom | RO9414 | 08:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3901 expand_more(2) | 08:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5121 | 08:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5885 | 08:00 | Gepland | |
Basel (BSL) | Eurowings | EW6810 | 08:10 | Gepland | |
Saarbrucken (SCN) | Eurowings | EW6818 | 08:15 | Gepland | |
Berlin (BER) | Eurowings | EW8581 | 08:15 | Gepland | |
Rome (FCO) | Ryanair | FR7198 | 08:15 | Gepland | |
Deauville (DOL) | Volotea | V72133 | 08:15 | Gepland | |
Bordeaux (BOD) | Volotea | V72443 | 08:15 | Gepland | |
Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08:20 | Gepland | |
Mahon (MAH) | Iberia Regional | IB2494 | 08:20 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | Gepland | |
Munich (MUC) | Eurowings | EW6884 | 08:25 | Gepland | |
Wroclaw (WRO) | AlbaStar | LAV6117 | 08:30 | Gepland | |
Cologne (CGN) | Eurowings | EW581 | 08:35 | Gepland | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 08:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3903 expand_more(3) | 08:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5123 | 08:35 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5874 | 08:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3644 | 08:35 | Gepland | |
Frankfurt (FRA) | TUI | X32129 | 08:35 | Gepland | |
Frankfurt (FRA) | TUI | X32433 | 08:35 | Gepland | |
Cologne (CGN) | Ryanair | FR8665 | 08:45 | Gepland | |
Luxembourg (LUX) | Luxair | LG602 | 08:45 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y451 expand_more(1) | 08:50 | Gepland | |
Munich (MUC) | Lufthansa | LH4301 | 08:50 | Gepland | |
Linz (LNZ) | Eurowings | EW6866 | 08:55 | Gepland | |
Weeze (NRN) | Ryanair | FR6219 | 08:55 | Gepland | |
Zurich (ZRH) | Condor | DE1163 | 08:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.