Palma Airport vluchtvertrek (PMI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hannover (HAJ) | Eurowings | EW3591 | 09:25 | Gepland | |
Liverpool (LPL) | Jet2 | LS3310 | 09:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2538 | 09:30 | Gepland | |
Bristol (BRS) | Jet2 | LS1900 | 09:40 | Gepland | |
Nantes (NTE) | Transavia | TO4813 | 09:40 | Gepland | |
London (LGW) | easyJet | U28090 | 09:40 | Gepland | |
Barcelona (BCN) | Swiftair | WT112 | 09:45 | Gepland | |
Cork (ORK) | Aer Lingus | EI861 | 09:50 | Gepland | |
London (STN) | Ryanair | FR26 | 09:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3927 | 09:55 | Gepland | |
Cologne (CGN) | Eurowings | EW597 | 09:55 | Gepland | |
Cologne (CGN) | Ryanair | FR7207 | 10:05 | Gepland | |
Valencia (VLC) | Ryanair | FR7826 | 10:05 | Gepland | |
Madrid (MAD) | Swiftair | WT102 | 10:05 | Gepland | |
Mahon (MAH) | Iberia Regional | IB2496 | 10:10 | Gepland | |
London (LGW) | British Airways | BA2673 expand_more(1) | 10:15 | Gepland | |
London (LGW) | Iberia | IB3903 | 10:15 | Gepland | |
Edinburgh (EDI) | Jet2 | LS754 | 10:15 | Gepland | |
Newcastle (NCL) | Jet2 | LS1956 | 10:15 | Gepland | |
Stockholm (ARN) | SAS | SK1810 | 10:15 | Gepland | |
Iasi (IAS) | AlbaStar | LAV2157 | 10:15 | Gepland | |
Frankfurt (HHN) | Ryanair | FR370 | 10:20 | Gepland | |
Nuremberg (NUE) | Eurowings | EW6824 | 10:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3919 expand_more(2) | 10:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5139 | 10:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3755 | 10:25 | Gepland | |
Lyon (LYS) | easyJet | U24372 | 10:30 | Gepland | |
Ibiza (IBZ) | uep! Fly | WT7775 expand_more(1) | 10:30 | Gepland | |
Ibiza (IBZ) | Air Europa | UX2055 | 10:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1151 expand_more(3) | 10:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48500 | 10:40 | Gepland | |
Lisbon (LIS) | Azul | AD7464 | 10:40 | Gepland | |
Lisbon (LIS) | Emirates | EK4884 | 10:40 | Gepland | |
Cologne (CGN) | Eurowings | EW593 | 10:45 | Gepland | |
Glasgow (GLA) | Jet2 | LS102 | 10:45 | Gepland | |
Barcelona (BCN) | Swiftair | WT223 | 10:45 | Gepland | |
Manchester (MAN) | Ryanair | RK3446 | 10:50 | Gepland | |
Malaga (AGP) | Vueling | VY3151 expand_more(1) | 10:50 | Gepland | |
Malaga (AGP) | Iberia | IB5802 | 10:50 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1085 | 10:50 | Gepland | |
Nottingham (EMA) | Ryanair | FR6032 | 10:55 | Gepland | |
Milan (MXP) | easyJet | U23752 | 10:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV5622 expand_more(1) | 11:05 | Gepland | |
Amsterdam (AMS) | KLM | KL2524 | 11:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3921 expand_more(2) | 11:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5141 | 11:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3733 | 11:05 | Gepland | |
Birmingham (BHX) | Jet2 | LS1362 | 11:10 | Gepland | |
Copenhagen (CPH) | BRA | TT1011 | 11:10 | Gepland | |
Nuremberg (NUE) | Eurowings | EW6814 | 11:15 | Gepland | |
Gothenburg (GOT) | Sunclass Airlines | DK1767 | 11:15 | Gepland | |
Cologne (CGN) | Eurowings | EW583 | 11:25 | Gepland | |
Erfurt (ERF) | Eurowings | EW6862 | 11:25 | Gepland | |
Madrid (MAD) | Ryanair | FR403 | 11:25 | Gepland | |
Budapest (BUD) | Wizz Air | W62384 | 11:30 | Gepland | |
Sibiu (SBZ) | AlbaStar | LAV2623 | 11:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR1343 | 11:40 | Gepland | |
Leeds (LBA) | Jet2 | LS238 | 11:40 | Gepland | |
London (STN) | Jet2 | LS1498 | 11:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI739 | 11:55 | Gepland | |
Manchester (MAN) | Jet2 | LS926 | 11:55 | Gepland | |
Liverpool (LPL) | easyJet | U23362 | 11:55 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1521 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rond Palma de Mallorca in Spanje.