Palma Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nador (NDR) | Air Arabia | 3O381 | 00:10 | 01:55 | Pousado |
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:20 | 00:12 | Pousado |
Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | 00:12 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | 00:12 | Pousado |
Madrid (MAD) | Qatar Airways | QR6996 | 00:20 | 00:12 | Pousado |
Madrid (MAD) | Vueling | VY5177 | 00:20 | 00:12 | Pousado |
Madrid (MAD) | Swiftair | WT117 | 02:15 | desconhecido | |
Madrid (MAD) | Swiftair | WT100 | 02:45 | desconhecido | |
Barcelona (BCN) | Swiftair | WT109 | 04:15 | desconhecido | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | desconhecido | |
Barcelona (BCN) | Swiftair | WT110 | 04:30 | desconhecido | |
Madrid (MAD) | Swiftair | WT102 | 04:35 | desconhecido | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:32 | Pousado |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:58 | Pousado |
Barcelona (BCN) | Ryanair | FR1342 | 07:05 | 06:41 | Pousado |
Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:15 | desconhecido | |
Nürnberg (NUE) | Condor | DE6034 | 07:15 | desconhecido | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:50 | 07:31 | Pousado |
Barcelona (BCN) | Iberia | IB5108 | 07:50 | 07:31 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:50 | 07:31 | Pousado |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:49 | Pousado |
Stuttgart (STR) | TUI | X3172 | 07:51 | 07:47 | Pousado |
Stuttgart (STR) | TUI | X32172 | 08:00 | desconhecido | |
Memmingen (FMM) | Ryanair | FR8552 | 08:10 | 07:45 | Pousado |
Frankfurt (FRA) | TUI | X32128 | 08:10 | 08:01 | Pousado |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:08 | Pousado |
Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:08 | Pousado |
Ibiza (IBZ) | Swiftair | WT7880 | 08:10 | agendado | |
Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:05 | Pousado |
Hanover (HAJ) | TUI | X32146 | 08:25 | 08:11 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 09:06 | Pousado |
Madrid (MAD) | Ryanair | FR2051 | 08:25 | 08:09 | Pousado |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | 08:30 | Pousado |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | 08:30 | Pousado |
Madrid (MAD) | Avianca | AV6061 | 08:30 | 08:30 | Pousado |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | 08:30 | Pousado |
Madrid (MAD) | Vueling | VY5084 | 08:30 | 08:30 | Pousado |
Hamburg (HAM) | Eurowings | EW7580 | 08:35 | 08:34 | Pousado |
Vienna (VIE) | Lauda Europe | FR500 | 08:35 | 08:14 | Pousado |
Barcelona (BCN) | Swiftair | WT8168 | 09:05 | 09:04 | Pousado |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | 08:48 | Pousado |
Manises (VLC) | Ryanair | FR7214 | 09:10 | 08:54 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | desconhecido | |
Berlin (BER) | easyJet | U25119 | 09:20 | 09:01 | Pousado |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:19 | Pousado |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:19 | Pousado |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | 09:23 | Pousado |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | 09:23 | Pousado |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | 09:32 | Pousado |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | 09:32 | Pousado |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | 09:32 | Pousado |
Berlin (BER) | Eurowings | EW8590 | 09:45 | 09:17 | Pousado |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | 09:44 | Pousado |
Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:54 | Pousado |
Derby (EMA) | Jet2 | LS601 | 09:55 | 09:42 | Pousado |
Madrid (MAD) | Lauda Europe | FR2053 | 09:55 | 09:40 | Pousado |
Treviso (TSF) | Ryanair | FR6583 | 09:55 | 09:47 | Pousado |
Copenhagen (CPH) | SAS | SK585 | 10:00 | 10:02 | Pousado |
London (LCY) | British Airways | BA8483 expand_more(1) | 10:10 | 10:00 | Pousado |
London (LCY) | Iberia | IB3788 | 10:10 | 10:00 | Pousado |
Birmingham (BHX) | Jet2 | LS1275 | 10:15 | 09:57 | Pousado |
Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | 10:14 | Pousado |
Bilbao (BIO) | Iberia | IB5544 | 10:20 | 10:14 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9580 | 10:30 | 10:15 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:21 | Pousado |
Manchester (MAN) | Jet2 | LS831 | 10:30 | 10:07 | Pousado |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | 10:09 | Pousado |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | 10:09 | Pousado |
Nürnberg (NUE) | Lauda Europe | FR2159 | 10:40 | 10:38 | Pousado |
Malaga (AGP) | Vueling | VY3148 expand_more(1) | 10:55 | 10:35 | Pousado |
Malaga (AGP) | Iberia | IB5419 | 10:55 | 10:35 | Pousado |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:55 | 10:48 | Pousado |
Frankfurt (FRA) | Lufthansa | LH4302 | 10:55 | 10:48 | Pousado |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:55 | 10:57 | Pousado |
Munich (MUC) | Lufthansa | LH4448 | 10:55 | 10:57 | Pousado |
Cologne (CGN) | Ryanair | FR7208 | 11:00 | 10:52 | Pousado |
Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 11:00 | Pousado |
Sevilla (SVQ) | Ryanair | FR1305 | 11:15 | 11:26 | Pousado |
London (LGW) | easyJet | U28081 | 11:25 | 11:09 | Pousado |
Madrid (MAD) | Air Europa | UX6013 expand_more(4) | 11:35 | 11:30 | Pousado |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:30 | Pousado |
Madrid (MAD) | Air France | AF4800 | 11:35 | 11:30 | Pousado |
Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:30 | Pousado |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:30 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2527 | 11:50 | 11:45 | Pousado |
Vienna (VIE) | Austrian Airlines | OS433 | 11:50 | 11:39 | Pousado |
Bologna (BLQ) | Ryanair | FR3484 | 11:55 | 11:24 | Pousado |
Menorca (MAH) | Iberia | IB2489 | 11:55 | agendado | |
Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:37 | Pousado |
Menorca (MAH) | Air Europa | UX2058 | 11:55 | 11:37 | Pousado |
Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 12:00 | agendado | |
Seu De Urgel (LEU) | Vueling | VY5729 | 12:00 | agendado | |
Zurich (ZRH) | Swiss | LX2156 | 12:00 | 11:52 | Pousado |
Leeds (LBA) | Jet2 | LS229 | 12:10 | agendado | |
Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:25 | agendado | |
Barcelona (BCN) | Iberia | IB5114 | 12:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3615 | 12:25 | agendado | |
Cologne (CGN) | Eurowings | EW580 | 12:35 | agendado | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | agendado | |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | agendado | |
Madrid (MAD) | Avianca | AV6112 | 12:35 | agendado | |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | agendado | |
Madrid (MAD) | Vueling | VY5762 | 12:35 | agendado | |
Warsaw (WAW) | Ryanair | FR6145 | 12:35 | agendado | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | agendado | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | agendado | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | agendado | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | agendado | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | agendado | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | agendado | |
Manises (VLC) | Vueling | VY3953 expand_more(1) | 12:45 | agendado | |
Manises (VLC) | Iberia | IB5549 | 12:45 | agendado | |
Dresden (DRS) | Eurowings | EW6803 | 12:55 | agendado | |
Mulhouse basel (BSL) | easyJet | U21001 | 12:55 | agendado | |
Menorca (MAH) | Iberia Regional | IB2485 | 13:10 | 12:44 | Pousado |
Dortmund (DTM) | Eurowings | EW4098 | 13:20 | agendado | |
Dusseldorf (NRN) | Ryanair | FR6218 | 13:20 | 12:56 | Pousado |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 13:40 | agendado | |
Barcelona (BCN) | Iberia | IB5112 | 13:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3619 | 13:40 | agendado | |
Paris (LBG) | JetStream | VTB417 | 13:42 | agendado | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:50 | agendado | |
Madrid (MAD) | American Airlines | AA8519 | 13:50 | agendado | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | agendado | |
Madrid (MAD) | Vueling | VY5274 | 13:50 | agendado | |
Munich (MUC) | Eurowings | EW6891 expand_more(1) | 14:00 | agendado | |
Munich (MUC) | All Nippon Airways | NH5040 | 14:00 | agendado | |
Milan (MXP) | Ryanair | FR1580 | 14:00 | agendado | |
Madrid (MAD) | Ryanair | FR2063 | 14:05 | 14:00 | Pousado |
Dusseldorf (DUS) | Hahn Air | HR948 | 14:22 | agendado | |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | agendado | |
Granada (GRX) | Iberia | IB5527 | 14:25 | agendado | |
Barcelona (BCN) | Lauda Europe | FR2495 | 14:30 | agendado | |
Stuttgart (STR) | Eurowings | EW2582 | 14:30 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | agendado | |
Cologne (CGN) | Eurowings | EW582 | 14:55 | agendado | |
Menorca (MAH) | Iberia Regional | IB2499 | 15:05 | 14:50 | Pousado |
Luxembourg (LUX) | Luxair | LG621 | 15:10 | agendado | |
Sevilla (SVQ) | Ryanair | FR5893 | 15:10 | 14:59 | Pousado |
Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 15:20 | Atrasado | |
Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 15:20 | 14:57 | Pousado |
Jerez De La Frontera (XRY) | Iberia | IB5838 | 15:20 | 14:57 | Pousado |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 15:30 | agendado | |
Barcelona (BCN) | Iberia | IB5116 | 15:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:30 | agendado | |
Frankfurt (FRA) | Air Canada | AC9240 | 15:30 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA9365 | 15:30 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9582 | 15:35 | agendado | |
Berlin (BER) | Ryanair | FR110 | 15:35 | agendado | |
Birmingham (BHX) | Lauda Europe | FR1954 | 15:55 | Atrasado | |
Madrid (MAD) | Air Europa | UX6067 expand_more(9) | 15:55 | agendado | |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | agendado | |
Madrid (MAD) | Air France | AF4806 | 15:55 | agendado | |
Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | agendado | |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | agendado | |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | agendado | |
Madrid (MAD) | KLM | KL3351 | 15:55 | agendado | |
Madrid (MAD) | MEA | ME4067 | 15:55 | agendado | |
Madrid (MAD) | Tarom | RO9413 | 15:55 | agendado | |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | agendado | |
Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 15:55 | agendado | |
Manises (VLC) | Vueling | VY5801 | 15:55 | agendado | |
Berlin (BER) | easyJet | U25121 | 16:00 | agendado | |
Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | 15:46 | Pousado |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | agendado | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | agendado | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | agendado | |
Madrid (MAD) | Ryanair | FR2775 | 16:25 | agendado | |
Barcelona (BCN) | Ryanair | FR2889 | 16:30 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2519 | 16:35 | agendado | |
Menorca (MAH) | Iberia | IB2483 | 16:35 | agendado | |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 16:40 | agendado | |
Barcelona (BCN) | Iberia | IB5110 | 16:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3618 | 16:40 | agendado | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:00 | agendado | |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | agendado | |
Madrid (MAD) | Avianca | AV6077 | 17:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | agendado | |
Madrid (MAD) | Vueling | VY5157 | 17:00 | agendado | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | agendado | |
Prague (PRG) | Ryanair | FR8300 | 17:20 | agendado | |
Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 17:25 | agendado | |
Barcelona (BCN) | Iberia | IB5128 | 17:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3597 | 17:25 | agendado | |
Bremen (BRE) | Ryanair | FR3782 | 17:30 | agendado | |
Zurich (ZRH) | Swiss | LX2150 | 17:30 | agendado | |
Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | agendado | |
Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | agendado | |
Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | agendado | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | agendado | |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | agendado | |
Manises (VLC) | Air Europa | UX4014 | 18:00 | agendado | |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | agendado | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 18:05 | agendado | |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | agendado | |
Brussels (CRL) | Ryanair | FR7831 | 18:25 | agendado | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | agendado | |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | agendado | |
Madrid (MAD) | Air France | AF4836 | 18:25 | agendado | |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | agendado | |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | agendado | |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | agendado | |
Madrid (MAD) | KLM | KL3317 | 18:25 | agendado | |
Madrid (MAD) | MEA | ME4079 | 18:25 | agendado | |
Madrid (MAD) | Saudia | SV6128 | 18:25 | agendado | |
Hamburg (HAM) | Eurowings | EW7582 | 18:30 | agendado | |
Barcelona (BCN) | Vueling | VY3916 expand_more(2) | 18:30 | agendado | |
Barcelona (BCN) | Iberia | IB5122 | 18:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4687 | 18:30 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9584 | 18:40 | agendado | |
Glasgow (GLA) | Jet2 | LS189 | 18:40 | agendado | |
Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 18:40 | agendado | |
Santiago De Compostela (SCQ) | Iberia | IB5561 | 18:40 | agendado | |
Berlin (BER) | Ryanair | FR107 | 18:45 | agendado | |
Zaragoza (ZAZ) | Vueling | VY3979 expand_more(1) | 18:50 | agendado | |
Zaragoza (ZAZ) | Iberia | IB5559 | 18:50 | agendado | |
Barcelona (BCN) | Ryanair | FR2896 | 18:55 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | agendado | |
Vienna (VIE) | Lauda Europe | FR104 | 18:55 | agendado | |
Alicante (ALC) | Vueling | VY3936 expand_more(1) | 19:00 | agendado | |
Alicante (ALC) | Iberia | IB5533 | 19:00 | agendado | |
London (STN) | Jet2 | LS1529 | 19:05 | agendado | |
Paris (ORY) | Vueling | VY6950 expand_more(1) | 19:05 | agendado | |
Paris (ORY) | Iberia | IB5649 | 19:05 | agendado | |
Malaga (AGP) | Vueling | VY3150 expand_more(2) | 19:15 | agendado | |
Malaga (AGP) | Iberia | IB5423 | 19:15 | agendado | |
Malaga (AGP) | Qatar Airways | QR5530 | 19:15 | agendado | |
Amsterdam (AMS) | Transavia | HV5627 expand_more(2) | 19:15 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL7490 | 19:15 | agendado | |
Amsterdam (AMS) | KLM | KL2679 | 19:15 | agendado | |
Menorca (MAH) | Iberia | IB2497 | 19:15 | agendado | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(2) | 19:30 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | agendado | |
Barcelona (BCN) | KLM | KL3361 | 19:30 | agendado | |
Madrid (MAD) | Ryanair | FR3011 | 19:30 | agendado | |
Stuttgart (STR) | Eurowings | EW2592 | 19:30 | agendado | |
Luton (LTN) | easyJet | U22321 | 19:35 | agendado | |
Menorca (MAH) | Iberia | IB2501 | 19:50 | agendado | |
Las Palmas (LPA) | Binter Canarias | NT5108 | 19:55 | agendado | |
Paris (ORY) | Transavia | TO4718 | 20:00 | agendado | |
Menorca (MAH) | Swiftair | WT111 | 20:05 | agendado | |
Cologne (CGN) | Ryanair | FR7212 | 20:10 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK244 expand_more(1) | 20:10 | agendado | |
Zurich (ZRH) | Swiss | LX8244 | 20:10 | agendado | |
Ibiza (IBZ) | Iberia | IB2535 | 20:15 | agendado | |
Ibiza (IBZ) | uep! Fly | WT7776 | 20:15 | agendado | |
Hanover (HAJ) | Eurowings | EW6851 | 20:20 | agendado | |
Eindhoven (EIN) | Lauda Europe | FR3532 | 20:20 | agendado | |
Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | agendado | |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | agendado | |
Madrid (MAD) | Air France | AF4802 | 20:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | agendado | |
Madrid (MAD) | KLM | KL3333 | 20:20 | agendado | |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | agendado | |
Mulhouse basel (BSL) | easyJet | U21003 | 20:25 | agendado | |
London (LGW) | easyJet | U26313 | 20:25 | agendado | |
Ibiza (IBZ) | Iberia | IB2525 | 20:30 | agendado | |
Prague (PRG) | Smartwings | QS1164 | 20:35 | agendado | |
Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 20:45 | agendado | |
Madrid (MAD) | American Airlines | AA8768 | 20:45 | agendado | |
Madrid (MAD) | Avianca | AV6132 | 20:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1737 | 20:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6998 | 20:45 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5387 | 20:45 | agendado | |
Madrid (MAD) | Vueling | VY5209 | 20:45 | agendado | |
Munich (MUC) | Eurowings | EW6897 | 20:45 | agendado | |
Manises (VLC) | AlbaStar | LAV5506 | 20:55 | agendado | |
Ibiza (IBZ) | Swiftair | WT104 | 21:05 | agendado | |
Menorca (MAH) | Swiftair | WT221 | 21:05 | agendado | |
Oviedo Aviles (OVD) | Vueling | VY3865 expand_more(1) | 21:10 | agendado | |
Oviedo Aviles (OVD) | Iberia | IB5520 | 21:10 | agendado | |
Berlin (BER) | Eurowings | EW6893 | 21:20 | agendado | |
Barcelona (BCN) | Vueling | VY3918 expand_more(1) | 21:20 | agendado | |
Barcelona (BCN) | Iberia | IB5124 | 21:20 | agendado | |
Sevilla (SVQ) | Ryanair | FR351 | 21:25 | agendado | |
Menorca (MAH) | Iberia Regional | IB2487 | 21:35 | agendado | |
Barcelona (BCN) | Vueling | VY3924 expand_more(1) | 21:50 | agendado | |
Barcelona (BCN) | Iberia | IB5521 | 21:50 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | agendado | |
Madrid (MAD) | Ryanair | FR2061 | 22:05 | agendado | |
London (STN) | Lauda Europe | FR27 | 22:05 | agendado | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 22:20 | agendado | |
Malaga (AGP) | Ryanair | FR5677 | 22:40 | agendado | |
Hamburg (HAM) | Ryanair | FR2049 | 22:40 | agendado | |
Barcelona (BCN) | Vueling | VY3920 expand_more(1) | 22:40 | agendado | |
Barcelona (BCN) | Iberia | IB5126 | 22:40 | agendado | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | agendado | |
Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | agendado | |
Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | agendado | |
Barcelona (BCN) | KLM | KL3363 | 22:45 | agendado | |
Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 22:50 | agendado | |
Bilbao (BIO) | Iberia | IB5529 | 22:50 | agendado | |
Sevilla (SVQ) | AlbaStar | E96251 | 22:51 | agendado | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 23:05 | agendado | |
Madrid (MAD) | Aeromexico | AM6819 | 23:05 | agendado | |
Madrid (MAD) | Air France | AF4804 | 23:05 | agendado | |
Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | agendado | |
Madrid (MAD) | KLM | KL3349 | 23:05 | agendado | |
Cape Town (CPT) | JoinJet | JNJ501 | 23:10 | agendado | |
Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 23:35 | agendado | |
Sevilla (SVQ) | Iberia | IB5543 | 23:35 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nador (NDR) | Air Arabia | 3O382 | 01:05 | 03:17 | A caminho |
Madrid (MAD) | Swiftair | WT118 | 03:00 | desconhecido | |
Madrid (MAD) | Swiftair | WT101 | 03:40 | desconhecido | |
Karlsruhe/Baden-Baden (FKB) | Swiftair | WT332 | 05:00 | 05:01 | A caminho |
Mahon (MAH) | Swiftair | WT110 | 05:25 | desconhecido | |
Warsaw (WAW) | Ryanair | FR6144 | 05:45 | 05:55 | A caminho |
Venice (TSF) | Ryanair | FR6582 | 05:45 | 05:53 | A caminho |
Cologne (CGN) | Ryanair | FR7207 | 05:45 | 05:47 | A caminho |
Nuremberg (NUE) | Lauda Europe | FR2158 | 05:50 | 05:59 | A caminho |
Madrid (MAD) | Lauda Europe | FR2052 | 06:20 | 06:29 | A caminho |
Madrid (MAD) | Iberia Express | IB1680 expand_more(5) | 06:25 | 06:40 | A caminho |
Madrid (MAD) | American Airlines | AA8580 | 06:25 | 06:40 | A caminho |
Madrid (MAD) | Avianca | AV6023 | 06:25 | 06:40 | A caminho |
Madrid (MAD) | Qatar Airways | QR8036 | 06:25 | 06:40 | A caminho |
Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | 06:40 | A caminho |
Madrid (MAD) | Vueling | VY5191 | 06:25 | 06:40 | A caminho |
Barcelona (BCN) | Vueling | VY3905 expand_more(2) | 06:40 | 06:59 | A caminho |
Barcelona (BCN) | Iberia | IB5111 | 06:40 | 06:59 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3743 | 06:40 | 06:59 | A caminho |
Valencia (VLC) | Ryanair | FR7215 | 06:45 | 06:49 | A caminho |
Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | 06:55 | A caminho |
Seville (SVQ) | Iberia | IB5535 | 06:45 | 06:55 | A caminho |
Ibiza (IBZ) | Swiftair | WT103 | 06:55 | 07:03 | A caminho |
Mahon (MAH) | Swiftair | WT222 | 06:55 | 07:00 | A caminho |
Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | 07:05 | A caminho |
Ibiza (IBZ) | Iberia | IB2516 | 07:00 | desconhecido | |
Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07:00 | 07:16 | A caminho |
Bilbao (BIO) | Iberia | IB5545 | 07:00 | 07:16 | A caminho |
Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | 07:11 | A caminho |
Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | 07:11 | A caminho |
Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | 07:11 | A caminho |
Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | 07:11 | A caminho |
Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | 07:11 | A caminho |
Barcelona (BCN) | KLM | KL3350 | 07:05 | 07:11 | A caminho |
Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | 07:11 | A caminho |
Dresden (DRS) | Eurowings | EW6802 | 07:15 | 07:28 | A caminho |
Malaga (AGP) | Vueling | VY3149 expand_more(2) | 07:15 | 07:18 | A caminho |
Malaga (AGP) | Iberia | IB5422 | 07:15 | 07:18 | A caminho |
Malaga (AGP) | Qatar Airways | QR3745 | 07:15 | 07:18 | A caminho |
Seville (SVQ) | Ryanair | FR1304 | 07:25 | 08:04 | A caminho |
Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07:30 | 07:37 | A caminho |
Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | 07:37 | A caminho |
Barcelona (BCN) | Ryanair | FR1343 | 07:40 | 07:46 | A caminho |
Madrid (MAD) | Air Europa | UX6012 expand_more(8) | 08:00 | 08:18 | A caminho |
Madrid (MAD) | Aeromexico | AM6833 | 08:00 | 08:18 | A caminho |
Madrid (MAD) | Air France | AF4848 | 08:00 | 08:18 | A caminho |
Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | 08:18 | A caminho |
Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | 08:18 | A caminho |
Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | 08:18 | A caminho |
Madrid (MAD) | KLM | KL3342 | 08:00 | 08:18 | A caminho |
