Palma Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28091 | 00:05 | agendado | |
| Glasgow (GLA) | easyJet | U27358 | 00:10 | agendado | |
| Vienna (VIE) | Lauda Europe | FR500 | 00:15 | agendado | |
| Sevilla (SVQ) | Vueling | VY3947 | 00:15 | agendado | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | agendado | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | agendado | |
| Rome (FCO) | Lauda Europe | FR7174 | 00:35 | agendado | |
| Madrid (MAD) | Lauda Europe | FR2063 | 00:35 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR4387 | 00:35 | agendado | |
| Barcelona (BCN) | Ryanair | FR3070 | 00:45 | agendado | |
| Lisbon (LIS) | Vueling | VY3437 | 00:45 | agendado | |
| Marseille (MRS) | Lauda Europe | FR5201 | 01:05 | agendado | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 01:10 | Atrasado | |
| Madrid (MAD) | Swiftair | WT114 | 03:45 | agendado | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | agendado | |
| Hanover (HAJ) | Eurowings | EW3592 | 05:45 | agendado | |
| Nürnberg (NUE) | Eurowings | EW6815 | 05:50 | agendado | |
| Manises (VLC) | Ryanair | FR7372 | 06:45 | agendado | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:55 | agendado | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07:10 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07:10 | agendado | |
| Frankfurt (FRA) | TUI | X32128 | 07:15 | agendado | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:20 | agendado | |
| Madrid (MAD) | Ryanair | FR404 | 07:20 | agendado | |
| Cologne (CGN) | Eurowings | EW582 | 07:25 | agendado | |
| Madrid (MAD) | Iberia Express | IB1653 | 07:25 | agendado | |
| Cologne (CGN) | Eurowings | EW584 | 07:30 | agendado | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:30 | agendado | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | agendado | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 07:45 | agendado | |
| Nürnberg (NUE) | Condor | DE6034 | 07:45 | agendado | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | agendado | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 07:50 | agendado | |
| Stuttgart (STR) | SunExpress | XQ4182 | 07:50 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | agendado | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 07:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | agendado | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3738 | 07:55 | agendado | |
| Stuttgart (STR) | Condor | DE1524 | 07:55 | agendado | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | agendado | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | agendado | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 08:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9395 | 08:05 | agendado | |
| Stuttgart (STR) | TUI | X32714 | 08:05 | agendado | |
| Cologne (CGN) | Eurowings | EW586 | 08:10 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8206 | 08:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 08:10 | agendado | |
| Stuttgart (STR) | SunExpress | XQ4184 | 08:10 | agendado | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | agendado | |
| Dusseldorf (DUS) | TUI | X32322 | 08:15 | agendado | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:15 | agendado | |
| Paris (ORY) | Iberia | IB5670 | 08:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:20 | agendado | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 | 08:20 | agendado | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | agendado | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | agendado | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | agendado | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | agendado | |
| Barcelona (BCN) | Ryanair | FR6362 | 08:30 | agendado | |
| Brussels (BRU) | TUI | TB1417 | 08:35 | agendado | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:35 | agendado | |
| Vienna (VIE) | Lauda Europe | FR104 | 08:40 | agendado | |
| Luxembourg (LUX) | Luxair | LG621 | 08:40 | agendado | |
| Berlin (BER) | easyJet | U25119 | 08:45 | agendado | |
| Stuttgart (STR) | Eurowings | EW2592 | 08:50 | agendado | |
| Zurich (ZRH) | Swiss | LX2152 | 08:50 | agendado | |
| Nürnberg (NUE) | Corendon Airlines | XR557 | 08:50 | agendado | |
| Berlin (BER) | Eurowings | EW8582 | 08:55 | agendado | |
| Hamburg (HAM) | Eurowings | EW7582 | 08:55 | agendado | |
| Ostend (OST) | TUI | TB1453 | 08:55 | agendado | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 09:00 | agendado | |
| Berlin (BER) | Ryanair | FR110 | 09:05 | agendado | |
| Copenhagen (CPH) | SAS | SK585 | 09:05 | agendado | |
| Hanover (HAJ) | TUI | X32618 | 09:05 | agendado | |
| Amsterdam (AMS) | Transavia | HV5621 expand_more(1) | 09:10 | agendado | |
| Amsterdam (AMS) | KLM | KL2619 | 09:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 09:10 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | agendado | |
| London (LGW) | easyJet | U28081 | 09:10 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | agendado | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | agendado | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8146 | 09:20 | agendado | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 09:25 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 09:25 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | agendado | |
| London (STN) | Jet2 | LS1529 | 09:30 | agendado | |
| Luton (LTN) | easyJet | U22329 | 09:30 | agendado | |
| Bristol (BRS) | Jet2 | LS1871 | 09:35 | agendado | |
| Derby (EMA) | Jet2 | LS3031 | 09:35 | agendado | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | agendado | |
| Amsterdam (AMS) | easyJet | U27887 | 09:40 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 09:40 | agendado | |
| Manchester (MAN) | easyJet | U22019 | 09:40 | agendado | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | agendado | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | agendado | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | agendado | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | agendado | |
| Leeds (LBA) | Jet2 | LS257 | 09:45 | agendado | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | agendado | |
| Riga (RIX) | airBaltic | BT687 | 09:50 | agendado | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | agendado | |
| Copenhagen (CPH) | SAS | SK2587 | 09:55 | agendado | |
| Manchester (MAN) | Ryanair | RK1103 | 09:55 | agendado | |
| Belfast (BFS) | easyJet | U23011 | 10:00 | agendado | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(3) | 10:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5126 | 10:00 | agendado | |
| Barcelona (BCN) | Level | LL5395 | 10:00 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 10:00 | agendado | |
| Nürnberg (NUE) | Eurowings | EW4124 | 10:00 | agendado | |
| London (LGW) | easyJet | U28083 | 10:00 | agendado | |
| Dusseldorf (DUS) | Condor | DE1516 | 10:05 | agendado | |
| Geneva (GVA) | easyJet | U27282 | 10:05 | agendado | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW431 | 10:10 | 09:52 | Pousado |
| Bilbao (BIO) | Vueling | VY3936 | 10:15 | agendado | |
| Hamburg (HAM) | Condor | DE1542 | 10:15 | agendado | |
| Manchester (MAN) | Jet2 | LS1775 | 10:15 | agendado | |
| Berlin (BER) | Eurowings | EW8588 | 10:30 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | agendado | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:30 | agendado | |
| Manises (VLC) | Iberia Regional | IB2401 expand_more(1) | 10:30 | agendado | |
| Manises (VLC) | Vueling | VY5801 | 10:30 | agendado | |
| Cologne (CGN) | Ryanair | FR8664 | 10:35 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | agendado | |
| Sevilla (SVQ) | Vueling | VY3941 | 10:35 | agendado | |
| Hamburg (HAM) | Eurowings | EW7584 | 10:40 | agendado | |
| Newcastle (NCL) | Jet2 | LS531 | 10:45 | agendado | |
| Bristol (BRS) | easyJet | U22709 | 10:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 10:55 | agendado | |
| London (LHR) | British Airways | BA468 expand_more(4) | 10:55 | agendado | |
| London (LHR) | Iberia | IB3909 | 10:55 | agendado | |
| London (LHR) | Qantas | QF3533 | 10:55 | agendado | |
| London (LHR) | Qatar Airways | QR9686 | 10:55 | agendado | |
| London (LHR) | Vueling | VY9545 | 10:55 | agendado | |
| Warsaw (WAW) | LOT | LO6693 | 10:55 | agendado | |
| Bologna (BLQ) | Lauda Europe | FR3484 | 11:00 | agendado | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | agendado | |
| Dublin (DUB) | Ryanair | FR943 | 11:00 | agendado | |
| Nantes (NTE) | easyJet | U27306 | 11:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11:10 | agendado | |
| Sevilla (SVQ) | Ryanair | FR351 | 11:10 | agendado | |
| Madrid (MAD) | Ryanair | FR2051 | 11:10 | agendado | |
| Zurich (ZRH) | Edelweiss | WK246 expand_more(1) | 11:15 | agendado | |
| Zurich (ZRH) | Swiss | LX8246 | 11:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | agendado | |
| Zurich (ZRH) | Vueling | VY3971 | 11:20 | agendado | |
| Bremen (BRE) | Lauda Europe | FR3782 | 11:25 | agendado | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:25 | Atrasado | |
| Berlin (BER) | Ryanair | FR216 | 11:30 | agendado | |
| Glasgow (GLA) | Jet2 | LS189 | 11:30 | agendado | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | agendado | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | agendado | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | agendado | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | agendado | |
| Bordeaux (BOD) | Volotea | V72442 | 11:40 | agendado | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 11:40 | agendado | |
| London (LGW) | Iberia | IB3900 | 11:40 | agendado | |
| London (LGW) | Qatar Airways | QR5864 | 11:40 | agendado | |
| London (LGW) | Vueling | VY9603 | 11:40 | agendado | |
| London (STN) | Lauda Europe | FR27 | 11:40 | agendado | |
| Hamburg (HAM) | Lauda Europe | FR2049 | 11:45 | agendado | |
| Luton (LTN) | Jet2 | LS3863 | 11:45 | agendado | |
| Belfast (BFS) | Jet2 | LS361 | 11:50 | agendado | |
| Vienna (VIE) | Lauda Europe | FR488 | 11:50 | agendado | |
| Paris (ORY) | Transavia | TO4712 | 11:50 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2535 | 11:55 | agendado | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | agendado | |
| Menorca (MAH) | uep! Fly | WT7883 | 11:55 | agendado | |
| Hanover (HAJ) | Eurowings | EW6853 | 12:00 | agendado | |
| Lübeck (LBC) | Lauda Europe | FR6136 | 12:00 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 12:00 | agendado | |
| Munich (MUC) | Eurowings | EW6885 | 12:00 | agendado | |
| Munich (MUC) | Condor | DE1508 | 12:00 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 12:05 | agendado | |
| Nürnberg (NUE) | Ryanair | FR439 | 12:10 | agendado | |
| Aarhus (AAR) | Ryanair | FR8464 | 12:25 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | agendado | |
| Bremen (BRE) | Eurowings | EW6829 | 12:30 | agendado | |
| Geneva (GVA) | Swiss | LX2168 | 12:30 | agendado | |
| Milan (MXP) | Ryanair | FR1580 | 12:30 | agendado | |
| London (LGW) | easyJet | U28095 | 12:35 | agendado | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5128 | 12:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:40 | agendado | |
| Barcelona (BCN) | Level | LL5397 | 12:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:40 | agendado | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | agendado | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | agendado | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | agendado | |
| Sofia (SOF) | Ryanair | FR957 | 12:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | agendado | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | agendado | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | agendado | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | agendado | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | agendado | |
| Newcastle (NCL) | easyJet | U27256 | 12:50 | agendado | |
| Zurich (ZRH) | Eurowings | EW6837 | 12:55 | agendado | |
| Cologne (CGN) | Elangeni | DGJ511 | 13:00 | agendado | |
| Hahn (HHN) | Ryanair | FR369 | 13:05 | agendado | |
| Gothenburg (GOT) | Ryanair | FR4375 | 13:05 | agendado | |
| Mulhouse basel (BSL) | Eurowings | EW6811 | 13:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1502 | 13:10 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | agendado | |
| Manchester (MAN) | easyJet | U27270 | 13:15 | agendado | |
| Barcelona (BCN) | Ryanair | FR2495 | 13:20 | agendado | |
| Berlin (BER) | easyJet | U27334 | 13:20 | agendado | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:25 | agendado | |
| Brussels (CRL) | Ryanair | FR8444 | 13:25 | agendado | |
| Prague (PRG) | Eurowings | EW4206 expand_more(1) | 13:25 | agendado | |
| Prague (PRG) | Smartwings | QS8002 | 13:25 | agendado | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | agendado | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | agendado | |
| Eindhoven (EIN) | Ryanair | FR3532 | 13:30 | agendado | |
| Lyon (LYS) | Volotea | V72622 | 13:30 | agendado | |
| Liverpool (LPL) | Ryanair | FR4813 | 13:35 | agendado | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 | 13:35 | agendado | |
| Frankfurt (FRA) | Condor | DE1772 | 13:40 | agendado | |
| Graz (GRZ) | Eurowings | EW6871 | 13:40 | agendado | |
| Munich (MUC) | Eurowings | EW6887 | 13:40 | agendado | |
| Dortmund (DTM) | Eurowings | EW4098 | 13:55 | agendado | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(4) | 14:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5156 | 14:00 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 14:00 | agendado | |
| Barcelona (BCN) | Level | LL5415 | 14:00 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 14:00 | agendado | |
| Amsterdam (AMS) | easyJet | U27881 | 14:05 | agendado | |
| Zurich (ZRH) | Swiss | LX2156 | 14:05 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bremen (BRE) | Lauda Europe | FR3783 | 05:45 | agendado | |
| Barcelona (BCN) | Ryanair | FR6361 | 05:45 | agendado | |
| Aarhus (AAR) | Ryanair | FR8463 | 05:45 | agendado | |
| Hamburg (HAM) | Lauda Europe | FR2050 | 05:50 | agendado | |
| Nuremberg (NUE) | Ryanair | FR440 | 05:55 | agendado | |
| Madrid (MAD) | Swiftair | WT115 | 05:55 | agendado | |
| London (STN) | Lauda Europe | FR26 | 06:00 | agendado | |
| Lubeck (LBC) | Lauda Europe | FR6137 | 06:00 | agendado | |
| Gothenburg (GOT) | Ryanair | FR4376 | 06:05 | agendado | |
| Zaragoza (ZAZ) | Vueling | VY3978 | 06:05 | agendado | |
| Geneva (GVA) | easyJet | U27281 | 06:10 | agendado | |
| Hannover (HAJ) | Eurowings | EW6852 | 06:20 | agendado | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:30 | agendado | |
| Madrid (MAD) | American Airlines | AA8580 | 06:30 | agendado | |
| Madrid (MAD) | avianca | AV6023 | 06:30 | agendado | |
| Madrid (MAD) | British Airways | BA7172 | 06:30 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:30 | agendado | |
| Madrid (MAD) | Pegasus | PC7880 | 06:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:30 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:30 | agendado | |
| Madrid (MAD) | Vueling | VY5191 | 06:30 | agendado | |
| Newcastle (NCL) | easyJet | U27255 | 06:30 | agendado | |
| Kaunas (KUN) | Lauda Europe | FR7886 | 06:35 | agendado | |
| Sofia (SOF) | Ryanair | FR956 | 06:40 | agendado | |
| Bremen (BRE) | Eurowings | EW6828 | 06:45 | agendado | |
| Munich (MUC) | Eurowings | EW6884 | 06:45 | agendado | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5125 | 06:45 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5889 | 06:45 | agendado | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | agendado | |
| Zurich (ZRH) | Vueling | VY3970 | 06:45 | agendado | |
| Seville (SVQ) | Vueling | VY3940 | 06:50 | agendado | |
| Bilbao (BIO) | Vueling | VY3937 | 06:50 | agendado | |
| Bologna (BLQ) | Lauda Europe | FR3485 | 06:55 | agendado | |
| Mahon (MAH) | Iberia Regional | IB2500 | 07:00 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | agendado | |
| Nantes (NTE) | easyJet | U27305 | 07:00 | agendado | |
| London (LGW) | easyJet | U28094 | 07:00 | agendado | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | agendado | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | agendado | |
| Barcelona (BCN) | Turkish Airlines | TK9062 | 07:05 | agendado | |
| Manchester (MAN) | easyJet | U27269 | 07:10 | agendado | |
| Berlin (BER) | easyJet | U27333 | 07:10 | agendado | |
| Gothenburg (GOT) | Norwegian | D85604 | 07:15 | agendado | |
| Valencia (VLC) | Ryanair | FR7373 | 07:20 | agendado | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 07:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5127 | 07:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5887 | 07:20 | agendado | |
| Barcelona (BCN) | Level | LL5396 | 07:20 | agendado | |
| Copenhagen (CPH) | Norwegian | D85610 | 07:25 | agendado | |
| Seville (SVQ) | Ryanair | FR352 | 07:25 | agendado | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:30 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | agendado | |
| Prague (PRG) | Eurowings | EW4207 expand_more(1) | 07:50 | agendado | |
| Prague (PRG) | Smartwings | QS8003 | 07:50 | agendado | |
| Madrid (MAD) | Ryanair | FR403 | 07:55 | agendado | |
| Madrid (MAD) | Air Europa | UX6012 expand_more(10) | 08:00 | agendado | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | agendado | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | agendado | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | agendado | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | agendado | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6058 | 08:00 | agendado | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | agendado | |
| Frankfurt (FRA) | Condor | DE1503 expand_more(2) | 08:05 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8966 | 08:05 | agendado | |
| Frankfurt (FRA) | Emirates | EK3941 | 08:05 | agendado | |
| Madrid (MAD) | Iberia Express | IB1654 expand_more(3) | 08:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8733 | 08:05 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1906 | 08:05 | agendado | |
| Madrid (MAD) | Vueling | VY5086 | 08:05 | agendado | |
| Frankfurt (FRA) | TUI | X32129 | 08:05 | agendado | |
| Basel (BSL) | Eurowings | EW6810 | 08:15 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW6804 | 08:15 | agendado | |
| Eindhoven (EIN) | Ryanair | FR3531 | 08:15 | agendado | |
| Nantes (NTE) | Volotea | V72801 | 08:15 | agendado | |
| Zurich (ZRH) | Eurowings | EW6836 | 08:20 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | agendado | |
| Graz (GRZ) | Eurowings | EW6870 | 08:25 | agendado | |
| Munich (MUC) | Eurowings | EW6886 | 08:25 | agendado | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:25 | agendado | |
| Dortmund (DTM) | Eurowings | EW4095 | 08:35 | agendado | |
| Barcelona (BCN) | Vueling | VY3903 expand_more(4) | 08:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5123 | 08:35 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 08:35 | agendado | |
| Barcelona (BCN) | Level | LL5392 | 08:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:35 | agendado | |
| Nuremberg (NUE) | Marabu | DI6035 expand_more(1) | 08:45 | agendado | |
| Nuremberg (NUE) | Condor | DE6035 | 08:45 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8207 | 08:45 | agendado | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | agendado | |
| Paris (ORY) | Vueling | VY6941 expand_more(1) | 08:50 | agendado | |
| Paris (ORY) | Iberia | IB5671 | 08:50 | agendado | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 08:55 | agendado | |
| Leipzig (LEJ) | Condor | DE6527 | 08:55 | agendado | |
| Cologne (CGN) | Eurowings | EW589 | 08:55 | agendado | |
| Santiago de Compostela (SCQ) | Vueling | VY3982 | 08:55 | agendado | |
| Stuttgart (STR) | TUI | X32715 | 08:55 | agendado | |
| Cologne (CGN) | Eurowings | EW587 | 09:00 | agendado | |
| Ibiza (IBZ) | TUI | TB1417 | 09:00 | agendado | |
| Stuttgart (STR) | Condor | DE1525 | 09:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1155 expand_more(2) | 09:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9143 | 09:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9340 | 09:05 | agendado | |
| Dusseldorf (DUS) | TUI | X32313 | 09:05 | agendado | |
| Dusseldorf (DUS) | TUI | X32323 | 09:05 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9573 | 09:10 | agendado | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8579 | 09:10 | agendado | |
| Madrid (MAD) | avianca | AV6071 | 09:10 | agendado | |
| Madrid (MAD) | British Airways | BA7167 | 09:10 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:10 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:10 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:10 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:10 | agendado | |
| Madrid (MAD) | Vueling | VY5761 | 09:10 | agendado | |
