Palma Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Manises (VLC) | Vueling | VY3955 expand_more(1) | 00:10 | agendado | |
Manises (VLC) | Iberia | IB5551 | 00:10 | agendado | |
Madrid (MAD) | Air Europa | UX6051 expand_more(1) | 00:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6872 | 00:15 | agendado | |
Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:35 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:35 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1629 | 00:35 | agendado | |
Madrid (MAD) | Qatar Airways | QR6996 | 00:35 | agendado | |
Madrid (MAD) | Vueling | VY5177 | 00:35 | agendado | |
Bergamo (BGY) | Ryanair | FR5655 | 00:40 | Atrasado | |
Las Palmas (LPA) | Ryanair | FR2296 | 01:15 | 00:59 | Pousado |
Madrid (MAD) | Swiftair | WT100 | 02:45 | agendado | |
Madrid (MAD) | Swiftair | WT332 | 04:15 | agendado | |
Barcelona (BCN) | Swiftair | WT110 | 04:30 | agendado | |
Madrid (MAD) | Swiftair | WT102 | 04:35 | agendado | |
Madrid (MAD) | Swiftair | WT101 | 05:35 | agendado | |
Barcelona (BCN) | Swiftair | WT220 | 06:15 | agendado | |
Barcelona (BCN) | Ryanair | FR1342 | 07:00 | agendado | |
Santiago De Compostela (SCQ) | Ryanair | FR724 | 07:35 | agendado | |
Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:50 | agendado | |
Barcelona (BCN) | Iberia | IB5108 | 07:50 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3621 | 07:50 | agendado | |
Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | agendado | |
Memmingen (FMM) | Ryanair | FR8552 | 08:00 | agendado | |
Cologne (CGN) | Ryanair | FR7208 | 08:10 | agendado | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(2) | 08:10 | agendado | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | agendado | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | agendado | |
Ibiza (IBZ) | uep! Fly | WT7770 expand_more(2) | 08:10 | agendado | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | agendado | |
Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9580 | 08:20 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | agendado | |
Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | agendado | |
Madrid (MAD) | American Airlines | AA8690 | 08:30 | agendado | |
Madrid (MAD) | Avianca | AV6061 | 08:30 | agendado | |
Madrid (MAD) | Qatar Airways | QR8081 | 08:30 | agendado | |
Madrid (MAD) | Vueling | VY5084 | 08:30 | agendado | |
Menorca (MAH) | Iberia Regional | IB2503 | 09:05 | agendado | |
Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:10 | agendado | |
Barcelona (BCN) | Iberia | IB5110 | 09:10 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | agendado | |
Hamburg (HAM) | Eurowings | EW7580 | 09:20 | agendado | |
Madrid (MAD) | Lauda Europe | FR2051 | 09:20 | agendado | |
Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:20 | agendado | |
Madrid (MAD) | American Airlines | AA8816 | 09:20 | agendado | |
Madrid (MAD) | Qatar Airways | QR8046 | 09:20 | agendado | |
Madrid (MAD) | Vueling | VY5309 | 09:20 | agendado | |
Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | agendado | |
Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | agendado | |
Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | agendado | |
Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | agendado | |
Madrid (MAD) | Air Europa | UX6031 expand_more(2) | 09:40 | agendado | |
Madrid (MAD) | Aeromexico | AM6907 | 09:40 | agendado | |
Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | agendado | |
Alicante (ALC) | Air Europa | UX4025 | 09:50 | agendado | |
Manises (VLC) | Air Europa | UX4008 | 09:50 | agendado | |
Berlin (BER) | Eurowings | EW8590 | 10:05 | agendado | |
Dortmund (DTM) | Eurowings | EW4098 | 10:20 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | agendado | |
Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | agendado | |
Sevilla (SVQ) | Iberia | IB5537 | 10:30 | agendado | |
Granada (GRX) | Air Europa | UX5200 | 10:35 | agendado | |
Menorca (MAH) | Iberia | IB2505 | 10:35 | Cancelado | |
London (LGW) | British Airways | BA2670 expand_more(2) | 10:50 | agendado | |
London (LGW) | Iberia | IB3900 | 10:50 | agendado | |
London (LGW) | Qatar Airways | QR5864 | 10:50 | agendado | |
Sevilla (SVQ) | Ryanair | FR1305 | 10:50 | agendado | |
Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 10:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4302 | 10:55 | agendado | |
Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:55 | agendado | |
Munich (MUC) | Lufthansa | LH4448 | 10:55 | agendado | |
Menorca (MAH) | Iberia | IB2495 | 11:00 | agendado | |
Copenhagen (CPH) | SAS | SK2587 | 11:10 | agendado | |
Manchester (MAN) | easyJet | U22019 | 11:20 | agendado | |
Madrid (MAD) | Air Europa | UX6013 expand_more(3) | 11:35 | agendado | |
Madrid (MAD) | Aeromexico | AM6952 | 11:35 | agendado | |
Madrid (MAD) | Air France | AF4800 | 11:35 | agendado | |
Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | agendado | |
Zurich (ZRH) | Swiss | LX2158 | 11:40 | agendado | |
Berlin (BER) | Ryanair | FR107 | 11:45 | agendado | |
Hamburg (HAM) | Lauda Europe | FR2049 | 11:45 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2527 | 11:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS433 | 11:50 | agendado | |
Madrid (MAD) | Ryanair | FR2053 | 11:55 | agendado | |
Menorca (MAH) | Iberia | IB2489 | 11:55 | agendado | |
Menorca (MAH) | uep! Fly | WT7772 expand_more(2) | 11:55 | agendado | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | agendado | |
Ibiza (IBZ) | Air Europa | UX2052 | 14:55 | agendado | |
Amsterdam (AMS) | easyJet | U27895 | 12:00 | agendado | |
Vienna (VIE) | Ryanair | FR104 | 12:25 | agendado | |
Alicante (ALC) | Vueling | VY3934 expand_more(1) | 12:35 | agendado | |
Alicante (ALC) | Iberia | IB5531 | 12:35 | agendado | |
Barcelona (BCN) | Vueling | VY3908 expand_more(2) | 12:35 | agendado | |
Barcelona (BCN) | Iberia | IB5114 | 12:35 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3615 | 12:35 | agendado | |
Warsaw (WAW) | Ryanair | FR6145 | 12:35 | agendado | |
Madrid (MAD) | Iberia Express | IB1659 expand_more(4) | 12:35 | agendado | |
Madrid (MAD) | American Airlines | AA8669 | 12:35 | agendado | |
Madrid (MAD) | Avianca | AV6112 | 12:35 | agendado | |
Madrid (MAD) | Qatar Airways | QR6997 | 12:35 | agendado | |
Madrid (MAD) | Vueling | VY5762 | 12:35 | agendado | |
Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | agendado | |
Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | agendado | |
Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | agendado | |
Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | agendado | |
Barcelona (BCN) | KLM | KL3341 | 12:40 | agendado | |
Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | agendado | |
Barcelona (BCN) | Ryanair | FR2889 | 13:00 | agendado | |
Menorca (MAH) | Iberia | IB2485 | 13:10 | agendado | |
Hamburg (HAM) | Eurowings | EW6875 | 13:15 | agendado | |
Zurich (ZRH) | Chair Airlines | GM100 | 13:25 | agendado | |
Zurich (ZRH) | Flexflight | W22180 | 13:25 | agendado | |
Barcelona (BCN) | Vueling | VY3906 expand_more(2) | 13:40 | agendado | |
Barcelona (BCN) | Iberia | IB5112 | 13:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3619 | 13:40 | agendado | |
Madrid (MAD) | Iberia Express | IB1663 expand_more(3) | 13:50 | agendado | |
Madrid (MAD) | American Airlines | AA8519 | 13:50 | agendado | |
Madrid (MAD) | Qatar Airways | QR8041 | 13:50 | agendado | |
Madrid (MAD) | Vueling | VY5274 | 13:50 | agendado | |
Stockholm (ARN) | Ryanair | FR7618 | 14:05 | agendado | |
Hanover (HAJ) | Eurowings | EW6851 | 14:10 | agendado | |
Karlsruhe Baden Baden (FKB) | Lauda Europe | FR2736 | 14:20 | agendado | |
Granada (GRX) | Vueling | VY3930 expand_more(1) | 14:25 | agendado | |
Granada (GRX) | Iberia | IB5527 | 14:25 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | agendado | |
Ibiza (IBZ) | Swiftair | WT7772 expand_more(2) | 14:55 | agendado | |
Menorca (MAH) | Air Europa | UX2052 | 11:55 | agendado | |
Ibiza (IBZ) | Air Europa | UX2052 | 14:55 | agendado | |
London (STN) | Ryanair | FR27 | 15:30 | agendado | |
Barcelona (BCN) | Vueling | VY3910 expand_more(2) | 15:40 | agendado | |
Barcelona (BCN) | Iberia | IB5116 | 15:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3623 | 15:40 | agendado | |
Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 15:45 | agendado | |
Almeria (LEI) | Vueling | VY5811 | 15:45 | agendado | |
Sofia (SOF) | Ryanair | FR957 | 15:45 | agendado | |
Madrid (MAD) | Air Europa | UX6067 expand_more(8) | 15:55 | agendado | |
Madrid (MAD) | Aeromexico | AM6842 | 15:55 | agendado | |
Madrid (MAD) | Air France | AF4806 | 15:55 | agendado | |
Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | agendado | |
Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | agendado | |
Madrid (MAD) | KLM | KL3351 | 15:55 | agendado | |
Madrid (MAD) | MEA | ME4067 | 15:55 | agendado | |
Madrid (MAD) | Tarom | RO9413 | 15:55 | agendado | |
Madrid (MAD) | Turkish Airlines | TK9390 | 15:55 | agendado | |
Menorca (MAH) | Iberia Regional | IB2493 | 16:05 | agendado | |
Barcelona (BCN) | Air Europa | UX6071 expand_more(3) | 16:15 | agendado | |
Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | agendado | |
Barcelona (BCN) | KLM | KL3357 | 16:15 | agendado | |
Cologne (CGN) | Eurowings | EW584 | 16:25 | agendado | |
Ibiza (IBZ) | Iberia | IB2519 | 16:35 | agendado | |
Manchester (MAN) | Ryanair UK | RK1103 | 16:40 | agendado | |
Barcelona (BCN) | Vueling | VY3912 expand_more(2) | 16:50 | agendado | |
Barcelona (BCN) | Iberia | IB5118 | 16:50 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3625 | 16:50 | agendado | |
Madrid (MAD) | Iberia Express | IB1667 expand_more(5) | 17:00 | agendado | |
Madrid (MAD) | American Airlines | AA8689 | 17:00 | agendado | |
Madrid (MAD) | Avianca | AV6077 | 17:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1734 | 17:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR6550 | 17:00 | agendado | |
Madrid (MAD) | Vueling | VY5157 | 17:00 | agendado | |
Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4306 | 17:10 | agendado | |
Hahn (HHN) | Ryanair | FR4212 | 17:25 | agendado | |
Ibiza (IBZ) | Swiftair | WT7774 expand_more(1) | 17:40 | agendado | |
Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | agendado | |
Menorca (MAH) | Iberia | IB2491 | 17:45 | agendado | |
Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 17:55 | agendado | |
Munich (MUC) | Lufthansa | LH4300 | 17:55 | agendado | |
Manises (VLC) | Air Europa | UX4014 | 18:00 | agendado | |
Alicante (ALC) | Air Europa | UX4027 | 18:05 | agendado | |
Barcelona (BCN) | Vueling | VY3914 expand_more(2) | 18:05 | agendado | |
Barcelona (BCN) | Iberia | IB5120 | 18:05 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3627 | 18:05 | agendado | |
Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 18:25 | agendado | |
Madrid (MAD) | Aeromexico | AM6813 | 18:25 | agendado | |
Madrid (MAD) | Air France | AF4836 | 18:25 | agendado | |
Madrid (MAD) | AirSERBIA | JU7408 | 18:25 | agendado | |
Madrid (MAD) | Etihad Airways | EY4324 | 18:25 | agendado | |
Madrid (MAD) | ITA Airways | AZ2446 | 18:25 | agendado | |
Madrid (MAD) | KLM | KL3317 | 18:25 | agendado | |
Madrid (MAD) | MEA | ME4079 | 18:25 | agendado | |
Madrid (MAD) | Saudia | SV6128 | 18:25 | agendado | |
Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 18:30 | agendado | |
Dusseldorf (NRN) | Ryanair | FR6218 | 18:40 | agendado | |
Barcelona (BCN) | Ryanair | FR2896 | 18:55 | agendado | |
Ibiza (IBZ) | Iberia | IB2521 | 18:55 | agendado | |
Stuttgart (STR) | Eurowings | EW2592 | 18:55 | agendado | |
Berlin (BER) | easyJet | U25121 | 19:15 | agendado | |
Menorca (MAH) | Iberia | IB2497 | 19:15 | agendado | |
Barcelona (BCN) | Air Europa | UX6073 expand_more(2) | 19:30 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | agendado | |
Barcelona (BCN) | KLM | KL3361 | 19:30 | agendado | |
Paris (BVA) | Ryanair | FR717 | 19:30 | agendado | |
Brussels (CRL) | Ryanair | FR7831 | 20:10 | agendado | |
Munich (MUC) | Eurowings | EW6897 | 20:10 | agendado | |
Ibiza (IBZ) | Swiftair | WT7776 expand_more(1) | 20:15 | agendado | |
Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | agendado | |
Madrid (MAD) | Air Europa | UX6097 expand_more(8) | 20:20 | agendado | |
Madrid (MAD) | Aerolineas Argentinas | AR7320 | 20:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6814 | 20:20 | agendado | |
Madrid (MAD) | Air France | AF4802 | 20:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7479 | 20:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY4372 | 20:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2423 | 20:20 | agendado | |
Madrid (MAD) | KLM | KL3333 | 20:20 | agendado | |
Madrid (MAD) | Turkish Airlines | TK9388 | 20:20 | agendado | |
Ibiza (IBZ) | Iberia | IB2525 | 20:30 | agendado | |
Menorca (MAH) | Iberia | IB2487 | 20:35 | agendado | |
Madrid (MAD) | Iberia | IB1675 expand_more(6) | 20:45 | agendado | |
Madrid (MAD) | American Airlines | AA8768 | 20:45 | agendado | |
Madrid (MAD) | Avianca | AV6132 | 20:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1737 | 20:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6998 | 20:45 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5387 | 20:45 | agendado | |
Madrid (MAD) | Vueling | VY5209 | 20:45 | agendado | |
Cologne (CGN) | Ryanair | FR7212 | 21:00 | agendado | |
Barcelona (BCN) | Vueling | VY3918 expand_more(2) | 21:25 | agendado | |
Barcelona (BCN) | Iberia | IB5124 | 21:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3794 | 21:25 | agendado | |
Sevilla (SVQ) | Ryanair | FR5893 | 21:45 | agendado | |
Menorca (MAH) | Iberia | IB2483 | 21:55 | agendado | |
Ibiza (IBZ) | Iberia | IB2537 | 22:00 | agendado | |
Madrid (MAD) | Ryanair | FR2063 | 22:20 | agendado | |
Barcelona (BCN) | Vueling | VY3920 expand_more(2) | 22:40 | agendado | |
Barcelona (BCN) | Iberia | IB5126 | 22:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3780 | 22:40 | agendado | |
Ibiza (IBZ) | Iberia | IB2523 | 22:40 | agendado | |
Barcelona (BCN) | Air Europa | UX6103 expand_more(3) | 22:45 | agendado | |
Barcelona (BCN) | AirSERBIA | JU7447 | 22:45 | agendado | |
Barcelona (BCN) | Etihad Airways | EY4303 | 22:45 | agendado | |
Barcelona (BCN) | KLM | KL3363 | 22:45 | agendado | |
Bilbao (BIO) | Air Europa | UX7505 | 22:55 | agendado | |
Madrid (MAD) | Air Europa | UX6049 expand_more(4) | 23:05 | agendado | |
Madrid (MAD) | Aeromexico | AM6819 | 23:05 | agendado | |
Madrid (MAD) | Air France | AF4804 | 23:05 | agendado | |
Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | agendado | |
Madrid (MAD) | KLM | KL3349 | 23:05 | agendado | |
Barcelona (BCN) | Vueling | VY3922 expand_more(2) | 23:25 | agendado | |
Barcelona (BCN) | Iberia | IB5128 | 23:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3597 | 23:25 | agendado | |
Madrid (MAD) | Ryanair | FR2775 | 23:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Madrid (MAD) | Lauda Europe | FR2052 | 05:45 | agendado | |
Warsaw (WAW) | Ryanair | FR6144 | 05:45 | agendado | |
Hamburg (HAM) | Lauda Europe | FR2050 | 05:50 | agendado | |
Stockholm (ARN) | Ryanair | FR7619 | 05:50 | agendado | |
Berlin (BER) | Ryanair | FR106 | 05:55 | agendado | |
Madrid (MAD) | Iberia Express | IB1680 expand_more(5) | 06:35 | agendado | |
Madrid (MAD) | American Airlines | AA8580 | 06:35 | agendado | |
Madrid (MAD) | Avianca | AV6023 | 06:35 | agendado | |
Madrid (MAD) | Qatar Airways | QR8036 | 06:35 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5385 | 06:35 | agendado | |
Madrid (MAD) | Vueling | VY5191 | 06:35 | agendado | |
Barcelona (BCN) | Vueling | VY3905 expand_more(2) | 06:40 | agendado | |
Barcelona (BCN) | Iberia | IB5111 | 06:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3743 | 06:40 | agendado | |
Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | agendado | |
Seville (SVQ) | Iberia | IB5535 | 06:45 | agendado | |
Ibiza (IBZ) | Swiftair | WT103 | 06:55 | agendado | |
Mahon (MAH) | Swiftair | WT222 | 06:55 | agendado | |
Hamburg (HAM) | Eurowings | EW6874 | 07:00 | agendado | |
Vienna (VIE) | Ryanair | FR105 | 07:00 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | agendado | |
Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | agendado | |
Granada (GRX) | Air Europa | UX5201 | 07:05 | agendado | |
Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | agendado | |
Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | agendado | |
Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | agendado | |
Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | agendado | |
Barcelona (BCN) | KLM | KL3350 | 07:05 | agendado | |
Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | agendado | |
Ibiza (IBZ) | uep! Fly | WT7880 expand_more(1) | 07:30 | agendado | |
Ibiza (IBZ) | Air Europa | UX2057 | 07:30 | agendado | |
Barcelona (BCN) | Ryanair | FR1343 | 07:35 | agendado | |
Hannover (HAJ) | Eurowings | EW6850 | 07:50 | agendado | |
Madrid (MAD) | Air Europa | UX6012 expand_more(7) | 08:00 | agendado | |
Madrid (MAD) | Aeromexico | AM6833 | 08:00 | agendado | |
Madrid (MAD) | Air France | AF4848 | 08:00 | agendado | |
Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | agendado | |
Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | agendado | |
Madrid (MAD) | KLM | KL3342 | 08:00 | agendado | |
Madrid (MAD) | Tarom | RO9414 | 08:00 | agendado | |
Madrid (MAD) | Turkish Airlines | TK9389 | 08:00 | agendado | |
Santiago (SCQ) | Ryanair | FR723 | 08:10 | agendado | |
Madrid (MAD) | Ryanair | FR2054 | 08:15 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | agendado | |
Mahon (MAH) | Iberia | IB2504 | 08:25 | Cancelado | |
Barcelona (BCN) | Vueling | VY3901 expand_more(2) | 08:30 | agendado | |
Barcelona (BCN) | Iberia | IB5322 | 08:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3688 | 08:30 | agendado | |
Memmingen (FMM) | Ryanair | FR8551 | 08:35 | agendado | |
Cologne (CGN) | Ryanair | FR7207 | 08:45 | agendado | |
Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9581 | 09:10 | agendado | |
Madrid (MAD) | Iberia Express | IB1652 expand_more(6) | 09:15 | agendado | |
Madrid (MAD) | American Airlines | AA8579 | 09:15 | agendado | |
Madrid (MAD) | British Airways | BA7159 | 09:15 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:15 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | agendado | |
Madrid (MAD) | Qatar Airways | QR6945 | 09:15 | agendado | |
Madrid (MAD) | Vueling | VY5761 | 09:15 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK245 expand_more(1) | 09:35 | agendado | |
Zurich (ZRH) | Swiss | LX8245 | 09:35 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | agendado | |
Mahon (MAH) | Iberia Regional | IB2490 | 09:50 | agendado | |
Karlsruhe/Baden-Baden (FKB) | Lauda Europe | FR2737 | 09:55 | agendado | |
Alicante (ALC) | Vueling | VY3935 expand_more(1) | 09:55 | agendado | |
Alicante (ALC) | Iberia | IB5532 | 09:55 | agendado | |
Madrid (MAD) | Iberia Express | IB1656 expand_more(4) | 10:00 | agendado | |
Madrid (MAD) | American Airlines | AA8788 | 10:00 | agendado | |
Madrid (MAD) | Avianca | AV6111 | 10:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR5369 | 10:00 | agendado | |
Madrid (MAD) | Vueling | VY5315 | 10:00 | agendado | |
Mahon (MAH) | uep! Fly | WT7771 expand_more(1) | 10:05 | agendado | |
Mahon (MAH) | Air Europa | UX2051 | 10:05 | agendado | |
Hamburg (HAM) | Eurowings | EW7581 | 10:10 | agendado | |
Barcelona (BCN) | Air Europa | UX6156 expand_more(3) | 10:15 | agendado | |
Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | agendado | |
Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | agendado | |
Barcelona (BCN) | KLM | KL3352 | 10:15 | agendado | |
Madrid (MAD) | Air Europa | UX6030 expand_more(7) | 10:35 | agendado | |
Madrid (MAD) | Aeromexico | AM6811 | 10:35 | agendado | |
Madrid (MAD) | Air France | AF4797 | 10:35 | agendado | |
Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | agendado | |
Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | agendado | |
Madrid (MAD) | KLM | KL3346 | 10:35 | agendado | |
Madrid (MAD) | MEA | ME4030 | 10:35 | agendado | |
Madrid (MAD) | Saudia | SV6134 | 10:35 | agendado | |
Valencia (VLC) | Air Europa | UX4007 | 10:40 | agendado | |
Alicante (ALC) | Air Europa | UX4024 | 10:40 | agendado | |
Berlin (BER) | Eurowings | EW8591 | 10:55 | agendado | |
Mahon (MAH) | Iberia | IB2488 | 11:00 | agendado | |
Dortmund (DTM) | Eurowings | EW4099 | 11:05 | agendado | |
Barcelona (BCN) | Vueling | VY3907 expand_more(2) | 11:05 | agendado | |
Barcelona (BCN) | Iberia | IB5113 | 11:05 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3596 | 11:05 | agendado | |
Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:05 | agendado | |
Granada (GRX) | Iberia | IB5528 | 11:05 | agendado | |
Seville (SVQ) | Ryanair | FR1304 | 11:25 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2512 | 11:30 | agendado | |
Bilbao (BIO) | Air Europa | UX7506 | 11:30 | agendado | |
Munich (MUC) | Discover Airlines | 4Y453 expand_more(1) | 11:45 | agendado | |
Munich (MUC) | Lufthansa | LH4449 | 11:45 | agendado | |
Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 11:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4303 | 11:45 | agendado | |
London (LGW) | British Airways | BA2671 expand_more(1) | 11:50 | agendado | |
London (LGW) | Iberia | IB3902 | 11:50 | agendado | |
Copenhagen (CPH) | SAS | SK2588 | 12:00 | agendado | |
Manchester (MAN) | easyJet | U22020 | 12:00 | agendado | |
Madrid (MAD) | Air Europa | UX6048 expand_more(9) | 12:25 | agendado | |
Madrid (MAD) | Aerolineas Argentinas | AR7327 | 12:25 | agendado | |
Madrid (MAD) | Aeromexico | AM6812 | 12:25 | agendado | |
Madrid (MAD) | Air France | AF4803 | 12:25 | agendado | |
Madrid (MAD) | AirSERBIA | JU7478 | 12:25 | agendado | |
Madrid (MAD) | Etihad Airways | EY4368 | 12:25 | agendado | |
Madrid (MAD) | ITA Airways | AZ2445 | 12:25 | agendado | |
Madrid (MAD) | KLM | KL3318 | 12:25 | agendado | |
Madrid (MAD) | Saudia | SV6129 | 12:25 | agendado | |
Madrid (MAD) | Turkish Airlines | TK9393 | 12:25 | agendado | |
Almeria (LEI) | Iberia Regional | IB2410 expand_more(1) | 12:30 | agendado | |
Almeria (LEI) | Vueling | VY5810 | 12:30 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2526 | 12:30 | agendado | |
Zurich (ZRH) | Swiss | LX2159 | 12:30 | agendado | |
Frankfurt (HHN) | Ryanair | FR4213 | 12:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS434 | 12:35 | agendado | |
Ibiza (IBZ) | uep! Fly | WT7773 expand_more(2) | 12:40 | agendado | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:40 | agendado | |
Ibiza (IBZ) | Air Europa | UX2053 | 12:40 | agendado | |
Munster (FMO) | Ryanair | FR7249 | 12:45 | agendado | |
Amsterdam (AMS) | easyJet | U27896 | 12:45 | agendado | |
Barcelona (BCN) | Vueling | VY3909 expand_more(2) | 13:10 | agendado | |
Barcelona (BCN) | Iberia | IB5115 | 13:10 | agendado | |
