Palma Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bilbao (BIO) | Vueling | VY3895 expand_more(1) | 00:05 | 23:58 | Pousado |
| Bilbao (BIO) | Iberia | IB5721 | 00:05 | 23:58 | Pousado |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(4) | 00:50 | 01:52 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1800 | 00:50 | 01:52 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:50 | 01:52 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:50 | 01:52 | Pousado |
| Madrid (MAD) | Vueling | VY5177 | 00:50 | 01:52 | Pousado |
| Nador (NDR) | Air Arabia | 3O381 | 01:05 | 00:52 | Pousado |
| Madrid (MAD) | Swiftair | WT401 | 02:45 | desconhecido | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | 05:37 | Pousado |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | 05:49 | Pousado |
| Barcelona (BCN) | Vueling | VY3902 expand_more(3) | 06:35 | 06:20 | Pousado |
| Barcelona (BCN) | Iberia | IB5292 | 06:35 | 06:20 | Pousado |
| Barcelona (BCN) | Level | LL5292 | 06:35 | 06:20 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3738 | 06:35 | 06:20 | Pousado |
| Madrid (MAD) | Wizz Air | W47401 | 06:55 | 06:26 | Pousado |
| Hanover (HAJ) | TUI | X32146 | 07:25 | 07:18 | Pousado |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(2) | 07:25 | 07:06 | Pousado |
| Madrid (MAD) | avianca | AV2574 | 07:25 | 07:06 | Pousado |
| Madrid (MAD) | Vueling | VY5085 | 07:25 | 07:06 | Pousado |
| Madrid (MAD) | Iberia Express | I21653 | 07:25 | agendado | |
| Madrid (MAD) | Ryanair | FR2061 | 07:30 | 07:20 | Pousado |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 07:45 | 07:32 | Pousado |
| Manises (VLC) | Vueling | VY5803 | 07:45 | 07:32 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21003 | 07:50 | 07:46 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | 07:37 | Pousado |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 07:55 | 07:50 | Pousado |
| Munich (MUC) | Lufthansa | LH4300 | 07:55 | 07:50 | Pousado |
| Stuttgart (STR) | TUI | X32172 | 08:00 | 07:44 | Pousado |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | 08:15 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | 08:08 | Pousado |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | 08:08 | Pousado |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | 08:19 | Pousado |
| Nürnberg (NUE) | Ryanair | FR439 | 08:15 | 07:48 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | 08:06 | Pousado |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | 08:03 | Pousado |
| Madrid (MAD) | avianca | AV6074 | 08:25 | 08:03 | Pousado |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | 08:03 | Pousado |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 08:25 | 08:03 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | 08:03 | Pousado |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | 08:03 | Pousado |
| Berlin (BER) | Eurowings | EW6971 | 08:30 | 08:12 | Pousado |
| Berlin (BER) | easyJet | U25119 | 08:45 | 08:38 | Pousado |
| Barcelona (BCN) | Vueling | VY3914 expand_more(3) | 09:10 | 08:51 | Pousado |
| Barcelona (BCN) | Iberia | IB5304 | 09:10 | 08:51 | Pousado |
| Barcelona (BCN) | Level | LL5304 | 09:10 | 08:51 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3627 | 09:10 | 08:51 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2025 | 09:10 | 08:52 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | 08:56 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:15 | 08:48 | Pousado |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | 09:10 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | 09:10 | Pousado |
| Berlin (BER) | Eurowings | EW8590 | 09:25 | 09:16 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 09:40 | 09:31 | Pousado |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 09:40 | 09:31 | Pousado |
| Sevilla (SVQ) | Lauda Europe | FR351 | 09:40 | 09:18 | Pousado |
| London (LGW) | easyJet | U28081 | 09:45 | 09:33 | Pousado |
| Madrid (MAD) | Air Europa | UX6031 expand_more(3) | 09:45 | 09:22 | Pousado |
| Madrid (MAD) | Aeromexico | AM6907 | 09:45 | 09:22 | Pousado |
| Madrid (MAD) | Azul | AD6958 | 09:45 | 09:22 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:45 | 09:22 | Pousado |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | 09:25 | Pousado |
| Alicante (ALC) | Air Europa | UX4025 | 09:55 | 09:49 | Pousado |
| Malaga (AGP) | Vueling | VY3881 expand_more(1) | 10:25 | 10:03 | Pousado |
| Malaga (AGP) | Iberia | IB5707 | 10:25 | 10:03 | Pousado |
| Bilbao (BIO) | Vueling | VY3891 expand_more(1) | 10:25 | 10:15 | Pousado |
| Bilbao (BIO) | Iberia | IB5717 | 10:25 | 10:15 | Pousado |
| Oviedo Aviles (OVD) | Vueling | VY3969 expand_more(1) | 10:25 | 10:16 | Pousado |
| Oviedo Aviles (OVD) | Iberia | IB5739 | 10:25 | 10:16 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | 10:18 | Pousado |
| Sevilla (SVQ) | Vueling | VY3981 expand_more(1) | 10:30 | 10:07 | Pousado |
| Sevilla (SVQ) | Iberia | IB5751 | 10:30 | 10:07 | Pousado |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | 10:19 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2505 | 10:35 | 10:11 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | 10:42 | Pousado |
| Copenhagen (CPH) | SAS | SK585 | 11:15 | 11:08 | Pousado |
| Brussels (CRL) | Lauda Europe | FR7831 | 11:15 | 10:53 | Pousado |
| Manchester (MAN) | easyJet | U22019 | 11:20 | 10:56 | Pousado |
| London (STN) | Ryanair | FR27 | 11:20 | 11:03 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:25 | 11:24 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:25 | 11:24 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 11:25 | 11:12 | Pousado |
| Ibiza (IBZ) | Air Europa | UX2056 | 11:25 | 11:12 | Pousado |
| London (LHR) | British Airways | BA470 expand_more(5) | 11:35 | 10:49 | Pousado |
| London (LHR) | American Airlines | AA6616 | 11:35 | 10:49 | Pousado |
| London (LHR) | Iberia | IB3671 | 11:35 | 10:49 | Pousado |
| London (LHR) | Jet Linx Aviation | JL7835 | 11:35 | 10:49 | Pousado |
| London (LHR) | Qantas | QF3503 | 11:35 | 10:49 | Pousado |
| London (LHR) | Vueling | VY9548 | 11:35 | 10:49 | Pousado |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | 11:18 | Pousado |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | 11:18 | Pousado |
| Madrid (MAD) | Air France | AF4800 | 11:35 | 11:18 | Pousado |
| Madrid (MAD) | Azul | AD6956 | 11:35 | 11:18 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | 11:18 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | 11:18 | Pousado |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 11:40 | 11:16 | Pousado |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | 11:51 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | 11:39 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | 11:29 | Pousado |
| Menorca (MAH) | uep! Fly | WT7772 expand_more(1) | 11:55 | 11:44 | Pousado |
| Menorca (MAH) | Air Europa | UX2052 | 11:55 | 11:44 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:00 | 11:47 | Pousado |
| Vienna (VIE) | Ryanair | FR104 | 12:00 | 12:05 | Pousado |
| Barcelona (BCN) | Vueling | VY3922 expand_more(4) | 12:10 | 12:13 | Pousado |
| Barcelona (BCN) | Iberia | IB5312 | 12:10 | 12:13 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5763 | 12:10 | 12:13 | Pousado |
| Barcelona (BCN) | Level | LL5312 | 12:10 | 12:13 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3564 | 12:10 | 12:13 | Pousado |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(7) | 12:45 | 12:39 | Pousado |
| Barcelona (BCN) | Air France | AF4795 | 12:45 | 12:39 | Pousado |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:45 | 12:39 | Pousado |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:45 | 12:39 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:45 | 12:39 | Pousado |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:45 | 12:39 | Pousado |
| Barcelona (BCN) | KLM | KL3341 | 12:45 | 12:39 | Pousado |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:45 | 12:39 | Pousado |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | 12:36 | Pousado |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | 12:36 | Pousado |
| Madrid (MAD) | avianca | AV6112 | 12:50 | 12:36 | Pousado |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | 12:36 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1903 | 12:50 | 12:36 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | 12:36 | Pousado |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | 12:36 | Pousado |
| Geneva (GVA) | easyJet | U21389 | 12:55 | 12:29 | Pousado |
| Hamburg (HAM) | Ryanair | FR2049 | 13:00 | 12:54 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 12:49 | Pousado |
| Barcelona (BCN) | Vueling | VY3924 expand_more(3) | 13:25 | 13:18 | Pousado |
| Barcelona (BCN) | Iberia | IB5314 | 13:25 | 13:18 | Pousado |
| Barcelona (BCN) | Level | LL5314 | 13:25 | 13:18 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3533 | 13:25 | 13:18 | Pousado |
| Alicante (ALC) | Vueling | VY3889 expand_more(1) | 13:45 | 13:31 | Pousado |
| Alicante (ALC) | Iberia | IB5715 | 13:45 | 13:31 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 13:45 | 13:22 | Pousado |
| Manises (VLC) | Vueling | VY3985 expand_more(1) | 13:45 | 13:41 | Pousado |
| Manises (VLC) | Iberia | IB5755 | 13:45 | 13:41 | Pousado |
| Madrid (MAD) | Ryanair | FR2775 | 13:50 | 13:51 | Pousado |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 13:55 | 13:43 | Pousado |
| Madrid (MAD) | American Airlines | AA8519 | 13:55 | 13:43 | Pousado |
| Madrid (MAD) | avianca | AV6130 | 13:55 | 13:43 | Pousado |
| Madrid (MAD) | British Airways | BA7158 | 13:55 | 13:43 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1833 | 13:55 | 13:43 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1725 | 13:55 | 13:43 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8041 | 13:55 | 13:43 | Pousado |
| Madrid (MAD) | Vueling | VY5274 | 13:55 | 13:43 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 14:00 | 13:45 | Pousado |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 14:00 | 13:45 | Pousado |
| Warsaw (WAW) | Redstar Aviation | RHH114 | 14:06 | 14:10 | Pousado |
| Hamburg (HAM) | Eurowings | EW6881 | 14:10 | 14:00 | Pousado |
| Santiago De Compostela (SCQ) | Vueling | VY3973 expand_more(1) | 14:10 | 14:02 | Pousado |
| Santiago De Compostela (SCQ) | Iberia | IB5743 | 14:10 | 14:02 | Pousado |
| Zurich (ZRH) | Swiss | LX2156 | 14:15 | 14:03 | Pousado |
| Barcelona (BCN) | Ryanair | FR2495 | 14:25 | 14:42 | Pousado |
| Granada (GRX) | Vueling | VY3961 expand_more(1) | 14:25 | 14:07 | Pousado |
| Granada (GRX) | Iberia | IB5731 | 14:25 | 14:07 | Pousado |
| Dortmund (DTM) | Eurowings | EW6855 | 14:30 | 15:00 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2531 | 14:45 | 14:37 | Pousado |
| Barcelona (BCN) | Vueling | VY3928 expand_more(3) | 14:50 | 14:35 | Pousado |
| Barcelona (BCN) | Iberia | IB5318 | 14:50 | 14:35 | Pousado |
| Barcelona (BCN) | Level | LL5318 | 14:50 | 14:35 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3542 | 14:50 | 14:35 | Pousado |
| Jerez De La Frontera (XRY) | Vueling | VY3991 expand_more(1) | 14:55 | 14:40 | Pousado |
| Jerez De La Frontera (XRY) | Iberia | IB5761 | 14:55 | 14:40 | Pousado |
| Cologne (CGN) | Eurowings | EW582 | 15:00 | 14:48 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2499 | 15:05 | 14:47 | Pousado |
| Luton (LTN) | easyJet | U22321 | 15:35 | 15:20 | Pousado |
| St Moritz (SMV) | Air Corporate | CPV632 | 15:50 | 15:43 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:55 | 15:55 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:55 | 15:55 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:55 | 15:55 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:55 | 15:55 | Pousado |
| Madrid (MAD) | Air Europa | UX6067 expand_more(11) | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | Air France | AF4806 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | Azul | AD6961 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6739 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4320 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2444 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | KLM | KL3351 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | MEA | ME4067 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | Saudia | SV4745 | 15:55 | 15:54 | Pousado |
| Madrid (MAD) | Tarom | RO9413 | 15:55 | 15:54 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2493 | 16:10 | 15:37 | Pousado |
| Barcelona (BCN) | Air Europa | UX6071 expand_more(4) | 16:15 | 16:20 | Pousado |
| Barcelona (BCN) | Air France | AF4796 | 16:15 | 16:20 | Pousado |
| Barcelona (BCN) | Etihad Airways | EY7599 | 16:15 | 16:20 | Pousado |
| Barcelona (BCN) | ITA Airways | AZ2412 | 16:15 | 16:20 | Pousado |
| Barcelona (BCN) | KLM | KL3357 | 16:15 | 16:20 | Pousado |
| Madrid (MAD) | Ryanair | FR2053 | 16:15 | 16:02 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2519 | 16:40 | 16:22 | Pousado |
| Barcelona (BCN) | Vueling | VY3932 expand_more(3) | 17:05 | 17:16 | Pousado |
| Barcelona (BCN) | Iberia | IB5322 | 17:05 | 17:16 | Pousado |
| Barcelona (BCN) | Level | LL5322 | 17:05 | 17:16 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3543 | 17:05 | 17:16 | Pousado |
| Almeria (LEI) | Iberia Regional | IB2411 expand_more(1) | 17:05 | 16:26 | Pousado |
| Almeria (LEI) | Vueling | VY5811 | 17:05 | 16:26 | Pousado |
| Madrid (MAD) | Iberia Express | IB1667 expand_more(7) | 17:10 | 17:02 | Pousado |
| Madrid (MAD) | American Airlines | AA8689 | 17:10 | 17:02 | Pousado |
| Madrid (MAD) | avianca | AV6077 | 17:10 | 17:02 | Pousado |
| Madrid (MAD) | British Airways | BA7159 | 17:10 | 17:02 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1734 | 17:10 | 17:02 | Pousado |
| Madrid (MAD) | Pegasus | PC7867 | 17:10 | 17:02 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6550 | 17:10 | 17:02 | Pousado |
| Madrid (MAD) | Vueling | VY5157 | 17:10 | 17:02 | Pousado |
| Bremen (BRE) | Lauda Europe | FR3782 | 17:15 | 16:58 | Pousado |
| Barcelona (BCN) | Ryanair | FR2889 | 17:20 | 17:31 | Pousado |
| Frankfurt (FRA) | Discover Airlines | 4Y514 expand_more(1) | 17:25 | 17:35 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4306 | 17:25 | 17:35 | Pousado |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 17:35 | 17:29 | Pousado |
| Ibiza (IBZ) | uep! Fly | WT7774 expand_more(1) | 17:40 | 17:25 | Pousado |
| Ibiza (IBZ) | Air Europa | UX2054 | 17:40 | 17:25 | Pousado |
| Menorca (MAH) | Iberia Regional | IB2491 | 17:45 | 17:14 | Pousado |
| Stockholm (ARN) | Norwegian | D85601 | 18:00 | Atrasado | |
| Cologne (CGN) | Ryanair | FR5520 | 18:00 | agendado | |
| Manises (VLC) | Air Europa | UX4014 | 18:00 | 17:57 | Pousado |
| Alicante (ALC) | Air Europa | UX4027 | 18:05 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 18:15 | agendado | |
| Munich (MUC) | Lufthansa | LH4448 | 18:15 | agendado | |
| Manchester (MAN) | Lauda Europe | FR1103 | 18:25 | agendado | |
| Madrid (MAD) | Iberia Express | IB1673 expand_more(2) | 18:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8594 | 18:40 | agendado | |
| Madrid (MAD) | Vueling | VY5243 | 18:40 | agendado | |
| Stockholm (ARN) | Ryanair | FR7377 | 18:45 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2521 | 18:55 | agendado | |
| Paris (ORY) | Vueling | VY3967 expand_more(1) | 19:15 | 18:59 | Pousado |
| Paris (ORY) | Iberia | IB5737 | 19:15 | 18:59 | Pousado |
| Madrid (MAD) | Air Europa | UX6079 expand_more(8) | 19:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6813 | 19:20 | agendado | |
| Madrid (MAD) | Air France | AF4836 | 19:20 | agendado | |
| Madrid (MAD) | Azul | AD6962 | 19:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4324 | 19:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2446 | 19:20 | agendado | |
| Madrid (MAD) | KLM | KL3317 | 19:20 | agendado | |
| Madrid (MAD) | MEA | ME4079 | 19:20 | agendado | |
| Madrid (MAD) | Saudia | SV6128 | 19:20 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2497 | 19:20 | 18:57 | Pousado |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 19:25 | agendado | |
| Barcelona (BCN) | Air Europa | UX6073 expand_more(4) | 19:30 | agendado | |
| Barcelona (BCN) | Air France | AF4807 | 19:30 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY7540 | 19:30 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2413 | 19:30 | agendado | |
| Barcelona (BCN) | KLM | KL3361 | 19:30 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT5156 | 19:40 | agendado | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 19:50 | agendado | |
| Madrid (MAD) | Iberia Express | IB1671 expand_more(5) | 19:50 | agendado | |
| Madrid (MAD) | avianca | AV6002 | 19:50 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1825 | 19:50 | agendado | |
| Madrid (MAD) | Pegasus | PC7871 | 19:50 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8023 | 19:50 | agendado | |
| Madrid (MAD) | Vueling | VY5325 | 19:50 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2501 | 20:00 | agendado | |
| Barcelona (BCN) | Vueling | VY3938 expand_more(3) | 20:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5328 | 20:05 | agendado | |
| Barcelona (BCN) | Level | LL5328 | 20:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3530 | 20:05 | agendado | |
| Hamburg (HAM) | Eurowings | EW6875 | 20:05 | Atrasado | |
| Stuttgart (STR) | Eurowings | EW6587 | 20:05 | Atrasado | |
| Ibiza (IBZ) | uep! Fly | WT7776 expand_more(1) | 20:15 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2062 | 20:15 | agendado | |
| Munich (MUC) | Eurowings | EW6897 | 20:15 | agendado | |
| Santiago De Compostela (SCQ) | Vueling | VY3977 expand_more(1) | 20:15 | agendado | |
| Santiago De Compostela (SCQ) | Iberia | IB5747 | 20:15 | agendado | |
| Hanover (HAJ) | Eurowings | EW6851 | 20:20 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2525 | 20:30 | agendado | |
| Barcelona (BCN) | Vueling | VY3940 expand_more(3) | 20:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5724 | 20:45 | agendado | |
| Barcelona (BCN) | Level | LL5724 | 20:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 20:45 | agendado | |
| Milan (MXP) | Ryanair | FR1580 | 20:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1677 expand_more(1) | 20:50 | agendado | |
| Madrid (MAD) | Vueling | VY5261 | 20:50 | agendado | |
| Madrid (MAD) | Ryanair | FR2063 | 20:55 | agendado | |
| Madrid (MAD) | Wizz Air | W47403 | 21:30 | agendado | |
| Sevilla (SVQ) | Lauda Europe | FR1305 | 21:35 | agendado | |
| Madrid (MAD) | Iberia Express | IB1675 expand_more(6) | 21:50 | agendado | |
| Madrid (MAD) | avianca | AV6132 | 21:50 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1737 | 21:50 | agendado | |
| Madrid (MAD) | Pegasus | PC7865 | 21:50 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6536 | 21:50 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5387 | 21:50 | agendado | |
| Madrid (MAD) | Vueling | VY5209 | 21:50 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2483 | 21:55 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2537 | 22:00 | agendado | |
| Manchester (MAN) | TUI Airways | BY3764 | 22:00 | agendado | |
| Sevilla (SVQ) | Vueling | VY3983 expand_more(1) | 22:05 | agendado | |
| Sevilla (SVQ) | Iberia | IB5753 | 22:05 | agendado | |
| Malaga (AGP) | Ryanair | FR5677 | 22:15 | agendado | |
| Sevilla (SVQ) | FSH Aviation | LEJ888 | 22:20 | agendado | |
| Madrid (MAD) | Lauda Europe | FR404 | 22:35 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2523 | 22:45 | agendado | |
| Barcelona (BCN) | Air Europa | UX6103 expand_more(4) | 22:50 | agendado | |
| Barcelona (BCN) | Air France | AF4813 | 22:50 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7447 | 22:50 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4303 | 22:50 | agendado | |
| Barcelona (BCN) | KLM | KL3363 | 22:50 | agendado | |
| Bilbao (BIO) | Air Europa | UX7505 | 22:50 | agendado | |
| Madrid (MAD) | Air Europa | UX6049 expand_more(6) | 23:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6819 | 23:05 | agendado | |
| Madrid (MAD) | Air France | AF4804 | 23:05 | agendado | |
| Madrid (MAD) | Azul | AD6959 | 23:05 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4323 | 23:05 | agendado | |
| Madrid (MAD) | KLM | KL3349 | 23:05 | agendado | |
| Madrid (MAD) | Saudia | SV4733 | 23:05 | agendado | |
| Manchester (MAN) | TUI Airways | BY3250 | 23:20 | agendado | |
| Manises (VLC) | Vueling | VY3989 expand_more(1) | 23:20 | agendado | |
| Manises (VLC) | Iberia | IB5759 | 23:20 | agendado | |
| Berlin (BER) | Ryanair | FR107 | 23:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nador (NDR) | Air Arabia | 3O382 | 01:55 | 01:57 | A caminho |
| Mahon (MAH) | Swiftair | WT222 | 05:25 | desconhecido | |
| London (STN) | Ryanair | FR26 | 05:55 | 06:10 | A caminho |
| Seville (SVQ) | Lauda Europe | FR352 | 05:55 | 06:03 | A caminho |
| Brussels (CRL) | Lauda Europe | FR7830 | 06:05 | 06:16 | A caminho |
| Madrid (MAD) | Iberia | IB1680 expand_more(8) | 06:25 | Cancelado | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | Cancelado | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | Cancelado | |
| Madrid (MAD) | British Airways | BA7172 | 06:25 | Cancelado | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | Cancelado | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | Cancelado | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:25 | Cancelado | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | Cancelado | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | Cancelado | |
| Asturias (OVD) | Vueling | VY3968 expand_more(1) | 06:30 | 06:42 | A caminho |
| Asturias (OVD) | Iberia | IB5738 | 06:30 | 06:42 | A caminho |
| Vienna (VIE) | Ryanair | FR105 | 06:35 | 06:40 | A caminho |
| Barcelona (BCN) | Vueling | VY3915 expand_more(3) | 06:40 | 06:48 | A caminho |
| Barcelona (BCN) | Iberia | IB5305 | 06:40 | 06:48 | A caminho |
| Barcelona (BCN) | Level | LL5305 | 06:40 | 06:48 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3747 | 06:40 | 06:48 | A caminho |
| Malaga (AGP) | Vueling | VY3880 expand_more(1) | 06:45 | 06:57 | A caminho |
| Malaga (AGP) | Iberia | IB5706 | 06:45 | 06:57 | A caminho |
| Seville (SVQ) | Vueling | VY3980 expand_more(1) | 06:45 | 06:45 | A caminho |
| Seville (SVQ) | Iberia | IB5750 | 06:45 | 06:45 | A caminho |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | 07:09 | A caminho |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(7) | 07:00 | 07:13 | A caminho |
| Barcelona (BCN) | Air France | AF4819 | 07:00 | 07:13 | A caminho |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:00 | 07:13 | A caminho |
