Palma Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Granada (GRX) | Vueling | VY3968 expand_more(1) | 00:05 | agendado | |
| Granada (GRX) | Iberia | IB5408 | 00:05 | agendado | |
| Warsaw (WAW) | Ryanair | FR6145 | 00:15 | agendado | |
| Athens (ATH) | easyJet | U27380 | 00:20 | agendado | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(3) | 00:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5156 | 00:25 | agendado | |
| Barcelona (BCN) | Level | LL5415 | 00:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR8139 | 00:25 | agendado | |
| Edinburgh (EDI) | Ryanair | FR9189 | 00:25 | agendado | |
| Milan (MXP) | Ryanair | FR1580 | 00:25 | agendado | |
| Marseille (MRS) | Lauda Europe | FR5201 | 00:25 | agendado | |
| Malaga (AGP) | Lauda Europe | FR7506 | 00:30 | agendado | |
| Lisbon (LIS) | Vueling | VY3437 | 00:30 | agendado | |
| Sevilla (SVQ) | Vueling | VY3947 expand_more(1) | 00:30 | agendado | |
| Sevilla (SVQ) | Iberia | IB5848 | 00:30 | agendado | |
| Milan (MXP) | easyJet | EC9041 | 00:50 | agendado | |
| Harstad-narvik (EVE) | Norwegian | D85641 | 00:55 | agendado | |
| Glasgow (GLA) | easyJet | U27358 | 01:00 | agendado | |
| Dublin (DUB) | Ryanair | FR9187 | 01:05 | 00:37 | Pousado |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7281 | 01:10 | Atrasado | |
| London (LGW) | easyJet | U28091 | 01:15 | agendado | |
| Madrid (MAD) | Swiftair | WT117 | 02:15 | agendado | |
| Lisbon (LIS) | TAP Express | TP3656 | 02:30 | agendado | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | agendado | |
| Barcelona (BCN) | Swiftair | WT109 | 04:15 | agendado | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | agendado | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | agendado | |
| Wroclaw (WRO) | Ryanair | RR7095 | 05:00 | agendado | |
| Katowice (KTW) | Ryanair | RR7097 | 05:20 | agendado | |
| Erfurt (ERF) | Eurowings | EW6863 | 05:30 | agendado | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | agendado | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | agendado | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | agendado | |
| Newark (EWR) | United Airlines | UA236 expand_more(5) | 06:15 | agendado | |
| Newark (EWR) | Air Canada | AC3504 | 06:15 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7894 | 06:15 | agendado | |
| Newark (EWR) | Brussels Airlines | SN8971 | 06:15 | agendado | |
| Newark (EWR) | Lufthansa | LH8791 | 06:15 | agendado | |
| Newark (EWR) | Swiss | LX3107 | 06:15 | agendado | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1653 expand_more(3) | 06:45 | agendado | |
| Madrid (MAD) | avianca | AV2574 | 06:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6570 | 06:45 | agendado | |
| Madrid (MAD) | Vueling | VY5085 | 06:45 | agendado | |
| Frankfurt (FRA) | Condor | DE1772 expand_more(1) | 06:50 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8965 | 06:50 | agendado | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:50 | agendado | |
| Nürnberg (NUE) | Condor | DE6034 | 06:50 | agendado | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | agendado | |
| Pardubice (PED) | Smartwings | QS2140 | 07:05 | 06:41 | Pousado |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 07:10 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 07:10 | agendado | |
| Toulouse (TLS) | Ryanair | FR4215 | 07:10 | agendado | |
| Madrid (MAD) | Ryanair | FR404 | 07:15 | 06:57 | Pousado |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | agendado | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:25 | agendado | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 07:30 | agendado | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:35 | agendado | |
| Paderborn (PAD) | Eurowings | EW6809 | 07:35 | agendado | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | agendado | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | agendado | |
| Cologne (CGN) | Eurowings | EW580 | 07:50 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | agendado | |
| Lyon (LYS) | Volotea | V72622 | 07:50 | agendado | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | agendado | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 07:55 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | agendado | |
| Napoli (NAP) | Wizz Air | W46909 | 07:55 | agendado | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | agendado | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | agendado | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | agendado | |
| Munich (MUC) | Condor | DE1508 | 08:00 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08:00 | agendado | |
| Munich (MUC) | Lufthansa | LH4300 | 08:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN1087 | 08:05 | agendado | |
| Alicante (ALC) | Ryanair | FR6565 | 08:10 | agendado | |
| Paris (CDG) | easyJet | U24585 | 08:10 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 08:10 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2050 | 08:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:10 | agendado | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:15 | agendado | |
| Sevilla (SVQ) | Ryanair | FR1305 | 08:20 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:25 | agendado | |
| Dusseldorf (DUS) | TUI | X32312 | 08:25 | agendado | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(5) | 08:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | agendado | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | agendado | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | agendado | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | agendado | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:30 | agendado | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:30 | agendado | |
| Brussels (BRU) | LEAV Aviation | TB1411 | 08:35 | agendado | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 08:35 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 08:35 | agendado | |
| Hanover (HAJ) | TUI | X32314 | 08:35 | agendado | |
| Munich (MUC) | Condor | DE1130 | 08:35 | agendado | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:35 | agendado | |
| Paris (ORY) | Iberia | IB5670 | 08:35 | agendado | |
| Salzburg (SZG) | Eurowings | EW4368 | 08:40 | agendado | |
| Berlin (BER) | Ryanair | FR226 | 08:45 | agendado | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:45 | agendado | |
| Hamburg (HAM) | Condor | DE6520 | 08:45 | agendado | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:45 | agendado | |
| Zurich (ZRH) | airBaltic | LX2152 | 08:50 | agendado | |
| Wroclaw (WRO) | Enter Air | E47071 | 08:50 | agendado | |
| Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 08:55 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9323 | 08:55 | agendado | |
| Madrid (MAD) | Iberia Express | I21655 | 08:55 | agendado | |
| Porto (OPO) | easyJet | U26841 | 08:55 | agendado | |
| Barcelona (BCN) | Lauda Europe | FR2889 | 09:00 | agendado | |
| Manises (VLC) | Vueling | VY3955 expand_more(1) | 09:00 | agendado | |
| Manises (VLC) | Iberia | IB5852 | 09:00 | agendado | |
| Amsterdam (AMS) | Transavia | HV5623 expand_more(2) | 09:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 09:05 | agendado | |
| Amsterdam (AMS) | KLM | KL2675 | 09:05 | agendado | |
| Amsterdam (AMS) | Fly4 Airlines | OR1503 | 09:05 | agendado | |
| Madrid (MAD) | Iberia | IB1655 expand_more(4) | 09:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8692 | 09:05 | agendado | |
| Madrid (MAD) | British Airways | BA7156 | 09:05 | agendado | |
| Madrid (MAD) | Finnair | AY4805 | 09:05 | agendado | |
| Madrid (MAD) | Vueling | VY5087 | 09:05 | agendado | |
| Barcelona (BCN) | Swiftair | WT8168 | 09:10 | agendado | |
| Exeter (EXT) | TUI | BY6332 | 09:15 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | agendado | |
| London (LGW) | TUI | BY5384 | 09:15 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:15 | agendado | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | agendado | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | agendado | |
| Stuttgart (STR) | TUI | X32714 | 09:20 | agendado | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | agendado | |
| Bristol (BRS) | easyJet | U22709 | 09:25 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | agendado | |
| Dublin (DUB) | Ryanair | FR943 | 09:30 | agendado | |
| London (LGW) | Jet2 | LS3161 | 09:30 | agendado | |
| Luton (LTN) | easyJet | U22329 | 09:30 | agendado | |
| Manchester (MAN) | easyJet | U22019 | 09:30 | agendado | |
| Antwerp (ANR) | TUI | TB1401 | 09:35 | agendado | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | agendado | |
| Amsterdam (AMS) | easyJet | U27887 | 09:40 | agendado | |
| Derby (EMA) | Jet2 | LS601 | 09:40 | agendado | |
| Newcastle (NCL) | TUI | BY1346 | 09:40 | agendado | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | agendado | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | agendado | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | agendado | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | agendado | |
| Hamburg (HAM) | Eurowings | EW7584 | 09:45 | agendado | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | agendado | |
| Derby (EMA) | TUI | BY7324 | 09:50 | agendado | |
| Poznan (POZ) | Ryanair | FR955 | 09:50 | agendado | |
| Manises (VLC) | Air Europa | UX4008 | 09:50 | agendado | |
| Copenhagen (CPH) | Ryanair | FR2881 | 09:55 | agendado | |
| Bilbao (BIO) | Vueling | VY3936 expand_more(1) | 09:55 | agendado | |
| Bilbao (BIO) | Iberia | IB5835 | 09:55 | agendado | |
| Glasgow (GLA) | TUI | BY1328 | 09:55 | agendado | |
| London (LGW) | easyJet | U28083 | 10:00 | agendado | |
| Bristol (BRS) | TUI | BY6386 | 10:05 | 09:38 | Pousado |
| Madrid (MAD) | Lauda Europe | FR2775 | 10:05 | 09:47 | Pousado |
| Geneva (GVA) | easyJet | U27282 | 10:05 | 09:52 | Pousado |
| Edinburgh (EDI) | Jet2 | LS717 | 10:15 | 10:00 | Pousado |
| Bournemouth (BOH) | Jet2 | LS3651 | 10:15 | 09:56 | Pousado |
| Cardiff (CWL) | TUI | BY6300 | 10:15 | Atrasado | |
| Glasgow (GLA) | Jet2 | LS189 | 10:15 | agendado | |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | 09:53 | Pousado |
| Birmingham (BHX) | TUI | BY7302 | 10:20 | agendado | |
| Cologne (CGN) | Ryanair | FR7212 | 10:20 | agendado | |
| Montpellier (MPL) | easyJet | U27362 | 10:20 | 09:58 | Pousado |
| Menorca (MAH) | Taespejo Portugal | TES232 | 10:20 | agendado | |
| Copenhagen (CPH) | SAS | SK585 | 10:25 | agendado | |
| Vienna (VIE) | Lauda Europe | FR500 | 10:25 | agendado | |
| Bremen (BRE) | Sundair | SR2830 | 10:30 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | agendado | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:35 | agendado | |
| Sevilla (SVQ) | Iberia | IB5840 | 10:35 | agendado | |
| London (LCY) | British Airways | BA8483 expand_more(2) | 10:40 | agendado | |
| London (LCY) | Iberia | IB3788 | 10:40 | agendado | |
| London (LCY) | Vueling | VY9661 | 10:40 | agendado | |
| Munich (MUC) | Lufthansa | LH1796 | 10:40 | agendado | |
| Madrid (MAD) | Air Europa | UX6021 expand_more(3) | 10:40 | agendado | |
| Madrid (MAD) | Aeromexico | AM6844 | 10:40 | agendado | |
| Madrid (MAD) | Azul | AD6957 | 10:40 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7552 | 10:40 | agendado | |
| Warsaw (WAW) | LOT | LO6213 | 10:40 | agendado | |
| Bristol (BRS) | Jet2 | LS1871 | 10:45 | agendado | |
| Newcastle (NCL) | Jet2 | LS531 | 10:45 | agendado | |
| Stockholm (ARN) | SAS | SK1805 | 10:50 | agendado | |
| Belfast (BFS) | Jet2 | LS361 | 10:50 | agendado | |
| Dusseldorf (DUS) | Condor | DE1848 | 10:50 | agendado | |
| Lisbon (LIS) | TAP Express | TP1150 expand_more(3) | 10:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48499 | 10:50 | agendado | |
| Lisbon (LIS) | Azul | AD7463 | 10:50 | agendado | |
| Lisbon (LIS) | Emirates | EK4883 | 10:50 | agendado | |
| Madrid (MAD) | Atlantic Air Solutions | PAV611 | 10:50 | agendado | |
| Malaga (AGP) | Ryanair | FR5677 | 10:55 | agendado | |
| Birmingham (BHX) | Jet2 | LS1275 | 11:00 | agendado | |
| Mulhouse basel (BSL) | easyJet | U27272 | 11:00 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 11:00 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2052 | 11:00 | agendado | |
| Nürnberg (NUE) | Lauda Europe | FR452 | 11:05 | agendado | |
| NIce (NCE) | easyJet | U27294 | 11:05 | agendado | |
| Zurich (ZRH) | Vueling | VY3971 | 11:05 | agendado | |
| Madrid (MAD) | Ryanair | FR2051 | 11:20 | agendado | |
| Liverpool (LPL) | Jet2 | LS3251 | 11:20 | agendado | |
| Granada (GRX) | Vueling | VY3928 expand_more(1) | 11:20 | agendado | |
| Granada (GRX) | Iberia | IB5870 | 11:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | agendado | |
| Manchester (MAN) | TUI | BY2318 | 11:20 | agendado | |
| Milan (MXP) | easyJet | U27308 | 11:20 | agendado | |
| San Sebastian (EAS) | Volotea | V73346 | 11:30 | agendado | |
| London (STN) | Ryanair | FR27 | 11:30 | agendado | |
| Bratislava (BTS) | Ryanair | FR9512 | 11:35 | agendado | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 11:35 | agendado | |
| Stuttgart (STR) | SunExpress | XQ4184 | 11:35 | agendado | |
| Prague (PRG) | Smartwings | QS2002 | 11:35 | agendado | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | agendado | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | agendado | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | agendado | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR6218 | 11:40 | agendado | |
| Newcastle (NCL) | easyJet | U25627 | 11:40 | agendado | |
| Edinburgh (EDI) | Ryanair | FR6656 | 11:45 | agendado | |
| Leeds (LBA) | Jet2 | LS229 | 11:45 | agendado | |
| London (STN) | Jet2 | LS1529 | 11:45 | agendado | |
| Zurich (ZRH) | easyJet | U27290 | 11:50 | agendado | |
| Teesside (MME) | Ryanair | FR5988 | 11:55 | agendado | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | agendado | |
| Paris (ORY) | Transavia | TO4712 | 11:55 | agendado | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | agendado | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | agendado | |
| Muenster Osnabrueck (FMO) | Ryanair | FR7248 | 12:00 | agendado | |
| Luton (LTN) | easyJet | U27252 | 12:00 | agendado | |
| Las Palmas (LPA) | Vista America | VJA547 | 12:00 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9574 | 12:10 | agendado | |
| Bremen (BRE) | Ryanair | FR3782 | 12:15 | agendado | |
| Lodz (LCJ) | Ryanair | RR7103 | 12:15 | agendado | |
| Manises (VLC) | Lauda Europe | FR7214 | 12:15 | agendado | |
| Berlin (BER) | Ryanair | FR107 | 12:20 | agendado | |
| Birmingham (BHX) | Air Charter Scotland | EDC503 | 12:20 | agendado | |
| London (LGW) | easyJet | U28095 | 12:25 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 12:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 12:25 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR4387 | 12:25 | agendado | |
| Milan (MXP) | Wizz Air | W46380 | 12:25 | agendado | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(3) | 12:30 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8963 | 12:30 | agendado | |
| Frankfurt (FRA) | Emirates | EK3936 | 12:30 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 12:30 | agendado | |
| Leeds (LBA) | Ryanair | FR2326 | 12:30 | agendado | |
| Cork (ORK) | Ryanair | FR7514 | 12:30 | agendado | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | agendado | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | agendado | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | agendado | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5128 | 12:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:40 | agendado | |
| Barcelona (BCN) | Level | LL5397 | 12:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:40 | agendado | |
| Mulhouse basel (BSL) | Eurowings | EW6811 | 12:40 | agendado | |
| Berlin (BER) | Eurowings | EW8586 | 12:45 | agendado | |
| Leeds (LBA) | Jet2 | LS227 | 12:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | agendado | |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | agendado | |
| Madrid (MAD) | avianca | AV6112 | 12:50 | agendado | |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:50 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | agendado | |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | agendado | |
| Memmingen (FMM) | Ryanair | FR8434 | 12:55 | agendado | |
| Deauville (DOL) | Volotea | V72132 | 12:55 | agendado | |
| Lübeck (LBC) | Ryanair | FR6136 | 13:00 | agendado | |
| Saarbruecken (SCN) | Eurowings | EW6819 | 13:00 | agendado | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6805 | 13:05 | Atrasado | |
| Bordeaux (BOD) | Fly2Sky | V72362 | 13:05 | Atrasado | |
| London (LHR) | British Airways | BA468 expand_more(4) | 13:05 | agendado | |
| London (LHR) | Iberia | IB3909 | 13:05 | agendado | |
| London (LHR) | Qantas | QF3533 | 13:05 | agendado | |
| London (LHR) | Qatar Airways | QR9686 | 13:05 | agendado | |
| London (LHR) | Vueling | VY9545 | 13:05 | agendado | |
| Zagreb (ZAG) | Lauda Europe | FR2284 | 13:05 | 12:45 | Pousado |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:10 | Atrasado | |
| Barcelona (BCN) | Vueling | VY3906 expand_more(4) | 13:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5126 | 13:15 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 13:15 | agendado | |
| Barcelona (BCN) | Level | LL5395 | 13:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:15 | agendado | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 13:15 | agendado | |
| London (LGW) | Iberia | IB3900 | 13:15 | agendado | |
| London (LGW) | Qatar Airways | QR5864 | 13:15 | agendado | |
| London (LGW) | Vueling | VY9603 | 13:15 | agendado | |
| Istanbul (IST) | VistaJet | VJT437 | 13:15 | Atrasado | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 12:56 | Pousado |
| Zurich (ZRH) | Edelweiss | WK246 expand_more(1) | 13:15 | agendado | |
| Zurich (ZRH) | Swiss | LX8246 | 13:15 | agendado | |
| Berlin (BER) | easyJet | U27334 | 13:20 | agendado | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | agendado | |
| Frankfurt (FRA) | Condor | DE1510 expand_more(3) | 13:30 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8961 | 13:30 | agendado | |
| Frankfurt (FRA) | Emirates | EK3938 | 13:30 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY6965 | 13:30 | agendado | |
| Madrid (MAD) | Ryanair | FR2061 | 13:30 | agendado | |
| Munich (MUC) | Eurowings | EW6885 expand_more(1) | 13:30 | Cancelado | |
| Munich (MUC) | All Nippon Airways | NH5040 | 13:30 | Cancelado | |
| Manchester (MAN) | Lauda Europe | FR3445 | 13:30 | agendado | |
| Belfast (BFS) | Ryanair | FR9595 | 13:35 | agendado | |
| Krakow (KRK) | Ryanair | FR4512 | 13:40 | Atrasado | |
| London (STN) | Ryanair | FR29 | 13:40 | agendado | |
| Shannon (SNN) | Ryanair | FR9633 | 13:40 | agendado | |
| Vilnius (VNO) | airBaltic | BT981 | 13:45 | agendado | |
| Wroclaw (WRO) | Ryanair | FR7666 | 13:45 | Atrasado | |
| Belfast (BFS) | easyJet | U23011 | 13:50 | agendado | |
| Jerez De La Frontera (XRY) | Vueling | VY3154 expand_more(1) | 13:50 | agendado | |
| Jerez De La Frontera (XRY) | Iberia | IB5880 | 13:50 | agendado | |
| Cologne (CGN) | Eurowings | EW586 | 13:55 | Atrasado | |
| Billund (BLL) | Norwegian | D85619 | 14:00 | agendado | |
| Linz (LNZ) | Eurowings | EW6867 | 14:00 | agendado | |
| Stuttgart (STR) | Condor | DE1524 | 14:00 | Atrasado | |
| Zurich (ZRH) | Swiss | LX2156 | 14:05 | Cancelado | |
| Copenhagen (CPH) | Norwegian | D85611 | 14:10 | agendado | |
| Innsbruck (INN) | Eurowings | EW4408 | 14:10 | Atrasado | |
| Liverpool (LPL) | Ryanair | FR4813 | 14:10 | agendado | |
| Katowice (KTW) | Smartwings | 3Z7382 | 14:10 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 14:10 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2060 | 14:10 | agendado | |
| Dortmund (DTM) | Eurowings | EW4094 | 14:15 | agendado | |
| Prestwick (PIK) | Ryanair | FR698 | 14:20 | agendado | |
| Sevilla (SVQ) | Vueling | VY3943 expand_more(1) | 14:25 | agendado | |
| Sevilla (SVQ) | Iberia | IB5842 | 14:25 | agendado | |
| Manises (VLC) | Vueling | VY3953 expand_more(1) | 14:25 | agendado | |
| Manises (VLC) | Iberia | IB5850 | 14:25 | agendado | |
| Santiago De Compostela (SCQ) | Vueling | VY3981 expand_more(1) | 14:25 | agendado | |
| Santiago De Compostela (SCQ) | Iberia | IB5863 | 14:25 | agendado | |
| Cologne (CGN) | Eurowings | EW588 | 14:30 | agendado | |
| Derby (EMA) | Ryanair | FR6031 | 14:30 | agendado | |
| Dublin (DUB) | Ryanair | FR6187 | 14:35 | agendado | |
| Bratislava (BTS) | Smartwings | QS1564 | 14:35 | agendado | |
| Geneva (GVA) | Swiss | LX2162 | 14:35 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 14:40 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 14:40 | agendado | |
| Bilbao (BIO) | Vueling | VY3934 expand_more(1) | 14:40 | agendado | |
| Bilbao (BIO) | Iberia | IB5833 | 14:40 | agendado | |
| Munich (MUC) | Condor | DE1512 expand_more(1) | 14:40 | agendado | |
| Munich (MUC) | Etihad Airways | EY6993 | 14:40 | agendado | |
| Marseille (MRS) | Lauda Europe | FR5199 | 14:45 | agendado | |
| Wroclaw (WRO) | AlbaStar | LAV2618 | 14:48 | agendado | |
| Bergen (BGO) | Norwegian | D85627 | 14:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 14:50 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 14:50 | agendado | |
| Geneva (GVA) | easyJet | U27286 | 14:50 | agendado | |
| Brest (BES) | Volotea | V72492 | 14:55 | agendado | |
| Malaga (AGP) | Vueling | VY3148 expand_more(1) | 15:00 | agendado | |
| Malaga (AGP) | Iberia | IB5732 | 15:00 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 15:00 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 15:00 | agendado | |
| Nürnberg (NUE) | Atmospherica Aviation | AAN251 | 15:00 | agendado | |
| Eindhoven (EIN) | Transavia | HV6975 | 15:05 | agendado | |
| Newcastle (NCL) | Malta Air | FR2347 | 15:05 | agendado | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7386 | 15:10 | agendado | |
| Gothenburg (GOT) | Ryanair | FR4375 | 15:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:15 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:15 | agendado | |
