Palma Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U27322 | 00:05 | agendado | |
| Oviedo Aviles (OVD) | Vueling | VY3865 | 00:05 | agendado | |
| Berlin (BER) | Ryanair | FR110 | 00:10 | agendado | |
| Bilbao (BIO) | Vueling | VY3932 | 00:10 | agendado | |
| London (STN) | Ryanair | FR27 | 00:10 | agendado | |
| Paderborn (PAD) | Ryanair | FR4466 | 00:10 | agendado | |
| Marseille (MRS) | Ryanair | FR5201 | 00:10 | agendado | |
| Dublin (DUB) | Ryanair | FR7414 | 00:15 | agendado | |
| Klagenfurt (KLU) | Ryanair | FR2172 | 00:20 | agendado | |
| Dusseldorf (NRN) | Lauda Europe | FR6218 | 00:20 | agendado | |
| Belfast (BFS) | easyJet | U27258 | 00:25 | agendado | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(3) | 00:30 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6996 | 00:30 | agendado | |
| Madrid (MAD) | Vueling | VY5177 | 00:30 | agendado | |
| Barcelona (BCN) | Vueling | VY3926 expand_more(2) | 00:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5156 | 00:35 | agendado | |
| Barcelona (BCN) | Level | LL5415 | 00:35 | agendado | |
| Nürnberg (NUE) | Ryanair | FR2159 | 00:35 | agendado | |
| London (LGW) | easyJet | U28091 | 00:50 | agendado | |
| Malaga (AGP) | Ryanair | FR5730 | 00:55 | agendado | |
| Sofia (SOF) | Lauda Europe | FR957 | 01:05 | Atrasado | |
| Milan (MXP) | Lauda Europe | FR7880 | 01:10 | agendado | |
| Bristol (BRS) | Ryanair | FR8234 | 01:15 | 00:59 | Pousado |
| Gerona (GRO) | Iberia Regional | YW8010 | 01:20 | agendado | |
| Madrid (MAD) | Swiftair | WT100 | 02:45 | agendado | |
| Barcelona (BCN) | Swiftair | WT110 | 04:30 | agendado | |
| Madrid (MAD) | Swiftair | WT102 | 04:35 | agendado | |
| Nürnberg (NUE) | Eurowings | EW6815 | 06:10 | agendado | |
| Erfurt (ERF) | Eurowings | EW6863 | 06:30 | agendado | |
| Barcelona (BCN) | Ryanair | FR1342 | 06:50 | agendado | |
| Nürnberg (NUE) | Marabu | DI6034 expand_more(1) | 06:50 | agendado | |
| Nürnberg (NUE) | Condor | DE6034 | 06:50 | agendado | |
| Cologne (CGN) | Smartwings | EW580 | 07:00 | agendado | |
| Muenster Osnabrueck (FMO) | Condor | DE1602 | 07:00 | agendado | |
| Prague (PRG) | Smartwings | QS2066 | 07:05 | 06:57 | Pousado |
| Paderborn (PAD) | Eurowings | EW6809 | 07:15 | 06:56 | Pousado |
| Madrid (MAD) | Ryanair | FR404 | 07:15 | 06:47 | Pousado |
| Barcelona (BCN) | Vueling | VY3900 expand_more(2) | 07:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5120 | 07:25 | agendado | |
| Barcelona (BCN) | Level | LL5389 | 07:25 | agendado | |
| Hanover (HAJ) | TUI | X32314 | 07:25 | agendado | |
| Cologne (CGN) | Eurowings | EW5440 | 07:35 | agendado | |
| Manises (VLC) | Iberia Regional | IB2403 expand_more(1) | 07:35 | agendado | |
| Manises (VLC) | Vueling | VY5803 | 07:35 | agendado | |
| Cologne (CGN) | Eurowings | EW582 | 07:40 | agendado | |
| Hanover (HAJ) | Eurowings | EW3590 | 07:40 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y2056 | 07:45 | agendado | |
| Frankfurt (FRA) | TUI | X32128 | 07:45 | agendado | |
| Nantes (NTE) | Volotea | V72800 | 07:45 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 07:50 | agendado | |
| Barcelona (BCN) | Vueling | VY3902 expand_more(2) | 07:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5122 | 07:55 | agendado | |
| Barcelona (BCN) | Level | LL5391 | 07:55 | agendado | |
| Luxembourg (LUX) | Luxair | LG601 | 07:55 | Atrasado | |
| Frankfurt (FRA) | Lufthansa | LH1154 expand_more(1) | 07:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9395 | 07:55 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:55 | agendado | |
| Stuttgart (STR) | Eurowings | EW2580 | 08:00 | agendado | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:05 | agendado | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:05 | agendado | |
| Lyon (LYS) | Volotea | V72622 | 08:05 | agendado | |
| Hanover (HAJ) | TUI | X32146 | 08:05 | agendado | |
| Munich (MUC) | Condor | DE1508 | 08:05 | agendado | |
| Stuttgart (STR) | TUI | X32714 | 08:05 | agendado | |
| Amsterdam (AMS) | Transavia | HV5627 expand_more(1) | 08:10 | agendado | |
| Amsterdam (AMS) | KLM | KL2679 | 08:10 | agendado | |
| Munich (MUC) | Discover Airlines | 4Y450 expand_more(1) | 08:10 | agendado | |
| Munich (MUC) | Lufthansa | LH4300 | 08:10 | agendado | |
| Dusseldorf (DUS) | TUI | X32312 | 08:15 | agendado | |
| Dusseldorf (DUS) | TUI | X32322 | 08:15 | Atrasado | |
| Frankfurt (FRA) | Condor | DE1710 expand_more(1) | 08:15 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8991 | 08:15 | agendado | |
| Muenster Osnabrueck (FMO) | Eurowings | EW6823 | 08:20 | agendado | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:20 | agendado | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:20 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR8346 | 08:20 | agendado | |
| Madrid (MAD) | Iberia | IB1651 expand_more(5) | 08:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8690 | 08:25 | agendado | |
| Madrid (MAD) | avianca | AV6074 | 08:25 | agendado | |
| Madrid (MAD) | British Airways | BA7155 | 08:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:25 | agendado | |
| Madrid (MAD) | Vueling | VY5026 | 08:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9572 | 08:30 | agendado | |
| Bremen (BRE) | Sundair | SR2888 | 08:30 | agendado | |
| Paris (ORY) | Vueling | VY6940 expand_more(1) | 08:30 | agendado | |
| Paris (ORY) | Iberia | IB5670 | 08:30 | agendado | |
| Madrid (MAD) | Iberia Express | I21651 | 08:30 | agendado | |
| Berlin (BER) | Eurowings | EW8580 | 08:35 | agendado | |
| Brussels (BRU) | TUI | TB1411 | 08:35 | agendado | |
| Dusseldorf (DUS) | Condor | DE1774 | 08:40 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9576 expand_more(1) | 08:45 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4106 | 08:45 | agendado | |
| Hamburg (HAM) | Eurowings | EW7580 | 08:45 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 08:45 | agendado | |
| Luxembourg (LUX) | Luxair | LG617 | 08:45 | agendado | |
| Zurich (ZRH) | Swiss | LX2152 | 08:45 | agendado | |
| Berlin (BER) | easyJet | U25119 | 08:50 | agendado | |
| Hamburg (HAM) | Marabu | DI6520 expand_more(1) | 08:50 | agendado | |
| Hamburg (HAM) | Condor | DE6520 | 08:50 | agendado | |
| Alicante (ALC) | Lauda Europe | FR6567 | 08:55 | agendado | |
| Dusseldorf (DUS) | Condor | DE1848 | 08:55 | agendado | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 08:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 08:55 | agendado | |
| Vienna (VIE) | Lauda Europe | FR502 | 08:55 | agendado | |
| Barcelona (BCN) | Ryanair | FR2889 | 09:00 | agendado | |
| London (LGW) | TUI | BY5618 | 09:00 | agendado | |
| Copenhagen (CPH) | Norwegian | D83664 | 09:05 | agendado | |
| Vantaa (HEL) | Norwegian | D82890 | 09:05 | agendado | |
| London (LGW) | easyJet | U28083 | 09:05 | agendado | |
| Tallinn (TLL) | airBaltic | BT891 | 09:05 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2501 | 09:10 | agendado | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(2) | 09:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5124 | 09:20 | agendado | |
| Barcelona (BCN) | Level | LL5393 | 09:20 | agendado | |
| Madrid (MAD) | Iberia Express | IB1655 expand_more(3) | 09:20 | agendado | |
| Madrid (MAD) | American Airlines | AA8502 | 09:20 | agendado | |
| Madrid (MAD) | British Airways | BA7156 | 09:20 | agendado | |
| Madrid (MAD) | Vueling | VY5087 | 09:20 | agendado | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | agendado | |
| Derby (EMA) | TUI | BY7624 | 09:25 | agendado | |
| Luton (LTN) | easyJet | U22329 | 09:25 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7881 expand_more(1) | 09:25 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2056 | 09:25 | agendado | |
| London (STN) | Jet2 | LS1529 | 09:25 | agendado | |
| Dublin (DUB) | Ryanair | FR943 | 09:30 | agendado | |
| Bristol (BRS) | TUI | BY6660 | 09:30 | agendado | |
| Derby (EMA) | Jet2 | LS601 | 09:30 | agendado | |
| London (LGW) | Jet2 | LS3161 | 09:35 | agendado | |
| Exeter (EXT) | TUI | BY6600 | 09:35 | agendado | |
| Liverpool (LPL) | easyJet | U23359 | 09:35 | agendado | |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | agendado | |
| Hamburg (HAM) | Eurowings | EW7582 | 09:40 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7770 expand_more(1) | 09:40 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2050 | 09:40 | agendado | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | agendado | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | agendado | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | agendado | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | agendado | |
| Gothenburg (GOT) | TUI | 6B131 | 09:45 | agendado | |
| London (LGW) | TUI | BY4658 | 09:45 | agendado | |
| Manchester (MAN) | TUI | BY2606 | 09:45 | agendado | |
| Alicante (ALC) | Air Europa Express | UX4025 | 09:50 | agendado | |
| Glasgow (GLA) | TUI | BY1678 | 09:55 | agendado | |
| Manchester (MAN) | TUI | BY2668 | 09:55 | agendado | |
| Copenhagen (CPH) | Sunclass Airlines | DK118 | 10:00 | agendado | |
| Billund (BLL) | Sunclass Airlines | DK246 | 10:00 | agendado | |
| Copenhagen (CPH) | Sunclass Airlines | DK1118 | 10:00 | agendado | |
| Billund (BLL) | Sunclass Airlines | DK1246 | 10:00 | agendado | |
| Geneva (GVA) | easyJet | U27282 | 10:05 | 09:48 | Pousado |
| Berlin (BER) | Ryanair | FR8993 | 10:10 | 09:54 | Pousado |
| Birmingham (BHX) | TUI | BY7668 | 10:10 | Atrasado | |
| Gothenburg (GOT) | Sunclass Airlines | DK1858 | 10:10 | agendado | |
| Copenhagen (CPH) | Jettime | JP389 | 10:15 | agendado | |
| Derby (EMA) | TUI | BY7692 | 10:15 | Atrasado | |
| Madrid (MAD) | Iberia Express | IB1657 expand_more(1) | 10:15 | 10:00 | Pousado |
| Madrid (MAD) | American Airlines | AA8796 | 10:15 | 10:00 | Pousado |
| Manchester (MAN) | Jet2 | LS831 | 10:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9578 | 10:25 | agendado | |
| Cologne (CGN) | Ryanair | FR7212 | 10:25 | agendado | |
| Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 10:25 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9323 | 10:25 | agendado | |
| Zurich (ZRH) | Vueling | VY3971 | 10:25 | agendado | |
| Stockholm (ARN) | TUI | 6B155 | 10:30 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | agendado | |
| Oslo (OSL) | Sunclass Airlines | DK1564 | 10:30 | agendado | |
| Manises (VLC) | Air Europa | UX4008 | 10:30 | agendado | |
| Oslo (OSL) | Sunclass Airlines | DK1564 | 10:30 | agendado | |
| Zurich (ZRH) | Swiss | WK244 expand_more(1) | 10:35 | agendado | |
| Zurich (ZRH) | Swiss | LX8244 | 10:35 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2495 | 10:35 | agendado | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:40 | agendado | |
| Malmo (MMX) | Sunclass Airlines | DK1432 | 10:40 | agendado | |
| Malmo (MMX) | Sunclass Airlines | DK1432 | 10:40 | agendado | |
| Cardiff (CWL) | TUI | BY6634 | 10:45 | agendado | |
| Birmingham (BHX) | Jet2 | LS1275 | 10:50 | agendado | |
| Bristol (BRS) | Jet2 | LS1871 | 10:50 | agendado | |
| Bournemouth (BOH) | TUI | BY6602 | 10:50 | Atrasado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 10:55 | agendado | |
| Memmingen (FMM) | Ryanair | FR8552 | 10:55 | agendado | |
| Glasgow (GLA) | Jet2 | LS189 | 11:00 | agendado | |
| London (LGW) | easyJet | U28081 | 11:00 | agendado | |
| Lyon (LYS) | easyJet | U27316 | 11:05 | agendado | |
| Cannes (CEQ) | Air Bohemia | BOH112 | 11:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1156 expand_more(2) | 11:10 | Atrasado | |
| Frankfurt (FRA) | Air Canada | AC9224 | 11:10 | Atrasado | |
| Frankfurt (FRA) | United Airlines | UA8999 | 11:10 | Atrasado | |
| London (LGW) | TUI | BY4600 | 11:10 | Atrasado | |
| Madrid (MAD) | Ryanair | FR2051 | 11:10 | agendado | |
| Newcastle (NCL) | TUI | BY1628 | 11:10 | Atrasado | |
| Norwich (NWI) | Fly4 Airlines | BY5662 | 11:10 | Atrasado | |
| Paris (ORY) | Vueling | VY6944 expand_more(1) | 11:10 | agendado | |
| Paris (ORY) | Iberia | IB5685 | 11:10 | agendado | |
| Copenhagen (CPH) | SAS | SK2811 expand_more(1) | 11:20 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7583 | 11:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:20 | agendado | |
| Manchester (MAN) | TUI | BY2622 | 11:20 | Atrasado | |
| London (STN) | TUI | BY5610 | 11:20 | agendado | |
| Vienna (VIE) | Quick Air Jet Charter | QAJ9 | 11:20 | agendado | |
| Bournemouth (BOH) | Ryanair | FR5942 | 11:30 | agendado | |
| London (STN) | Ryanair | FR29 | 11:30 | agendado | |
| Sevilla (SVQ) | Lauda Europe | FR351 | 11:35 | agendado | |
| Madrid (MAD) | Air Europa | UX6013 expand_more(5) | 11:35 | agendado | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | agendado | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | agendado | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | agendado | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | agendado | |
| London (LHR) | British Airways | BA468 expand_more(4) | 11:40 | agendado | |
| London (LHR) | Iberia | IB3909 | 11:40 | agendado | |
| London (LHR) | Qantas | QF3533 | 11:40 | agendado | |
| London (LHR) | Qatar Airways | QR9686 | 11:40 | agendado | |
| London (LHR) | Vueling | VY9545 | 11:40 | agendado | |
| Bremen (BRE) | Ryanair | FR3782 | 11:45 | agendado | |
| Hamburg (HAM) | Eurowings | EW7584 | 11:45 | agendado | |
| Manchester (MAN) | Ryanair | FR1103 | 11:45 | agendado | |
| Newcastle (NCL) | Jet2 | LS531 | 11:45 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK1748 | 11:50 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK1748 | 11:50 | agendado | |
| Zurich (ZRH) | easyJet | U27290 | 11:50 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2515 | 11:55 | agendado | |
| Leeds (LBA) | Jet2 | LS229 | 11:55 | agendado | |
| Zurich (ZRH) | Swiss | LX2158 | 11:55 | agendado | |
| Menorca (MAH) | uep! Fly | WT7883 expand_more(1) | 11:55 | agendado | |
| Menorca (MAH) | Air Europa | UX2058 | 11:55 | agendado | |
| Oslo (OSL) | Norwegian | DY1734 | 12:00 | agendado | |
| Saarbruecken (SCN) | Eurowings | EW6819 | 12:00 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2489 | 12:05 | agendado | |
| Berlin (BER) | Ryanair | FR107 | 12:10 | agendado | |
| Manises (VLC) | Ryanair | FR7214 | 12:10 | agendado | |
| Liverpool (LPL) | Jet2 | LS3251 | 12:15 | agendado | |
| Bristol (BRS) | easyJet | U27368 | 12:20 | agendado | |
| Karlsruhe Baden Baden (FKB) | Eurowings | EW6827 | 12:20 | agendado | |
| Leeds (LBA) | Lauda Europe | FR2310 | 12:25 | agendado | |
| Luton (LTN) | Jet2 | LS3863 | 12:25 | agendado | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5128 | 12:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 12:30 | agendado | |
| Barcelona (BCN) | Level | LL5397 | 12:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:30 | agendado | |
| Bucharest (OTP) | Ryanair | FR3420 | 12:30 | agendado | |
| Paris (ORY) | Transavia | TO4714 | 12:30 | agendado | |
| Luton (LTN) | easyJet | U27252 | 12:35 | agendado | |
| London (LGW) | easyJet | U28095 | 12:35 | agendado | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | agendado | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | agendado | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | agendado | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | agendado | |
| Barcelona (BCN) | Turkish Airlines | TK9061 | 12:40 | agendado | |
| London (LGW) | British Airways | BA2670 expand_more(3) | 12:40 | agendado | |
| London (LGW) | Iberia | IB3900 | 12:40 | agendado | |
| London (LGW) | Qatar Airways | QR5864 | 12:40 | agendado | |
| London (LGW) | Vueling | VY9603 | 12:40 | agendado | |
| Bratislava (BTS) | Ryanair | FR9512 | 12:45 | agendado | |
| Gothenburg (GOT) | Ryanair | FR4375 | 12:45 | agendado | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:45 | agendado | |
| Madrid (MAD) | American Airlines | AA8669 | 12:45 | agendado | |
| Madrid (MAD) | avianca | AV6112 | 12:45 | agendado | |
| Madrid (MAD) | British Airways | BA7157 | 12:45 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 12:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:45 | agendado | |
| Madrid (MAD) | Vueling | VY5762 | 12:45 | agendado | |
| Geneva (GVA) | easyJet | U21325 | 12:50 | agendado | |
| Marseille (MRS) | Volotea | V72474 | 12:55 | agendado | |
| Zurich (ZRH) | Eurowings | EW6837 | 13:00 | agendado | |
| Trondheim (TRD) | Norwegian | DY9462 | 13:00 | agendado | |
| Poznan (POZ) | Ryanair | FR955 | 13:05 | 12:44 | Pousado |
| Munich (MUC) | Lufthansa | LH1796 | 13:05 | 12:57 | Pousado |
| Manchester (MAN) | easyJet | U27270 | 13:05 | agendado | |
| Leipzig-halle (LEJ) | Eurowings | EW6801 | 13:10 | 12:53 | Pousado |
| Edinburgh (EDI) | Ryanair | FR6656 | 13:15 | agendado | |
| Menorca (MAH) | Iberia Regional | IB2485 | 13:15 | 12:59 | Pousado |
| Barcelona (BCN) | Vueling | VY3906 expand_more(4) | 13:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5126 | 13:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 13:20 | agendado | |
| Barcelona (BCN) | Level | LL5395 | 13:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 13:20 | agendado | |
| Warsaw (WAW) | Ryanair | FR6145 | 13:20 | agendado | |
| Bournemouth (BOH) | Ryanair | FR829 | 13:25 | agendado | |
| Bergamo (BGY) | Ryanair | FR5655 | 13:25 | agendado | |
| Copenhagen (CPH) | SAS | SK585 | 13:25 | agendado | |
| Zurich (ZRH) | Chair Airlines | CS100 | 13:25 | Atrasado | |
| Zurich (ZRH) | Flexflight | W22180 | 13:25 | agendado | |
| Melilla (MLN) | Iberia Regional | IB2259 expand_more(1) | 13:30 | Cancelado | |
| Melilla (MLN) | Vueling | VY5659 | 13:30 | Cancelado | |
| Manchester (MAN) | Jet2 | LS8310 | 13:30 | agendado | |
| Geneva (GVA) | Swiss | LX2162 | 13:35 | agendado | |
| London (STN) | Ryanair | FR1202 | 13:35 | agendado | |
| Oslo (OSL) | Norwegian | DY9056 | 13:35 | agendado | |
| Cologne (CGN) | Eurowings | EW588 | 13:40 | agendado | |
| Zurich (ZRH) | Swiss | LX2148 | 13:40 | agendado | |
| Cologne (CGN) | Eurowings | EW584 | 13:45 | agendado | |
| Frankfurt (FRA) | Condor | DE1504 expand_more(3) | 13:45 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS8963 | 13:45 | agendado | |
| Frankfurt (FRA) | Emirates | EK3936 | 13:45 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY6961 | 13:45 | agendado | |
| Shannon (SNN) | Lauda Europe | FR1168 | 13:45 | agendado | |
| Eindhoven (EIN) | Transavia | HV6511 | 13:55 | agendado | |
| Cologne (CGN) | Eurowings | EW586 | 13:55 | agendado | |
| Munich (MUC) | Eurowings | EW6885 | 13:55 | agendado | |
| Munich (MUC) | Eurowings | EW6885 | 13:55 | agendado | |
| Granada (GRX) | Vueling | VY3928 | 14:00 | agendado | |
| London (LHR) | British Airways | BA470 expand_more(4) | 14:05 | agendado | |
| London (LHR) | American Airlines | AA6616 | 14:05 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7835 | 14:05 | agendado | |
| London (LHR) | Qantas | QF3503 | 14:05 | agendado | |
| London (LHR) | Vueling | VY9548 | 14:05 | agendado | |
| Leipzig-halle (LEJ) | Eurowings | EW5439 | 14:05 | agendado | |
| Salzburg (SZG) | Eurowings | EW4368 | 14:05 | agendado | |
| Zurich (ZRH) | airBaltic | LX2156 | 14:05 | agendado | |
| Aalborg (AAL) | Norwegian | D85615 | 14:10 | agendado | |
| Berlin (BER) | Eurowings | EW6845 | 14:10 | agendado | |
| Muenster Osnabrueck (FMO) | Lauda Europe | FR7248 | 14:10 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7885 expand_more(1) | 14:10 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2060 | 14:10 | agendado | |
| Munich (MUC) | Eurowings | EW6887 | 14:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 14:20 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 14:20 | agendado | |
| Seu De Urgel (LEU) | Iberia Regional | IB2329 expand_more(1) | 14:20 | agendado | |
| Seu De Urgel (LEU) | Vueling | VY5729 | 14:20 | agendado | |
| Ibiza (IBZ) | uep! Fly | WT7772 expand_more(1) | 14:20 | agendado | |
| Ibiza (IBZ) | Air Europa | UX2052 | 14:20 | agendado | |
| Nürnberg (NUE) | Eurowings | EW6825 | 14:20 | agendado | |
| Munich (MUC) | Condor | DE1512 | 14:25 | agendado | |
| Malaga (AGP) | Vueling | VY3148 | 14:30 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS425 | 14:30 | agendado | |
| Manchester (MAN) | Ryanair | FR3441 | 14:35 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2533 | 14:45 | agendado | |
| Stockholm (NYO) | Norwegian | D85609 | 14:45 | agendado | |
| Zaragoza (ZAZ) | Vueling | VY3979 | 14:50 | agendado | |
| Stuttgart (STR) | Viva | EW2584 expand_more(1) | 14:55 | agendado | |
| Stuttgart (STR) | SunExpress | XQ4184 | 14:55 | agendado | |
| Porto (OPO) | Ryanair | FR6750 | 14:55 | agendado | |
| Nantes (NTE) | Vueling | VY2979 | 14:55 | agendado | |
| Sevilla (SVQ) | Vueling | VY3943 | 15:00 | agendado | |
| Rotterdam (RTM) | Transavia | HV6191 | 15:05 | agendado | |
| Cologne (CGN) | Ryanair | FR8664 | 15:20 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21031 | 15:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1158 expand_more(3) | 15:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9240 | 15:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7898 | 15:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9365 | 15:20 | agendado | |
| Barcelona (BCN) | Vueling | VY3924 expand_more(4) | 15:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5521 | 15:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 15:30 | agendado | |
| Barcelona (BCN) | Level | LL5413 | 15:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 15:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 15:30 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 15:30 | agendado | |
| La Coruna (LCG) | Vueling | VY8994 | 15:30 | agendado | |
| Bilbao (BIO) | Vueling | VY3938 | 15:35 | agendado | |
| Manises (VLC) | Vueling | VY3953 | 15:35 | agendado | |
| Madrid (MAD) | Iberia Express | IB1663 expand_more(7) | 15:35 | agendado | |
| Madrid (MAD) | American Airlines | AA8519 | 15:35 | agendado | |
| Madrid (MAD) | avianca | AV6130 | 15:35 | agendado | |
| Madrid (MAD) | British Airways | BA7158 | 15:35 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1833 | 15:35 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1725 | 15:35 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8041 | 15:35 | agendado | |
| Madrid (MAD) | Vueling | VY5274 | 15:35 | agendado | |
| Amsterdam (AMS) | Transavia | HV5629 expand_more(2) | 15:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7518 | 15:45 | agendado | |
| Amsterdam (AMS) | KLM | KL2673 | 15:45 | agendado | |
| Dortmund (DTM) | Condor | DE1560 | 15:45 | agendado | |
| Erfurt (ERF) | Iberia Regional | YW8164 | 15:45 | agendado | |
| Cork (ORK) | Ryanair | FR7514 | 15:45 | agendado | |
| Hahn (HHN) | Ryanair | FR369 | 15:50 | agendado | |
| Prestwick (PIK) | Lauda Europe | FR698 | 15:50 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR9495 | 15:50 | agendado | |
| Bilbao (BIO) | Vueling | VY3934 | 15:55 | agendado | |
| Madrid (MAD) | Air Europa Express | UX6067 expand_more(10) | 15:55 | agendado | |
| Madrid (MAD) | Aeromexico | AM6842 | 15:55 | agendado | |
| Madrid (MAD) | Air France | AF4806 | 15:55 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7396 | 15:55 | agendado | |
| Madrid (MAD) | Azul | AD6961 | 15:55 | agendado | |
