Informações sobre Lauda Europe em Palma Aeroporto - PMI
Para quais locais Lauda Europe voa de e para Palma Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 5 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 5 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 6 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Ver voos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 6 | Ver voos |
Bremen (BRE) | Germany | Bremen | 8 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 2 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver voos |
Elmas (CAG) | Italy | Cagliari | 2 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 12 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver voos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 6 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Ver voos |
Exeter (EXT) | United Kingdom | Exeter | 4 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver voos |
Kaunas (KUN) | Lithuania | Kaunas | 2 | Ver voos |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 5 | Ver voos |
Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | Ver voos |
Barajas (MAD) | Spain | Madrid | 10 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 5 | Ver voos |
Valencia (VLC) | Spain | Manises | 16 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 16 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 6 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 12 | Ver voos |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 2 | Ver voos |
Lawica (POZ) | Poland | Poznan | 4 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver voos |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 2 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 9 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 2 | Ver voos |
Blagnac (TLS) | France | Toulouse | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 35 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 7 | Ver voos |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 4 | 2 | 2 | 3 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Exeter | Exeter (EXT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 4 | 2 | 2 | 3 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Palma Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora