Palma Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR5700 | 00:05 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3932 expand_more(1) | 00:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5529 | 00:05 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1679 expand_more(2) | 00:20 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6969 | 00:20 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1629 | 00:20 | schemalagd | |
| Nador (NDR) | Air Arabia | 3O381 | 00:50 | schemalagd | |
| Madrid (MAD) | Swiftair | WT101 | 05:35 | schemalagd | |
| Barcelona (BCN) | Swiftair | WT220 | 06:15 | schemalagd | |
| Hanover (HAJ) | TUI | X32396 | 06:20 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR1342 | 07:15 | schemalagd | |
| Hanover (HAJ) | TUI | X32146 | 07:25 | schemalagd | |
| Madrid (MAD) | Ryanair | FR404 | 07:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3900 expand_more(3) | 07:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5108 | 07:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5389 | 07:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3621 | 07:45 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR5655 | 07:50 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2481 | 07:50 | schemalagd | |
| Madrid (MAD) | Iberia Regional | YW7014 | 07:50 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG601 | 08:00 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6526 expand_more(1) | 08:00 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6526 | 08:00 | schemalagd | |
| Stuttgart (STR) | TUI fly | X32172 | 08:00 | schemalagd | |
| Stuttgart (STR) | TUI | X3172 | 08:00 | schemalagd | |
| Hanover (HAJ) | Eurowings | EW6851 | 08:10 | schemalagd | |
| Frankfurt (FRA) | TUI | X32128 | 08:10 | schemalagd | |
| Ibiza (IBZ) | uep! Fly | WT7770 | 08:10 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2582 expand_more(1) | 08:10 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ4182 | 08:10 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32112 | 08:15 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR452 | 08:15 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2511 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1651 expand_more(4) | 08:30 | schemalagd | |
| Madrid (MAD) | avianca | AV6074 | 08:30 | schemalagd | |
| Madrid (MAD) | British Airways | BA7155 | 08:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6568 | 08:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5026 | 08:30 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR2736 | 08:35 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK244 expand_more(1) | 08:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8244 | 08:45 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9580 expand_more(1) | 08:50 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4100 | 08:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3904 expand_more(3) | 09:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5110 | 09:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5393 | 09:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 09:10 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2503 | 09:10 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2513 | 09:15 | schemalagd | |
| Barcelona (BCN) | Iberia Regional | IB2070 | 09:20 | schemalagd | |
| Berlin (BER) | Eurowings | EW8592 | 09:20 | schemalagd | |
| Birmingham (BHX) | TUI | BY7668 | 09:20 | schemalagd | |
| Sion (SIR) | Scanwings | ABF8 | 09:20 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6007 expand_more(1) | 09:25 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4318 | 09:25 | schemalagd | |
| Ibiza (IBZ) | uep! Fly | WT7881 | 09:25 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1502 expand_more(1) | 09:30 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8967 | 09:30 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1275 | 09:30 | schemalagd | |
| Luton (LTN) | easyJet | U22321 | 09:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK1805 | 09:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9582 expand_more(1) | 09:40 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4102 | 09:40 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6031 expand_more(4) | 09:40 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6907 | 09:40 | schemalagd | |
| Madrid (MAD) | Azul | AD6958 | 09:40 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7582 | 09:40 | schemalagd | |
| Madrid (MAD) | Kenya Airways | KQ7208 | 09:40 | schemalagd | |
| London (LGW) | easyJet | U28081 | 09:45 | schemalagd | |
| Alicante (ALC) | Air Europa | UX4025 | 09:50 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7584 | 09:50 | schemalagd | |
| Milan (MXP) | Ryanair | FR1580 | 09:50 | schemalagd | |
| Manises (VLC) | Air Europa Express | UX4008 | 09:50 | schemalagd | |
| Derby (EMA) | Jet2 | LS601 | 09:55 | schemalagd | |
| Berlin (BER) | easyJet | U25119 | 10:00 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS717 | 10:05 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1711 expand_more(1) | 10:05 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9323 | 10:05 | schemalagd | |
| Munich (MUC) | Condor | DE1508 | 10:15 | schemalagd | |
| Manises (VLC) | Vueling | VY3951 expand_more(1) | 10:15 | schemalagd | |
| Manises (VLC) | Iberia | IB5547 | 10:15 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR2889 | 10:20 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3944 expand_more(1) | 10:20 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5544 | 10:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9584 expand_more(1) | 10:25 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4104 | 10:25 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS189 | 10:30 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2517 | 10:30 | schemalagd | |
| Sevilla (SVQ) | Vueling | VY3941 expand_more(1) | 10:30 | schemalagd | |
| Sevilla (SVQ) | Iberia | IB5537 | 10:30 | schemalagd | |
| Granada (GRX) | Air Europa | UX5200 | 10:35 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2505 | 10:35 | schemalagd | |
| Berlin (BER) | Ryanair | FR107 | 10:40 | schemalagd | |
| London (STN) | Ryanair | FR29 | 10:40 | schemalagd | |
| Manchester (MAN) | Jet2 | LS831 | 10:40 | schemalagd | |
| London (LGW) | British Airways | BA2670 expand_more(2) | 10:50 | schemalagd | |
| London (LGW) | Iberia | IB3900 | 10:50 | schemalagd | |
| London (LGW) | Vueling | VY9603 | 10:50 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y452 expand_more(1) | 10:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4448 | 10:50 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2051 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y512 expand_more(1) | 11:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4302 | 11:00 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2495 | 11:00 | schemalagd | |
| Zurich (ZRH) | easyJet | U25305 | 11:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2587 | 11:10 | schemalagd | |
| Birmingham (BHX) | easyJet | U26700 | 11:10 | schemalagd | |
| Manchester (MAN) | easyJet | U22019 | 11:20 | schemalagd | |
| Bremen (BRE) | Ryanair | FR3782 | 11:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY3983 expand_more(1) | 11:25 | schemalagd | |
| Santiago De Compostela (SCQ) | Iberia | IB5749 | 11:25 | schemalagd | |
| Malaga (AGP) | Lauda Europe | FR5730 | 11:35 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX6013 expand_more(5) | 11:35 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6952 | 11:35 | schemalagd | |
| Madrid (MAD) | Air France | AF4800 | 11:35 | schemalagd | |
| Madrid (MAD) | Azul | AD6956 | 11:35 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6756 | 11:35 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4363 | 11:35 | schemalagd | |
| Sofia (SOF) | Lauda Europe | FR957 | 11:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2158 | 11:40 | schemalagd | |
| Hamburg (HAM) | Ryanair | FR2049 | 11:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21003 | 11:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS423 | 11:50 | schemalagd | |
| Menorca (MAH) | Iberia Regional | IB2489 | 11:55 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2527 | 11:55 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2584 expand_more(1) | 11:55 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ4184 | 11:55 | schemalagd | |
| Menorca (MAH) | uep! Fly | WT7772 | 11:55 | schemalagd | |
| Leeds (LBA) | Jet2 | LS257 | 12:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3908 expand_more(4) | 12:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5114 | 12:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 12:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5397 | 12:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 12:10 | schemalagd | |
| Dusseldorf (DUS) | Travelcoup | AZE515 | 12:10 | schemalagd | |
| Las Palmas (LPA) | Binter Canarias | NT5106 | 12:15 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6145 | 12:30 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6037 expand_more(6) | 12:40 | schemalagd | |
| Barcelona (BCN) | AirSERBIA | JU7448 | 12:40 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL6779 | 12:40 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4304 | 12:40 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ2443 | 12:40 | schemalagd | |
| Barcelona (BCN) | KLM | KL3341 | 12:40 | schemalagd | |
| Barcelona (BCN) | Turkish Airlines | TK4589 | 12:40 | schemalagd | |
| London (LHR) | British Airways | BA470 expand_more(4) | 12:40 | schemalagd | |
| London (LHR) | American Airlines | AA6616 | 12:40 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7835 | 12:40 | schemalagd | |
| London (LHR) | Qantas | QF3535 | 12:40 | schemalagd | |
| London (LHR) | Vueling | VY9548 | 12:40 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR104 | 12:40 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1659 expand_more(6) | 12:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8669 | 12:50 | schemalagd | |
| Madrid (MAD) | avianca | AV6112 | 12:50 | schemalagd | |
| Madrid (MAD) | British Airways | BA7157 | 12:50 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1607 | 12:50 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6997 | 12:50 | schemalagd | |
| Madrid (MAD) | Vueling | VY5762 | 12:50 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR2896 | 12:55 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5182 | 12:55 | schemalagd | |
| Gerona (GRO) | Iberia Regional | IB2073 | 12:55 | schemalagd | |
| Cologne (CGN) | Eurowings | EW580 | 13:00 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nador (NDR) | Air Arabia | 3O382 | 01:40 | schemalagd | |
| Sofia (SOF) | Lauda Europe | FR956 | 05:45 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6144 | 05:45 | schemalagd | |
| Hamburg (HAM) | Ryanair | FR2050 | 05:50 | schemalagd | |
| Bremen (BRE) | Ryanair | FR3783 | 05:50 | schemalagd | |
| Milan (MXP) | Ryanair | FR1581 | 05:55 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1680 expand_more(8) | 06:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8580 | 06:25 | schemalagd | |
| Madrid (MAD) | avianca | AV6023 | 06:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7172 | 06:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5418 | 06:25 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7880 | 06:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8014 | 06:25 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5385 | 06:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5191 | 06:25 | schemalagd | |
| Seville (SVQ) | Vueling | VY3940 expand_more(1) | 06:45 | schemalagd | |
| Seville (SVQ) | Iberia | IB5535 | 06:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3905 expand_more(4) | 06:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5111 | 06:45 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 06:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5394 | 06:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 06:45 | schemalagd | |
| Ibiza (IBZ) | Swiftair | WT103 | 06:55 | schemalagd | |
| Mahon (MAH) | Swiftair | WT222 | 06:55 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR105 | 07:00 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2502 | 07:00 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2516 | 07:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3945 expand_more(1) | 07:00 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5545 | 07:00 | schemalagd | |
| Granada (GRX) | Air Europa | UX5201 | 07:05 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6006 expand_more(6) | 07:05 | schemalagd | |
| Barcelona (BCN) | AirSERBIA | JU7450 | 07:05 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL6776 | 07:05 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY4388 | 07:05 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ2407 | 07:05 | schemalagd | |
| Barcelona (BCN) | KLM | KL3350 | 07:05 | schemalagd | |
| Barcelona (BCN) | Turkish Airlines | TK4586 | 07:05 | schemalagd | |
| Santiago de Compostela (SCQ) | Vueling | VY3982 expand_more(1) | 07:05 | schemalagd | |
| Santiago de Compostela (SCQ) | Iberia | IB5748 | 07:05 | schemalagd | |
| Hannover (HAJ) | TUI | X32397 | 07:10 | schemalagd | |
| Erfurt (ERF) | Eurowings | EW6862 | 07:20 | schemalagd | |
| Ibiza (IBZ) | uep! Fly | WT7880 | 07:30 | schemalagd | |
| Madrid (MAD) | VistaJet | VJT551 | 07:30 | schemalagd | |
| Cologne (CGN) | Eurowings | EW581 | 07:40 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR1343 | 07:50 | schemalagd | |
| Valencia (VLC) | Vueling | VY3950 expand_more(1) | 07:50 | schemalagd | |
| Valencia (VLC) | Iberia | IB5546 | 07:50 | schemalagd | |
| Malaga (AGP) | Lauda Europe | FR5729 | 08:00 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX6012 expand_more(9) | 08:00 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6833 | 08:00 | schemalagd | |
| Madrid (MAD) | Air France | AF4848 | 08:00 | schemalagd | |
| Madrid (MAD) | Azul | AD6964 | 08:00 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6740 | 08:00 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7584 | 08:00 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2441 | 08:00 | schemalagd | |
| Madrid (MAD) | Kenya Airways | KQ7207 | 08:00 | schemalagd | |
| Madrid (MAD) | KLM | KL3342 | 08:00 | schemalagd | |
| Madrid (MAD) | Tarom | RO9414 | 08:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR403 | 08:05 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7581 | 08:10 | schemalagd | |
| Hannover (HAJ) | TUI | X32147 | 08:15 | schemalagd | |
| Dortmund (DTM) | Eurowings | EW4097 | 08:20 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2510 | 08:20 | schemalagd | |
| Saarbrucken (SCN) | Eurowings | EW6818 | 08:25 | schemalagd | |
| Milan (BGY) | Ryanair | FR5656 | 08:25 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2504 | 08:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3901 expand_more(4) | 08:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5322 | 08:25 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 08:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5390 | 08:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:25 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR453 | 08:50 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG602 | 08:50 | schemalagd | |
| Barcelona (BCN) | DAS Private Jets | DWW948 | 08:50 | schemalagd | |
| Hannover (HAJ) | Eurowings | EW6850 | 08:55 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2494 | 08:55 | schemalagd | |
| Stuttgart (STR) | TUI fly | X32173 | 08:55 | schemalagd | |
| Stuttgart (STR) | TUI | X3173 | 08:55 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2583 expand_more(1) | 09:00 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ4183 | 09:00 | schemalagd | |
| Frankfurt (FRA) | TUI | X32129 | 09:00 | schemalagd | |
| Leipzig (LEJ) | Marabu | DI6527 expand_more(1) | 09:00 | schemalagd | |
| Leipzig (LEJ) | Condor | DE6527 | 09:00 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32113 | 09:05 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1652 expand_more(8) | 09:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8579 | 09:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6071 | 09:15 | schemalagd | |
| Madrid (MAD) | British Airways | BA7167 | 09:15 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6968 | 09:15 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1803 | 09:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8056 | 09:15 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5383 | 09:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5761 | 09:15 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR2737 | 09:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9581 expand_more(1) | 09:35 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4101 | 09:35 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK245 expand_more(1) | 09:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8245 | 09:40 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2514 | 09:45 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2490 | 09:50 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85600 | 10:00 | schemalagd | |
| Girona (GRO) | Iberia Regional | IB2072 | 10:00 | schemalagd | |
| Berlin (BER) | Eurowings | EW8593 | 10:05 | schemalagd | |
| Mahon (MAH) | uep! Fly | WT7771 | 10:05 | schemalagd | |
| Barcelona (BCN) | Air Europa | UX6156 expand_more(4) | 10:15 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL6778 | 10:15 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY7544 | 10:15 | schemalagd | |
| Barcelona (BCN) | ITA Airways | AZ2409 | 10:15 | schemalagd | |
| Barcelona (BCN) | KLM | KL3352 | 10:15 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1276 | 10:20 | schemalagd | |
| London (LTN) | easyJet | U22322 | 10:20 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1515 expand_more(1) | 10:30 | schemalagd | |
| Dusseldorf (DUS) | Emirates | EK3940 | 10:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9583 expand_more(1) | 10:30 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4103 | 10:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK1806 | 10:30 | schemalagd | |
| London (LGW) | easyJet | U28082 | 10:30 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7585 | 10:35 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6030 expand_more(8) | 10:35 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6811 | 10:35 | schemalagd | |
| Madrid (MAD) | Air France | AF4797 | 10:35 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7480 | 10:35 | schemalagd | |
| Madrid (MAD) | Azul | AD6966 | 10:35 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4378 | 10:35 | schemalagd | |
| Madrid (MAD) | KLM | KL3346 | 10:35 | schemalagd | |
| Madrid (MAD) | MEA | ME4030 | 10:35 | schemalagd | |
| Madrid (MAD) | Saudia | SV6134 | 10:35 | schemalagd | |
| Valencia (VLC) | Air Europa Express | UX4007 | 10:40 | schemalagd | |
| Alicante (ALC) | Air Europa | UX4024 | 10:40 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS602 | 10:45 | schemalagd | |
| Berlin (BER) | easyJet | U25120 | 10:45 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1712 expand_more(1) | 10:50 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9322 | 10:50 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS718 | 10:50 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR2890 | 10:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3907 expand_more(3) | 10:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5113 | 10:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5396 | 10:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 10:55 | schemalagd | |
| Mahon (MAH) | Iberia Regional | IB2488 | 11:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9585 expand_more(1) | 11:10 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ4105 | 11:10 | schemalagd | |
| Granada (GRX) | Vueling | VY3931 expand_more(1) | 11:10 | schemalagd | |
| Granada (GRX) | Iberia | IB5528 | 11:10 | schemalagd | |
| Hamburg (HAM) | Condor | DE1521 expand_more(1) | 11:15 | schemalagd | |
| Hamburg (HAM) | Emirates | EK3936 | 11:15 | schemalagd | |
| London (STN) | Ryanair | FR28 | 11:15 | schemalagd | |
| Berlin (BER) | Ryanair | FR106 | 11:15 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS190 | 11:20 | schemalagd | |
| Manchester (MAN) | Jet2 | LS832 | 11:25 | schemalagd | |
| Bilbao (BIO) | Air Europa | UX7506 | 11:25 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2512 | 11:30 | schemalagd | |
| Asturias (OVD) | Vueling | VY3864 expand_more(1) | 11:35 | schemalagd | |
| Asturias (OVD) | Iberia | IB5519 | 11:35 | schemalagd | |
| London (LGW) | British Airways | BA2671 expand_more(2) | 11:40 | schemalagd | |
| London (LGW) | Iberia | IB3902 | 11:40 | schemalagd | |
| London (LGW) | Vueling | VY9604 | 11:40 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y513 expand_more(1) | 11:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4303 | 11:45 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y453 expand_more(1) | 11:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4449 | 11:45 | schemalagd | |
| Zurich (ZRH) | easyJet | U25306 | 11:45 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2052 | 11:50 | schemalagd | |
| Seville (SVQ) | Ryanair | FR352 | 11:55 | schemalagd | |
| Birmingham (BHX) | easyJet | U26701 | 11:55 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2588 | 12:00 | schemalagd | |
Flyger till och från Palma Flygplats
Den här sidan ger information om destinationer som kan nås via Palma Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Palma Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuSaker att se och göra i och runt Palma de Mallorca i Spanien.

