Information om Lauda Europe på Palma Flygplats - PMI
Vilka platser flyger Lauda Europe till och från Palma Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Visa flyg |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 1 | Visa flyg |
| Bremen (BRE) | Germany | Bremen | 2 | Visa flyg |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Visa flyg |
| Cologne/Bonn (CGN) | Germany | Cologne | 6 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 4 | Visa flyg |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | Visa flyg |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Visa flyg |
| Alpe Adria (KLU) | Austria | Klagenfurt | 2 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 4 | Visa flyg |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 6 | Visa flyg |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Visa flyg |
| London Stansted (STN) | United Kingdom | London Stansted | 3 | Visa flyg |
| Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | Visa flyg |
| Barajas (MAD) | Spain | Madrid | 2 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 4 | Visa flyg |
| Marseille Provence Airport (MRS) | France | Marseille | 2 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | Visa flyg |
| Greven (FMO) | Germany | Muenster Osnabrueck | 6 | Visa flyg |
| Nürnberg (NUE) | Germany | Nürnberg | 8 | Visa flyg |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Visa flyg |
| San Pablo (SVQ) | Spain | Sevilla | 4 | Visa flyg |
| Shannon (SNN) | Ireland | Shannon | 2 | Visa flyg |
| Blagnac (TLS) | France | Toulouse | 2 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | Visa flyg |
| Pleso (ZAG) | Croatia | Zagreb | 6 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | Visa flyg |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | Visa flyg |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Palma Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuStörd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.






























































